Magcargo (TCG)
For Pokémon TCG Pocket cards, see Magcargo (TCG Pocket).
Magcargo has been featured on 24 different cards since it debuted in the Neo Revelation expansion of the Pokémon Trading Card Game. Magcargo cards are normally Fire-type or Fighting-type Stage 1 Pokémon.
List of Pokémon cards featuring Magcargo
| Magcargo Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Magcargo | Neo Revelation | 33/64 | Awakening Legends | |||||||
| Magcargo | Skyridge | H16/H32 | Split Earth | 020/088 | ||||||
| Skyridge | 17/144 | Split Earth | 019/088 | |||||||
| Magcargo | Skyridge | H17/H32 | Mysterious Mountains | 056/088 | ||||||
| Skyridge | 18/144 | Mysterious Mountains | 055/088 | |||||||
| Magcargo | EX Deoxys | 20/107 | Clash of the Blue Sky | 016/082 | ||||||
| Magcargo | EX Deoxys | 37/107 | Rayquaza Constructed Starter Deck | 002/015 | ||||||
| Magcargo | EX Unseen Forces | 41/115 | Golden Sky, Silvery Ocean | 016/106 | ||||||
| Magcargo | Great Encounters | 45/106 | Dawn Dash | |||||||
| Magcargo | Undaunted | 6/90 | Reviving Legends | 011/080 | ||||||
| Magcargo | XY | 21/146 | Collection X | 012/060 | ||||||
| Magcargo | Primal Clash | 23/160 | Gaia Volcano | 015/070 | ||||||
| Magcargo | Primal Clash | 24/160 | Gaia Volcano | 016/070 | ||||||
| Magcargo | Celestial Storm | 24/168 | Champion Road | 010/066 | ||||||
| GX Ultra Shiny | 011/150 | |||||||||
| Magcargo | Cosmic Eclipse | 27/236 | Dream League | 005/049 | ||||||
| Magcargo | Vivid Voltage | 028/185 | Amazing Volt Tackle | 015/100 | ||||||
| Magcargo | Fusion Strike | 035/264 | Eevee Heroes | 013/069 | ||||||
| Start Deck 100 | 054/414 | |||||||||
| Magcargo | Lost Origin | 022/196 | Lost Abyss | 016/100 | ||||||
| Magcargo | Temporal Forces | 029/162 | Cyber Judge | 018/071 | ||||||
| Dark Magcargo | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Magcargo | Neo Destiny | 18/105 | Darkness, and to Light... | |||||||
| Dark Magcargo | EX Team Rocket Returns | 38/109 | Black Deck Kit | 005/020 | ||||||
| Blaine's Magcargo | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Blaine's Magcargo | Pokémon VS | 071/141 | ||||||||
| Magcargo ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Magcargo ex | EX Dragon | 95/97 | Rulers of the Heavens | 009/054 | ||||||
| Magcargo | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Magcargo |
Lost Thunder | 44/214 | Thunderclap Spark | 012/060 | ||||||
| Lost Thunder | 198/214 | Thunderclap Spark | 062/060 | |||||||
| Lost Thunder | 218/214 | Thunderclap Spark | 068/060 | |||||||
| Magcargo | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Magcargo |
Twilight Masquerade | 029/167 | Crimson Haze | 013/066 | ||||||
| Twilight Masquerade | 191/167 | Crimson Haze | 080/066 | |||||||
| Ethan's Magcargo | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ethan's Magcargo | Destined Rivals | 036/182 | Hot Wind Arena | 019/063 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
