Marshadow (TCG)
For Pokémon TCG Pocket cards, see Marshadow (TCG Pocket).
Marshadow has been featured on 8 different cards since it debuted in the Burning Shadows expansion of the Pokémon Trading Card Game. Marshadow cards are normally Fighting-type or Psychic-type Basic Pokémon.
List of Pokémon cards featuring Marshadow
| Marshadow Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Marshadow | Shining Legends | 45/73 | Shining Legends | 046/072 | ||||||
| SM Black Star Promos | SM85 | SM-P Promotional cards | 155/SM-P | |||||||
| GX Ultra Shiny | 050/150 | |||||||||
| Marshadow | SM Black Star Promos | SM93 | SM-P Promotional cards | 123/SM-P | ||||||
| Marshadow | Unbroken Bonds | 81/214 | Night Unison | 020/055 | ||||||
| Tag All Stars | 064/173 | |||||||||
| Marshadow | Cosmic Eclipse | 103/236 | Remix Bout | 030/064 | ||||||
| Marshadow | Evolving Skies | 080/203 | Eevee Heroes | 044/069 | ||||||
| Marshadow | Mega Brave | 032/063 | ||||||||
| Mega Brave | 069/063 | |||||||||
| Marshadow | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Marshadow |
Burning Shadows | 80/147 | Darkness that Consumes Light | 033/051 | ||||||
| Burning Shadows | 137/147 | Darkness that Consumes Light | 054/051 | |||||||
| Burning Shadows | 156/147 | Darkness that Consumes Light | 060/051 | |||||||
| SM-P Promotional cards | 116/SM-P | |||||||||
| SM Black Star Promos | SM59 | GX Ultra Shiny | 064/150 | |||||||
| Marshadow & Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Marshadow & Machamp |
Unbroken Bonds | 82/214 | Double Blaze | 042/095 | ||||||
| Unbroken Bonds | 198/214 | Double Blaze | 100/095 | |||||||
| Unbroken Bonds | 199/214 | Double Blaze | 101/095 | |||||||
| Unbroken Bonds | 221/214 | Double Blaze | 110/095 | |||||||
| Tag All Stars | 067/173 | |||||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
