1969 UCI Road World Championships
| Venue | Zolder, Belgium (professionals) Brno, Czechoslovakia (amateurs) |
|---|---|
| Date(s) | 10 August 1969 (professionals) 22-24 August 1969 (amateurs) |
The 1969 UCI Road World Championships took place on 10 August 1969 in Zolder, Belgium (for professionals), and from 22-24 August 1969 in Brno, Czechoslovakia (for amateurs).
Results
| Race: | Gold: | Time | Silver: | Time | Bronze : | Time |
| Men | ||||||
| Men's road race |
Harm Ottenbros Netherlands |
6 h 23 min 44s | Julien Stevens Belgium |
m.t. | Michele Dancelli Italy |
+ 2 min 18s |
| Amateurs' road race | Leif Mortensen Denmark |
- | Jean-Pierre Monséré Belgium |
- | Gustave Van Roosbroeck Belgium |
- |
| Team time trial | Sweden Erik Pettersson Gösta Pettersson Sture Pettersson Tomas Pettersson |
- | Denmark Mogens Frey Jørgen Hansen Jørn Lund Leif Mortensen |
- | Switzerland Xavier Kurmann Bruno Hubschmid Josef Fuchs Walter Burki |
- |
| Women | ||||||
| Women's road race | Audrey McElmury United States |
- | Bernadette Swinnerton United Kingdom |
- | Nina Trofimova Soviet Union |
- |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Denmark (DEN) | 1 | 1 | 0 | 2 |
| 2 | Netherlands (NED) | 1 | 0 | 0 | 1 |
| Sweden (SWE) | 1 | 0 | 0 | 1 | |
| United States (USA) | 1 | 0 | 0 | 1 | |
| 5 | Belgium (BEL) | 0 | 2 | 1 | 3 |
| 6 | Switzerland (SUI) | 0 | 1 | 1 | 2 |
| 7 | Italy (ITA) | 0 | 0 | 1 | 1 |
| Soviet Union (URS) | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 4 | 4 | 4 | 12 | |
External links
- Men's results
- Women's results
- (in Italian) Results at sportpro.it