1985 College Baseball All-America Team
| 1985 College Baseball All-America Team |
|---|
| College Baseball All-America Team |
| 1985 NCAA Division I baseball season |
| ← 1984 1986 → |
1985 All-Americans included six-time MLB All-Star Will Clark and eleven-time MLB All-Star Barry Larkin.
This is a list of college baseball players named first team All-Americans for the 1985 NCAA Division I baseball season. From 1981 to 1990, there were two generally recognized All-America selectors for baseball: the American Baseball Coaches Association and Baseball America.[1]
Key
ABCA
|
American Baseball Coaches Association[2] |
BA
|
Baseball America[1] |
| Member of the National College Baseball Hall of Fame | |
| Unanimous All-American – selected by both organizations | |
| Consensus All-American – selected by one organization |
All-Americans
| Position | Name | School | Status | # | ABCA | BA | Other awards and honors |
|---|---|---|---|---|---|---|---|
| Pitcher | Jeff Brantley | Mississippi State | Unanimous | 2 | |||
| Pitcher | Mike Cook | South Carolina | Unanimous | 2 | |||
| Pitcher | Greg Swindell | Texas | Unanimous | 2 | |||
| Pitcher | Scott Marrett | Pepperdine | Consensus | 1 | — | ||
| Pitcher | Rick Raether | Miami (FL) | Consensus | 1 | — | ||
| Catcher | B. J. Surhoff | North Carolina | Unanimous | 2 | First overall pick in the 1985 MLB Draft
| ||
| First baseman | Will Clark | Mississippi State | Unanimous | 2 | |||
| Second baseman | Billy Bates | Texas | Unanimous | 2 | |||
| Shortstop | Barry Larkin | Michigan | Unanimous | 2 | |||
| Third baseman | Jeff King | Arkansas | Consensus | 1 | — | ||
| Third baseman | Bo Tomberlin | Western Kentucky | Consensus | 1 | — | ||
| Outfielder | Brad Bierly | Pepperdine | Consensus | 1 | — | ||
| Outfielder | Gary Cooper | BYU | Consensus | 1 | — | ||
| Outfielder / DH | Frank Fazzini | Florida State | Unanimous | 2 | |||
| Outfielder | Pete Incaviglia | Oklahoma State | Unanimous | 2 | | ||
| Outfielder | Mike Watters | Michigan | Consensus | 1 | — | ||
| Designated hitter | Dave Otto | Missouri | Consensus | 1 | — | ||
| Utility player | Jim Fregosi, Jr. | New Mexico | Consensus | 1 | — |
See also
References
- ^ a b "NCAA Baseball Award Winners" (PDF). NCAA. Retrieved April 12, 2012.
- ^ "1985 ABCA/Rawlings NCAA Div. I All-America Teams". ABCA. Retrieved June 22, 2025.