1987 Oceania Club Championship
| Tournament details | |
|---|---|
| Dates | 6 – 15 March 1987 |
| Teams | 3 |
| Final positions | |
| Champions | Adelaide City (1st title) |
| Runners-up | Mount Wellington |
| Tournament statistics | |
| Matches played | 9 |
| Goals scored | 45 (5 per match) |
1999 → | |
The 1987 Oceania Club Championship (known as the Qantas Pacific Challenge Cup at the time) was held in March 1987 in Adelaide, Australia. Adelaide City defeated Mount Wellington .
Teams
Location of teams of the 1987 Oceania Club Championship.
A total of 9 teams from 9 OFC member associations enter the competition.
- The highest ranked association (Australia) was awarded one berth directly into the final.
- The second highest ranked association (New Zealand) was awarded one berth into the semi-final.
- The third highest ranked association (Fiji) was awarded one berth into the qualifying tournament semi final.
- The remaining six associations (New Caledonia, Palau, Papua New Guinea, Solomon Islands, Tahiti, Vanuatu) are awarded one berth each in the qualifying tournament.
| Association | Team | Qualifying method |
|---|---|---|
| Teams entering the Final | ||
| Australia | Adelaide City | 1986 Australian National Soccer League champion |
| Teams entering the Semi-finals | ||
| New Zealand | Mount Wellington | 1986 New Zealand National Soccer League champion |
| Teams entering the Qualifying Tournament Semi-finals | ||
| Fiji | Ba | 1986 Fiji National Football League champion |
| Teams entering the Qualifying Tournament Quarter-finals | ||
| New Caledonia | CA Saint-Louis | 1986 New Caledonia Super Ligue champion |
| Palau | Koror | 1986 Palau Soccer League champion |
| Papua New Guinea | Guria | 1986 Papua New Guinea Overall Championship champion |
| Solomon Islands | Rangers Honiara | 1986 Solomon Islands Honiara League champion |
| Tahiti | AS Jeunes Tahitiens | 1987 Tahiti Ligue 1 champion |
| Vanuatu | Tafea | 1986 Vanuatu Port Vila Football League champion |
Qualifying stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 6 March | ||||||||||
| Rangers Honiara | 2 | |||||||||
| 8 March | ||||||||||
| Guria | 0 | |||||||||
| Rangers Honiara (p) | 2 (4) | |||||||||
| 6 March | ||||||||||
| CA Saint-Louis | 2 (2) | |||||||||
| CA Saint-Louis (a.e.t.) | 4 | |||||||||
| 10 March | ||||||||||
| AS Jeunes Tahitiens | 3 | |||||||||
| Rangers Honiara | 0 | |||||||||
| Ba | 3 | |||||||||
| 8 March | ||||||||||
| Ba | 3 | |||||||||
| 7 March | ||||||||||
| Tafea | 2 | Third place play-off | ||||||||
| Tafea | 6 | |||||||||
| 10 March | ||||||||||
| Koror | 2 | |||||||||
| CA Saint-Louis | 4 | |||||||||
| Tafea | 2 | |||||||||
Knockout stage
| Elimination final | Grand final | |||||
| 15 March — Adelaide | ||||||
| 12 March | Adelaide City (p) | 1 (4) | ||||
| University-Mount Wellington | 6 | University-Mount Wellington | 1 (1) | |||
| Ba | 1 | |||||
Final
| Adelaide City | 1–1 | Mount Wellington |
|---|---|---|
|
Report |
|
| Penalties | ||
| 4–1 | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champion
| Oceania Club Championship 1987 Winners |
|---|
Adelaide City First title |
References