2005 BDO World Darts Championship
| Lakeside World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 1–9 January 2005 | ||
| Venue | Lakeside Country Club | ||
| Location | Frimley Green, Surrey | ||
| Country | England, United Kingdom | ||
| Organisation(s) | BDO | ||
| Format | Sets Finals: best of 11 (men's) best of 3 (women's) | ||
| Prize fund | £201,000 | ||
| Winner's share | £50,000 | ||
| High checkout | 170 Raymond van Barneveld André Brantjes | ||
| Champion(s) | |||
| Raymond van Barneveld | |||
| |||
The 2005 Lakeside World Professional Darts Championship was held from 1–9 January 2005 at the Lakeside Country Club in Frimley Green, Surrey. Raymond van Barneveld lifted the title for a fourth time, defeating England captain Martin Adams 6–2 in the final. The defending champion Andy Fordham suffered a first round loss to Vincent van der Voort. The women's event saw Trina Gulliver win her fifth successive title defeating Francis Hoenselaar 2–0 in a repeat the last year's final.
Seeds
Men
- Raymond van Barneveld
- Ted Hankey
- Mervyn King
- Tony West
- Darryl Fitton
- Tony O'Shea
- Martin Adams
- Vincent van der Voort
Prize money
The prize money was £199,000 for the men's event and £10,000 for the women's event.
- Men's Champion: £50,000
- Runner-Up: £25,000
- Semi-Finalists (2): £11,000
- Quarter-Finalists (4): £6,000
- Last 16 (8): £4,250
- Last 32 (16): £2,750
There was also a shared 9 Dart Checkout prize of £52,000, along with a High Checkout prize of £2,000 per event.
The results
Men
| First Round (best of 5 sets) | Second Round (best of 5 sets) | Quarter-Finals (best of 9 sets) | Semi-Finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
| 1 | Raymond van Barneveld (95.49) | 3 | ||||||||||||||||||||||
| Gary Anderson (88.11) | 0 | |||||||||||||||||||||||
| 1 | Raymond van Barneveld (100.92) | 3 | ||||||||||||||||||||||
| Mike Veitch (94.47) | 0 | |||||||||||||||||||||||
| Mike Veitch (83.79) | 3 | |||||||||||||||||||||||
| Shaun Greatbatch (81.78) | 2 | |||||||||||||||||||||||
| 1 | Raymond van Barneveld (98.88) | 5 | ||||||||||||||||||||||
| 8 | Vincent van der Voort (88.50) | 0 | ||||||||||||||||||||||
| 8 | Vincent van der Voort (84.72) | 3 | ||||||||||||||||||||||
| Andy Fordham (85.53) | 2 | |||||||||||||||||||||||
| 8 | Vincent van der Voort (91.11) | 3 | ||||||||||||||||||||||
| Tony Eccles (91.26) | 1 | |||||||||||||||||||||||
| Tony Eccles (87.72) | 3 | |||||||||||||||||||||||
| Tony David (88.41) | 2 | |||||||||||||||||||||||
| 1 | Raymond van Barneveld (95.37) | 5 | ||||||||||||||||||||||
| 5 | Darryl Fitton (93.90) | 3 | ||||||||||||||||||||||
| 5 | Darryl Fitton (88.71) | 3 | ||||||||||||||||||||||
| Gary Robson (86.10) | 1 | |||||||||||||||||||||||
| 5 | Darryl Fitton (90.81) | 3 | ||||||||||||||||||||||
| John Walton (87.09) | 0 | |||||||||||||||||||||||
| John Walton (91.23) | 3 | |||||||||||||||||||||||
| Dave Routledge (84.15) | 1 | |||||||||||||||||||||||
| 5 | Darryl Fitton (95.49) | 5 | ||||||||||||||||||||||
| Robert Thornton (87.69) | 0 | |||||||||||||||||||||||
| 4 | Tony West (81.90) | 3 | ||||||||||||||||||||||
| Rick Hofstra (81.24) | 2 | |||||||||||||||||||||||
| 4 | Tony West (85.20) | 0 | ||||||||||||||||||||||
| Robert Thornton (88.53) | 3 | |||||||||||||||||||||||
| Robert Thornton (88.74) | 3 | |||||||||||||||||||||||
| Martin Atkins (85.74) | 0 | |||||||||||||||||||||||
| 1 | Raymond van Barneveld (96.78) | 6 | ||||||||||||||||||||||
| 7 | Martin Adams (91.35) | 2 | ||||||||||||||||||||||
| 2 | Ted Hankey (95.01) | 3 | ||||||||||||||||||||||
| John Kuczynski (84.24) | 1 | |||||||||||||||||||||||
| 2 | Ted Hankey (95.31) | 3 | ||||||||||||||||||||||
| Robert Wagner (94.62) | 2 | |||||||||||||||||||||||
| Robert Wagner (87.78) | 3 | |||||||||||||||||||||||
| Jarkko Komula (86.64) | 2 | |||||||||||||||||||||||
| 2 | Ted Hankey (95.85) | 3 | ||||||||||||||||||||||
| 7 | Martin Adams (93.99) | 5 | ||||||||||||||||||||||
| 7 | Martin Adams (94.65) | 3 | ||||||||||||||||||||||
| Davy Richardson (92.58) | 2 | |||||||||||||||||||||||
| 7 | Martin Adams (86.67) | 3 | ||||||||||||||||||||||
| John Henderson (86.58) | 2 | |||||||||||||||||||||||
| John Henderson (75.09) | 3 | |||||||||||||||||||||||
| Stephen Bunting (72.51) | 0 | |||||||||||||||||||||||
| 7 | Martin Adams (97.83) | 5 | ||||||||||||||||||||||
| Simon Whitlock (86.22) | 0 | |||||||||||||||||||||||
| 6 | Tony O'Shea (83.76) | 1 | ||||||||||||||||||||||
| Marko Kantele (85.26) | 3 | |||||||||||||||||||||||
| Marko Kantele (82.29) | 1 | |||||||||||||||||||||||
| Simon Whitlock (83.97) | 3 | |||||||||||||||||||||||
| Simon Whitlock (87.30) | 3 | |||||||||||||||||||||||
| Tony Martin (78.96) | 1 | |||||||||||||||||||||||
| Simon Whitlock (91.77) | 5 | |||||||||||||||||||||||
| André Brantjes (85.11) | 1 | |||||||||||||||||||||||
| 3 | Mervyn King (89.31) | 3 | ||||||||||||||||||||||
| Wayne Warren (89.49) | 0 | |||||||||||||||||||||||
| 3 | Mervyn King (89.52) | 2 | ||||||||||||||||||||||
| André Brantjes (89.49) | 3 | |||||||||||||||||||||||
| André Brantjes (85.62) | 3 | |||||||||||||||||||||||
| Co Stompé (91.50) | 2 | |||||||||||||||||||||||
| Embassy World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 1–9 January 2005 | ||
| Venue | Lakeside Country Club | ||
| Location | Frimley Green, Surrey | ||
| Country | England, United Kingdom | ||
| Organisation(s) | BDO | ||
| Format | Sets Finals: best of 3 (women's) | ||
| Prize fund | £10,000 | ||
| Winner's share | £4,000 | ||
| Champion(s) | |||
| Trina Gulliver | |||
| |||
Seeds
Women
- Trina Gulliver
- Francis Hoenselaar
- Crissy Manley
- Jan Robbins
Prize money
The prize money was £10,000 for the women's event.
- Women's Champion: £4,000
- Runner-Up: £2,000
- Semi-Finalists (2): £1,000
- Quarter-Finalists (4): £500
The results
Women
Women's bracket:[1]
| Quarter-Finals | Semi-Finals | Final | ||||||||||||
| 1 | Trina Gulliver (85.47) | 2 | ||||||||||||
| Anne Kirk (71.16) | 0 | |||||||||||||
| 1 | Trina Gulliver (71.58) | 2 | ||||||||||||
| 3 | Crissy Manley (66.48) | 0 | ||||||||||||
| 3 | Crissy Manley (68.22) | 2 | ||||||||||||
| Tarja Salminen (69.09) | 1 | |||||||||||||
| 1 | Trina Gulliver (79.68) | 2 | ||||||||||||
| 2 | Francis Hoenselaar (73.89) | 0 | ||||||||||||
| 2 | Francis Hoenselaar (78.21) | 2 | ||||||||||||
| Karin Krappen (69.18) | 0 | |||||||||||||
| 2 | Francis Hoenselaar (76.32) | 2 | ||||||||||||
| 4 | Jan Robbins (70.17) | 0 | ||||||||||||
| 4 | Jan Robbins (74.16) | 2 | ||||||||||||
| Sue Edwards (61.95) | 0 | |||||||||||||
References
- ^ 2005 Womens World Championship Results Darts Database
External links
- 2005 Lakeside World Championship tournament brochure World Darts Federation
- Review of the 2005 BDO World Championships