2021 Telemark Junior World Championships
| 2021 FIS Telemark Junior World Championships | |
|---|---|
| Location | Melchsee-Frutt, Switzerland |
| Date | 18–21 March 2021 |
The 2021 FIS Telemark Junior Championships were held from 18 to 21 March 2021 in Melchsee-Frutt, Switzerland.
Medal summary
Medal table
* Host nation (Switzerland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway (NOR) | 3 | 4 | 0 | 7 |
| 2 | France (FRA) | 3 | 2 | 1 | 6 |
| 3 | Italy (ITA) | 1 | 0 | 2 | 3 |
| 4 | Switzerland (SUI)* | 0 | 1 | 1 | 2 |
| 5 | Germany (GER) | 0 | 0 | 3 | 3 |
| Totals (5 entries) | 7 | 7 | 7 | 21 | |
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Sprint[1] | Alexis Page | 1:42.14 | Yoann Rostolan | 1:44.53 | Giacomo Bormolini | 1:44.82 |
| Classic[2] | Charly Petex | 1:32.84 | Jacob Benjamin Alveberg | 1:36.02 | Giacomo Bormolini | 1:38.03 |
| Parallel sprint[3] | Giacomo Bormolini | Jacob Benjamin Alveberg | Yoann Rostolan | |||
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Sprint[4] | Kaja Bjørnstad Konow | 1:52.66 | Camille Bourbon | 1:55.14 | Anne Katharina Keßler | 1:56.95 |
| Classic[5] | Kaja Bjørnstad Konow | 1:37.07 | Emma Araldsen | 1:46.54 | Anne Katharina Keßler | 1:48.75 |
| Parallel sprint[6] | Kaja Bjørnstad Konow | Marie-Julie Huber | Antonia Kneller | |||
Mixed events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Team parallel sprint[7] | France | Norway | Switzerland | |||