2025 Lexus Nottingham Challenger II – Doubles
| Doubles | |
|---|---|
| 2025 Lexus Nottingham Challenger II |
Jonáš Forejtek and Michael Vrbenský were the defending champions[1] but chose not to defend their title.
Seeds
- Charles Broom / Mark Whitehouse
- Patrick Kaukovalta / Patrik Niklas-Salminen
- Tom Hands / Harry Wendelken
- Scott Duncan / James MacKinlay
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | C Broom M Whitehouse | ||||||||||||||||||||||||||
| Finn Bass Liam Hignett | |||||||||||||||||||||||||||
| M Martineau A Reymond | |||||||||||||||||||||||||||
| Adil Kalyanpur D Sharan | |||||||||||||||||||||||||||
| 3 | Tom Hands Harry Wendelken | ||||||||||||||||||||||||||
| WC | L Pow Charlie Robertson | ||||||||||||||||||||||||||
| PR | K de Schepper I Ivashka | ||||||||||||||||||||||||||
| L Broady B Jones | |||||||||||||||||||||||||||
| James Story Matthew Summers | |||||||||||||||||||||||||||
| M Janvier Augusto Virgili | |||||||||||||||||||||||||||
| N Budkov Kjær L Hellum Lilleengen | |||||||||||||||||||||||||||
| 4 | S Duncan James MacKinlay | ||||||||||||||||||||||||||
| Gabriel Roveri Sidney A Urrea | |||||||||||||||||||||||||||
| Niklas Schell Hamish Stewart | |||||||||||||||||||||||||||
| WC | L Maxted C Thomson | ||||||||||||||||||||||||||
| 2 | Patrick Kaukovalta P Niklas-Salminen | ||||||||||||||||||||||||||
References
- ^ Heer, Florian (January 13, 2025). "Durasovic Downs Searle, Wins Lexus Nottingham Challenger".