Beaumais
Beaumais | |
|---|---|
The chateau in Beaumais | |
Location of Beaumais | |
Beaumais Beaumais | |
| Coordinates: 48°53′45″N 0°04′26″W / 48.8958°N 0.0739°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Caen |
| Canton | Falaise |
| Intercommunality | Pays de Falaise |
| Government | |
| • Mayor (2020–2026) | Françoise Lorion[1] |
Area 1 | 10.73 km2 (4.14 sq mi) |
| Population (2022)[2] | 167 |
| • Density | 16/km2 (40/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14053 /14620 |
| Elevation | 47–83 m (154–272 ft) (avg. 60 m or 200 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beaumais (French pronunciation: [bomɛ] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France. Its Church of the Nativity dates from the 11th century, and chateau dates from the 16th century.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 218 | — |
| 1968 | 217 | −0.5% |
| 1975 | 205 | −5.5% |
| 1982 | 169 | −17.6% |
| 1990 | 157 | −7.1% |
| 1999 | 164 | +4.5% |
| 2008 | 182 | +11.0% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Beaumais.