Cuban Link discography
The discography of American rapper Cuban Link.
Albums
| Title | Details | Peak chart positions | ||
|---|---|---|---|---|
| US [1] |
US R&B [2] |
US Rap [3] | ||
| The Album (with Terror Squad) |
|
22 | 4 | — |
| Chain Reaction |
|
188 | 44 | 22 |
Mixtapes
| Year | Title |
|---|---|
| 2002 | Broken Chains |
| 2004 | Broken Chains 2: Chainsaw Massacre |
| 2005 | Man on Fire |
| 2007 | Bang Bang Boogie: The Machine Vol. 1 |
| 2008 | Bang Bang Boogie: X Files "No Mercy for the Weak" |
| 2009 | CLK ENT. Presents: BX We Go Hard Mixtape |
| 2011 | Chain Gang Bully |
Singles
| Year | Title | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| U.S. R&B | U.S. Rap | U.S. Latin | |||
| 2000 | "Flowers for the Dead" (featuring D'mingo) | 50 | 2 | — | 24K |
| "Still Telling Lies" (featuring Tony Sunshine) | 92 | — | — | ||
| "Why Me?" (with Fat Joe) |
— | — | — | Bait (soundtrack)[4]/24K | |
| 2005 | "Sugar Daddy" (featuring Mýa) | — | — | — | Chain Reaction |
| "Scandalous" (featuring Don Omar) | — | — | 45 | ||
Guest appearances
| Year | Title | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| U.S. | U.S. R&B | U.S. Rap | |||
| 1997 | "Off the Books" (The Beatnuts ft. Big Pun) | 86 | 52 | 12 | Stone Crazy |
| "Some 1 2 Hold" (Veronica ft. Big Pun) | - | 101 | - | Rise | |
| "Must Be the Music" (DJ Skribble ft. Big Pun) | - | - | - | Traffic Jams | |
| "On the Mic" (DJ Honda ft. JuJu, Al' Tariq & Missin Linx) | - | 89 | - | h II | |
| 1998 | "Glamour Life" (Big Pun ft. Fat Joe, Triple Seis & Armageddon) | - | - | - | Capital Punishment |
| "Bet Ya Man Can't (Triz)" (Fat Joe ft. Big Pun & Triple Seis) | - | 54 | 37 | Don Cartagena | |
| "Terror Squadians" | Don Cartagena / Rush Hour (soundtrack) | ||||
| "None Like You (Remix)" (Aaron Hall ft. Big Pun, Fat Joe & Unique) | - | - | - | Inside of You | |
| "Quiet on the Set" (Various Artists ft. Big Pun & Fat Joe) | - | - | - | Straight Outta Compton: N.W.A. 10th Anniversary Tribute | |
| 1999 | "Livin' la Vida Loca (Remix)" (Ricky Martin ft. Big Pun, and Fat Joe] | Non-album single | |||
| "When I Die" (Krayzie Bone ft. Fat Joe & Big Pun) | - | - | - | Thug Mentality 1999 | |
| "Slam Pit" (The Beatnuts ft. Common) | 35 | 10 | - | A Musical Massacre | |
| 2000 | "We Don't Care" (Big Pun) | - | - | - | Yeeeah Baby |
| "Hey Luv" (D.I.T.C. ft. Milano) | - | - | - | D.I.T.C. | |
| "Slippery When Wet" (Luther Campbell ft. Big Pun & Armageddon) | - | - | - | Luke's Freak Fest 2000 | |
| 2001 | "Dyin 4 Rap (Remix)" (Fredro Starr ft. C-N-N & Young Noble) | - | - | - | Firestarr |
| "All I Want Is You" (Jon B) | - | - | - | Pleasures U Like | |
| "Live at Jimmy's" (Angie Martinez ft. Big Pun, Sunkiss & Domingo) | - | - | - | Up Close and Personal | |
| "Straight Blazin" (Various Artists) | - | - | - | Blazin Soundtrack | |
| 2002 | "Don't Fight No More" (Luc Duc ft. One Solo) | - | - | - | In My Own World |
| 2004 | "Drinks Up" (Triple Seis) | - | - | - | Only Time'll Tell |
| "Be About It" (Triple Seis) | - | - | - | ||
| 2006 | "Rock Solid" (Wade Waters) | - | - | - | Dark Water |
References
- ^ Peaks on the Billboard 200:
- The Album: "Billboard 200: Week of October 9, 1999". Billboard. Retrieved April 8, 2023.
- Chain Reaction: "Billboard 200: Week of September 3, 2005". Billboard. Retrieved April 8, 2023.
- ^ Peaks on the Top R&B/Hip-Hop Albums chart:
- The Album: "Top R&B/Hip-Hop Albums: Week of October 9, 1999". Billboard. Retrieved April 8, 2023.
- Chain Reaction: "Top R&B/Hip-Hop Albums: Week of September 3, 2005". Billboard. Retrieved April 8, 2023.
- ^ "Top Rap Albums: Week of September 3, 2005". Billboard. Retrieved April 8, 2023.
- ^ "genius".