David Kirakosyan
| Personal information | |||
|---|---|---|---|
| Full name | David Vaganovich Kirakosyan | ||
| Date of birth | 13 July 2006 | ||
| Place of birth | Shebekino, Russia | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Sochi-2 | ||
| Number | 73 | ||
| Youth career | |||
| –2023 | Konoplyov football academy | ||
| 2023–2024 | Sochi | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2023– | Sochi | 0 | (0) |
| 2024–2025 | → Avangard Kursk (loan) | 17 | (0) |
| 2025– | → Sochi-2 (loan) | 0 | (0) |
| International career‡ | |||
| 2024– | Armenia U19 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 17 November 2024 ‡ National team caps and goals, correct as of 9 June 2024 | |||
David Vaganovich Kirakosyan (Russian: Давид Ваганович Киракосян; born 13 July 2006) is a football player who plays as an attacking midfielder for Sochi-2. Born in Russia, he represents Armenia internationally.
Career
Kirakosyan made his debut for Sochi on 9 August 2023 in a Russian Cup game against Orenburg.[1]
Career statistics
- As of 25 May 2024
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sochi | 2023–24 | Russian Premier League | 0 | 0 | 1 | 0 | – | 1 | 0 | |
| Career total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
References
- ^ "Orenburg v Sochi game report" (in Russian). Russian Football Union. 9 August 2023.
External links
- David Kirakosyan at Soccerway
- David Kirakosyan at Sportbox.ru (in Russian)