List of League of Ireland top scorers
A list of League of Ireland top scorers.
- Notes
- ^1 including 1 for Waterford
- ^2 including 2 for Sligo Rovers
Source:[6]
- Notes
All–Time
| Player | Goals | |
|---|---|---|
| 1 | Brendan Bradley | 235 |
| 2 | Jason Byrne | 217 |
| 3 | Pat Morley | 182 |
| 4 | Turlough O'Connor | 178 |
| 5 | Kevin McHugh | 173 |
| 6 | Donal Leahy | 162 |
| 7 | Glen Crowe | 159 |
| 8 | Stephen Geoghegan | 158 |
| 9 | Johnny Matthews | 156 |
| 10 | Alfie Hale | 153 |
| 11 | Paul McGee | 143 |
| 12 | Eric Barber | 141 |
| 13 | Philip Hughes | 138 |
| 14 | Sean McCarthy | 135 |
| Jonathan Speak | 135 | |
| 16 | Mick Leech | 132 |
| 17 | Andrew Myler | 131 |
| 18 | Eugene Davis (footballer) | 130 |
| Jack Fitzgerald | 130 | |
| 20 | John Caulfield | 129 |
| Austin Noonan | 129 | |
| 22 | Declan O'Brien | 135 |
| 23 | Éamon Zayed | 127 |
| 24 | Paddy Coad | 126 |
| 25 | Shay Gibbons | 120 |
| 26 | Paddy O'Leary | 118 |
| Derek Swan | 118 | |
| 28 | Mick Byrne | 117 |
| Des Kennedy | 117 | |
| Michael O'Connor | 117 | |
| 31 | David Byrne | 115 |
| 32 | Dessie Glynn | 111 |
| 33 | Con McLoughlin | 110 |
| 34 | Paddy Ambrose | 109 |
| Ronnie Whelan Snr. | 109 | |
| 36 | Barry O'Connor | 107 |
| Trevor Vaughan | 107 | |
| 38 | Gary Hulmes | 106 |
| 39 | Tim O'Keefe | 105 |
| 40 | Paul Newe | 103 |
| Danny Furlong | 103 | |
| 41 | Terry Eviston | 101 |
| 42 | Richie Parsons | 100 |
| Aaron Greene | 100 |
- Notes
- ^1 Player still active
References
- ^ "Jimmy Turnbull – The Forgotten Prince of Strikers". www.corkpastandpresent.ie. Retrieved 30 September 2016.
- ^ a b c d "Sean McCarthy". Northern Ireland's Footballing Greats. 12 July 2009. Retrieved 30 September 2016.
- ^ "Dan McCaffrey RIP". ulstergaawriters.com. 6 March 2016. Retrieved 30 September 2016.
- ^ "Danny Hale". Northern Ireland's Footballing Greats. 6 March 2016. Retrieved 30 September 2016.
- ^ a b Graham, Alex (2005). Football in the Republic of Ireland a Statistical Record 1921–2005. Soccer Books Limited. ISBN 1-86223-135-4.
- ^ a b c d "Ireland - List of Topscorers". RSSSF. Retrieved 6 July 2016.
- ^ "Goal machine Byrne sets targets high". www.sseairtricityleague.ie. Retrieved 2 October 2016.