World Paragliding Championships
World Paragliding Championships is the main competitive paragliding championships in the World, organized by the Fédération Aéronautique Internationale.
Cross Country Paragliding
| Year | City | Country | Date | Venue | No. of Athletes |
No. of Nations | |
|---|---|---|---|---|---|---|---|
| 1st | 1989 | Kössen | Austria | ||||
| 2nd | 1991 | Digne-les-Bains | France | ||||
| 3rd | 1993 | Verbier | Switzerland | ||||
| 4th | 1995 | Kitakyushu | Japan | ||||
| 5th | 1997 | Castejón de Sos | Spain | ||||
| 6th | 1999 | Bramberg–Neukirchen | Austria | ||||
| 7th | 2001 | Granada | Spain | ||||
| 8th | 2003 | Larouco | Portugal | ||||
| 9th | 2005 | Governador Valadares | Brazil | March 11–27 | |||
| 10th | 2007 | Manilla | Australia | February 24–March 9 | |||
| 11th | 2009 | El Peñón | Mexico | January 23–February 6 | |||
| 12th | 2011 | Piedrahíta | Spain | July 3–16 | |||
| 13th | 2013 | Sopot | Bulgaria | July 13–26 | |||
| 14th | 2015 | Roldanillo | Colombia | January 10–25 | 148 | 38 | |
| 15th | 2017 | Feltre | Italy | July 1–15 | 150 | 40 | |
| 16th | 2019 | Kruševo | Macedonia | August 5–18 | 150 | 48 | |
| 17th | 2021 | San Miguel de Tucumán | Argentina | November 2–12 | Loma Bola | 150 | 38 |
| 18th | 2023 | Chamoux-sur-Gelon | France | May 22–June 2 | 149 | 48 | |
| 19th | 2025 | Castelo | Brazil | Aug 30-Sep 13 | |||
All-time medal table (1991–2023)
Updated after the 2023 World Paragliding Championships.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 16 | 10 | 5 | 31 |
| 2 | Switzerland | 12 | 8 | 7 | 27 |
| 3 | Great Britain | 8 | 7 | 3 | 18 |
| 4 | Czech Republic | 4 | 0 | 2 | 6 |
| 5 | Italy | 2 | 4 | 7 | 13 |
| 6 | Austria | 2 | 4 | 3 | 9 |
| 7 | Germany | 1 | 5 | 4 | 10 |
| 8 | Slovenia | 1 | 2 | 3 | 6 |
| 9 | Poland | 1 | 0 | 1 | 2 |
| 10 | Japan | 0 | 3 | 4 | 7 |
| 11 | Australia | 0 | 2 | 1 | 3 |
| 12 | Brazil | 0 | 1 | 0 | 1 |
| Russia | 0 | 1 | 0 | 1 | |
| 14 | Denmark | 0 | 0 | 2 | 2 |
| 15 | Canada | 0 | 0 | 1 | 1 |
| New Zealand | 0 | 0 | 1 | 1 | |
| North Macedonia | 0 | 0 | 1 | 1 | |
| Spain | 0 | 0 | 1 | 1 | |
| United States | 0 | 0 | 1 | 1 | |
| Venezuela | 0 | 0 | 1 | 1 | |
| Totals (20 entries) | 47 | 47 | 48 | 142 | |
Source: [1]
Paragliding Accuracy
| Year | City | Country | Date | Venue | No. of Athletes |
No. of Nations | |
|---|---|---|---|---|---|---|---|
| 1st | 2000 | Middle Wallop | United Kingdom | August 12–19 | |||
| 2nd | 2003 | Lijak | Slovenia | August 4–10 | |||
| 3rd | 2005 | Niš | Serbia and Montenegro | August 8–14 | |||
| 4th | 2007 | Trakai | Lithuania | February 9–18 | |||
| 5th | 2009 | Ivanec | Croatia | June 20–27 | |||
| 6th | 2011 | Kunčice pod Ondřejníkem | Czech Republic | July 22–30 | |||
| 7th | 2013 | Bjelasnica | Bosnia and Herzegovina | August 17–25 | |||
| 8th | 2015 | Puncak | Indonesia | August 11–16 | |||
| 9th | 2017 | Vlorë | Albania | May 6–13 | |||
| 10th | 2019 | Vršac | Serbia | September 10–18 | |||
| 11th | 2021 | Prilep | Macedonia | October 8–16 | 129 | 32 | |
| 12th | 2023 | Sopot | Bulgaria | October 20-28 | |||
| 13th | 2025 | Alanya | Turkey | Oct 25 - Nov 4 | |||
All-time medal table (2000–2023)
Updated after the 2023 World Paragliding Accuracy Championships.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Slovenia | 10 | 6 | 5 | 21 |
| 2 | South Korea | 5 | 2 | 4 | 11 |
| 3 | Czech Republic | 4 | 8 | 5 | 17 |
| 4 | China | 4 | 4 | 2 | 10 |
| 5 | Indonesia | 3 | 1 | 3 | 7 |
| 6 | Thailand | 3 | 0 | 0 | 3 |
| 7 | Bulgaria | 2 | 1 | 1 | 4 |
| 8 | Great Britain | 1 | 5 | 3 | 9 |
| 9 | Serbia | 1 | 4 | 3 | 8 |
| 10 | Germany | 1 | 1 | 1 | 3 |
| 11 | Turkey | 1 | 0 | 0 | 1 |
| United States | 1 | 0 | 0 | 1 | |
| 13 | Lithuania | 0 | 1 | 3 | 4 |
| 14 | Serbia and Montenegro | 0 | 1 | 1 | 2 |
| 15 | Chile | 0 | 1 | 0 | 1 |
| France | 0 | 1 | 0 | 1 | |
| 17 | North Macedonia | 0 | 0 | 2 | 2 |
| 18 | Colombia | 0 | 0 | 1 | 1 |
| Latvia | 0 | 0 | 1 | 1 | |
| Netherlands | 0 | 0 | 1 | 1 | |
| Romania | 0 | 0 | 1 | 1 | |
| Totals (21 entries) | 36 | 36 | 37 | 109 | |
Source: [2]