116th meridian west

Line across the Earth
116°
116th meridian west ()

The meridian 116° west of Greenwich is a line of longitude[1] that extends from the North Pole across the Arctic Ocean, North America, the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 116th meridian west forms a great circle with the 64th meridian east.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 116th meridian west passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 116°0′W / 90.000°N 116.000°W / 90.000; -116.000 (Arctic Ocean) Arctic Ocean
77°27′N 116°0′W / 77.450°N 116.000°W / 77.450; -116.000 (Canada)  Canada Northwest Territories — Prince Patrick Island
76°39′N 116°0′W / 76.650°N 116.000°W / 76.650; -116.000 (Fitzwilliam Strait) Fitzwilliam Strait
76°12′N 116°0′W / 76.200°N 116.000°W / 76.200; -116.000 (Canada)  Canada Northwest Territories — Melville Island
75°1′N 116°0′W / 75.017°N 116.000°W / 75.017; -116.000 (M'Clure Strait) M'Clure Strait
73°46′N 116°0′W / 73.767°N 116.000°W / 73.767; -116.000 (Canada)  Canada Northwest Territories — Banks Island
73°18′N 116°0′W / 73.300°N 116.000°W / 73.300; -116.000 (Prince of Wales Strait) Prince of Wales Strait
73°7′N 116°0′W / 73.117°N 116.000°W / 73.117; -116.000 (Canada)  Canada Northwest Territories — Victoria Island
70°32′N 116°0′W / 70.533°N 116.000°W / 70.533; -116.000 (Prince Albert Sound) Prince Albert Sound
70°14′N 116°0′W / 70.233°N 116.000°W / 70.233; -116.000 (Canada)  Canada Northwest Territories — Victoria Island
Nunavut — from 70°0′N 116°0′W / 70.000°N 116.000°W / 70.000; -116.000 (Nunavut) on Victoria Island
69°20′N 116°0′W / 69.333°N 116.000°W / 69.333; -116.000 (Dolphin and Union Strait) Dolphin and Union Strait
68°57′N 116°0′W / 68.950°N 116.000°W / 68.950; -116.000 (Canada)  Canada Nunavut
Northwest Territories — from 66°34′N 116°0′W / 66.567°N 116.000°W / 66.567; -116.000 (Northwest Territories), passing through the Great Slave Lake
Alberta — from 60°0′N 116°0′W / 60.000°N 116.000°W / 60.000; -116.000 (Alberta)
British Columbia — from 51°8′N 116°0′W / 51.133°N 116.000°W / 51.133; -116.000 (British Columbia)
49°0′N 116°0′W / 49.000°N 116.000°W / 49.000; -116.000 (United States)  United States Montana
Idaho — from 47°55′N 116°0′W / 47.917°N 116.000°W / 47.917; -116.000 (Idaho)
Nevada — from 42°0′N 116°0′W / 42.000°N 116.000°W / 42.000; -116.000 (Nevada)
California — from 36°4′N 116°0′W / 36.067°N 116.000°W / 36.067; -116.000 (California)
32°37′N 116°0′W / 32.617°N 116.000°W / 32.617; -116.000 (Mexico)  Mexico Baja California
30°21′N 116°0′W / 30.350°N 116.000°W / 30.350; -116.000 (Pacific Ocean) Pacific Ocean
60°0′S 116°0′W / 60.000°S 116.000°W / -60.000; -116.000 (Southern Ocean) Southern Ocean
73°51′S 116°0′W / 73.850°S 116.000°W / -73.850; -116.000 (Antarctica) Antarctica Unclaimed territory

See also

References

  1. ^ "What is longitude?". oceanservice.noaa.gov. Retrieved 1 July 2025.