List of mountains in Colombia
Highest mountains
This is a list of the known highest mountains in Colombia, with an elevation of at least 4000 meters above sea level and a topographic prominence of at least 200 meters. Note that there may be other mountains that satisfy these criteria but are missing from this list because one of the characteristics (e.g. elevation or prominence) have not been measured or published yet.
Elevations of 4000–4500, 4500–5000, and 5000+ meters approximately correspond to the superparamo, nival, and glacial biomes in Colombia, respectively. In the superparamo zone, conditions are generally cold, wet, and windy; most precipitation falls as rain, while snow is occasional. In the colder nival zone, snow and rain are frequent and can occur throughout the year. In the coldest glacial zone, precipitation falls as snow, ice can accumulate, and glaciers form. The boundaries between these zones vary due to local climatic conditions, and have also changed over time. In the 20th century, glaciers were recorded reaching as low as 4000 meters above sea level. Snow below 4000 meters is rare.
Most prominent mountains
This is a list of all known mountains in Colombia that have a topographic prominence of at least 600 meters. Note that there may be other mountains that satisfy this criterion but are missing from this list because their prominences have not been measured or published yet.
| Rank | Mountain peak | Prominence (m) | Elevation (m) | Coordinates | Range | Sub-range/area |
|---|---|---|---|---|---|---|
| 1 | Pico Simón Bolívar and Pico Cristóbal Colón (twin peaks) | 5529 | 5730 | 10°50′05″N 73°41′30″W / 10.8346°N 73.6917°W | Santa Marta | |
| 3 | Ritacuba Blanco | 3652 | 5410 | 6°29′40″N 72°17′52″W / 6.4944°N 72.2977°W | Eastern Andes | Sierra Nevada del Cocuy |
| 4 | Nevado del Huila | 2654 | 5390 | 2°55′25″N 76°01′38″W / 2.9236°N 76.0271°W | Central Andes | |
| 5 | Alto Campana | 2555 | 4015 | 6°27′24″N 76°07′21″W / 6.4568°N 76.1225°W | Western Andes | Paramo Frontino |
| 6 | Pico Pance (Punta Pance) | 2314 | 4050 | 3°20′38″N 76°41′46″W / 3.3440°N 76.6961°W | Western Andes | Farallones de Cali |
| 7 | Cerro Tatamá | 2299 | 4064 | 5°09′56″N 76°05′45″W / 5.1655°N 76.0958°W | Western Andes | Paramo Tatama |
| 8 | Cerro Calima | 2242 | 3840 | 4°04′10″N 76°31′25″W / 4.0694°N 76.5237°W | Western Andes | |
| 9 | Cerro Pintado | 2186 | 3660 | 10°20′09″N 72°54′18″W / 10.3359°N 72.9050°W | Eastern Andes | Serranía del Perijá |
| 10 | Nevado del Ruiz | 2056 | 5321 | 4°52′59″N 75°19′04″W / 4.8831°N 75.3178°W | Central Andes | |
| 11 | Pico San Nicolas | 2048 | 4020 | 5°45′31″N 76°03′42″W / 5.7586°N 76.0617°W | Western Andes | Farallones de Citara |
| 12 | Cerro Napi | 1822 | 3845 | 2°22′44″N 77°26′02″W / 2.3789°N 77.4338°W | Western Andes | Serranía del Pinche |
| 13 | Saliente del Guape | 1819 | 4165 | 3°42′54″N 74°02′32″W / 3.7151°N 74.0423°W | Eastern Andes | |
| 14 | Cerro San Lucas | 1693 | 2262 | 8°06′45″N 74°16′19″W / 8.1126°N 74.2720°W | Central Andes | Serranía de San Lucas |
| 15 | Cerro El Triunfo | 1680 | 3605 | 2°54′47″N 74°51′04″W / 2.9130°N 74.8511°W | Eastern Andes | |
| 16 | Cordillera De Los Cobardes | 1660 | 3414 | 6°27′44″N 73°26′39″W / 6.4622°N 73.4442°W | Eastern Andes | Serranía de los Yariguíes |
| 17 | Cerro Torra | 1654 | 2810 | 4°46′56″N 76°29′43″W / 4.7823°N 76.4952°W | Western Andes | |
| 18 | Peak 4212 | 1600 | 4212 | 0°31′21″N 77°28′02″W / 0.5225°N 77.4672°W | Eastern Andes | |
| 19 | Nevado del Sumapaz | 1594 | 4310 | 3°56′05″N 74°06′36″W / 3.9348°N 74.1101°W | Eastern Andes | |
| 20 | Cerro Paramillo | 1588 | 3721 | 7°06′10″N 75°58′08″W / 7.1028°N 75.9689°W | Western Andes | Paramillo Massif |
| 21 | Cumbal Volcano | 1578 | 4764 | 0°57′20″N 77°53′12″W / 0.9555°N 77.8868°W | Western Andes | |
| 22 | Alto de Nique | 1552 | 1724 | 7°42′05″N 77°43′39″W / 7.7015°N 77.7274°W | Serranía del Baudó–Los Saltos | Serranía de Pirre |
| 23 | Cerro Kennedy | 1499 | 2852 | 11°06′45″N 74°02′04″W / 11.1125°N 74.0344°W | Santa Marta | |
| 24 | Alto Cristo | 1482 | 3377 | 6°46′42″N 75°41′33″W / 6.7784°N 75.6926°W | Central Andes | |
| 25 | Cerro de las Jurisdicciones | 1475 | 3850 | 7°50′48″N 73°13′34″W / 7.8468°N 73.2260°W | Eastern Andes | |
| 26 | Cerro Alto | 1441 | 4305 | 6°05′53″N 72°55′27″W / 6.0980°N 72.9241°W | Eastern Andes | |
| 27 | Alto Concordia | 1420 | 3720 | 6°00′12″N 76°05′52″W / 6.0034°N 76.0977°W | Western Andes | |
| 28 | Sotará | 1416 | 4420 | 2°06′32″N 76°35′29″W / 2.1088°N 76.5915°W | Central Andes | |
| 28= | Cerro Chiolaque | 1416 | 2611 | 10°38′47″N 73°22′52″W / 10.6465°N 73.3811°W | Santa Marta | |
| 29 | Volcan Pan de Azucar | 1413 | 4670 | 2°16′13″N 76°21′38″W / 2.2702°N 76.3605°W | Central Andes | Sierra de Coconucos |
| 30 | Las Ánimas | 1239 | 4184 | 1°34′04″N 76°51′26″W / 1.5677°N 76.8572°W | Central Andes | |
| 31 | Nevado del Tolima | 1238 | 5216 | 4°39′34″N 75°19′47″W / 4.6594°N 75.3298°W | Central Andes | |
| 32 | Cerro Miraflores | 1223 | 3341 | 2°19′53″N 75°21′51″W / 2.3313°N 75.3643°W | Eastern Andes | |
| 33 | Cerro Quía | 1175 | 1365 | 7°34′57″N 77°31′06″W / 7.5826°N 77.5184°W | Serranía del Baudó–Los Saltos | Serranía de Pirre |
| 34 | Cerro Piedra Molino (La Colorada) | 1138 | 4535 | 6°59′33″N 72°43′34″W / 6.9925°N 72.7261°W | Eastern Andes | Paramo del Almorzadero |
| 35 | Galeras | 1136 | 4276 | 1°13′14″N 77°21′29″W / 1.2206°N 77.3580°W | Central Andes | |
| 36 | Cerro San Luis | 1132 | 4051 | 4°27′02″N 73°45′51″W / 4.4506°N 73.7641°W | Eastern Andes | Serranía de Los Órganos |
| 37 | Cerro Quiparadó | 1117 | 1564 | 6°23′46″N 76°32′12″W / 6.3960°N 76.5367°W | Western Andes | |
| 38 | Cerro Patascoy | 1107 | 3950 | 0°56′37″N 77°04′22″W / 0.9436°N 77.0729°W | Eastern Andes | Serranía de los Churumbelos |
| 39 | Peak 3609 | 1095 | 3609 | 1°34′39″N 77°34′33″W / 1.5776°N 77.5759°W | Western Andes | |
| 40 | Pico Chimichagua | 1092 | 3855 | 4°30′25″N 73°34′32″W / 4.5069°N 73.5756°W | Eastern Andes | |
| 41 | Paramo Bagueche | 1072 | 3903 | 7°38′53″N 72°57′15″W / 7.6480°N 72.9542°W | Eastern Andes | Paramo de Santurban |
| 42 | Cerro Bravo | 1013 | 2650 | 5°56′15″N 75°42′08″W / 5.9375°N 75.7023°W | Central Andes | |
| 43 | Alto De Serna | 982 | 2963 | 5°14′31″N 75°55′35″W / 5.2419°N 75.9263°W | Western Andes | |
| 44 | Cuchilla Negra | 982 | 2613 | 4°51′16″N 73°19′06″W / 4.8544°N 73.3183°W | Eastern Andes | |
| 45 | Cerro de Santurbán | 979 | 4316 | 7°22′38″N 72°50′42″W / 7.3773°N 72.8450°W | Eastern Andes | Paramo de Santurban |
| 46 | Cuchilla El Espartillo | 974 | 3165 | 7°53′50″N 72°53′55″W / 7.8972°N 72.8985°W | Eastern Andes | Paramo de Santurban |
| 47 | Cerro Munchique | 968 | 3011 | 2°30′59″N 76°57′24″W / 2.5163°N 76.9566°W | Western Andes | |
| 48 | Cerro Murrucucu | 960 | 1307 | 7°54′25″N 76°04′51″W / 7.9070°N 76.0808°W | Western Andes | Serrania de San Jerónimo |
| 49 | Cerro Calarma | 948 | 2887 | 3°57′10″N 75°25′35″W / 3.9528°N 75.4263°W | Central Andes | |
| 50 | Cerro Cristales | 938 | 3101 | 5°57′58″N 73°49′31″W / 5.9660°N 73.8254°W | Eastern Andes | |
| 51 | Cerro Pabellon | 934 | 2460 | 5°04′11″N 72°54′17″W / 5.0696°N 72.9047°W | Eastern Andes | Las Cuchillas de Palmicha |
| 52 | Cerro del Pinche | 932 | 3032 | 2°30′07″N 77°19′22″W / 2.5019°N 77.3229°W | Western Andes | Serranía del Pinche |
| 53 | Cerro Bobali Central | 929 | 2516 | 8°52′34″N 73°26′58″W / 8.8762°N 73.4494°W | Eastern Andes | Cerros de Bobalí |
| 54 | Tablón Grande | 926 | 3786 | 5°16′16″N 73°59′14″W / 5.2712°N 73.9871°W | Eastern Andes | |
| 54 | Loma La Ovehera (Mirador La Gloria) | 922 | 1691 | 3°30′32″N 75°17′36″W / 3.5089°N 75.2932°W | Central Andes | |
| 55 | Cerro Gongora | 920 | 2028 | 10°19′59″N 73°32′54″W / 10.3330°N 73.5484°W | Santa Marta | |
| 56 | Azufral | 916 | 4070 | 1°05′09″N 77°43′09″W / 1.0859°N 77.7192°W | Western Andes | |
| 57 | Chiles | 914 | 4756 | 0°48′59″N 77°56′14″W / 0.8165°N 77.9372°W | Western Andes | |
| 58 | Cerro San Jose | 893 | 3320 | 6°15′04″N 76°02′56″W / 6.2511°N 76.0490°W | Western Andes | |
| 59 | Cerro 3090 | 885 | 3090 | 7°18′50″N 75°47′27″W / 7.3138°N 75.7908°W | Western Andes | Paramillo Massif |
| 60 | Alto de Limatón | 880 | 3447 | 5°42′48″N 73°39′05″W / 5.7133°N 73.6515°W | Eastern Andes | Cresta de Gallo |
| 61 | Cerro Alguacil | 860 | 3042 | 10°30′38″N 73°33′40″W / 10.5105°N 73.5610°W | Santa Marta | |
| 62 | Cerro Tres Letras | 859 | 4593 | 3°34′36″N 75°54′18″W / 3.5766°N 75.9050°W | Central Andes | Las Hermosas |
| 63 | Alto del Buey | 852 | 1054 | 6°05′27″N 77°16′44″W / 6.0909°N 77.2790°W | Serranía del Baudó–Los Saltos | Serranía del Baudó |
| 64 | Cuchilla San Antonio | 836 | 3119 | 6°03′43″N 75°34′50″W / 6.0619°N 75.5805°W | Central Andes | Antioquia Highlands |
| 65 | Cerro 3927 | 834 | 3927 | 3°43′06″N 76°06′50″W / 3.7182°N 76.1140°W | Central Andes | Páramos Las Domínguez |
| 66 | Jaika Tuma (Ellausakirandarra/ Careperro) | 832 | 1014 | 7°02′10″N 76°40′27″W / 7.0362°N 76.6742°W | Western Andes | Uradá Jiguamiandó Hills |
| 67 | La Macarena | 831 | 1618 | 3°06′12″N 73°56′25″W / 3.1034°N 73.9403°W | Eastern Andes | Serrania de la Macarena |
| 68 | Cerro Iguaque | 828 | 3825 | 5°42′29″N 73°25′26″W / 5.7081°N 73.4239°W | Eastern Andes | Paramo de Iguaque |
| 69 | Cerro de Maco | 828 | 900 | 9°53′03″N 75°11′38″W / 9.8842°N 75.1938°W | Western Andes | Montes de María, extension of Serrania de San Jerónimo |
| 71 | Doña Juana | 815 | 4159 | 1°29′59″N 76°56′10″W / 1.4998°N 76.9360°W | Central Andes | Doña Juana-Cascabel Volcanic Complex |
| 72 | Cuchilla de La Dieciocho | 814 | 2033 | 10°21′05″N 73°44′05″W / 10.3515°N 73.7346°W | Santa Marta | |
| 73 | Cerro Corcovado | 809 | 1029 | 8°25′46″N 74°26′37″W / 8.4294°N 74.4436°W | Central Andes | Serranía de San Lucas |
| 74 | Cerro 3370 | 804 | 3370 | 7°08′09″N 76°08′31″W / 7.1358°N 76.1419°W | Western Andes | Paramillo Massif |
| 75 | Cerro Palúa | 799 | 833 | 12°10′14″N 71°23′10″W / 12.1705°N 71.3861°W | Serranía de Macuira | |
| 76 | Cerro Putumayo | 786 | 3289 | 1°07′17″N 76°52′35″W / 1.1214°N 76.8765°W | Eastern/Central Andes | |
| 77 | Cerro Pilpé | 783 | 3745 | 2°14′12″N 77°20′45″W / 2.2368°N 77.3458°W | Western Andes | Serranía del Pinche |
| 78 | Alto Patio Barrido | 771 | 2370 | 8°13′36″N 73°07′36″W / 8.2268°N 73.1268°W | Eastern Andes | |
| 79 | Alto Piedra Pelona | 768 | 2280 | 6°01′41″N 75°43′07″W / 6.0280°N 75.7187°W | Central Andes | Antioquia Highlands |
| 80 | Cerro Morro Plancho | 755 | 3248 | 5°33′47″N 75°43′56″W / 5.5630°N 75.7322°W | Western Andes | Cuchilla Jardin-Tamesis |
| 81 | Cuchilla San Agustin | 752 | 1949 | 4°56′17″N 73°07′26″W / 4.9381°N 73.1239°W | Eastern Andes | Cuchilla de San Agustin |
| 82 | Cerro Caño Minas | 744 | 925 | 2°38′16″N 69°14′58″W / 2.6377°N 69.2495°W | Guiana Shield | Puinawai Natural Reserve |
| 83 | Morro Chajerado | 740 | 1552 | 6°41′46″N 76°34′42″W / 6.6960°N 76.5784°W | ||
| 84 | Cerro Ocaidó | 739 | 2980 | 6°12′08″N 76°13′55″W / 6.2021°N 76.2319°W | ||
| 85 | Alto De La Hocha | 734 | 1599 | 2°32′59″N 75°35′06″W / 2.5497°N 75.5849°W | ||
| 86 | Cerro Tame | 732 | 2713 | 6°32′57″N 71°54′04″W / 6.5491°N 71.9011°W | ||
| 87 | Alto Zancudo | 730 | 2574 | 7°16′01″N 75°40′40″W / 7.2670°N 75.6778°W | ||
| 88 | Cerro Sucubún | 728 | 4108 | 2°01′04″N 76°34′26″W / 2.0178°N 76.5740°W | ||
| 89 | Cerro 727 | 727 | 3785 | 5°23′07″N 73°00′59″W / 5.3852°N 73.0165°W | ||
| 90 | Serranía de Ayapel | 722 | 3088 | 7°19′25″N 75°51′05″W / 7.3236°N 75.8515°W | ||
| 91 | Loma El Colegio | 722 | 2028 | 1°58′23″N 75°59′31″W / 1.9730°N 75.9919°W | ||
| 92 | Peak 1675 | 722 | 1675 | 7°42′37″N 76°29′19″W / 7.7104°N 76.4886°W | ||
| 93 | Alto Los Manocos | 721 | 2269 | 8°15′15″N 73°16′18″W / 8.2543°N 73.2718°W | ||
| 94 | Peak 4065 | 720 | 4065 | 1°52′05″N 76°35′24″W / 1.8680°N 76.5900°W | Central Andes | Nudo de Las Papas |
| 94 | Cerro La Chapa | 715 | 2110 | 2°56′16″N 76°34′27″W / 2.9378°N 76.5742°W | ||
| 95 | Cerro Gordo | 713 | 1766 | 4°15′56″N 75°11′23″W / 4.2655°N 75.1897°W | ||
| 96 | Cuchilla Tres Pelos | 707 | 3675 | 4°17′25″N 73°45′39″W / 4.2902°N 73.7608°W | ||
| 97 | Alto La Aguja | 701 | 1259 | 4°43′51″N 73°09′05″W / 4.7307°N 73.1515°W | ||
| 98 | Cerro Vetas | 701 | 2032 | 6°03′50″N 75°49′01″W / 6.0639°N 75.8170°W | ||
| 99 | Cerro Francisco | 697 | 3518 | 5°11′38″N 73°17′44″W / 5.1939°N 73.2956°W | ||
| 100 | Cuchilla El Chorro | 696 | 1303 | 11°00′59″N 72°56′14″W / 11.0165°N 72.9371°W | Santa Marta | |
| 101 | Cerro GEP | 693 | 2929 | 2°49′04″N 76°55′08″W / 2.8177°N 76.9188°W | ||
| 102 | Cerro Mirador | 690 | 2536 | 3°02′33″N 74°36′03″W / 3.0425°N 74.6009°W | ||
| 103 | Alto El Sandalo | 687 | 3554 | 5°23′43″N 73°34′41″W / 5.3954°N 73.5781°W | ||
| 104 | Cerro Zamaricote | 686 | 1324 | 5°50′16″N 72°02′57″W / 5.8379°N 72.0492°W | ||
| 105 | Cerro Murillo | 684 | 1618 | 10°34′36″N 73°17′33″W / 10.5767°N 73.2925°W | Santa Marta | |
| 106 | Cerro Negro | 683 | 2105 | 1°40′14″N 75°43′28″W / 1.6705°N 75.7245°W | ||
| 107 | Cuchilla Las Lajas | 681 | 3952 | 6°06′00″N 72°47′42″W / 6.1000°N 72.7951°W | ||
| 108 | Cerro Gumpa | 680 | 2559 | 11°03′15″N 73°31′31″W / 11.0542°N 73.5254°W | Santa Marta | |
| 109 | Cerro La Mesa | 677 | 1971 | 2°15′22″N 75°04′06″W / 2.2561°N 75.0683°W | ||
| 110 | Cerro El Hacha | 677 | 2274 | 8°18′00″N 72°58′37″W / 8.3001°N 72.9769°W | ||
| 111 | Cerro El Cocuy | 674 | 3221 | 2°20′16″N 77°08′55″W / 2.3378°N 77.1485°W | ||
| 112 | Cerro Caraucha | 671 | 2001 | 5°28′05″N 74°14′28″W / 5.4681°N 74.2411°W | ||
| 113 | Pico Darién | 668 | 1412 | 8°28′19″N 77°26′55″W / 8.4719°N 77.4486°W | ||
| 113 | Peak 4110 | 665 | 4110 | 0°36′50″N 77°23′10″W / 0.6139°N 77.3861°W | Eastern Andes | |
| 114 | Pico Guardián | 664 | 5100 | 10°47′13″N 73°38′24″W / 10.7870°N 73.6400°W | Santa Marta | |
| 115 | Alto de La Cruz | 662 | 2054 | 4°23′48″N 75°15′06″W / 4.3966°N 75.2516°W | ||
| 116 | Serrania De San Geronimo | 659 | 1040 | 7°49′13″N 75°58′15″W / 7.8204°N 75.9709°W | ||
| 117 | Loma Peña Blanca | 656 | 2897 | 5°55′00″N 73°26′00″W / 5.9166°N 73.4334°W | ||
| 118 | Cuchilla El Chiflon | 656 | 1844 | 3°10′08″N 75°24′08″W / 3.1690°N 75.4022°W | ||
| 119 | Alto Pan De Azucar | 654 | 2757 | 4°55′19″N 73°16′08″W / 4.9220°N 73.2690°W | ||
| 120 | Pico La Reina | 652 | 5510 | 10°48′51″N 73°36′55″W / 10.8142°N 73.6154°W | Santa Marta | |
| 121 | Cerro Tres Tetas | 652 | 3526 | 9°58′35″N 72°58′55″W / 9.9765°N 72.9820°W | Eastern Andes | Serranía del Perijá |
| 122 | Peak 1148 | 650 | 1148 | 2°30′12″N 73°52′47″W / 2.5033°N 73.8797°W | ||
| 123 | Pico El Arenal | 648 | 4107 | 5°54′51″N 72°40′09″W / 5.9143°N 72.6691°W | ||
| 124 | Alto Morro Pelado | 644 | 3453 | 6°36′54″N 76°09′46″W / 6.6149°N 76.1628°W | ||
| 125 | Alto Paramo Viejo | 642 | 1548 | 6°59′07″N 73°12′23″W / 6.9852°N 73.2063°W | ||
| 126 | Cerro del Padre Amaya | 642 | 3113 | 6°16′48″N 75°41′12″W / 6.2799°N 75.6866°W | ||
| 127 | Cerro Viejo | 641 | 1103 | 8°10′53″N 72°42′57″W / 8.1814°N 72.7158°W | ||
| 128 | Alto 1007 | 640 | 1007 | 7°41′37″N 75°58′21″W / 7.6936°N 75.9725°W | ||
| 129 | Cerro de la Tabla | 634 | 2286 | 4°54′05″N 74°33′59″W / 4.9014°N 74.5664°W | ||
| 130 | Alto del Boquerón | 619 | 3724 | 5°21′17″N 75°16′10″W / 5.3547°N 75.2695°W | ||
| 131 | Peak 2892 | 619 | 2892 | 1°33′46″N 76°05′55″W / 1.5629°N 76.0987°W | ||
| 132 | Alto San José | 618 | 3000 | 2°46′09″N 76°49′45″W / 2.7692°N 76.8293°W | ||
| 133 | Alto El Roble | 617 | 3962 | 6°13′13″N 72°45′52″W / 6.2203°N 72.7645°W | ||
| 134 | Cuchilla Buena Vista | 617 | 1520 | 4°09′10″N 75°14′18″W / 4.1527°N 75.2382°W | ||
| 135 | Alto Telecom | 616 | 3373 | 5°42′51″N 73°48′49″W / 5.7143°N 73.8137°W | ||
| 136 | Peak 3702 | 615 | 3702 | 5°37′49″N 76°00′42″W / 5.6302°N 76.0117°W | ||
| 137 | Cerro Palmira | 613 | 1601 | 5°41′38″N 75°34′42″W / 5.6940°N 75.5783°W | ||
| 138 | Serranía De Las Baldias | 609 | 3145 | 6°19′49″N 75°38′52″W / 6.3302°N 75.6478°W | ||
| 139 | Filo Seco | 603 | 2755 | 2°39′35″N 75°12′18″W / 2.6596°N 75.2050°W |
References
- ^ PeakVisor. "Colombia Mountains". PeakVisor. Retrieved 2025-03-30.
- ^ Peakbagger. "Colombian Andes". Peakbagger. Retrieved 2025-03-30.