0 to 1 no Aida (0と1の間; Hepburn: Zero to Ichi no Aida, Between 0 and 1)[1] is the third compilation album from Japanese idol girl group AKB48, released on November 18, 2015 (2015-11-18). This album marks the tenth anniversary of the group, and contains a compilation of their top singles as well as an assortment of bonus tracks. This is the last album to feature long-time member and former AKB48 general director Minami Takahashi.
Overview
The seventh AKB48 album was announced in September 2015, during an event, and will be a special compilation to celebrate the tenth anniversary of the Japanese idol group and the departure, or "graduation" of long-time member and former AKB48 general director Minami Takahashi.
The album was released in three versions:
- No. 1 Singles and Million Singles are two-CD editions which compile all of the groups' singles that have reached the #1 position on the Oricon charts plus three new tracks and all singles which have sold more than a million copies plus six new tracks respectively.
- Complete Singles is a three-CD bundle which includes every single released up to date (both indie singles "Sakura no Hanabiratachi" and "Skirt, Hirari" are presented in newly remixed versions) plus three new tracks and a bonus DVD.
- The Theater Edition features the same track list as Million Singles with the exception of the last three tracks, which are replaced by two new songs by sub-units Tentoumu Chu! and Dendenmu Chu!.
Track listing
All tracks written by Yasushi Akimoto.
No. 1 Singles
Disc one| Title | Music | Arrangement |
|---|
| 1. | "River" | Yoshimasa Inoue | Yoshimasa Inoue | 4:43 |
|---|
| 2. | "Sakura no Shiori" | Hiroshi Uesugi | Kenichi Mitsuda | 4:01 |
|---|
| 3. | "Ponytail to Shushu" | Shinya Tada | Mashin Ikuta | 4:31 |
|---|
| 4. | "Heavy Rotation" | Yō Yamazaki | Yūsuke Yamada | 4:42 |
|---|
| 5. | "Beginner" | Yoshimasa Inoue | Yoshimasa Inoue | 4:00 |
|---|
| 6. | "Chance no Junban" | Yūko Konishi | Mashin Ikuta | 4:16 |
|---|
| 7. | "Sakura no Ki ni Narō" | Kensuke Yoko | Yūichi "Masa" Nonaka | 5:29 |
|---|
| 8. | "Everyday, Katyusha" | Yoshimasa Inoue | Yoshimasa Inoue | 5:12 |
|---|
| 9. | "Flying Get" | Shinya Sumida | Mashin Ikuta | 4:13 |
|---|
| 10. | "Kaze wa Fuiteiru" | Mineaki Kawahara |
- Mineaki Kawahara
- Yūichi "Masa" Nonaka
| 3:39 |
|---|
| 11. | "Ue kara Mariko" | Masahiro Kawaura | Mashin Ikuta | 4:37 |
|---|
| 12. | "Give Me Five!" | Daisuke Sasabuchi | Yūichi "Masa" Nonaka | 4:37 |
|---|
| 13. | "Manatsu no Sounds good!" | Yoshimasa Inoue | Yoshimasa Inoue | 4:35 |
|---|
| 14. | "Gingham Check" | Yūsuke Itagaki | Yūsuke Itagaki | 5:27 |
|---|
| 15. | "Uza" | Yoshimasa Inoue | Yoshimasa Inoue | 4:40 |
|---|
| 16. | "Eien Pressure" | Manabu Marutani | Makoto Wakatabe | 4:53 |
|---|
Million Singles
Disc one| Title | Music | Arrangement |
|---|
| 1. | "Beginner" | Yoshimasa Inoue | Yoshimasa Inoue | 4:00 |
|---|
| 2. | "Sakura no Ki ni Narō" | Kensuke Yoko | Yūichi "Masa" Nonaka | 5:29 |
|---|
| 3. | "Everyday, Katyusha" | Yoshimasa Inoue | Yoshimasa Inoue | 5:12 |
|---|
| 4. | "Flying Get" | Shinya Sumida | Mashin Ikuta | 4:13 |
|---|
| 5. | "Kaze wa Fuiteiru" | Mineaki Kawahara |
- Mineaki Kawahara
- Yūichi "Masa" Nonaka
| 3:39 |
|---|
| 6. | "Ue kara Mariko" | Masahiro Kawaura | Mashin Ikuta | 4:37 |
|---|
| 7. | "Give Me Five!" | Daisuke Sasabuchi | Yūichi "Masa" Nonaka | 4:37 |
|---|
| 8. | "Manatsu no Sounds good!" | Yoshimasa Inoue | Yoshimasa Inoue | 4:35 |
|---|
| 9. | "Gingham Check" | Yūsuke Itagaki | Yūsuke Itagaki | 5:27 |
|---|
| 10. | "Uza" | Yoshimasa Inoue | Yoshimasa Inoue | 4:40 |
|---|
| 11. | "Eien Pressure" | Manabu Marutani | Makoto Wakatabe | 4:53 |
|---|
| 12. | "So long!" | Shingo Kujime | Yūichi "Masa" Nonaka | 6:04 |
|---|
| 13. | "Sayonara Crawl" | Kazunori Watanabe | Seiji Mutō | 4:56 |
|---|
| 14. | "Koisuru Fortune Cookie" | Shintarō Itō | Seiji Mutō | 4:46 |
|---|
| 15. | "Heart Electric" | Manabu Marutani | Takeshi Masuda | 4:58 |
|---|
Complete Singles
Disc one| Title | Music | Arrangement |
|---|
| 1. | "Sakura no Hanabiratachi" (2015 best ver.) | Hiroshi Uesugi | Nobuhiko Kashiwara | 5:18 |
|---|
| 2. | "Skirt, Hirari" (2015 best ver.) | Mio Okada | Atsushi Umebori | 4:04 |
|---|
| 3. | "Aitakatta" | Bounceback |
- Tomonori Taguchi
- Haruo Inatome
| 3:49 |
|---|
| 4. | "Seifuku ga Jama wo Suru" | Yoshimasa Inoue | Yoshimasa Inoue | 4:45 |
|---|
| 5. | "Keibetsu Shiteita Aijou" | Yoshimasa Inoue | Yoshimasa Inoue | 4:17 |
|---|
| 6. | "Bingo!" | Hideki Naruse | Tetsuya Ōuchi | 4:11 |
|---|
| 7. | "Boku no Taiyou" | Yoshimasa Inoue | Yoshimasa Inoue | 4:54 |
|---|
| 8. | "Yūhi wo Miteiru ka?" | Mio Okada | Tomoaki Takashima | 4:54 |
|---|
| 9. | "Romance, Irane" | Rie | CHOKKAKU | 4:42 |
|---|
| 10. | "Sakura no Hanabiratachi 2008" | Hiroshi Uesugi | Nobuhiko Kashiwara | 5:20 |
|---|
| 11. | "Baby! Baby! Baby!" | Hiroshi Uesugi | Chokkaku | 4:02 |
|---|
| 12. | "Ōgoe Diamond" | Yoshimasa Inoue | Yoshimasa Inoue | 4:08 |
|---|
| 13. | "Jūnen Zakura" | Yoshimasa Inoue | Yoshimasa Inoue | 4:15 |
|---|
| 14. | "Namida Surprise!" | Yoshimasa Inoue | Yoshimasa Inoue | 4:42 |
|---|
| 15. | "Iiwake Maybe" | Shunryū | Yūichi "Masa" Nonaka | 4:10 |
|---|
Disc two| Title | Music | Arrangement |
|---|
| 1. | "River" | Yoshimasa Inoue | Yoshimasa Inoue | 4:43 |
|---|
| 2. | "Sakura no Shiori" | Hiroshi Uesugi | Kenichi Mitsuda | 4:01 |
|---|
| 3. | "Ponytail to Chouchou" | Shinya Tada | Mashin Ikuta | 4:31 |
|---|
| 4. | "Heavy Rotation" | Yō Yamazaki | Yūsuke Yamada | 4:42 |
|---|
| 5. | "Beginner" | Yoshimasa Inoue | Yoshimasa Inoue | 4:00 |
|---|
| 6. | "Chance no Junban" | Yūko Konishi | Mashin Ikuta | 4:16 |
|---|
| 7. | "Sakura no Ki ni Narō" | Kensuke Yoko | Yūichi "Masa" Nonaka | 5:29 |
|---|
| 8. | "Everyday, Katyusha" | Yoshimasa Inoue | Yoshimasa Inoue | 5:12 |
|---|
| 9. | "Flying Get" | Shinya Sumida | Mashin Ikuta | 4:13 |
|---|
| 10. | "Kaze wa Fuiteiru" | Mineaki Kawahara |
- Mineaki Kawahara
- Yūichi "Masa" Nonaka
| 3:39 |
|---|
| 11. | "Ue kara Mariko" | Masahiro Kawaura | Mashin Ikuta | 4:37 |
|---|
| 12. | "Give Me Five!" | Daisuke Sasabuchi | Yūichi "Masa" Nonaka | 4:37 |
|---|
| 13. | "Manatsu no Sounds good!" | Yoshimasa Inoue | Yoshimasa Inoue | 4:35 |
|---|
| 14. | "Gingham Check" | Yūsuke Itagaki | Yūsuke Itagaki | 5:27 |
|---|
| 15. | "Uza" | Yoshimasa Inoue | Yoshimasa Inoue | 4:40 |
|---|
| 16. | "Eien Pressure" | Manabu Marutani | Makoto Wakatabe | 4:53 |
|---|
DVD| Title |
|---|
| 1. | "AKB48 Group Members Air Handshake Event 2015" (AKB48グループメンバー エア握手会2015) | |
|---|
| 2. | "DECADE ~AKB48: Path of 10 Years~" (DECADE ~AKB48 10年の軌跡~) | |
|---|
Theater Edition
Disc one| Title | Music | Arrangement |
|---|
| 1. | "Beginner" | Yoshimasa Inoue | Yoshimasa Inoue | 4:00 |
|---|
| 2. | "Sakura no Ki ni Narō" | Kensuke Yoko | Yūichi "Masa" Nonaka | 5:29 |
|---|
| 3. | "Everyday, Katyusha" | Yoshimasa Inoue | Yoshimasa Inoue | 5:12 |
|---|
| 4. | "Flying Get" | Shinya Sumida | Mashin Ikuta | 4:13 |
|---|
| 5. | "Kaze wa Fuiteiru" | Mineaki Kawahara |
- Mineaki Kawahara
- Yūichi "Masa" Nonaka
| 3:39 |
|---|
| 6. | "Ue kara Mariko" | Masahiro Kawaura | Mashin Ikuta | 4:37 |
|---|
| 7. | "Give Me Five!" | Daisuke Sasabuchi | Yūichi "Masa" Nonaka | 4:37 |
|---|
| 8. | "Manatsu no Sounds good!" | Yoshimasa Inoue | Yoshimasa Inoue | 4:35 |
|---|
| 9. | "Gingham Check" | Yūsuke Itagaki | Yūsuke Itagaki | 5:27 |
|---|
| 10. | "Uza" | Yoshimasa Inoue | Yoshimasa Inoue | 4:40 |
|---|
| 11. | "Eien Pressure" | Manabu Marutani | Makoto Wakatabe | 4:53 |
|---|
| 12. | "So long!" | Shingo Kujime | Yūichi "Masa" Nonaka | 6:04 |
|---|
| 13. | "Sayonara Crawl" | Kazunori Watanabe | Seiji Mutō | 4:56 |
|---|
| 14. | "Koisuru Fortune Cookie" | Shintarō Itō | Seiji Mutō] | 4:46 |
|---|
| 15. | "Heart Electric" | Manabu Marutani | Takeshi Masuda | 4:58 |
|---|
Release history
Chart
| Chart |
Peak Position
|
| Japan (Oricon) |
1
|
References
|
|---|
| Notable members | | Current | | Official Members |
- Saho Iwatate
- Seina Fukuoka
- Mion Mukaichi
- Yui Oguri
- Narumi Kuranoo (AKB48's Captain & AKB48 Group's General Manager)
- Hiyuka Sakagawa
- Miu Shitao
- Ayane Takahashi
- Remi Tokunaga
- Serika Nagano
- Haruna Hashimoto
- Erii Chiba
- Kurumi Suzuki
- Manaka Taguchi
- Ayami Nagatomo
- Orin Muto
- Mizuki Yamauchi
- Maho Omori
- Yuki Ota
- Airi Satō
- Eriko Hashimoto
- Nozomi Hatakeyama
- Yuki Hirata
- Moka Hotei
- Mayu Masai
- Miyu Mizushima
- Sora Yamazaki
- Yuna Akiyama
- Sae Arai
- Kasumi Kudō
- Hinano Kubo
- Yumemi Sako
- Kohina Narita
- Azuki Yagi
- Yui Yamaguchi
- Manaka Taguchi
|
|---|
| Kenkyuusei |
- Momoka Ito
- Kairi Okumoto
- Yui Kawamura
- Sari Shiratori
- Mei Hanada
- Saki Oga
- Saki Kondo
- Hinata Maruyama
|
|---|
|
|---|
| Former | |
|---|
|
|---|
| Albums | |
|---|
| Former units | |
|---|
| Television | |
|---|
| Solo acts | |
|---|
| AKB48 Group | |
|---|
| Former groups | |
|---|
| Related articles | |
|---|
| Authority control databases | |
|---|