1970 European Aquatics Championships
| Host city | Barcelona |
|---|---|
| Country | Spain |
| Events | 34 |
| Opening | 5 September 1970 |
| Closing | 13 September 1970 |
The 1970 European Aquatics Championships were held in Barcelona, Spain from 5 to 13 September 1970. Titles were contested in swimming, diving and water polo (men). The swimming program was significantly expanded. Both men and women competed in the 200 m freestyle, 100 m breaststroke and 200 individual medley for the first time. Furthermore, in the men's swimming program the 100 m butterfly was introduced and the 100 m backstroke was re-introduced after having been absent for the last two championships. In the women's swimming program, the 800 m freestyle, 200 m backstroke and 200 m butterfly were introduced.
Medal table
* Host nation (Spain)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 9 | 9 | 34 | |
| 2 | 6 | 4 | 8 | 18 | |
| 3 | 4 | 6 | 4 | 14 | |
| 4 | 3 | 2 | 2 | 7 | |
| 5 | 2 | 3 | 0 | 5 | |
| 6 | 1 | 2 | 2 | 5 | |
| 7 | 1 | 2 | 0 | 3 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 3 | 1 | 4 | |
| 10 | 0 | 2 | 2 | 4 | |
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 0 | 4 | 4 | |
| Totals (12 entries) | 34 | 34 | 34 | 102 | |
Medal summary
Diving
- Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 3 m springboard | 555.21 | 534.72 | 529.80 | |||
| 10 m platform | 454.74 | 444.18 | 435.36 | |||
- Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 3 m springboard | 420.63 | 407.22 | 405.60 | |||
| 10 m platform | 336.33 | 329.85 | 322.26 | |||
Swimming
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m freestyle | 52.9 | 53.5 | 53.7 | |||
| 200 m freestyle | 1:55.2 | 1:55.7 | 1:56.6 | |||
| 400 m freestyle | 4:02.6 | 4:03.0 | 4:08.3 | |||
| 1500 m freestyle | 16:19.9 | 16:25.6 | 16:35.7 | |||
| 100 m backstroke | 58.9 | 59.9 | 1:00.4 | |||
| 200 m backstroke | 2:08.8 | 2:09.7 | 2:11.5 | |||
| 100 m breaststroke | 1:06.8 | 1:07.8 | 1:08.1 | |||
| 200 m breaststroke | 2:26.0 | 2:26.1 | 2:28.2 | |||
| 100 m butterfly | 57.5 | 57.9 | 58.0 | |||
| 200 m butterfly | 2:08.0 | 2:08.2 | 2:09.6 | |||
| 200 m individual medley | 2:09.3 | 2:13.6 | 2:14.3 | |||
| 400 m individual medley | 4:36.2 | 4:36.9 | 4:40.6 | |||
| 4 × 100 m freestyle relay | Vladimir Bure Viktor Mazanov Georgiy Kulikov Leonid Ilyichev |
3:32.3 | Gerhard Schiller Rainer Jacob Folkert Meeuw Hans Fassnacht |
3:34.1 | Roland Matthes Lutz Unger Frank Seebald Udo Poser |
3:34.6 |
| 4 × 200 m freestyle relay | Werner Lampe Olaf von Schilling Folkert Meeuw Hans Fassnacht |
7:49.5 | Georgiy Kulikov Ahmed Anarbayev Aleksandr Samsonov Vladimir Bure |
7:52.8 | Lutz Unger Wilfried Hartung Roland Matthes Udo Poser |
7:54.5 |
| 4 × 100 m medley relay | Roland Matthes Klaus Katzur Udo Poser Lutz Unger |
3:54.4 | Jean-Paul Berjeau Roger-Philippe Menu Alain Mosconi Michel Rousseau |
3:57.6 | Viktor Krasko Nikolay Pankin Vladimir Nemshilov Leonid Ilyichev |
3:58.0 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m freestyle | 59.6 | 1:00.8 | 1:00.8 | |||
| 200 m freestyle | 2:08.2 | 2:11.9 | 2:12.8 | |||
| 400 m freestyle | 4:32.9 | 4:36.8 | 4:38.0 | |||
| 800 m freestyle | 9:29.1 | 9:35.7 | 9:38.8 | |||
| 100 m backstroke | 1:07.8 | 1:07.9 | 1:08.5 | |||
| 200 m backstroke | 2:25.5 | 2:26.6 | 2:27.1 | |||
| 100 m breaststroke | 1:15.6 | 1:16.9 | 1:16.9 | |||
| 200 m breaststroke | 2:40.7 | 2:43.5 | 2:45.6 | |||
| 100 m butterfly | 1:05.0 | 1:05.6 | 1:05.8 | |||
| 200 m butterfly | 2:20.2 | 2:24.5 | 2:25.6 | |||
| 200 m individual medley | 2:26.6 | 2:29.3 | 2:29.6 | |||
| 400 m individual medley | 5:07.0 | 5:18.3 | 5:19.6 | |||
| 4 × 100 m freestyle relay | Gabriele Wetzko Iris Komar Elke Sehmisch Sabine Schulze |
4:00.8 | Andrea Gyarmati Judit Turóczy Edit Kovács Magdolna Patoh |
4:02.7 | Elisabeth Berglund Eva Andersson Anita Zarnowiecki Gunilla Jonsson |
4:07.4 |
| 4 × 100 m medley relay | Barbara Hofmeister Brigitte Schuchardt Helga Lindner Gabriele Wetzko |
4:30.1 | Tinatin Lekveishvili Galina Stepanova-Prozumenshchikova Valentina Tutayeva Tatyana Zolotnitskaya |
4:31.3 | Angelika Kraus Uta Frommater Heike Nagel Heidemarie Reineck |
4:33.4 |
Water polo
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's competition |
See also
- List of European Championships records in swimming
References
- "European Swimming Championships (Men)". GBRSPORTS.COM. Archived from the original on 15 June 2011. Retrieved 12 June 2011.
- "European Swimming Championships (Women)". GBRSPORTS.COM. Archived from the original on 15 June 2011. Retrieved 12 June 2011.