1980 French motorcycle Grand Prix
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 3 of 10 races in the 1980 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
| Date | 25 May 1980 | ||||||||||||||||||||||||||
| Official name | Grand Prix de France Moto[1] | ||||||||||||||||||||||||||
| Location | Circuit Paul Ricard | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 50cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1980 French motorcycle Grand Prix was the third round of the 1980 Grand Prix motorcycle racing season. It took place on the weekend of 23–25 May 1980 at the Paul Ricard Circuit.
Classification
500 cc
| Pos | Rider | Manufacturer | Time/Retired | Points | |||
|---|---|---|---|---|---|---|---|
| 1 | Yamaha Motor Company | 44'13.980 | 15 | ||||
| 2 | Suzuki | +5.380 | 12 | ||||
| 3 | Team Nava Olio Fiat | +5.790 | 10 | ||||
| 4 | Team Nava Olio Fiat | +45.900 | 8 | ||||
| 5 | Texaco Heron Team Suzuki | +53.870 | 6 | ||||
| 6 | Suzuki | +55.190 | 5 | ||||
| 7 | Ecurie Ste Pernod | +1'07.860 | 4 | ||||
| 8 | Team Kawasaki | +1'10.250 | 3 | ||||
| 9 | Venemotos Racing Team | +1'12.950 | 2 | ||||
| 10 | Team Sonauto Gauloises | +1'13.500 | 1 | ||||
| 11 | Team Sonauto Gauloises | +1'14.430 | |||||
| 12 | Yamaha Motor Company | +1'17.280 | |||||
| 13 | Suzuki | +1'19.020 | |||||
| 14 | Suzuki | +1'20.580 | |||||
| 15 | GME Motul GPA | +1'26.960 | |||||
| 16 | Marlboro Nava Frankonia | +1'34.200 | |||||
| 17 | Yamaha | +1'40.490 | |||||
| 18 | Stimorol Racing | +1'44.020 | |||||
| 19 | Yamaha Motor Company | +2'10.370 | |||||
| 20 | Saga Racing | +2'23.560 | |||||
| 21 | Suzuki | +1 lap | |||||
| 22 | Elf Motor Racing Team | +1 lap | |||||
| 23 | Scuderia Naldoni Imola | +1 lap | |||||
| 24 | Suzuki | +1 lap | |||||
| 25 | Yamaha IMN | +2 laps | |||||
| NC | Suzuki | Not classified | |||||
| Ret | Moto Club de Monaco | Retired | |||||
| Ret | Yamaha Motor Company | Retired | |||||
| Ret | Team Furygan Suzuki | Retired | |||||
| Ret | Suzuki | Retired | |||||
| Ret | Ecurie Ste Pernod | Retired | |||||
| DNQ | Morbidelli | Did not qualify | |||||
| DNQ | Suzuki | Did not qualify | |||||
| Sources:[2][3] | |||||||
References
- ^ "Grand Prix uitslagen en bijzonderheden 1980". Archive.today. 5 September 2012. Archived from the original on 5 September 2012. Retrieved 13 July 2018.
- ^ "1980 French MotoGP". Motorsportmagazine.com. 15 January 2018. Retrieved 13 July 2018.
- ^ "motogp.com · FRENCH GRAND PRIX · 500cc Race Classification 1980". Motogp.com. Retrieved 13 July 2018.
