1980 Spanish motorcycle Grand Prix
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 2 of 10 races in the 1980 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
| Date | 18 May 1980 | ||||||||||||||||||||||||||
| Official name | Gran Premio de España[1][2] | ||||||||||||||||||||||||||
| Location | Circuito Permanente del Jarama | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 50cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1980 Spanish motorcycle Grand Prix was the second round of the 1980 Grand Prix motorcycle racing season. It took place on the weekend of 16–18 May 1980 at the Circuito Permanente del Jarama.
Classification
500 cc
| Pos | Rider | Manufacturer | Time/Retired | Points | |||
|---|---|---|---|---|---|---|---|
| 1 | Yamaha Motor Company | 55'59.570 | 15 | ||||
| 2 | Team Nava Olio Fiat | +4.140 | 12 | ||||
| 3 | Suzuki | +18.750 | 10 | ||||
| 4 | Suzuki | +22.200 | 8 | ||||
| 5 | Yamaha Motor Company | +49.680 | 6 | ||||
| 6 | Venemotos Racing Team | +53.500 | 5 | ||||
| 7 | Suzuki | +58.080 | 4 | ||||
| 8 | Marlboro Nava Frankonia | +59.850 | 3 | ||||
| 9 | Elf Motor Racing Team | +1'13.140 | 2 | ||||
| 10 | Suzuki | +1'18.000 | 1 | ||||
| 11 | Ecurie Ste Pernod | +1'21.510 | |||||
| 12 | Texaco Heron Team Suzuki | +1'21.910 | |||||
| 13 | Team Kawasaki | +1'24.930 | |||||
| 14 | Suzuki | +1 lap | |||||
| 15 | Yamaha IMN | +1 lap | |||||
| 16 | Team Furygan Suzuki | +1 lap | |||||
| 17 | Moto Club de Monaco | +1 lap | |||||
| 18 | Yamaha Motor Company | +1 lap | |||||
| 19 | Saga Racing | +1 lap | |||||
| Ret | Yamaha Motor Company | Retired | |||||
| Ret | Suzuki | Retired | |||||
| Ret | Mobel Nenning Racing Team | Retired | |||||
| Ret | Ecurie Ste Pernod | Retired | |||||
| Ret | GME Motul GPA | Retired | |||||
| Ret | Team Nava Olio Fiat | Accident | |||||
| Ret | Suzuki | Retired | |||||
| Ret | Riemersma Racing | Accident | |||||
| Ret | Yamaha Motor Company | Retired | |||||
| Ret | Yamaha Motor Company | Accident | |||||
| Ret | Team Sonauto Gauloises | Retired | |||||
| DNQ | Morbidelli | Did not qualify | |||||
| DNQ | Suzuki | Did not qualify | |||||
| DNQ | Suzuki | Did not qualify | |||||
| Sources:[3][4] | |||||||
References
- ^ "Alle Grand-Prix uitslagen en bijzonderheden, van 1973 (het jaar dat Jack begon met racen) tot heden". Archive.fo. Archived from the original on 5 September 2012. Retrieved 12 July 2018.
- ^ Mitchell, Malcolm. "Jarama - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 12 July 2018.
- ^ "1980 Spanish MotoGP". Motorsportmagazine.com. 29 January 2018. Retrieved 12 July 2018.
- ^ "motogp.com · SPANISH GRAND PRIX · 500cc Race Classification 1980". Motogp.com. Retrieved 12 July 2018.
