1991 AAA Championships
| 1991 AAA Championships | |
|---|---|
| Dates | 26–27 July |
| Host city | Birmingham, England |
| Venue | Alexander Stadium |
![]() | |
| Level | Senior |
| Type | Outdoor |
← 1990 1992 → | |
The 1991 AAA Championships sponsored by Panasonic, were an outdoor track and field competition organised by the Amateur Athletic Association (AAA), held from 26 to 27 July at Alexander Stadium in Birmingham, England. It was considered the de facto national championships for the United Kingdom, ahead of the 1991 UK Athletics Championships.[1][2][3][4]
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100m | Linford Christie | 10.14 | John Regis | 10.22 | Michael Rosswess | 10.25 |
| 200m | 20.61 | Michael Rosswess | 20.64 | 20.70 | ||
| 400m | Derek Redmond | 46.07 | Mark Richardson | 46.08 | Ade Mafe | 46.09 |
| 800m | 1:45.67 | Steve Heard | 1:46.53 | 1:46.63 | ||
| 1,500m | Matthew Yates | 3:40.88 | Kevin McKay | 3:41.25 | Tony Morrell | 3:41.53 |
| 3,000m | 8:02.11 | 8:05.12 | Paul Dugdale | 8:05.74 | ||
| 5,000m | Eamonn Martin | 13:32.99 | Robert Denmark | 13:33.03 | 13:33.66 | |
| 10,000m | Carl Thackery | 28:37.52 | Richard Nerurkar | 28:39.58 | Jon Solly | 28:45.28 |
| 110m hurdles | David Nelson | 13.55 | Hughie Teape | 13.61 | 13.64 | |
| 400m hurdles | Max Robertson | 49.98 | Lawrence Lynch | 50.19 | 50.32 | |
| 3000m steeplechase | Colin Walker | 8:38.02 | Ken Penney | 8:44.01 | 8:44.71 | |
| 10,000m walk | Ian McCombie | 41:24.69 | Andrew Penn | 41:59.10 | Paul Blagg | 42:47.16 |
| high jump | 2.31 m | 2.28 m | Dalton Grant | 2.25 m | ||
| pole vault | 5.50 m | 5.40 m | Mike Edwards | 5.30 m | ||
| long jump | Barrington Williams | 7.94 m | Steve Phillips | 7.81 m | 7.79 m | |
| triple jump | 16.60 m | Jonathan Edwards | 16.50 m | Vernon Samuels | 16.39 m | |
| shot put | 18.92 m | Matt Simson | 18.41 m | Shaun Pickering | 17.09 m | |
| discus throw | 59.56 m | Simon Williams | 58.08 m | 57.92 m | ||
| hammer throw | 72.58 m | Mick Jones | 66.72 m | 66.48 m | ||
| javelin throw | Mick Hill | 84.54 m | Roald Bradstock | 80.48 m | Colin Mackenzie | 80.22 m |
| decathlon | Eric Hollingsworth | 7631 pts | 7522 pts | Mark Bishop | 7364 pts | |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100m | 11.15 | 11.38 | Stephi Douglas | 11.44 | ||
| 200m | Stephi Douglas | 23.37 | Katharine Merry | 23.50 | 23.60 | |
| 400m | 50.89 | Lorraine Hanson | 51.88 | Jennifer Stoute | 52.60 | |
| 800m | Paula Fryer | 2:02.19 | Lorraine Baker | 2:02.76 | 2:03.15 | |
| 1,500m | Ann Williams | 4:08.93 | Christina Cahill | 4:11.31 | 4:15.35 | |
| 3,000m | 8:46.47 | Alison Wyeth | 8:54.34 | Andrea Whitcombe | 8:58.59 | |
| 5,000m | Amanda Wright | 16:50.62 | Alison Barnes | 16:59.67 | Sally Lynch | 17:07.32 |
| 10,000m | 33:04.60 | 33:23.66 | 33:46.62 | |||
| 100m hurdles | Sally Gunnell | 13.02 | Lesley-Ann Skeete | 13.05 | 13.17 | |
| 400m hurdles | Gowry Retchakan | 55.67 | Jacqui Parker | 56.15 | Sarah Dean | 57.38 |
| 5,000m walk | Betty Sworowski | 22:29.04 | Helen Elleker | 23:27.70 | Melanie Brookes | 24:38.90 |
| 10,000m walk | Betty Sworowski | 46:23.08 | Melanie Brookes | 50:10.85 | Only two finishers | |
| high jump | Debbie Marti | 1.88 m | Lea Haggett |
1.88 m | Not awarded | |
| long jump | Fiona May | 6.58 m | Yinka Idowu | 6.50 m | Mary Berkeley | 6.36 m |
| triple jump | Evette Finikin | 13.46 m | Rachel Kirby | 13.16 m | 12.77 m | |
| shot put | Judy Oakes | 18.24 m | Myrtle Augee | 17.29 m | Maggie Lynes | 15.91 m |
| discus throw | 57.76 m | Janette Picton | 52.94 m | 52.92 m | ||
| hammer throw | Fiona Whitehead | 43.06 m | Lucy Mills | 42.46 m | Tracy Oldfield | 41.48 m |
| javelin throw | Sharon Gibson | 57.34 m | 54.16 m | Caroline White | 53.46 m | |
| heptathlon | Clova Court | 5875 pts | Jenny Kelly | 5667 pts | Charmaine Johnson | 5400 pts |
Other AAA titles
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| men's marathon | 2:09:1 | 2:10:21 | 2:10:21 | |||
| women's marathon | 2:26:14 | 2:27:35 | 2:28:18 | |||
- + AAA marathon determined by 1991 London Marathon placings
References
- ^ AAA WAAA and National Championships Medalists. NUTS. Retrieved 2018-02-25.
- ^ AAA Championships. GBR Athletics. Retrieved 2018-04-02.
- ^ WAAA Championships. GBR Athletics. Retrieved 2018-04-02.
- ^ "Athletics". Coventry Evening Telegraph. 29 July 1991. Retrieved 30 March 2025 – via British Newspaper Archive.
