1994 European Figure Skating Championships
| 1994 European Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | January 17 – 23 |
| Season: | 1993–94 |
| Location: | Copenhagen, Denmark |
| Venue: | Brøndbyhallen |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 1993 European Championships | |
| Next: 1995 European Championships | |
The 1994 European Figure Skating Championships was a senior-level international competition held in Copenhagen, Denmark. Elite skaters from European ISU member nations competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
| Rank | Name | Nation | TFP | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Viktor Petrenko | 1.5 | 2 | 1 | 1 | ||
| 2 | Viacheslav Zagorodniuk | 3.5 | 1 | 3 | 2 | ||
| 3 | Alexei Urmanov | 6.0 | 3 | 6 | 3 | ||
| 4 | Éric Millot | 6.0 | 4 | 2 | 5 | ||
| 5 | Philippe Candeloro | 7.5 | 1 | 7 | 4 | ||
| 6 | Dmitri Dmitrenko | 8.0 | 2 | 4 | 6 | ||
| 7 | Oleg Tataurov | 9.5 | 4 | 5 | 7 | ||
| 8 | Michael Tyllesen | 13.5 | 3 | 11 | 8 | ||
| 9 | Andrejs Vlascenko | 14.0 | 7 | 10 | 9 | ||
| 10 | Ronny Winkler | 15.5 | 5 | 9 | 11 | ||
| 11 | Steven Cousins | 15.5 | 6 | 13 | 10 | ||
| 12 | Cornel Gheorghe | 18.0 | 5 | 12 | 12 | ||
| 13 | Zsolt Kerekes | 20.0 | 6 | 8 | 16 | ||
| 14 | Thierry Cerez | 22.5 | 9 | 19 | 13 | ||
| 15 | Besarion Tsintsadze | 22.5 | 10 | 15 | 15 | ||
| 16 | Mirko Eichhorn | 23.0 | 8 | 18 | 14 | ||
| 17 | Ivan Dinev | 24.0 | 12 | 14 | 17 | ||
| 18 | Zbigniew Komorowski | 28.5 | 12 | 17 | 20 | ||
| 19 | Markus Leminen | 29.5 | 8 | 23 | 18 | ||
| 20 | Igor Lutikov | 29.5 | 11 | 21 | 19 | ||
| 21 | Rastislav Vnučko | 31.0 | 10 | 16 | 23 | ||
| 22 | Daniel Peinado | 32.0 | 9 | 22 | 21 | ||
| 23 | Jan Erik Digernes | 32.0 | 11 | 20 | 22 | ||
| WD | Henrik Walentin | 7 | |||||
| did not qualify | |||||||
| 25 | Oula Jääskeläinen | 13 | |||||
| 25 | Patrick Meier | 13 | |||||
| 27 | Tobias Karlsson | 14 | |||||
| 27 | John Martin | 14 | |||||
| 29 | Fabrizio Garattoni | 15 | |||||
| 29 | Floria Tuma | 15 | |||||
| 31 | Jaroslav Suchý | 16 | |||||
| 31 | Emrah Polatoglu | 16 | |||||
| 33 | Patrick Schmit | 17 | |||||
| 33 | Tomislav Čižmešija | 17 | |||||
| 35 | Jan Čejvan | 18 | |||||
| 35 | Vaidotas Juraitis | 18 | |||||
| 37 | Raimo Reinsalu | 19 | |||||
Ladies
| Rank | Name | Nation | TFP | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Surya Bonaly | 1.5 | 1 | 1 | 1 | ||
| 2 | Oksana Baiul | 3.0 | 1 | 2 | 2 | ||
| 3 | Olga Markova | 4.5 | 2 | 3 | 3 | ||
| 4 | Maria Butyrskaya | 7.0 | 3 | 6 | 4 | ||
| 5 | Tanja Szewczenko | 7.5 | 6 | 5 | 5 | ||
| 6 | Krisztina Czakó | 8.0 | 4 | 4 | 6 | ||
| 7 | Anna Rechnio | 10.5 | 9 | 7 | 7 | ||
| 8 | Katarina Witt | 12.5 | 3 | 9 | 8 | ||
| 9 | Marina Kielmann | 16.0 | 6 | 14 | 9 | ||
| 10 | Nathalie Krieg | 16.0 | 5 | 12 | 10 | ||
| 11 | Laetitia Hubert | 17.0 | 4 | 10 | 12 | ||
| 12 | Marie-Pierre Leray | 18.5 | 7 | 15 | 11 | ||
| 13 | Irena Zemanová | 20.5 | 11 | 13 | 14 | ||
| 14 | Zuzanna Szwed | 21.0 | 8 | 16 | 13 | ||
| 15 | Lyudmyla Ivanova | 21.0 | 2 | 8 | 17 | ||
| 16 | Alice Sue Claeys | 23.5 | 8 | 17 | 15 | ||
| 17 | Mila Kajas | 24.5 | 5 | 11 | 19 | ||
| 18 | Yulia Vorobieva | 25.5 | 7 | 20 | 16 | ||
| 19 | Elena Liashenko | 28.0 | 10 | 19 | 18 | ||
| 20 | Mojca Kopač | 31.5 | 11 | 23 | 20 | ||
| 21 | Marta Andrade | 33.0 | 12 | 24 | 21 | ||
| 22 | Silvia Fontana | 33.0 | 10 | 22 | 22 | ||
| 23 | Stephanie Main | 33.0 | 12 | 18 | 24 | ||
| 24 | Anisette Torp-Lind | 33.5 | 9 | 21 | 23 | ||
| did not qualify | |||||||
| 25 | Helena Grundberg | 13 | |||||
| 25 | Tamara Panjkret | 13 | |||||
| 27 | Alma Lepina | 14 | |||||
| 27 | Zaneta Stefanikova | 14 | |||||
| 29 | Ingrida Zenkeviciute | 15 | |||||
| 29 | Tsvetelina Abrasheva | 15 | |||||
| 31 | Emilia Nagy | 16 | |||||
| 31 | Hege Gronnhaug | 16 | |||||
| 33 | Olga Vassilieva | 17 | |||||
| 33 | Inna Ovsiannikova | 17 | |||||
| 34 | Christelle Damman | 18 | |||||
| 35 | Monique van der Velden | 19 | |||||
| WD | Sandra Brajdic | ||||||
Pairs
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Ekaterina Gordeeva / Sergei Grinkov | 1.5 | 1 | 1 | |
| 2 | Evgenia Shishkova / Vadim Naumov | 4.0 | 2 | 3 | |
| 3 | Natalia Mishkutionok / Artur Dmitriev | 4.5 | 5 | 2 | |
| 4 | Radka Kovaříková / René Novotný | 5.5 | 3 | 4 | |
| 5 | Mandy Wötzel / Ingo Steuer | 7.0 | 4 | 5 | |
| 6 | Natalia Krestianinova / Alexei Torchinski | 10.5 | 9 | 6 | |
| 7 | Peggy Schwarz / Alexander König | 10.5 | 7 | 7 | |
| 8 | Elena Berezhnaya / Oleg Shliakhov | 12.0 | 6 | 9 | |
| 9 | Olena Bilousivska / Ihor Maliar | 14.0 | 12 | 8 | |
| 10 | Anuschka Gläser / Axel Rauschenbach | 15.0 | 8 | 11 | |
| 11 | Leslie Monod / Cédric Monod | 15.5 | 11 | 10 | |
| 12 | Marta Głuchowska / Mariusz Siudek | 18.5 | 13 | 12 | |
| 13 | Marta Andrella / Dmitri Kaploun | 20.0 | 14 | 13 | |
| 14 | Svetlana Pristav / Viacheslav Tkachenko | 22.0 | 10 | 17 | |
| 15 | Sarah Abitbol / Stéphane Bernadis | 22.5 | 17 | 14 | |
| 16 | Elena Grigoreva / Serghei Sheiko | 23.5 | 15 | 16 | |
| 17 | Dana Mednick / Jason Briggs | 24.5 | 19 | 15 | |
| 18 | Dorota Zagórska / Janusz Komendera | 26.0 | 16 | 18 | |
| 19 | Ulrike Gerstl / Björn Lobenwein | 28.0 | 18 | 19 |
Ice dancing
| Rank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Jayne Torvill / Christopher Dean | 3.6 | 3 | 2 | 1 | 2 | |
| 2 | Oksana Grishuk / Evgeni Platov | 3.8 | 2 | 3 | 3 | 1 | |
| 3 | Maya Usova / Alexander Zhulin | 4.6 | 1 | 1 | 2 | 3 | |
| 4 | Susanna Rahkamo / Petri Kokko | 9.2 | 5 | 4 | 4 | 5 | |
| 5 | Sophie Moniotte / Pascal Lavanchy | 9.4 | 6 | 6 | 5 | 4 | |
| 6 | Anjelika Krylova / Vladimir Fedorov | 11.6 | 4 | 5 | 6 | 6 | |
| 7 | Irina Romanova / Igor Yaroshenko | 14.0 | 7 | 7 | 7 | 7 | |
| 8 | Kateřina Mrázová / Martin Šimeček | 16.0 | 8 | 8 | 8 | 8 | |
| 9 | Jennifer Goolsbee / Hendryk Schamberger | 18.0 | 9 | 9 | 9 | 9 | |
| 10 | Tatiana Navka / Samuel Gezalian | 20.2 | 11 | 10 | 10 | 10 | |
| 11 | Margarita Drobiazko / Povilas Vanagas | 21.8 | 10 | 11 | 11 | 11 | |
| 12 | Marina Anissina / Gwendal Peizerat | 24.0 | 12 | 12 | 12 | 12 | |
| 13 | Yaroslava Nechaeva / Yuri Chesnichenko | 26.4 | 14 | 14 | 13 | 13 | |
| 14 | Radmila Chroboková / Milan Brzý | 27.6 | 13 | 13 | 14 | 14 | |
| 15 | Agnieszka Domańska / Marcin Głowacki | 30.2 | 16 | 15 | 15 | 15 | |
| 16 | Diane Gerencser / Alexander Stanislavov | 32.8 | 17 | 16 | 16 | 17 | |
| 17 | Barbara Fusar-Poli / Alberto Reani | 34.0 | 15 | 17 | 16 | 18 | |
| 18 | Angelika Führing / Peter Wilczek | 35.4 | 20 | 18 | 18 | 17 | |
| 19 | Yvonne Schulz / Sven Authorsen | 38.2 | 19 | 20 | 19 | 19 | |
| 20 | Laura Bonardi / Alessandro Reani | 39.4 | 18 | 19 | 20 | 20 | |
| 21 | Olga Pershankova / Nikolai Morozov | 43.0 | 24 | 23 | 21 | 21 | |
| 22 | Svitlana Chernikova / Oleksandr Sosnenko | 43.6 | 21 | 21 | 22 | 22 | |
| 23 | Viera Poracova / Pavel Porac | 46.6 | 22 | 22 | 23 | 24 | |
| 24 | Enikő Berkes / Szilárd Tóth | 47.0 | 23 | 25 | 24 | 23 | |
| did not advance to free dance | |||||||
| 25 | Katri Kuusniemi / Juha Sasi | 26 | 26 | 25 | |||
| 25 | Albena Denkova / Hristo Nikolov | 25 | 24 | 26 | |||
| 25 | Anita Chaudhurti / Hans T'Hart | 27 | 29 | 27 | |||
| 25 | Tuire Haahti / Toni Mattila | 28 | 27 | 28 | |||
| 25 | Anna Mosenkova / Dmitri Kurakin | 29 | 29 | 29 | |||