1998 Thomas & Uber Cup
![]() | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 17–24 May 1998 | ||
| Edition | 20th (Thomas Cup) 17th (Uber Cup) | ||
| Level | International | ||
| Nations | 8 (Thomas Cup) 8 (Uber Cup) | ||
| Venue | Queen Elizabeth Stadium | ||
| Location | Hong Kong | ||
| Official website | bwfthomasubercups | ||
| |||
The 1998 Thomas & Uber Cup was the 20th tournament of the Thomas Cup, and the 17th tournament of the Uber Cup, which are the major international team competitions in world badminton.[1][2][3]
Host city selection
China was originally selected as the host, with Shanghai as the competition site. IBF later moved the competition to Hong Kong due to sponsorship issues which preferred Hong Kong over Shanghai.[4]
Qualification
Hong Kong qualified automatically as hosts. Indonesia qualified as title holders of the Thomas Cup and the Uber Cup.
Thomas Cup
| Means of qualification | Date | Venue | Slot | Qualified teams |
|---|---|---|---|---|
| Host country | 11 December 1996 | Hong Kong | 1 | |
| 1996 Thomas Cup | 16 – 25 May 1996 | Hong Kong | 1 | |
| European Zone | 14 – 21 February 1998 | Sandefjord | 3 | |
| Asian Zone | 15 – 22 February 1998 | Manila | 3 | |
| Total | 8 | |||
Uber Cup
| Means of qualification | Date | Venue | Slot | Qualified teams |
|---|---|---|---|---|
| Host country | 11 December 1996 | Hong Kong | 1 | |
| 1996 Uber Cup | 16 – 25 May 1996 | Hong Kong | 1 | |
| European Zone | 14 – 21 February 1998 | Sandefjord | 3 | |
| Asian Zone | 15 – 22 February 1998 | Manila | 3 | |
| Total | 8 | |||
Squads
Medal summary
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Thomas Cup | Hariyanto Arbi Hendrawan Marleve Mainaky Indra Wijaya Joko Supriyanto Rexy Mainaky Ricky Subagja Sigit Budiarto Candra Wijaya |
Ong Ewe Hock Yong Hock Kin Roslin Hashim Wong Choong Hann Cheah Soon Kit Choong Tan Fook Yap Kim Hock Lee Wan Wah Tan Kim Her |
Sun Jun Luo Yigang Dong Jiong Chen Gang Liu Yong Yu Jinhao Zhang Jun Zhang Wei Yang Ming |
Peter Gade Poul-Erik Høyer Larsen Peter Rasmussen Kenneth Jonassen Jon Holst-Christensen Michael Søgaard Jens Eriksen Jesper Larsen Jim Laugesen Thomas Stavngaard | |||
| Uber Cup | Ye Zhaoying Gong Zhichao Dai Yun Han Jingna Ge Fei Gu Jun Qin Yiyuan Tang Yongshu Liu Lu Qian Hong |
Susi Susanti Mia Audina Meiluawati Ellen Angelina Cindana Hartono Eliza Nathanael Zelin Resiana Indarti Issolina Deyana Lomban Finarsih |
Kim Ji-hyun Lee Joo-hyun Lee Kyung-won Lee Soon-deuk Jang Hye-ock Ra Kyung-min Kim Mee-hyang Kim Shin-young Chung Jae-hee |
Camilla Martin Mette Pedersen Mette Sørensen Anne Søndergaard Rikke Olsen Marlene Thomsen Ann Jørgensen Majken Vange Pernille Harder Helene Kirkegaard |
Medal table
* Host nation (Hong Kong)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 2 | 2 | 4 | 8 | |
Thomas Cup
Group stage
Group A
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 26 | 9 | +17 | 503 | 330 | +173 | 3 | Advance to semi-finals | |
| 2 | 3 | 2 | 1 | 25 | 10 | +15 | 473 | 337 | +136 | 2 | ||
| 3 | 3 | 1 | 2 | 13 | 23 | −10 | 345 | 472 | −127 | 1 | ||
| 4 | 3 | 0 | 3 | 6 | 28 | −22 | 308 | 490 | −182 | 0 |
Group B
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 27 | 5 | +22 | 457 | 234 | +223 | 3 | Advance to semi-finals | |
| 2 | 3 | 2 | 1 | 21 | 11 | +10 | 402 | 333 | +69 | 2 | ||
| 3 | 3 | 1 | 2 | 12 | 21 | −9 | 327 | 415 | −88 | 1 | ||
| 4 | 3 | 0 | 3 | 4 | 27 | −23 | 234 | 438 | −204 | 0 |
Source: The Straits Times
Knockout stage
Bracket
| Semi-finals | Final | |||||
| 2 | ||||||
| 3 | ||||||
| 2 | ||||||
| 3 | ||||||
| 2 | ||||||
| 3 | ||||||
Semi-finals
Final
| 1998 Thomas Cup winner |
|---|
Indonesia Eleventh title |
Uber Cup
Group stage
Group A
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 29 | 2 | +27 | 371 | 141 | +230 | 3 | Advance to semi-finals | |
| 2 | 3 | 2 | 1 | 19 | 13 | +6 | 303 | 281 | +22 | 2 | ||
| 3 | 3 | 1 | 2 | 13 | 22 | −9 | 293 | 357 | −64 | 1 | ||
| 4 | 3 | 0 | 3 | 5 | 29 | −24 | 226 | 414 | −188 | 0 |
Group B
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 24 | 11 | +13 | 389 | 275 | +114 | 3 | Advance to semi-finals | |
| 2 | 3 | 2 | 1 | 24 | 10 | +14 | 370 | 279 | +91 | 2 | ||
| 3 | 3 | 1 | 2 | 12 | 22 | −10 | 280 | 371 | −91 | 1 | ||
| 4 | 3 | 0 | 3 | 9 | 26 | −17 | 293 | 407 | −114 | 0 |
Source: The Straits Times
Knockout stage
Bracket
| Semi-finals | Final | |||||
| 5 | ||||||
| 0 | ||||||
| 4 | ||||||
| 1 | ||||||
| 1 | ||||||
| 4 | ||||||
Semi-finals
Final
| 1998 Uber Cup winner |
|---|
China Sixth title |
References
- ^ "1998 THOMAS AND UBER CUPS Finals SLATED FOR HONG KONG". worldbadminton.com. Retrieved 7 May 2020.
- ^ "Smash: 1998 Thomas Cup - Final Round". tangkis.tripod.com. Archived from the original on 2006-12-14. Retrieved 2024-08-24.
- ^ "Smash: 1998 Uber Cup - Final Round". tangkis.tripod.com. Archived from the original on 2006-12-14. Retrieved 2024-08-24.
- ^ Grossman, Mike (11 December 1996). "1998 THOMAS AND UBER CUPS Finals SLATED FOR HONG KONG". World Badminton. Retrieved 19 February 2018.

