1999 NBA draft
| 1999 NBA draft | |
|---|---|
| General information | |
| Sport | Basketball |
| Date(s) | June 30, 1999 |
| Location | MCI Center (Washington, D.C.) |
| Network(s) | TNT |
| Overview | |
| 58 total selections in 2 rounds | |
| League | NBA |
| First selection | Elton Brand (Chicago Bulls) |
| Hall of Famers | 1 |
The 1999 NBA draft was held on June 30, 1999, at the MCI Center (now Capital One Arena) in Washington, D.C. It was the first draft in which four players from the same college were picked in the first round, with Elton Brand (1st selection), Trajan Langdon (11th), Corey Maggette (13th) and William Avery (14th) being selected out of Duke University. It is widely viewed as one of the best draft classes, with a total of nine future NBA All-Stars being chosen, as well as three winners of the NBA Sixth Man of the Year Award—Manu Ginóbili, Jason Terry, and Lamar Odom. Six of the top nine picks were NBA All-Stars. Pablo Prigioni, who was eligible for selection but went undrafted, eventually debuted in the 2012–2013 season as the oldest rookie in NBA history at age 35.
Draft selections
| G | Guard | PG | Point guard | SG | Shooting guard | F | Forward | SF | Small forward | PF | Power forward | C | Center |
| ^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
| * | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
| + | Denotes player who has been selected for at least one All-Star Game |
| # | Denotes player who has never appeared in an NBA regular season or playoff game |
| ~ | Denotes player who has been selected as Rookie of the Year |


.jpg)








| Round | Pick | Player | Position | Nationality[n 1] | NBA Team | School/Club Team |
|---|---|---|---|---|---|---|
| 1 | 1 | Elton Brand*~ | PF/C | Chicago Bulls | Duke (So.) | |
| 1 | 2 | Steve Francis+~ | PG | Vancouver Grizzlies (traded to Houston) | Maryland (Jr.) | |
| 1 | 3 | Baron Davis* | PG | Charlotte Hornets | UCLA (So.) | |
| 1 | 4 | Lamar Odom | PF/SF | Los Angeles Clippers | Rhode Island (So.) | |
| 1 | 5 | Jonathan Bender | PF | Toronto Raptors (from Denver, traded to Indiana) | Picayune Memorial HS (Picayune, Mississippi) (HS Sr.) | |
| 1 | 6 | Wally Szczerbiak+ | SG/SF | Minnesota Timberwolves (from New Jersey) | Miami (OH) (Sr.) | |
| 1 | 7 | Richard Hamilton+ | SG/SF | Washington Wizards | Connecticut (Jr.) | |
| 1 | 8 | Andre Miller | PG | Cleveland Cavaliers (from Boston) | Utah (Sr.) | |
| 1 | 9 | Shawn Marion* | SF/PF | Phoenix Suns (from Dallas) | UNLV (Jr.) | |
| 1 | 10 | Jason Terry | SG/PG | Atlanta Hawks (from Golden State) | Arizona (Sr.) | |
| 1 | 11 | Trajan Langdon | SG | Cleveland Cavaliers | Duke (Sr.) | |
| 1 | 12 | Aleksandar Radojević | C | Toronto Raptors | Barton County CC (So.) | |
| 1 | 13 | Corey Maggette | SF/SG | Seattle SuperSonics (traded to Orlando) | Duke (Fr.) | |
| 1 | 14 | William Avery | PG | Minnesota Timberwolves | Duke (So.) | |
| 1 | 15 | Frédéric Weis# | C | New York Knicks | Limoges (France) | |
| 1 | 16 | Ron Artest*[A] | SF | Chicago Bulls (from Phoenix) | St. John's (So.) | |
| 1 | 17 | Cal Bowdler | PF | Atlanta Hawks (from Sacramento) | Old Dominion (Sr.) | |
| 1 | 18 | James Posey | SG/SF | Denver Nuggets (from Milwaukee via Phoenix) | Xavier (Jr.) | |
| 1 | 19 | Quincy Lewis | SF | Utah Jazz (from Philadelphia) | Minnesota (Sr.) | |
| 1 | 20 | Dion Glover | SG | Atlanta Hawks (from Detroit) | Georgia Tech (So.) | |
| 1 | 21 | Jeff Foster | PF | Golden State Warriors (from Atlanta; traded to Indiana) | Southwest Texas State (Sr.) | |
| 1 | 22 | Kenny Thomas | PF | Houston Rockets | New Mexico (Sr.) | |
| 1 | 23 | Devean George | SF | Los Angeles Lakers | Augsburg (Sr.) | |
| 1 | 24 | Andrei Kirilenko+ | SF | Utah Jazz (from Orlando) | CSKA Moscow (Russia) | |
| 1 | 25 | Tim James | SF | Miami Heat | Miami (Sr.) | |
| 1 | 26 | Vonteego Cummings | PG | Indiana Pacers (traded to Golden State) | Pittsburgh (Sr.) | |
| 1 | 27 | Jumaine Jones | SF | Atlanta Hawks (from Portland via Detroit; traded to Philadelphia) | Georgia (So.) | |
| 1 | 28 | Scott Padgett | PF | Utah Jazz | Kentucky (Sr.) | |
| 1 | 29 | Leon Smith | PF | San Antonio Spurs (traded to Dallas) | King College Prep HS (Chicago) (HS Sr.) | |
| 2 | 30 | John Celestand | PG | Los Angeles Lakers (from Vancouver Grizzlies) | Villanova (Sr.) | |
| 2 | 31 | Rico Hill# | F | Los Angeles Clippers | Illinois State (Jr.) | |
| 2 | 32 | Michael Ruffin | PF | Chicago Bulls | Tulsa (Sr.) | |
| 2 | 33 | Chris Herren | G | Denver Nuggets | Fresno State (Sr.) | |
| 2 | 34 | Evan Eschmeyer | C | New Jersey Nets | Northwestern (Sr.) | |
| 2 | 35 | Calvin Booth | C | Washington Wizards | Penn State (Sr.) | |
| 2 | 36 | Wang Zhizhi | C | Dallas Mavericks | Bayi Rockets (China) | |
| 2 | 37 | Obinna Ekezie | C | Vancouver Grizzlies (from Boston) | Maryland (Sr.) | |
| 2 | 38 | Laron Profit | SG/SF | Orlando Magic (from Golden State) | Maryland (Sr.) | |
| 2 | 39 | A. J. Bramlett | C | Cleveland Cavaliers | Arizona (Sr.) | |
| 2 | 40 | Gordan Giriček | G/F | Dallas Mavericks (traded to San Antonio) | Cibona Zagreb (Croatia) | |
| 2 | 41 | Francisco Elson | C | Denver Nuggets | California (Sr.) | |
| 2 | 42 | Louis Bullock# | G | Minnesota Timberwolves (traded to Orlando) | Michigan (Sr.) | |
| 2 | 43 | Lee Nailon | SF | Charlotte Hornets | TCU (Sr.) | |
| 2 | 44 | Tyrone Washington# | C | Houston Rockets (from Phoenix) | Mississippi State (Sr.) | |
| 2 | 45 | Ryan Robertson | G | Sacramento Kings | Kansas (Sr.) | |
| 2 | 46 | J. R. Koch# | F | New York Knicks | Iowa (Sr.) | |
| 2 | 47 | Todd MacCulloch | C | Philadelphia 76ers | Washington (Sr.) | |
| 2 | 48 | Galen Young# | G | Milwaukee Bucks | Charlotte (Sr.) | |
| 2 | 49 | Lari Ketner | C | Chicago Bulls (from Detroit via Atlanta) | UMass (Sr.) | |
| 2 | 50 | Venson Hamilton# | C | Houston Rockets | Nebraska (Sr.) | |
| 2 | 51 | Antwain Smith# | F | Vancouver Grizzlies (from L.A. Lakers) | Saint Paul's (Sr.) | |
| 2 | 52 | Roberto Bergersen# | G | Atlanta Hawks | Boise State (Sr.) | |
| 2 | 53 | Rodney Buford | SG | Miami Heat | Creighton (Sr.) | |
| 2 | 54 | Melvin Levett# | SG | Detroit Pistons (from Indiana) | Cincinnati (Sr.) | |
| 2 | 55 | Kris Clack# | G | Boston Celtics (from Orlando via Denver) | Texas (Sr.) | |
| 2 | 56 | Tim Young | C | Golden State Warriors (from Portland) | Stanford (Sr.) | |
| 2 | 57 | Manu Ginóbili^* | SG | San Antonio Spurs | Viola Reggio Calabria (Italy 2nd) | |
| 2 | 58 | Eddie Lucas# | G | Utah Jazz | Virginia Tech (Sr.) |
Notable undrafted players
These players eligible for the 1999 NBA draft were not selected but have played in the NBA.
| Player | Position | Nationality | School/club team |
|---|---|---|---|
| Chris Andersen | C/PF | Blinn (So.) | |
| Michael Batiste | PF/C | Long Beach State (Sr.) | |
| Raja Bell | SG | FIU (Sr.) | |
| Geno Carlisle | PG | California (Sr.) | |
| Maurice Carter | SG | LSU (Sr.) | |
| Jorge Garbajosa | PF | TAU Cerámica (Spain) | |
| Derek Hood | SF/PF | Arkansas (Sr.) | |
| Jermaine Jackson | SG | Detroit (Sr.) | |
| Harold Jamison | PF | Clemson (Sr.) | |
| Jason Miskiri | PG | George Mason (So.) | |
| Boniface N'Dong | C | SpVgg Rattelsdorf (Germany) | |
| Milt Palacio | SG | Colorado State (Sr.) | |
| Andy Panko | PF | Lebanon Valley (Sr.) | |
| Pablo Prigioni | PG | Obras Sanitarias (Argentina) | |
| Eddie Robinson | SG/SF | Central Oklahoma (Sr.) | |
| Guy Rucker | C | Iowa (Jr.) | |
| Jamel Thomas | SG/SF | Providence (Sr.) | |
| Wayne Turner | PG | Kentucky (Sr.) |
Early entrants
College underclassmen
This year would see a step down in the number of overall underclassmen entering the NBA draft. After seeing 40 initial entries the last two years, this year only saw 39 total initial entries at hand. Not only that, but twelve of the players that had declared entry (with six of the actual collegiate players being Harold Arceneaux from Weber State University, Edwin Daniels from UNLV, DeeAndre Hulett from the College of the Sequoias, Lamont Long from the University of New Mexico, Jamaal Magloire from the University of Kentucky, and Tyron Triplett from Tallahassee Community College) would later withdraw their names from this year's draft, which left only 21 total college underclassmen for this year (27 if you include the two high school players and four international players that stayed in this year's draft). The following college basketball players successfully applied for early draft entrance.[3]
Ron Artest – F, St. John's (sophomore)
William Avery – G, Duke (sophomore)
Carl Boyd – G, California (junior)
Elton Brand – F, Duke (sophomore)
Baron Davis – G, UCLA (sophomore)
Steve Francis – G, Maryland (junior)
Dwayne Franklin – F, Shaw (sophomore)
Dion Glover – G, Georgia Tech (sophomore)
Richard Hamilton – G, Connecticut (junior)
Rico Harris – F, Cal State Northridge (junior)
Ben Hendricks – G, East Carolina (junior)
Kendrick Johnson – G, San Jose State (freshman)
Jumaine Jones – F, Georgia (sophomore)
Shaun Kenney – G, Cleveland State (sophomore)
Corey Maggette – G/F, Duke (freshman)
Shawn Marion – F, UNLV (junior)
Michael Maxwell – G, Western New Mexico (junior)
Greg Minor – G, Cal State Northridge (junior)
Lamar Odom – F, Rhode Island (sophomore)
Aleksandar Radojević – C, Barton CC (sophomore)
Gene Shipley – F, San Jose CC (freshman)
Albert White – G/F, Missouri (junior)
High school players
This would be the fifth straight year in a row where at least one high school player would declare their entry into the NBA draft directly out of high school after previously only allowing it one time back in 1975. The following high school players successfully applied for early draft entrance.[3]
Jonathan Bender – F, Picayune Memorial HS (Picayune, Mississippi)
Leon Smith – F, King College Prep (Chicago, Illinois)
International players
In addition to the players below, the likes of Greece's Georgios Diamantopoulos of the Papagou B.C., Greece's Antonis Fotsis of the Panathinaikos B.C., Brazil's Guilherme Joanoni of the Esporte Clube Pinheiros, the Nigerian born Olumide Oyedeji of Germany's DJK Würzburg, Yugoslavia's Igor Rakočević of the KK Crvena Zvezda, and Greece's Kostas Tsartsaris of the Near East B.C. also initially declared entry for this year's draft at first, but those six players would later withdraw their names from this year's draft altogether. However, the following international players did successfully apply for early draft entrance.[3]
Nikola Dacevic – F, Limoges CSP (France)
Hrvoje Henjak – C, KK Split (Croatia)
Andrei Kirilenko – F, PBC CSKA Moscow (Russia)
Josko Poljak – C, KK Split (Croatia)
Notes
See also
References
- ^ Bolch, Ben (September 16, 2011). "We have World Peace: Ron Artest gets name change". Los Angeles Times. Retrieved July 1, 2013.
- ^ Bowdler was born in the United States, but represents the Republic of Ireland internationally.
- ^ a b c "1999 Underclassmen". The Draft Review. August 4, 2007. Retrieved December 17, 2022.
External links
- "Official website". NBA.com. Archived from the original on February 16, 2001. Retrieved June 15, 2011.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - 1999 NBA Draft at Basketball-Reference.com