2013 European Judo Championships
| 2013 | |
|---|---|
| Venue | László Papp Budapest Sports Arena |
| Location | |
| Dates | 25–28 April 2013 |
| Competitors | 360 from 44 nations |
| Champions | |
| Men's team | |
| Women's team | |
| Competition at external databases | |
| Links | IJF • EJU • JudoInside |
![]() | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
| Team | Team | |
The 2013 European Judo Championships were held in Budapest, Hungary from 25 to 28 April 2013.
Medal overview
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −60 kg | |||
| −66 kg | |||
| −73 kg | |||
| −81 kg | |||
| −90 kg | |||
| −100 kg | |||
| +100 kg | |||
| Teams | Shalva Kardava Lasha Shavdatuashvili Zebeda Rekhviashvili Nugzari Tatalashvili Avtandili Tchrikishvili Levan Tsiklauri Zviad Gogotchuri Varlam Liparteliani Onise Bughadze Adam Okruashvili |
Mikhail Pulyaev Zelimkhan Ozdoev Musa Mogushkov Sirazhudin Magomedov Kamil Magomedov Grigorii Sulemin Magomed Nazhmudinov |
Sebastian Seidl Soshin Katsumi Rene Schneider Hannes Conrad Sven Maresch Marc Odenthal Dino Pfeiffer Robert Zimmermann Hevorh Hevorhyan Georgii Zantaraia Serhiy Drebot Volodymyr Soroka Vitalii Dudchyk Vitalii Popovych Quedjau Nhabali Stanislav Retinskii Artem Bloshenko Dmytro Luchyn |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −48 kg | |||
| −52 kg | |||
| −57 kg | |||
| −63 kg | |||
| −70 kg | |||
| −78 kg | |||
| +78 kg | |||
| Teams | Birgit Ente Miranda Wolfslag Juul Franssen Carla Grol Anicka van Emden Linda Bolder Edith Bosch Marhinde Verkerk |
Priscilla Gneto Automne Pavia Clarisse Agbegnenou Maëlle Di Cinti Fanny Posvite Lucie Louette Audrey Tcheuméo Émilie Andéol |
Sappho Coban Mareen Kräh Miryam Roper Martyna Trajdos Iljana Marzok Laura Vargas Koch Jasmin Grabowski Luise Malzahn Natalia Kuziutina Yulia Kazarina Ekaterina Valkova Irina Zabludina Anastasia Beloivanova Marta Labazina Margarita Gurtsieva Ekaterina Denisenkova Anaid Mkhitaryan Anastasiya Dmitrieva |
Medal table
* Host nation (Hungary)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 8 | |
| 2 | 4 | 2 | 5 | 11 | |
| 3 | 2 | 3 | 3 | 8 | |
| 4 | 2 | 2 | 1 | 5 | |
| 5 | 2 | 1 | 1 | 4 | |
| 6 | 1 | 0 | 2 | 3 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 3 | 3 | |
| 14 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 17 | 0 | 0 | 1 | 1 | |
| IJF | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (22 entries) | 16 | 16 | 30 | 62 | |
Results overview
Men
–60 kg
| Position | Team | Country |
|---|---|---|
| 1. | Amiran Papinashvili | |
| 2. | Ludovic Chammartin | |
| 3. | Artiom Arshansky | |
| 3. | Ashley McKenzie | |
| 5. | Yanislav Gerchev | |
| 5. | Ludwig Paischer | |
| 7. | Jeroen Mooren | |
| 7. | Pavel Petřikov |
–66 kg
| Position | Team | Country |
|---|---|---|
| 1. | Lasha Shavdatuashvili | |
| 2. | Kamal Khan-Magumedov | |
| 3. | Dimitri Dragin | |
| 3. | David Larose | |
| 5. | Nijat Shikhalizade | |
| 5. | Bence Zámbori | |
| 7. | Sergiu Oleinic | |
| 7. | Dzmitry Shershan |
–73 kg
| Position | Team | Country |
|---|---|---|
| 1. | Rok Drakšič | |
| 2. | Nugzari Tatalashvili | |
| 3. | Pierre Duprat | |
| 3. | Zebeda Rekhviashvili | |
| 5. | Murat Kodzokov | |
| 5. | Dirk Van Tichelt | |
| 7. | Musa Mogushkov | |
| 7. | Sagi Muki |
–81 kg
| Position | Team | Country |
|---|---|---|
| 1. | Avtandil Tchrikishvili | |
| 2. | Tomislav Marijanović | |
| 3. | Joachim Bottieau | |
| 3. | Loic Pietri | |
| 5. | Levan Tsiklauri | |
| 5. | Ivan Vorobev | |
| 7. | Vitalii Dudchyk | |
| 7. | Srđan Mrvaljević |
–90 kg
| Position | Team | Country |
|---|---|---|
| 1. | Kirill Denisov | |
| 2. | Varlam Liparteliani | |
| 3. | Karolis Bauza | |
| 3. | Kirill Voprosov | |
| 5. | Aleksandar Kukolj | |
| 5. | Marc Odenthal | |
| 7. | Celio Dias | |
| 7. | Walter Facente |
–100 kg
| Position | Team | Country |
|---|---|---|
| 1. | Lukas Krpalek | |
| 2. | Henk Grol | |
| 3. | Jevgenijs Borodavko | |
| 3. | Cyrille Maret | |
| 5. | Elmar Gasimov | |
| 5. | Or Sasson | |
| 7. | Adlan Bisultanov | |
| 7. | Toma Nikiforov |
+100 kg
| Position | Team | Country |
|---|---|---|
| 1. | Teddy Riner | |
| 2. | Adam Okruashvili | |
| 3. | Jean-Sebastien Bonvoisin | |
| 3. | Barna Bor | |
| 5. | Ceraj Matjaz | |
| 5. | Renat Saidov | |
| 7. | Marius Paskevicius | |
| 7. | Robert Zimmermann |
Teams
| Position | Team | Country |
|---|---|---|
| 1. | Georgia | |
| 2. | Russia | |
| 3. | Germany | |
| 3. | Ukraine |
Women
–48 kg
| Position | Team | Country |
|---|---|---|
| 1. | Éva Csernoviczki | |
| 2. | Charline Van Snick | |
| 3. | Laetitia Payet | |
| 3. | Ebru Şahin | |
| 5. | Sümeyye Akkuş | |
| 5. | Amelie Rosseneu | |
| 7. | Kay Kraus | |
| 7. | Valentina Moscatt |
–52 kg
| Position | Team | Country |
|---|---|---|
| 1. | Natalia Kuziutina | |
| 2. | Andreea Chițu | |
| 3. | Laura Gomez Ropinon | |
| 3. | Majlinda Kelmendi | IJF |
| 5. | Odette Giuffrida | |
| 5. | Mareen Kraeh | |
| 7. | Gili Cohen | |
| 7. | Barbara Maros |
–57 kg
| Position | Team | Country |
|---|---|---|
| 1. | Automne Pavia | |
| 2. | Sabrina Filzmoser | |
| 3. | Telma Monteiro | |
| 3. | Irina Zabludina | |
| 5. | Hedvig Karakas | |
| 5. | Sanne Verhagen | |
| 7. | Shushana Hevondian | |
| 7. | Jovana Rogić |
–63 kg
| Position | Team | Country |
|---|---|---|
| 1. | Clarisse Agbegnenou | |
| 2. | Marta Labazina | |
| 3. | Yarden Gerbi | |
| 3. | Tina Trstenjak | |
| 5. | Hilde Drexler | |
| 5. | Edwige Gwend | |
| 7. | Anna Bernholm | |
| 7. | Szabina Gerscak |
–70 kg
| Position | Team | Country |
|---|---|---|
| 1. | Kim Polling | |
| 2. | Linda Bolder | |
| 3. | Bernadette Graf | |
| 3. | Laura Vargas-Koch | |
| 5. | Barbara Matic | |
| 5. | Juliane Robra | |
| 7. | Iljana Marzok | |
| 7. | Anka Pogačnik |
–78 kg
| Position | Team | Country |
|---|---|---|
| 1. | Lucie Louette | |
| 2. | Ana Velensek | |
| 3. | Abigél Joó | |
| 3. | Marhinde Verkerk | |
| 5. | Luise Malzahn | |
| 5. | Audrey Tcheumeo | |
| 7. | Natalie Powell | |
| 7. | Viktoriia Turks |
+78 kg
| Position | Team | Country |
|---|---|---|
| 1. | Lucija Polavder | |
| 2. | Emilie Andeol | |
| 3. | Belkıs Zehra Kaya | |
| 3. | Iryna Kindzerska | |
| 5. | Gülşah Kocatürk | |
| 5. | Jasmin Kuelbs | |
| 7. | Larisa Ceric | |
| 7. | Carola Uilenhoed |
Teams
| Position | Team | Country |
|---|---|---|
| 1. | Netherlands | |
| 2. | France | |
| 3. | Germany | |
| 3. | Russia |
References
- "2013 European Judo Championships, Budapest". JudoInside.com.
