21st Canadian Parliament
| 21st Canadian Parliament | |||
|---|---|---|---|
| Majority parliament | |||
| September 15, 1949 – May 14, 1953 | |||
![]() | |||
| Parliament leaders | |||
| Prime Minister | Louis St. Laurent November 15, 1948 – June 21, 1957 | ||
| Cabinet | 17th Canadian Ministry | ||
| Leader of the Opposition | George A. Drew | ||
| Party caucuses | |||
| Government | Liberal Party | ||
| Opposition | Progressive Conservative Party | ||
| Crossbench | Co-operative Commonwealth Federation | ||
| Social Credit Party | |||
| Liberal-Labour | |||
| Liberal-Progressive | |||
| House of Commons | |||
![]() Seating arrangements of the House of Commons | |||
| Speaker of the Commons | William Ross Macdonald | ||
| Members | 262 MP seats List of members | ||
| Senators | 102 senator seats List of senators | ||
| Sovereign | |||
| Monarch | George VI December 6, 1936 – February 6, 1952 | ||
| Elizabeth II February 6, 1952 – September 8, 2022 | |||
| Sessions | |||
| 1st session September 15, 1949 – December 10, 1949 | |||
| 2nd session February 16, 1950 – June 30, 1950 | |||
| 3rd session August 29, 1950 – January 29, 1951 | |||
| 4th session January 30, 1951 – October 9, 1951 | |||
| 5th session October 9, 1951 – December 29, 1951 | |||
| 6th session February 28, 1952 – November 20, 1952 | |||
| 7th session November 20, 1952 – May 14, 1953 | |||
| |||

The 21st Canadian Parliament was in session from September 15, 1949, until June 13, 1953. The membership was set by the 1949 federal election on June 27, 1949, and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1953 election.
It was controlled by a Liberal Party majority under Prime Minister Louis St. Laurent and the 17th Canadian Ministry. The Official Opposition was the Progressive Conservative Party, led by George Drew.
The Speaker was William Ross Macdonald. See also List of Canadian electoral districts 1947-1952 for a list of the ridings in this parliament.
List of members
Following is a full list of members of the twenty-first Parliament listed first by province, then by electoral district.
Electoral districts denoted by an asterisk (*) indicates that district was represented by two members.
| Electoral district | Name | Party | |
|---|---|---|---|
| Acadia | Victor Quelch | Social Credit | |
| Athabaska | Joseph Miville Dechene | Liberal | |
| Battle River | Robert Fair | Social Credit | |
| Bow River | Charles Edward Johnston | Social Credit | |
| Calgary East | Douglas Harkness | Progressive Conservative | |
| Calgary West | Arthur LeRoy Smith (resigned July 5, 1951) | Progressive Conservative | |
| Carl Olof Nickle (by-election of 1951-12-10) | Progressive Conservative | ||
| Camrose | Hilliard Beyerstein | Social Credit | |
| Edmonton East | Albert Frederick Macdonald | Liberal | |
| Edmonton West | George Prudham | Liberal | |
| Jasper—Edson | John William Welbourn | Liberal | |
| Lethbridge | John Horne Blackmore | Social Credit | |
| Macleod | Ernest George Hansell | Social Credit | |
| Medicine Hat | William Duncan Wylie | Social Credit | |
| Peace River | Solon Earl Low | Social Credit | |
| Red Deer | Frederick Davis Shaw | Social Credit | |
| Vegreville | John Decore | Liberal | |
| Wetaskiwin | Ray Thomas | Social Credit | |
| Electoral district | Name | Party | |
|---|---|---|---|
| Burnaby—Richmond | Tom Goode | Liberal | |
| Cariboo | George Matheson Murray | Liberal | |
| Coast—Capilano | James Sinclair | Liberal | |
| Comox—Alberni | John Lambert Gibson | Independent | |
| Fraser Valley | George Cruickshank | Liberal | |
| Kamloops | Edmund Davie Fulton | Progressive Conservative | |
| Kootenay East | Jim Byrne | Liberal | |
| Kootenay West | Herbert Wilfred Herridge | C.C.F. | |
| Nanaimo | George Randolph Pearkes | Progressive Conservative | |
| New Westminster | Thomas Reid (until September 7, 1949, Senate appointment) | Liberal | |
| William Mott (by-election of 1949-10-24) | Liberal | ||
| Skeena | Edward Applewhaite | Liberal | |
| Vancouver—Burrard | John Lorne Macdougall | Liberal | |
| Vancouver Centre | Ralph Campney | Liberal | |
| Vancouver East | Angus Macinnis | C.C.F. | |
| Vancouver Quadra | Howard Charles Green | Progressive Conservative | |
| Vancouver South | Arthur Laing | Liberal | |
| Victoria | Robert Mayhew | Liberal | |
| Yale | Owen Lewis Jones | C.C.F. | |
| Electoral district | Name | Party | |
|---|---|---|---|
| Brandon | James Ewen Matthews (died November 24, 1950) | Liberal | |
| Walter Dinsdale (by-election of 1951-06-25) | Progressive Conservative | ||
| Churchill | George Dyer Weaver | Liberal | |
| Dauphin | William John Ward | Liberal | |
| Lisgar | Howard Winkler | Liberal | |
| Marquette | Stuart Garson | Liberal | |
| Norquay | Robert James Wood | Liberal | |
| Portage—Neepawa | William Gilbert Weir | Liberal-Progressive | |
| Provencher | René Jutras | Liberal | |
| Selkirk | William Bryce | C.C.F. | |
| Souris | James Arthur Ross | Progressive Conservative | |
| Springfield | John Sylvester Aloysius Sinnott | Liberal | |
| St. Boniface | Fernand Viau | Liberal | |
| Winnipeg North | Alistair McLeod Stewart | C.C.F. | |
| Winnipeg North Centre | Stanley Knowles | C.C.F. | |
| Winnipeg South | Leslie Alexander Mutch | Liberal | |
| Winnipeg South Centre | Ralph Maybank (resigned April 30, 1951) | Liberal | |
| Gordon Churchill (by-election of 1951-06-25) | Progressive Conservative | ||
| Electoral district | Name | Party | |
|---|---|---|---|
| Charlotte | Andrew Wesley Stuart | Liberal | |
| Gloucester | Clovis-Thomas Richard (until March 5, 1952, emolument appointment) | Liberal | |
| Albany M. Robichaud (by-election of 1952-05-26) | Progressive Conservative | ||
| Kent | Aurel D. Léger | Liberal | |
| Northumberland | George Roy McWilliam | Liberal | |
| Restigouche—Madawaska | Benoît Michaud | Liberal | |
| Paul-Léon Dubé (by-election of 1949-10-24) | Independent Liberal | ||
| Royal | Alfred Johnson Brooks | Progressive Conservative | |
| St. John—Albert | Daniel Aloysius Riley | Liberal | |
| Victoria—Carleton | Heber Harold Hatfield | Progressive Conservative | |
| Gage Montgomery (by-election of May 26, 1952) | Progressive Conservative | ||
| Westmorland | Edmund William George | Liberal | |
| York—Sunbury | Milton Fowler Gregg | Liberal | |
| Electoral district | Name | Party | |
|---|---|---|---|
| Bonavista—Twillingate | Frederick Gordon Bradley | Liberal | |
| Burin—Burgeo | Chesley William Carter | Liberal | |
| Grand Falls—White Bay | Thomas Gordon William Ashbourne | Liberal | |
| Humber—St. George's | William Richard Kent | Liberal | |
| St. John's East | Gordon Higgins | Progressive Conservative | |
| St. John's West | William Joseph Browne | Progressive Conservative | |
| Trinity—Conception | Leonard Stick | Liberal | |
| Electoral district | Name | Party | |
|---|---|---|---|
| Yukon—Mackenzie River | James Aubrey Simmons | Liberal | |
| Electoral district | Name | Party | |
|---|---|---|---|
| Annapolis—Kings | Angus Alexander Elderkin (until election voided March 6, 1950) | Liberal | |
| George Nowlan (by-election of 1950-06-19) | Progressive Conservative | ||
| Antigonish—Guysborough | J. Ralph Kirk | Liberal | |
| Cape Breton North and Victoria | Matthew MacLean | Liberal | |
| Cape Breton South | Clarence Gillis | C.C.F. | |
| Colchester—Hants | Frank Thomas Stanfield | Progressive Conservative | |
| Cumberland | Percy Chapman Black | Progressive Conservative | |
| Digby—Yarmouth | Thomas Andrew Murray Kirk | Liberal | |
| Halifax* | John Horace Dickey (until May 2, 1950, Senate appointment) | Liberal | |
| Gordon Benjamin Isnor | Liberal | ||
| Samuel Rosborough Balcom (by-election of 1950-06-19, replaces Dickey) | Liberal | ||
| Inverness—Richmond | William F. Carroll | Liberal | |
| Lunenburg | Robert Winters | Liberal | |
| Pictou | Henry Byron McCulloch | Liberal | |
| Queens—Shelburne | Donald Smith | Liberal | |
| Electoral district | Name | Party | |
|---|---|---|---|
| Algoma East | Lester B. Pearson | Liberal | |
| Algoma West | George Ewart Nixon | Liberal | |
| Brantford | William Ross Macdonald | Liberal | |
| Brant—Wentworth | John Alpheus Charlton | Progressive Conservative | |
| Broadview | Thomas Langton Church (died February 7, 1950) | Progressive Conservative | |
| George Hees (by-election of 1950-05-15) | Progressive Conservative | ||
| Bruce | Donald Buchanan Blue | Liberal | |
| Carleton | George Drew | Progressive Conservative | |
| Cochrane | Joseph-Arthur Bradette | Liberal | |
| Danforth | Joseph Henry Harris | Progressive Conservative | |
| Davenport | Paul Hellyer | Liberal | |
| Dufferin—Simcoe | William Earl Rowe | Progressive Conservative | |
| Durham | John Mason James | Liberal | |
| Eglinton | Donald Fleming | Progressive Conservative | |
| Elgin | Charles Delmer Coyle | Progressive Conservative | |
| Essex East | Paul Martin Sr. | Liberal | |
| Essex South | Stuart Murray Clark | Liberal | |
| Essex West | Donald Ferguson Brown | Liberal | |
| Fort William | Daniel McIvor | Liberal | |
| Frontenac—Addington | Wilbert Ross Aylesworth | Progressive Conservative | |
| Glengarry | William Joseph Major | Liberal | |
| Greenwood | John Ernest McMillin (died August 20, 1949) | Progressive Conservative | |
| James MacKerras Macdonnell (by-election of 1949-10-24) | Progressive Conservative | ||
| Grenville—Dundas | Arza Clair Casselman | Progressive Conservative | |
| Grey—Bruce | Walter Harris | Liberal | |
| Grey North | Colin Emerson Bennett | Liberal | |
| Haldimand | A. Earl Catherwood | Progressive Conservative | |
| Halton | Hughes Cleaver | Liberal | |
| Hamilton East | Thomas Hambly Ross | Liberal | |
| Hamilton West | Colin Gibson (until January 18, 1950, judicial appointment) | Liberal | |
| Ellen Fairclough (by-election of 1950-05-15) | Progressive Conservative | ||
| Hastings—Peterborough | George Stanley White | Progressive Conservative | |
| Hastings South | Frank Sidney Follwell | Liberal | |
| High Park | Pat Cameron | Liberal | |
| Huron North | Lewis Elston Cardiff | Progressive Conservative | |
| Huron—Perth | Andrew Young McLean | Liberal | |
| Kenora—Rainy River | William Moore Benidickson | Liberal-Labour | |
| Kent | Edward Blake Huffman | Liberal | |
| Kingston City | William James Henderson | Liberal | |
| Lambton—Kent | Hugh Alexander Mackenzie | Liberal | |
| Lambton West | Joseph Warner Murphy | Progressive Conservative | |
| Lanark | William Gourlay Blair | Progressive Conservative | |
| Leeds | George Taylor Fulford | Liberal | |
| Lincoln | Harry Peter Cavers | Liberal | |
| London | Alex Jeffery | Liberal | |
| Middlesex East | Harry Oliver White | Progressive Conservative | |
| Middlesex West | Robert McCubbin | Liberal | |
| Nipissing | Jack Garland | Liberal | |
| Norfolk | Raymond Elmer Anderson | Liberal | |
| Northumberland | Frederick Greystock Robertson | Liberal | |
| Ontario | Walter Thomson (until resignation) | Liberal | |
| Michael Starr (by-election of 1952-05-26) | Progressive Conservative | ||
| Ottawa East | Jean-Thomas Richard | Liberal | |
| Ottawa West | George McIlraith | Liberal | |
| Oxford | Alexander Clark Murray | Liberal | |
| Parkdale | John William Gordon Hunter | Liberal | |
| Parry Sound—Muskoka | Wilfred Kennedy "Bucko" McDonald | Liberal | |
| Peel | Gordon Graydon | Progressive Conservative | |
| Perth | James Neilson Corry | Liberal | |
| Peterborough West | Gordon Knapman Fraser | Progressive Conservative | |
| Port Arthur | Clarence Decatur Howe | Liberal | |
| Prescott | Raymond Bruneau | Independent Liberal | |
| Prince Edward—Lennox | George James Tustin | Progressive Conservative | |
| Renfrew North | Ralph Melville Warren | Liberal | |
| Renfrew South | James Joseph McCann | Liberal | |
| Rosedale | Charles Henry | Liberal | |
| Russell | Joseph-Omer Gour | Liberal | |
| St. Paul's | James Rooney | Liberal | |
| Simcoe East | William Alfred Robinson | Liberal | |
| Simcoe North | Julian Harcourt Ferguson | Progressive Conservative | |
| Spadina | David Croll | Liberal | |
| Stormont | Lionel Chevrier | Liberal | |
| Sudbury | Léo Gauthier | Liberal | |
| Timiskaming | Walter Little | Liberal | |
| Timmins | Karl Eyre | Liberal | |
| Trinity | Lionel Conacher | Liberal | |
| Victoria | Clayton Wesley Hodgson | Progressive Conservative | |
| Waterloo North | Louis Orville Breithaupt (until resignation to become Ontario Lieutenant-Governor) | Liberal | |
| Norman Schneider (by-election of 1952-05-26) | Liberal | ||
| Waterloo South | Karl Kenneth Homuth (died in office) | Progressive Conservative | |
| Howie Meeker (by-election of 1951-06-25) | Progressive Conservative | ||
| Welland | Humphrey Mitchell (died August 1, 1950) | Liberal | |
| William Hector McMillan (by-election of 1950-10-16) | Liberal | ||
| Wellington North | Arnold Darroch | Liberal | |
| Wellington South | Henry Alfred Hosking | Liberal | |
| Wentworth | Frank Exton Lennard | Progressive Conservative | |
| York East | Robert Henry McGregor | Progressive Conservative | |
| York North | John Eachern (Jack) Smith | Liberal | |
| York South | Joseph William Noseworthy | C.C.F. | |
| York West | Agar Rodney Adamson | Progressive Conservative | |
| Electoral district | Name | Party | |
|---|---|---|---|
| King's | Thomas Joseph Kickham | Liberal | |
| Prince | John Watson Macnaught | Liberal | |
| Queen's* | James Lester Douglas (died September 30, 1950) | Liberal | |
| Winfield Chester Scott McLure | Progressive Conservative | ||
| John Angus Maclean (by-election of 1951-06-25, replaces Douglas) | Progressive Conservative | ||
| Electoral district | Name | Party | |
|---|---|---|---|
| Argenteuil—Deux-Montagnes | Philippe Valois | Liberal | |
| Beauce | Raoul Poulin | Independent | |
| Beauharnois | Robert Cauchon | Liberal | |
| Bellechasse | Louis-Philippe Picard | Liberal | |
| Berthier—Maskinongé | Joseph Langlois | Liberal | |
| Bonaventure | Bona Arsenault | Liberal | |
| Brome—Missisquoi | Henri A. Gosselin (died January 27, 1952) | Liberal | |
| Joseph-Léon Deslières (by-election of May 26, 1952) | Liberal | ||
| Cartier | Maurice Hartt (died March 15, 1950) | Liberal | |
| Leon David Crestohl (by-election of June 19, 1950) | Liberal | ||
| Chambly—Rouville | Roch Pinard | Liberal | |
| Champlain | Joseph Irenée Rochefort | Liberal | |
| Chapleau | David Gourd | Liberal | |
| Charlevoix | Auguste Maltais | Liberal | |
| Châteauguay—Huntingdon—Laprairie | Donald Elmer Black | Liberal | |
| Chicoutimi | Paul-Edmond Gagnon | Independent | |
| Compton—Frontenac | Joseph-Adéodat Blanchette | Liberal | |
| Dorchester | Léonard-David Sweezey Tremblay | Liberal | |
| Drummond—Arthabaska | Armand Cloutier | Liberal | |
| Gaspé | J. G. Léopold Langlois | Liberal | |
| Gatineau | Léon Raymond (appointed House of Commons Clerk on August 5, 1949) | Liberal | |
| Joseph-Célestin Nadon (by-election of October 24, 1949) | Liberal | ||
| Hochelaga | Raymond Eudes | Liberal | |
| Hull | Alphonse Fournier | Liberal | |
| Îles-de-la-Madeleine | Charles-Arthur Dumoulin Cannon | Liberal | |
| Jacques Cartier | Elphège Marier (until August 24, 1949, judicial appointment) | Liberal | |
| Edgar Leduc (by-election of October 4, 1949) | Independent | ||
| Joliette—l'Assomption—Montcalm | Georges-Émile Lapalme (resigned June 23, 1950) | Liberal | |
| Maurice Breton (by-election of October 3, 1950) | Liberal | ||
| Kamouraska | Eugène Marquis (until August 24, 1949, judicial appointment) | Liberal | |
| Arthur Massé (by-election of October 24, 1949) | Independent Liberal | ||
| Labelle | Henri Courtemanche | Progressive Conservative | |
| Lac-Saint-Jean | André Gauthier | Liberal | |
| Lafontaine | J.-Georges Ratelle | Liberal | |
| Lapointe | Jules Gauthier | Liberal | |
| Laurier | Ernest Bertrand (until August 24, 1949, emolument appointment) | Liberal | |
| J.-Eugène Lefrançois (by-election of October 24, 1949) | Liberal | ||
| Laval | Léopold Demers | Liberal | |
| Lévis | Maurice Bourget | Liberal | |
| Lotbinière | Hugues Lapointe | Liberal | |
| Maisonneuve—Rosemont | Sarto Fournier | Liberal | |
| Matapédia—Matane | Antoine-Philéas Côté | Liberal | |
| Mégantic | Joseph Lafontaine | Liberal | |
| Mercier | Joseph Jean (until August 24, 1949, emoulment appointment) | Liberal | |
| Marcel Monette (by-election of October 24, 1949) | Liberal | ||
| Montmagny—L'Islet | Jean Lesage | Liberal | |
| Mount Royal | Alan Aylesworth Macnaughton | Liberal | |
| Nicolet—Yamaska | Maurice Boisvert | Liberal | |
| Notre-Dame-de-Grâce | Frederick Primrose Whitman | Liberal | |
| Outremont—St-Jean | Édouard Rinfret | Liberal | |
| Romuald Bourque (by-election of October 6, 1952) | Liberal | ||
| Papineau | Camillien Houde | Independent | |
| Pontiac—Témiscamingue | John Hugh Proudfoot | Liberal | |
| Portneuf | Pierre Gauthier | Liberal | |
| Québec—Montmorency | Wilfrid Lacroix | Liberal | |
| Quebec East | Louis St. Laurent | Liberal | |
| Quebec South | Charles Gavan Power | Liberal | |
| Quebec West | Charles Eugène Parent | Liberal | |
| Richelieu—Verchères | Gérard Cournoyer (resigned July 5, 1952) | Liberal | |
| Lucien Cardin (by-election of October 6, 1952) | Liberal | ||
| Richmond—Wolfe | Ernest-Omer Gingras | Liberal | |
| Rimouski | Gleason Belzile (died July 25, 1950) | Liberal | |
| Joseph Hervé Rousseau (by-election of October 16, 1950) | Independent Liberal | ||
| Roberval | Joseph-Alfred Dion (until April 8, 1952, emoulment appointment) | Liberal | |
| Paul-Henri Spence (by-election of May 26, 1952) | Progressive Conservative | ||
| Saguenay | Lomer Brisson | Liberal | |
| St. Ann | Thomas Patrick Healy | Liberal | |
| St. Antoine—Westmount | Douglas Abbott | Liberal | |
| St-Denis | Azellus Denis | Liberal | |
| St-Henri | Joseph-Arsène Bonnier | Liberal | |
| Saint-Hyacinthe—Bagot | Joseph Louis Rosario Fontaine | Liberal | |
| St. James | Roland Beaudry | Liberal | |
| Saint-Jean—Iberville—Napierville | Alcide Côté | Liberal | |
| St. Lawrence—St. George | Brooke Claxton | Liberal | |
| St. Mary | Gaspard Fauteux (resigned August 18, 1950) | Liberal | |
| Hector Dupuis (by-election of October 16, 1950) | Liberal | ||
| Saint-Maurice—Laflèche | Joseph-Adolphe Richard | Liberal | |
| Shefford | Marcel Boivin | Liberal | |
| Sherbrooke | Maurice Gingues | Liberal | |
| Stanstead | Louis-Édouard Roberge | Liberal | |
| Témiscouata | Jean-François Pouliot | Independent Liberal | |
| Liberal | |||
| Terrebonne | Lionel Bertrand | Liberal | |
| Trois-Rivières | Léon Balcer | Progressive Conservative | |
| Vaudreuil—Soulanges | Louis-René Beaudoin | Liberal | |
| Verdun—La Salle | Paul-Émile Côté | Liberal | |
| Villeneuve | Armand Dumas | Liberal | |
| Electoral district | Name | Party | |
|---|---|---|---|
| Assiniboia | Hazen Argue | C.C.F. | |
| Humboldt | Joseph Ingolph Hetland | Liberal | |
| Kindersley | Frederick Hugo Larson | Liberal | |
| Lake Centre | John Diefenbaker | Progressive Conservative | |
| Mackenzie | Gladstone Mansfield Ferrie | Liberal | |
| Maple Creek | Irvin William Studer | Liberal | |
| Meadow Lake | John Hornby Harrison | Liberal | |
| Melfort | Percy Ellis Wright | C.C.F. | |
| Melville | James Garfield Gardiner | Liberal | |
| Moose Jaw | Ross Thatcher | C.C.F. | |
| Moose Mountain | John James Smith | Liberal | |
| Prince Albert | Francis Heselton Helme | Liberal | |
| Qu'Appelle | Austin Edwin Dewar | Liberal | |
| Regina City | Emmett Andrew McCusker | Liberal | |
| Rosetown—Biggar | Major James Coldwell | C.C.F. | |
| Rosthern | William Albert Boucher | Liberal | |
| Saskatoon | Robert Ross (Roy) Knight | C.C.F. | |
| Swift Current | Harry B. Whiteside | Liberal | |
| The Battlefords | Arthur James Bater | Liberal | |
| Yorkton | Alan Carl Stewart | Liberal | |
By-elections
| By-election | Date | Incumbent | Party | Winner | Party | Cause | Retained | ||
|---|---|---|---|---|---|---|---|---|---|
| Outremont—St-Jean | October 6, 1952 | Édouard-G. Rinfret | Liberal | Romuald Bourque | Liberal | Appointed a Judge of the Court of Queen's Bench of Quebec | Yes | ||
| Richelieu—Verchères | October 6, 1952 | Gérard Cournoyer | Liberal | Lucien Cardin | Liberal | Resignation | Yes | ||
| Ontario | May 26, 1952 | Walter Cunningham Thomson | Liberal | Michael Starr | Progressive Conservative | Resignation | No | ||
| Gloucester | May 26, 1952 | Clovis-Thomas Richard | Liberal | Albany M. Robichaud | Progressive Conservative | Resignation | No | ||
| Victoria—Carleton | May 26, 1952 | Heber Harold Hatfield | Progressive Conservative | Gage W. Montgomery | Progressive Conservative | Death | Yes | ||
| Brome—Missisquoi | May 26, 1952 | Henri A. Gosselin | Liberal | Joseph-Léon Deslières | Liberal | Death | Yes | ||
| Roberval | May 26, 1952 | Joseph-Alfred Dion | Liberal | Paul-Henri Spence | Progressive Conservative | Appointed a Superior Court Judge of Quebec | No | ||
| Waterloo North | May 26, 1952 | Louis Orville Breithaupt | Liberal | Norman C. Schneider | Liberal | Appointed Lieutenant Governor of Ontario | Yes | ||
| Calgary West | December 10, 1951 | Arthur LeRoy Smith | Progressive Conservative | Carl Olof Nickle | Progressive Conservative | Resignation | Yes | ||
| Brandon | June 25, 1951 | James Ewen Matthews | Liberal | Walter Dinsdale | Progressive Conservative | Death | No | ||
| Queen's | June 25, 1951 | J. Lester Douglas | Liberal | J. Angus MacLean | Progressive Conservative | Death | No | ||
| Waterloo South | June 25, 1951 | Karl Homuth | Progressive Conservative | Howie Meeker | Progressive Conservative | Death | Yes | ||
| Winnipeg South Centre | June 25, 1951 | Ralph Maybank | Liberal | Gordon Churchill | Progressive Conservative | Resignation | No | ||
| Rimouski | October 16, 1950 | Gleason Belzile | Liberal | Joseph-Hervé Rousseau | Independent Liberal | Death | No | ||
| St. Mary | October 16, 1950 | Gaspard Fauteux | Liberal | Hector Dupuis | Liberal | Resignation | Yes | ||
| Welland | October 16, 1950 | Humphrey Mitchell | Liberal | William H. McMillan | Liberal | Death | Yes | ||
| Joliette—L'Assomption—Montcalm | October 3, 1950 | Georges-Émile Lapalme | Liberal | Maurice Breton | Liberal | Resignation | Yes | ||
| Annapolis—Kings | June 19, 1950 | Angus Alexander Elderkin | Liberal | George Clyde Nowlan | Progressive Conservative | Election declared void | No | ||
| Cartier | June 19, 1950 | Maurice Hartt | Liberal | Leon Crestohl | Liberal | Death | Yes | ||
| Halifax | June 19, 1950 | Gordon B. Isnor | Liberal | Sam Balcom | Liberal | Called to the Senate | Yes | ||
| Broadview | May 15, 1950 | Thomas Langton Church | Progressive Conservative | George Hees | Progressive Conservative | Death | Yes | ||
| Hamilton West | May 15, 1950 | Colin W. G. Gibson | Liberal | Ellen Fairclough | Progressive Conservative | Appointed a Judge of the Supreme Court of Ontario | No | ||
| Gatineau | October 24, 1949 | Léon-Joseph Raymond | Liberal | Joseph-Célestin Nadon | Liberal | Appointed Clerk of the House of Commons | Yes | ||
| Kamouraska | October 24, 1949 | Eugène Marquis | Liberal | Arthur Massé[a] | Independent Liberal | Appointed a Superior Court Judge of Quebec | No | ||
| Laurier | October 24, 1949 | Ernest Bertrand | Liberal | J.-Eugène Lefrancois | Liberal | Appointed a Judge of the Court of King's Bench of Quebec | Yes | ||
| Mercier | October 24, 1949 | Joseph Jean | Liberal | Marcel Monette | Liberal | Appointed a Judge of the Supreme Court of the District of Montreal | Yes | ||
| Greenwood | October 24, 1949 | J. Ernest McMillin | Progressive Conservative | James Macdonnell | Progressive Conservative | Death | Yes | ||
| New Westminster | October 24, 1949 | Tom Reid | Liberal | William Malcolm Mott | Liberal | Called to the Senate | Yes | ||
| Restigouche—Madawaska | October 24, 1949 | Benoît Michaud | Liberal | Paul-Léon Dubé | Independent Liberal | Death | No | ||
| Jacques Cartier | October 4, 1949 | Elphège Marier | Liberal | Edgar Leduc | Independent | Appointed a Superior Court Judge of Quebec | No | ||
Notes
- ^ Massé defeated the official Liberal candidate.
References
- Government of Canada. "17th Ministry". Guide to Canadian Ministries since Confederation. Privy Council Office. Archived from the original on December 28, 2005. Retrieved November 9, 2006.
- Government of Canada. "21st Parliament". Members of the House of Commons: 1867 to Date: By Parliament. Library of Parliament. Archived from the original on December 20, 2006. Retrieved November 30, 2006.
- Government of Canada. "Duration of Sessions". Library of Parliament. Archived from the original on November 14, 2007. Retrieved May 12, 2006.
- Government of Canada. "General Elections". Library of Parliament. Archived from the original on May 4, 2006. Retrieved May 12, 2006.
- Government of Canada. "Key Dates for each Parliament". Library of Parliament. Archived from the original on September 14, 2005. Retrieved May 12, 2006.
- Government of Canada. "Leaders of the Opposition in the House of Commons". Library of Parliament. Archived from the original on March 11, 2007. Retrieved May 12, 2006.
- Government of Canada. "Prime Ministers of Canada". Library of Parliament. Archived from the original on April 27, 2006. Retrieved May 12, 2006.
- Government of Canada. "Speakers". Library of Parliament. Archived from the original on September 17, 2006. Retrieved May 12, 2006.
.svg.png)
