BAFTA Award for Best Actor in a Leading Role
| BAFTA Award for Best Actor | |
|---|---|
![]() The 2024 recipient: Adrien Brody | |
| Awarded for | Best Performance by an Actor in a Leading Role |
| Location | United Kingdom |
| Presented by | British Academy of Film and Television Arts |
| Currently held by | Adrien Brody for The Brutalist (2024) |
| Website | http://www.bafta.org/ |
Best Actor in a Leading Role is a British Academy Film Award presented annually by the British Academy of Film and Television Arts (BAFTA) to recognise an actor who has delivered an outstanding leading performance in a film.
Superlatives
| Superlative | Best Actor | Best Supporting Actor | Overall (including Most Promising Newcomer) | |||
|---|---|---|---|---|---|---|
| Actor with most awards | Peter Finch | 5 | Denholm Elliott | 3 | Peter Finch | 5 |
| Actor with most British Actor Awards (until 1967) | Peter Finch | 3 | — | — | Peter Finch | 3 |
| Actor with most Foreign Actor Awards (until 1967) | Marlon Brando | 3 | — | — | Marlon Brando | 3 |
| Actor with most nominations | Daniel Day-Lewis Dustin Hoffman |
7 | Denholm Elliott | 7 | Michael Caine Dustin Hoffman Laurence Olivier |
8 |
| Actor with most British Actor Award nominations (until 1967) | Laurence Olivier | 6 | — | — | Laurence Olivier | 6 |
| Actor with most Foreign Actor Award nominations (until 1967) | Sidney Poitier | 6 | — | — | Sidney Poitier | 6 |
Winners and nominees
From 1952 to 1967, there were two Best Actor awards: one for a British actor and another for a foreign actor. In 1968, the two prizes of British and Foreign actor were combined to create a single Best Actor award. Its current title, for Best Actor in a Leading Role, has been used since 1995.
indicates the winner










.jpg)





.jpg)




.jpg)


.png)

.jpg)

.jpg)



.jpg)
.jpg)
_(cropped).jpg)
.jpg)
.jpg)

.jpg)




_(56)_Colin_Firth.jpg)
.jpg)


.jpg)
_(cropped).jpg)
_(cropped).jpg)
_(cropped_2).jpg)

.jpg)
.jpg)

1950s
| Year | Actor | Films | Role (s) | Ref. |
|---|---|---|---|---|
1952
(6th) |
Best British Actor | |||
| Ralph Richardson | The Sound Barrier | John Ridgefield | ||
| Jack Hawkins | Mandy | Dick Searle | ||
| James Hayter | The Pickwick Papers | Samuel Pickwick | ||
| Laurence Olivier | Carrie | George Hurstwood | ||
| Nigel Patrick | The Sound Barrier | Tony Garthwaite | ||
| Alastair Sim | Folly to Be Wise | Captain William Paris | ||
| Best Foreign Actor | ||||
| Marlon Brando | Viva Zapata! | Emiliano Zapata | ||
| Humphrey Bogart | The African Queen | Charlie Allnut | ||
| Pierre Fresnay | God Needs Men | Thomas Gourvennec | ||
| Francesco Golisano | Miracle in Milan | Totò | ||
| Fredric March | Death of a Salesman | Willy Loman | ||
1953
(7th) |
Best British Actor | |||
| John Gielgud | Julius Caesar | Cassius | ||
| Jack Hawkins | The Cruel Sea | George Ericson | ||
| Trevor Howard | The Heart of the Matter | Harry Scobie | ||
| Duncan Macrae | The Kidnappers | Jim MacKenzie | ||
| Kenneth More | Genevieve | Ambrose Claverhouse | ||
| Best Foreign Actor | ||||
| Marlon Brando | Julius Caesar | Mark Antony | ||
| Eddie Albert | Roman Holiday | Irving Radovich | ||
| Van Heflin | Shane | Joe Starrett | ||
| Claude Laydu | Diary of a Country Priest | Priest of Ambricourt | ||
| Marcel Mouloudji | We Are All Murderers | René Le Guen | ||
| Gregory Peck | Roman Holiday | Joe Bradley | ||
| Spencer Tracy | The Actress | Clinton Jones | ||
1954
(8th) |
Best British Actor | |||
| Kenneth More | Doctor in the House | Richard Grimsdyke | ||
| Maurice Denham | The Purple Plain | Blore | ||
| Robert Donat | Lease of Life | Rev. William Thorne | ||
| John Mills | Hobson's Choice | Will Mossop | ||
| David Niven | Carrington V.C. | Charles "Copper" Carrington | ||
| Donald Wolfit | Svengali | Svengali | ||
| Best Foreign Actor | ||||
| Marlon Brando | On the Waterfront | Terry Malloy | ||
| Neville Brand | Riot in Cell Block 11 | James V. Dunn | ||
| José Ferrer | The Caine Mutiny | Barney Greenwald | ||
| Fredric March | Executive Suite | Loren Phineas Shaw | ||
| James Stewart | The Glenn Miller Story | Glenn Miller | ||
1955
(9th) |
Best British Actor | |||
| Laurence Olivier | Richard III | Richard, Duke of Gloucester | ||
| Alfie Bass | The Bespoke Overcoat | Fender | ||
| Alec Guinness | The Prisoner | The Cardinal | ||
| Jack Hawkins | The Interrogator | |||
| Kenneth More | The Deep Blue Sea | Freddie Page | ||
| Michael Redgrave | The Night My Number Came Up | Air Mshl. Hardie | ||
| Best Foreign Actor | ||||
| Ernest Borgnine | Marty | Marty Piletti | ||
| James Dean (posthumous) | East of Eden | Cal Trask | ||
| Jack Lemmon | Mister Roberts | Frank Thurlowe Pulver | ||
| Toshiro Mifune | Seven Samurai | Kikuchiyo | ||
| Takashi Shimura | Kambei Shimada | |||
| Frank Sinatra | Not as a Stranger | Alfred Boone | ||
1956
(10th) |
Best British Actor | |||
| Peter Finch | A Town Like Alice | Joe Harman | ||
| Jack Hawkins | The Long Arm | Tom Halliday | ||
| Kenneth More | Reach for the Sky | Douglas Bader | ||
| Best Foreign Actor | ||||
| François Périer | Gervaise | Henri Coupeau | ||
| Gunnar Björnstrand | Smiles of a Summer Night | Fredik Egerman | ||
| James Dean (posthumous) | Rebel Without a Cause | Jim Stark | ||
| Pierre Fresnay | The Unfrocked One | Maurice Morand | ||
| William Holden | Picnic | Hal Carter | ||
| Karl Malden | Baby Doll | Archie Lee Meighan | ||
| Frank Sinatra | The Man with the Golden Arm | Frankie Machine | ||
| Spencer Tracy | The Mountain | Zachary Teller | ||
1957
(11th) |
Best British Actor | |||
| Alec Guinness | The Bridge on the River Kwai | Cmdr. Nicholson | ||
| Peter Finch | Windom's Way | Alec Windom | ||
| Trevor Howard | Manuela | James Prothero | ||
| Laurence Olivier | The Prince and the Showgirl | Charles, Prince Regent of Carpathia | ||
| Michael Redgrave | Time Without Pity | David Graham | ||
| Best Foreign Actor | ||||
| Henry Fonda | 12 Angry Men | Juror 8 | ||
| Richard Basehart | Time Limit | Maj. Harry Cargill | ||
| Pierre Brasseur | The Gates of Paris[4] | Juju | ||
| Tony Curtis | Sweet Smell of Success | Sidney Falco | ||
| Jean Gabin | La Traversé de Paris | Grandgil | ||
| Robert Mitchum | Heaven Knows, Mr Allison | Cpl. Allison | ||
| Sidney Poitier | Edge of the City | Tommy Tyler | ||
| Ed Wynn | The Great Man | Paul Beaseley | ||
1958
(12th) |
Best British Actor | |||
| Trevor Howard | The Key | Chris Ford | ||
| Michael Craig | Sea of Sand | Captain Tim Cotton | ||
| Laurence Harvey | Room at the Top | Joe Lampton | ||
| I. S. Johar | Harry Black | Bapu | ||
| Anthony Quayle | Ice Cold in Alex | Captain van der Poel / Haupt. Otto Lutz | ||
| Terry-Thomas | Tom Thumb | Ivan | ||
| Donald Wolfit | Room at the Top | Mr. Brown | ||
| Best Foreign Actor | ||||
| Sidney Poitier | The Defiant Ones | Noah Cullen | ||
| Marlon Brando | The Young Lions | Christian Diestl | ||
| Tony Curtis | The Defiant Ones | John "Joker" Jackson | ||
| Glenn Ford | The Sheepman | Jason Sweet | ||
| Curd Jürgens | The Enemy Below | Kapt. von Stolberg | ||
| The Inn of the Sixth Happiness | Captain Lin Nan | |||
| Charles Laughton | Witness for the Prosecution | Sir Wilfrid Robarts | ||
| Paul Newman | Cat on a Hot Tin Roof | Brick Pollitt | ||
| Victor Sjöström | Wild Strawberries | Prof. Isak Borg | ||
| Spencer Tracy | The Last Hurrah | Frank Skeffington | ||
1959
(13th) |
Best British Actor | |||
| Peter Sellers | I'm All Right Jack | Fred Kite | ||
| Stanley Baker | Yesterday's Enemy | Captain Langford | ||
| Richard Burton | Look Back in Anger | Jimmy Porter | ||
| Peter Finch | The Nun's Story | Dr. Fortunati | ||
| Laurence Harvey | Expresso Bongo | Johnny Jackson | ||
| Gordon Jackson | Yesterday's Enemy | Sgt. MacKenzie | ||
| Laurence Olivier | The Devil's Disciple | John Burgoyne | ||
| Best Foreign Actor | ||||
| Jack Lemmon | Some Like It Hot | Jerry / "Daphne" | ||
| Zbigniew Cybulski | Ashes and Diamonds | Maciek Chelmicki | ||
| Jean Desailly | Maigret Sets a Trap | Marcel Maurin | ||
| Jean Gabin | Jules Maigret | |||
| Takashi Shimura | Living | Kanji Watanabe | ||
| James Stewart | Anatomy of a Murder | Paul Biegler | ||
1960s
| Year | Actor | Film | Role (s) | Ref. |
|---|---|---|---|---|
1960
(14th) |
Best British Actor | |||
| Peter Finch | The Trials of Oscar Wilde | Oscar Wilde | ||
| Richard Attenborough | The Angry Silence | Tom Curtis | ||
| Albert Finney | Saturday Night and Sunday Morning | Arthur Seaton | ||
| John Fraser | The Trials of Oscar Wilde | Lord Alfred Douglas | ||
| Alec Guinness | Tunes of Glory | Maj. Jock Sinclair | ||
| John Mills | Lt. Col. Basil Barrow | |||
| Laurence Olivier | The Entertainer | Archie Rice | ||
| Best Foreign Actor | ||||
| Jack Lemmon | The Apartment | C. C. Baxter | ||
| George Hamilton | Crime and Punishment U.S.A. | Robert Cole | ||
| Burt Lancaster | Elmer Gantry | Elmer Gantry | ||
| Fredric March | Inherit the Wind | Matthew Harrison Brady | ||
| Yves Montand | Let's Make Love | Jean-Marc Clement / Alexander Dumas | ||
| Spencer Tracy | Inherit the Wind | Henry Drummond | ||
1961
(15th) |
Best British Actor | |||
| Peter Finch | No Love for Johnnie | Johnnie Byrne | ||
| Dirk Bogarde | Victim | Melville Farr | ||
| Best Foreign Actor | ||||
| Paul Newman | The Hustler | "Fast Eddie" Felson | ||
| Montgomery Clift | Judgment at Nuremberg | Rudolph Petersen | ||
| Vladimir Ivashov | Ballad of a Soldier | Pvt. Alyosha Skvortsov | ||
| Philippe Leroy | The Night Watch | Manu Borelli | ||
| Sidney Poitier | A Raisin in the Sun | Walter Lee Younger | ||
| Maximilian Schell | Judgment at Nuremberg | Hans Rolfe | ||
| Alberto Sordi | The Best of Enemies | Captain Blasi | ||
1962
(16th) |
Best British Actor | |||
| Peter O'Toole | Lawrence of Arabia | T. E. Lawrence | ||
| Richard Attenborough | The Dock Brief | Herbert Fowle | ||
| Alan Bates | A Kind of Loving | Victor 'Vic' Brown | ||
| James Mason | Lolita | Humbert Humbert | ||
| Laurence Olivier | Term of Trial | Graham Weir | ||
| Peter Sellers | Only Two Can Play | John Lewis | ||
| Best Foreign Actor | ||||
| Burt Lancaster | Birdman of Alcatraz | Robert Stroud | ||
| Jean-Paul Belmondo | Léon Morin, Priest | Léon Morin | ||
| Kirk Douglas | Lonely are the Brave | John W. "Jack" Burns | ||
| George Hamilton | Light in the Piazza | Fabrizio Naccarelli | ||
| Charles Laughton | Advise and Consent | Sen. Seabright "Seeb" Cooley | ||
| Anthony Quinn | Lawrence of Arabia | Auda ibu Tayi | ||
| Robert Ryan | Billy Budd | John Claggart | ||
| Georges Wilson | The Long Absence | The Tramp | ||
1963
(17th) |
Best British Actor | |||
| Dirk Bogarde | The Servant | Hugo Barrett | ||
| Tom Courtenay | Billy Liar | William Terrence 'Billy' Fisher | ||
| Albert Finney | Tom Jones | Tom Jones | ||
| Hugh Griffith | Squire Western | |||
| Richard Harris | This Sporting Life | Frank Machin | ||
| Best Foreign Actor | ||||
| Marcello Mastroianni | Divorce Italian Style | Ferdinando Cefalù | ||
| Franco Citti | Accattone | Vittorio "Accattone" Cataldi | ||
| Howard Da Silva | David and Lisa | Dr. Swinford | ||
| Jack Lemmon | Days of Wine and Roses | Joe Clay | ||
| Paul Newman | Hud | Hud Bannon | ||
| Gregory Peck | To Kill a Mockingbird | Atticus Finch | ||
1964
(18th) |
Best British Actor | |||
| Richard Attenborough [A] | Guns at Batasi / Seance on a Wet Afternoon | RSM Lauderdale / Billy Savage | ||
| Tom Courtenay | King & Country | Pvt. Arthur Hamp | ||
| Peter O'Toole | Becket | King Henry II | ||
| Peter Sellers [A] | Dr. Strangelove / The Pink Panther | Gp Capt. Lionel Mandrake, President Merkin Muffley & Dr. Strangelove / Inspector Jacques Clouseau | ||
| Best Foreign Actor | ||||
| Marcello Mastroianni | Yesterday, Today and Tomorrow | Carmine Sbaratti / Renzo / Augusto Rusconi | ||
| Cary Grant | Charade | Peter Joshua | ||
| Sterling Hayden | Dr. Strangelove | BG Jack D. Ripper | ||
| Sidney Poitier | Lilies of the Field | Homer Smith | ||
1965
(19th) |
Best British Actor | |||
| Dirk Bogarde | Darling | Robert Gold | ||
| Harry Andrews | The Hill | RSM Wilson | ||
| Michael Caine | The Ipcress File | Harry Palmer | ||
| Rex Harrison | My Fair Lady | Prof. Henry Higgins | ||
| Best Foreign Actor | ||||
| Lee Marvin [A] | Cat Ballou / The Killers | Kid Shelleen & Tim Strawn / Charlie Strom | ||
| Jack Lemmon [A] | Good Neighbor Sam / How to Murder Your Wife | Sam Bissell / Stanley Ford | ||
| Anthony Quinn | Zorba the Greek | Alexis Zorba | ||
| Innokenty Smoktunovsky | Hamlet | Prince Hamlet | ||
| Oskar Werner | Ship of Fools | Dr. Wilhelm "Willi" Schumann | ||
1966
(20th) |
Best British Actor | |||
| Richard Burton [A] | The Spy Who Came in from the Cold / Who's Afraid of Virginia Woolf? | Alec Leamas / George | ||
| Michael Caine | Alfie | Alfred "Alfie" Elkins | ||
| Ralph Richardson [A] | Doctor Zhivago / Khartoum / The Wrong Box | Alexander "Sasha" Gromeko / William Ewart Gladstone / Joseph Finsbury | ||
| David Warner | Morgan – A Suitable Case for Treatment | Morgan Delt | ||
| Best Foreign Actor | ||||
| Rod Steiger | The Pawnbroker | Sol Nazerman | ||
| Jean-Paul Belmondo | Pierrot le Fou | Ferdinand Griffon / "Pierrot" | ||
| Sidney Poitier | A Patch of Blue | Gordon Ralfe | ||
| Oskar Werner | The Spy Who Came in from the Cold | Fiedler | ||
1967
(21st) |
Best British Actor | |||
| Paul Scofield | A Man for All Seasons | Sir Thomas More | ||
| Dirk Bogarde [A] | Accident / Our Mother's House | Stephen / Charlie Hook | ||
| Richard Burton | The Taming of the Shrew | Petruchio | ||
| James Mason | The Deadly Affair | Charles Dobbs | ||
| Best Foreign Actor | ||||
| Rod Steiger | In the Heat of the Night | Police Chief Bill Gillespie | ||
| Warren Beatty | Bonnie and Clyde | Clyde Barrow | ||
| Sidney Poitier | In the Heat of the Night | Detective Virgil Tibbs | ||
| Orson Welles | Chimes at Midnight | Sir John Falstaff | ||
1968
(22nd) |
Best Actor | |||
| Spencer Tracy | Guess Who's Coming to Dinner | Matt Drayton | ||
| Trevor Howard | The Charge of the Light Brigade | Lord Cardigan | ||
| Ron Moody | Oliver! | Fagin | ||
| Nicol Williamson | The Bofors Gun | O'Rourke | ||
1969
(23rd) |
Dustin Hoffman [A] | John and Mary / Midnight Cowboy | John / Enrico "Ratso" Rizzo | |
| Alan Bates | Women in Love | Rupert Birkin | ||
| Walter Matthau [A] | Hello, Dolly! / The Secret Life of an American Wife | Horace Vandergelder / The Movie Star | ||
| Nicol Williamson | Inadmissible Evidence | Bill Maitland | ||
1970s
1980s
1990s
2000s
2010s
2020s
| Year | Actor | Films | Role (s) | Ref. |
|---|---|---|---|---|
| 2020 (74th) |
Anthony Hopkins | The Father | Anthony | [27] |
| Riz Ahmed | Sound of Metal | Ruben Stone | ||
| Chadwick Boseman (posthumous) | Ma Rainey's Black Bottom | Levee Green | ||
| Adarsh Gourav | The White Tiger | Balram Halwai | ||
| Mads Mikkelsen | Another Round | Martin | ||
| Tahar Rahim | The Mauritanian | Mohamedou Ould Salahi | ||
| 2021 (75th) |
Will Smith | King Richard | Richard Williams | [28] |
| Adeel Akhtar | Ali & Ava | Ali | ||
| Mahershala Ali | Swan Song | Cameron Turner | ||
| Benedict Cumberbatch | The Power of the Dog | Phil Burbank | ||
| Leonardo DiCaprio | Don't Look Up | Dr. Randall Mindy | ||
| Stephen Graham | Boiling Point | Andy Jones | ||
| 2022 (76th) |
Austin Butler | Elvis | Elvis Presley | [29] |
| Colin Farrell | The Banshees of Inisherin | Pádraic Súilleabháin | ||
| Brendan Fraser | The Whale | Charlie | ||
| Daryl McCormack | Good Luck to You, Leo Grande | Leo Grande / Connor | ||
| Paul Mescal | Aftersun | Calum Patterson | ||
| Bill Nighy | Living | Mr. Williams | ||
| 2023 (77th) |
Cillian Murphy | Oppenheimer | J. Robert Oppenheimer | [30] |
| Bradley Cooper | Maestro | Leonard Bernstein | ||
| Colman Domingo | Rustin | Bayard Rustin | ||
| Paul Giamatti | The Holdovers | Paul Hunham | ||
| Barry Keoghan | Saltburn | Oliver Quick | ||
| Teo Yoo | Past Lives | Hae Sung | ||
| 2024 (78th) |
Adrien Brody | The Brutalist | László Tóth | [31] |
| Timothée Chalamet | A Complete Unknown | Bob Dylan | ||
| Colman Domingo | Sing Sing | John "Divine G" Whitfield | ||
| Ralph Fiennes | Conclave | Thomas Cardinal Lawrence | ||
| Hugh Grant | Heretic | Mr. Reed | ||
| Sebastian Stan | The Apprentice | Donald Trump |
Multiple nominations
Multiple wins
|
|
See also
- Academy Award for Best Actor
- Critics' Choice Movie Award for Best Actor
- Guldbagge Award for Best Actor in a Leading Role
- Golden Globe Award for Best Actor in a Motion Picture – Drama
- Golden Globe Award for Best Actor in a Motion Picture – Musical or Comedy
- Independent Spirit Award for Best Lead Performance
- Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Leading Role
Notes
- A1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 : Rules from the 1960s to the 1970s allowed for a performer to receive a single citation which could honor their work in more than one film. Richard Attenborough, Peter Sellers, Lee Marvin, Jack Lemmon, Richard Burton, Dirk Bogarde, Dustin Hoffman, Walter Matthau, Elliott Gould, Gene Hackman, Marlon Brando, George C. Scott, Donald Sutherland, Jack Nicholson, and Al Pacino were all nominated for their roles in two different films in the same category, while Ralph Richardson and Robert Redford were both nominated for three films. Matthau received dual nominations three times, with Hackman and Hoffman both accomplishing this feat twice.
- B1 2 : Michael Caine and Dustin Hoffman received the same number of votes, resulting in both actors receiving the award, according to Academy rules.
References
- ^ Crouse, Richard (2005). Reel Winners: Movie Award Trivia. Toronto, Ontario, Canada: University of Toronto Press. p. 177. ISBN 978-1-55002-574-3.
- ^ "Sir Sidney Poitier - BAFTA Fellowship in 2016". BAFTA.org. 26 January 2016. Archived from the original on 7 January 2022. Retrieved April 15, 2021.
- ^ "Film in 1994 | BAFTA Awards". Archived from the original on 2019-09-27. Retrieved 2019-09-27.
- ^ According to Ronald Bergan and Robyn Karney in the Bloomsbury Foreign Film Guide (London: Bloomsbury, 1988, p.224) and Melissa E. Biggs (French Films, 1945–1993, Jefferson, NC: McFarland, 1996, p.221) the film has these two alternate English titles. The English title used on the original British release is unclear.
- ^ "American Beauty shines at Baftas". BBC News. 9 April 2000. Archived from the original on 30 October 2021. Retrieved 24 June 2021.
- ^ "Gladiator, Crouching Tiger do battle in Bafta nominations". The Guardian. 31 January 2001. Archived from the original on 30 October 2021. Retrieved 24 June 2021.
- ^ "Gladiator conquers the Baftas". BBC News. 25 February 2001. Archived from the original on 30 October 2021. Retrieved 24 June 2021.
- ^ "'Lord of the Rings' dominates BAFTAs, wins best film award". The Irish Times. 22 February 2002. Archived from the original on 11 April 2021. Retrieved 24 June 2021.
- ^ Hernandez, Eugene (24 February 2003). "Top BAFTA Awards For "The Pianist"". Indiewire. Archived from the original on 30 October 2021. Retrieved 24 June 2021.
- ^ "Rings rule at Bafta film awards". BBC News. 16 February 2004. Archived from the original on 30 October 2021. Retrieved 24 June 2021.
- ^ "Aviator flies off with Bafta for Best Film". The Scotsman. 13 February 2005. Archived from the original on 30 October 2021. Retrieved 24 June 2021.
- ^ Hernandez, Eugene (20 February 2006). ""Brokeback Mountain" Wins 4 BAFTA Awards, Including Best Picture". Indiewire. Archived from the original on 10 May 2021. Retrieved 24 June 2021.
- ^ "Baftas 2007: The winners". BBC News. 11 February 2007. Archived from the original on 5 March 2016. Retrieved 24 June 2021.
- ^ Dawtrey, Adam (10 February 2008). "'Atonement' tops BAFTA Awards". Variety. Archived from the original on 30 October 2021. Retrieved 24 June 2021.
- ^ Turner, Mimi (8 February 2009). "'Slumdog Millionaire' wins 7 BAFTA nods". The Hollywood Reporter. Archived from the original on 30 October 2021. Retrieved 24 June 2021.
- ^ King, Susan (21 February 2010). "'Hurt Locker' wins big at BAFTA Awards". Los Angeles Times. Archived from the original on 30 October 2021. Retrieved 24 June 2021.
- ^ Brown, Mark (14 February 2011). "Baftas 2011: The King's Speech sweeps the board". The Guardian. Archived from the original on 6 October 2014. Retrieved 24 June 2021.
- ^ Reynolds, Simon (12 February 2012). "Orange BAFTA Film Awards 2012 winners list - in full". Digital Spy. Archived from the original on 24 September 2015. Retrieved 24 June 2021.
- ^ Brooks, Xan (11 February 2013). "Baftas 2013 – as it happened". The Guardian. Archived from the original on 18 September 2020. Retrieved 22 June 2021.
- ^ "Baftas: Gravity and 12 Years a Slave share glory". BBC News. 17 February 2014. Archived from the original on 5 October 2021. Retrieved 24 June 2021.
- ^ Brown, Mark (8 February 2015). "Baftas 2015: Boyhood wins top honours but Grand Budapest Hotel checks out with most". The Guardian. Archived from the original on 13 June 2018. Retrieved 24 June 2021.
- ^ Lodderhose, Diana (14 February 2016). "'The Revenant,' Leonardo DiCaprio Dominate BAFTA Awards". Variety. Archived from the original on 4 October 2016. Retrieved 24 June 2021.
- ^ Grater, Tom. "Baftas 2017: 'La La Land' scoops five as 'Moonlight', 'Nocturnal Animals' are shutout". Screendaily. Archived from the original on 7 July 2021. Retrieved 24 June 2021.
- ^ "Bafta Film Awards 2018: Three Billboards wins top prizes". BBC. 19 February 2018. Archived from the original on 6 October 2021. Retrieved 24 June 2021.
- ^ Nordine, Michael (10 February 2019). "BAFTA Awards 2019: 'Roma' Wins Best Film as 'The Favourite' Takes Home the Most Prizes". Indiewire. Archived from the original on 7 July 2021. Retrieved 24 June 2021.
- ^ "Baftas 2020: Sam Mendes film 1917 dominates awards". BBC. 2 February 2020. Archived from the original on 8 November 2020. Retrieved 24 June 2021.
- ^ Shoard, Catherine (12 April 2021). "Baftas 2021: Nomadland wins big as Promising Young Woman and Anthony Hopkins surprise". The Guardian. Archived from the original on 11 April 2021. Retrieved 24 June 2021.
- ^ "2022 EE British Academy Film Awards: Nominations". BAFTA. 11 January 2022. Archived from the original on 2022-02-03. Retrieved 2022-02-03.
- ^ "Film | Original Screenplay in 2023". British Academy of Film and Television Arts. 18 January 2023. Archived from the original on 19 January 2023. Retrieved 20 January 2023.
- ^ Sandwell, Ian (19 February 2023). "Netflix's All Quiet on the Western Front has set a new BAFTA record". Digital Spy. Archived from the original on 8 October 2023. Retrieved 19 February 2023.
- ^ Wiseman, Andreas (15 January 2025). "BAFTA Nominations: 'Conclave' & 'Emilia Pérez' Lead The Field As Open Awards Race Takes Shape". Deadline. Archived from the original on 15 January 2025. Retrieved 15 January 2025.
External links
- BAFTA Awards Database Archived 2008-12-24 at the Wayback Machine
.jpg)