Barc, Eure
Barc | |
|---|---|
The church in Barc | |
![]() Coat of arms | |
Location of Barc | |
![]() Barc ![]() Barc | |
| Coordinates: 49°04′14″N 0°49′20″E / 49.0706°N 0.8222°E / 49.0706; 0.8222 | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Bernay |
| Canton | Brionne |
| Intercommunality | Intercom Bernay Terres de Normandie |
| Government | |
| • Mayor (2020–2026) | Jocelyne Heurtaux[1] |
Area 1 | 11.35 km2 (4.38 sq mi) |
| Population (2022)[2] | 1,168 |
| • Density | 100/km2 (270/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27037 /27170 |
| Elevation | 105–158 m (344–518 ft) (avg. 130 m or 430 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Barc (French pronunciation: [baʁk]) is a commune in the Eure department in Normandy in northern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 526 | — |
| 1968 | 594 | +12.9% |
| 1975 | 579 | −2.5% |
| 1982 | 639 | +10.4% |
| 1990 | 766 | +19.9% |
| 1999 | 772 | +0.8% |
| 2008 | 953 | +23.4% |
| 2011 | 1,093 | +14.7% |
| 2016 | 1,214 | +11.1% |
| 2022 | 1,168 | −3.8% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Barc.
| |
|
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.


