California's 1st congressional district
| California's 1st congressional district | |
|---|---|
Interactive map of district boundaries since 2023 (Used in the 2022 elections) | |
| Representative | |
| Population (2023) | 755,464[1] |
| Median household income | $69,212[2] |
| Ethnicity |
|
| Cook PVI | R+12[3] |
California's 1st congressional district is a U.S. congressional district in California. Doug LaMalfa, a Republican, has represented the district since January 2013. Currently, it encompasses the northeastern part of the state. Since the 2022 election, it includes the counties of Butte, Colusa, Glenn, Lassen, Modoc, Shasta, Siskiyou, Sutter, and Tehama, and most of Yuba County. The largest cities in the district are Chico, Redding, and Yuba City.[1]
Prior to redistricting in 2021, it included the counties of Butte, Lassen, Modoc, Plumas, Shasta, Sierra, Siskiyou, and Tehama, most of Nevada County, part of Glenn County, and part of Placer County. In the 2021 redistricting, it added the Yuba–Sutter area and removed most of its share of the Sierra Nevada.[4]
Competitiveness
Prior to 2013, the GOP last held the seat in 1998 when U.S. Representative Frank Riggs decided to run for the U.S. Senate. Riggs was replaced by long-time Democratic Assemblyman and State Senator Mike Thompson. Redistricting in 2001 added Democratic-leaning areas of Yolo County.
John Kerry won the district in 2004 presidential election with 59.7% of the vote. Barack Obama carried the district in 2008 presidential election with 65.60% of the vote. The redistricting after the 2010 census made the district much more Republican-leaning; Mitt Romney and Donald Trump won the district by double digits in 2012, 2016, and 2020 respectively.
Recent election results from statewide races
| Year | Office | Results[5][6][7] |
|---|---|---|
| 2008 | President | McCain 57% - 43% |
| 2010 | Governor | Whitman 55% - 37% |
| Lt. Governor | Maldonado 54% - 32% | |
| Secretary of State | Dunn 53% - 37% | |
| Attorney General | Cooley 58% - 30% | |
| Treasurer | Walters 51% - 40% | |
| Controller | Strickland 47% - 41% | |
| 2012 | President | Romney 59% - 41% |
| 2014 | Governor | Kashkari 58% - 42% |
| 2016 | President | Trump 57% - 36% |
| 2018 | Governor | Cox 63% - 37% |
| Attorney General | Bailey 61% - 39% | |
| 2020 | President | Trump 58% - 39% |
| 2022 | Senate (Reg.) | Meuser 64% - 36% |
| Governor | Dahle 67% - 33% | |
| Lt. Governor | Underwood Jacobs 65% - 35% | |
| Secretary of State | Bernosky 64% - 36% | |
| Attorney General | Hochman 65% - 35% | |
| Treasurer | Guerrero 65% - 35% | |
| Controller | Chen 66% - 34% | |
| 2024 | President | Trump 61% - 36% |
| Senate (Reg.) | Garvey 64% - 36% |
Composition
| FIPS County Code[8] | County | Seat | Population |
|---|---|---|---|
| 7 | Butte | Oroville | 207,172 |
| 11 | Colusa | Colusa | 22,037 |
| 21 | Glenn | Willows | 28,129 |
| 35 | Lassen | Susanville | 28,861 |
| 49 | Modoc | Alturas | 8,500 |
| 89 | Shasta | Redding | 180,366 |
| 93 | Siskiyou | Yreka | 42,905 |
| 101 | Sutter | Yuba City | 97,948 |
| 103 | Tehama | Red Bluff | 64,896 |
| 115 | Yuba | Marysville | 85,722 |
Under the 2020 redistricting, California's 1st district is located in northeastern California, encompassing Butte, Colusa, Glenn, Lassen, Modoc, Shasta, Siskiyou, Sutter, and Tehama Counties, as well as part Yuba County. The area in Yuba County includes the cities of Marysville and Wheatland; and the census-designated places of Beale AFB, Linda, Olivehurst, and Plumas Lake.
Yuba County is split between this district and the 3rd district. They are partitioned by State Highway 70, Ellis Rd, and Union Pacific.[9]
Cities and CDPs with 10,000 or more people
- Chico – 101,000
- Redding – 93,611
- Yuba City – 70,117
- Linda – 21,654
- Oroville – 20,042
- Susanville – 16,728
- Olivehurst – 16,595
- Red Bluff – 14,710
- Marysville – 12,844
- Anderson – 11,323
- Shasta Lake – 10,371
2,500 – 10,000 people
- Live Oak – 9,106
- Corning – 8,244
- Plumas Lake – 8,126
- Oroville East – 8,038
- Magalia – 7,795
- Yreka – 7,807
- Orland – 7,622
- Gridley – 7,421
- Thermalito – 7,198
- Colusa – 6,411
- Willows – 6,072
- Durham – 5,834
- Palermo – 5,555
- Williams – 5,408
- Paradise – 4,764
- Wheatland – 3,873
- Wheatland – 3,712
- Arbuckle – 3,484
- South Oroville – 3,235
- Mount Shasta – 3,223
- Kelly Ridge – 3,006
- Sutter – 2,997
- Weed – 2,862
- Alturas – 2,715
List of members representing the district
| Member | Party | Dates | Cong ress(es) |
Electoral history | Counties |
|---|---|---|---|---|---|
| District created March 4, 1865 | |||||
![]() Donald C. McRuer (San Francisco) |
Republican | March 4, 1865 – March 3, 1867 |
39th | Elected in 1864. Retired. |
1865–1873 Fresno, Inyo, Kern, Los Angeles, Mariposa, Merced, Monterey, San Diego, San Francisco, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Stanislaus, Tulare |
![]() Samuel Beach Axtell (San Francisco) |
Democratic | March 4, 1867 – March 3, 1871 |
40th 41st |
Elected in 1867. Re-elected in 1868. Retired. | |
![]() Sherman Otis Houghton (San Jose) |
Republican | March 4, 1871 – March 3, 1873 |
42nd | Elected in 1871. Redistricted to the 4th district. | |
![]() Charles Clayton (San Francisco) |
Republican | March 4, 1873 – March 3, 1875 |
43rd | Elected in 1872. Retired. |
1873–1885 San Francisco |
![]() William Adam Piper (San Francisco) |
Democratic | March 4, 1875 – March 3, 1877 |
44th | Elected in 1875. Lost re-election. | |
![]() Horace Davis (San Francisco) |
Republican | March 4, 1877 – March 3, 1881 |
45th 46th |
Elected in 1876. Re-elected in 1879. Lost re-election. | |
![]() William Rosecrans (San Francisco) |
Democratic | March 4, 1881 – March 3, 1885 |
47th 48th |
Elected in 1880. Re-elected in 1882. Retired. | |
![]() Barclay Henley (Santa Rosa) |
Democratic | March 4, 1885 – March 3, 1887 |
49th | Redistricted from the 3rd district and re-elected in 1884. Retired. |
1885–1895 Colusa, Del Norte, Humboldt, Lake, Lassen, Mendocino, Modoc, Napa, Plumas, Shasta, Sierra, Siskiyou, Sonoma, Tehama, Trinity |
![]() Thomas L. Thompson (Santa Rosa) |
Democratic | March 4, 1887 – March 3, 1889 |
50th | Elected in 1886. Lost re-election. | |
![]() John J. De Haven (Eureka) |
Republican | March 4, 1889 – October 1, 1890 |
51st | Elected in 1888. Resigned to become associate justice of the California Supreme Court. | |
| Vacant | October 1, 1890 – December 9, 1890 | ||||
![]() Thomas J. Geary (Santa Rosa) |
Democratic | December 9, 1890 – March 3, 1895 |
51st 52nd 53rd |
Elected to finish De Haven's term. Also elected the same day in 1890 to the next term. Re-elected in 1892. Lost re-election. | |
![]() John All Barham (Santa Rosa) |
Republican | March 4, 1895 – March 3, 1901 |
54th 55th 56th |
Elected in 1894. Re-elected in 1896. Re-elected in 1898. Retired. |
1895–1903 Del Norte, Humboldt, Lassen, Marin, Mendocino, Modoc, Napa, Plumas, Shasta, Sierra, Siskiyou, Sonoma, Tehama, Trinity |
![]() Frank Coombs (Napa) |
Republican | March 4, 1901 – March 3, 1903 |
57th | Elected in 1900. Lost re-election. | |
![]() James Gillett (Eureka) |
Republican | March 4, 1903 – November 4, 1906 |
58th 59th |
Elected in 1902. Re-elected in 1904. Resigned when elected Governor. |
1903–1913 Alpine, Amador, Calaveras, Del Norte, El Dorado, Humboldt, Lassen, Mariposa, Modoc, Mono, Nevada, Placer, Plumas, Shasta, Sierra, Siskiyou, Tehama, Trinity, Tuolumne |
| Vacant | November 4, 1906 – November 6, 1906 |
59th | |||
![]() William F. Englebright (Nevada City) |
Republican | November 6, 1906 – March 3, 1911 |
59th 60th 61st |
Elected to finish Gillett's term. Also elected the same day in 1906 to the next term. Re-elected in 1908. Lost re-election. | |
![]() John E. Raker (Alturas) |
Democratic | March 4, 1911 – March 3, 1913 |
62nd | Elected in 1910. Redistricted to the 2nd district. | |
![]() William Kent (Kentfield) |
Independent | March 4, 1913 – March 3, 1917 |
63rd 64th |
Redistricted from the 2nd district and re-elected in 1912. Re-elected in 1914. Retired. |
1943–1953 Butte, Colusa, Del Norte, Glenn, Humboldt, Lake, Marin, Mendocino, Sonoma, Sutter, Yuba |
![]() Clarence F. Lea (Santa Rosa) |
Democratic | March 4, 1917 – January 3, 1949 |
65th 66th 67th 68th 69th 70th 71st 72nd 73rd 74th 75th 76th 77th 78th 79th 80th |
Elected in 1916. Re-elected in 1918. Re-elected in 1920. Re-elected in 1922. Re-elected in 1924. Re-elected in 1926. Re-elected in 1928. Re-elected in 1930. Re-elected in 1932. Re-elected in 1934. Re-elected in 1936. Re-elected in 1938. Re-elected in 1940. Re-elected in 1942. Re-elected in 1944. Re-elected in 1946. Retired. | |
![]() Hubert B. Scudder (Sebastopol) |
Republican | January 3, 1949 – January 3, 1959 |
81st 82nd 83rd 84th 85th |
Elected in 1948. Re-elected in 1950. Re-elected in 1952. Re-elected in 1954. Re-elected in 1956. Retired. | |
| 1953–1963 Del Norte, Humboldt, Lake, Marin, Mendocino, Napa, Sonoma | |||||
![]() Clement Woodnutt Miller (Corte Madera) |
Democratic | January 3, 1959 – October 7, 1962 |
86th 87th |
Elected in 1958. Re-elected in 1960. Died. Re-elected posthumously in 1962. | |
| Vacant | October 7, 1962 – January 22, 1963 |
87th 88th |
|||
| 1963–1967 Del Norte, Humboldt, Marin, Mendocino, Napa, Sonoma | |||||
![]() Donald H. Clausen (Crescent City) |
Republican | January 22, 1963 – January 3, 1975 |
88th 89th 90th 91st 92nd 93rd |
Elected to finish Miller's term. Re-elected in 1964. Re-elected in 1966. Re-elected in 1968. Re-elected in 1970. Re-elected in 1972. Redistricted to the 2nd district. | |
| 1967–1973 Del Norte, Humboldt, most of Marin, Mendocino, Napa, Sonoma | |||||
| 1973–1983 Butte, Glenn, Lassen, Modoc, Nevada, Placer, Plumas, Shasta, Sierra, Siskiyou, Tehama, Trinity, Yuba | |||||
![]() Harold T. Johnson (Roseville) |
Democratic | January 3, 1975 – January 3, 1981 |
94th 95th 96th |
Redistricted from the 2nd district and re-elected in 1974. Re-elected in 1976. Re-elected in 1978. Lost re-election. | |
![]() Eugene A. Chappie (Roseville) |
Republican | January 3, 1981 – January 3, 1983 |
97th | Elected in 1980. Redistricted to the 2nd district. | |
![]() Douglas H. Bosco (Occidental) |
Democratic | January 3, 1983 – January 3, 1991 |
98th 99th 100th 101st |
Elected in 1982. Re-elected in 1984. Re-elected in 1986. Re-elected in 1988. Lost re-election. |
1983–1993 Del Norte, Humboldt, western Lake, Mendocino, southern Napa, northern Sonoma |
![]() Frank Riggs (Santa Rosa) |
Republican | January 3, 1991 – January 3, 1993 |
102nd | Elected in 1990. Lost re-election. | |
![]() Daniel Hamburg (Ukiah) |
Democratic | January 3, 1993 – January 3, 1995 |
103rd | Elected in 1992. Lost re-election. |
1993–2003 Del Norte, Humboldt, western Lake, Mendocino, Napa, northwestern Solano, northeastern Sonoma |
![]() Frank Riggs (Windsor) |
Republican | January 3, 1995 – January 3, 1999 |
104th 105th |
Elected in 1994. Re-elected in 1996. Retired to run for U.S. Senator. | |
![]() Mike Thompson (St. Helena) |
Democratic | January 3, 1999 – January 3, 2013 |
106th 107th 108th 109th 110th 111th 112th |
Elected in 1998. Re-elected in 2000. Re-elected in 2002. Re-elected in 2004. Re-elected in 2006. Re-elected in 2008. Re-elected in 2010. Redistricted to the 5th district. | |
2003–2013![]() Del Norte, Humboldt, Lake, Mendocino, Napa, eastern Sonoma, southern Yolo | |||||
![]() Doug LaMalfa (Oroville) |
Republican | January 3, 2013 – present |
113th 114th 115th 116th 117th 118th 119th |
Elected in 2012. Re-elected in 2014. Re-elected in 2016. Re-elected in 2018. Re-elected in 2020. Re-elected in 2022. Re-elected in 2024. |
2013–2023![]() Inland Northern California including Butte, Lassen, Modoc, Plumas, Shasta, Sierra, Siskiyou, and Tehama counties, plus portions of Glenn, Nevada, and Placer counties.[4] Including the main hubs of Chico and Redding, in Butte and Shasta counties respectively. |
2023–present![]() | |||||
Election results
|
1864 • 1866 • 1868 • 1870 • 1872 • 1874 • 1876 • 1878 • 1880 • 1882 • 1884 • 1886 • 1888 • 1890 (Special) • 1892 • 1894 • 1896 • 1898 • 1900 • 1902 • 1904 • 1906 (Special) • 1908 • 1910 • 1912 • 1914 • 1916 • 1918 • 1920 • 1922 • 1924 • 1926 • 1928 • 1930 • 1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1963 (Special) • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2012 • 2014 • 2016 • 2018 • 2020 • 2022 |
1864
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Donald C. McRuer | 20,370 | 58.9 | |
| Democratic | Joseph B. Crocker | 14,191 | 41.1 | |
| Total votes | 34,561 | 100.0 | ||
| Republican hold | ||||
1866
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Samuel Beach Axtell | 18,793 | 57.3 | |||
| Republican | Timothy Guy Phelps | 13,989 | 42.7 | |||
| Total votes | 32,782 | 100.0 | ||||
| Democratic gain from Republican | ||||||
1868
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Samuel Beach Axtell (Incumbent) | 23,632 | 54.1 | |
| Republican | Frank M. Pixley | 20,081 | 45.9 | |
| Total votes | 43,713 | 100.0 | ||
| Democratic hold | ||||
1870
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Sherman Otis Houghton | 25,971 | 51.6 | |||
| Democratic | Lawrence Archer | 24,374 | 48.4 | |||
| Total votes | 50,345 | 100.0 | ||||
| Republican gain from Democratic | ||||||
1872
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Charles Clayton | 11,938 | 52.3 | ||
| Democratic | William Adam Piper | 10,883 | 47.7 | ||
| Total votes | 22,821 | 100.0 | |||
| Republican win (new seat) | |||||
1874
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | William Adam Piper | 12,417 | 49.1 | |||
| Republican | Ira P. Rankin | 6,791 | 26.8 | |||
| Independent | John F. Swift | 6,103 | 24.1 | |||
| Total votes | 25,311 | 100.0 | ||||
| Democratic gain from Republican | ||||||
1876
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Horace Davis | 22,134 | 53.3 | |||
| Democratic | William Adam Piper (Incumbent) | 19,363 | 46.7 | |||
| Total votes | 41,497 | 100.0 | ||||
| Republican gain from Democratic | ||||||
1878
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Horace Davis (Incumbent) | 20,074 | 48.4 | |
| Independent | Clitus Barbour | 18,449 | 44.5 | |
| Democratic | Charles R. Summer | 2,940 | 7.1 | |
| Total votes | 41,463 | 100.0 | ||
| Republican hold | ||||
1880
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | William Rosecrans | 21,005 | 51.0 | |||
| Republican | Horace Davis (Incumbent) | 19,496 | 47.3 | |||
| Greenback | Stephen Maybell | 683 | 1.7 | |||
| Total votes | 41,184 | 100.0 | ||||
| Democratic gain from Republican | ||||||
1882
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Rosecrans (Incumbent) | 22,733 | 59.5 | |
| Republican | Paul Neumann | 14,847 | 38.8 | |
| Prohibition | James M. Shafter | 580 | 1.5 | |
| Greenback | H. S. Fitch | 67 | 0.2 | |
| Total votes | 38,227 | 100.0 | ||
| Democratic hold | ||||
1884
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barclay Henley | 16,461 | 49.7 | |
| Republican | Thomas L. Carothers | 16,316 | 49.3 | |
| Independent | C. C. Bateman[21] | 321 | 1.0 | |
| Total votes | 33,098 | 100.0 | ||
| Democratic hold | ||||
1886
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Thomas Larkin Thompson | 16,499 | 50.1 | |
| Republican | Charles A. Garter | 15,526 | 47.1 | |
| Prohibition | L. W. Simmons | 849 | 2.6 | |
| Independent | Philip Cowen | 80 | 0.2 | |
| Total votes | 32,954 | 100.0 | ||
| Democratic hold | ||||
1888
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | John J. De Haven | 19,345 | 49.9 | |||
| Democratic | Thomas Larkin Thompson (Incumbent) | 19,019 | 49.0 | |||
| Know Nothing | W. D. Reynolds[24] | 428 | 1.1 | |||
| Total votes | 38,792 | 100.0 | ||||
| Republican gain from Democratic | ||||||
1890 Special & General
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Thomas J. Geary | 19,334 | 49.3 | |||
| Republican | John All Barham | 19,153 | 48.8 | |||
| Prohibition | L. B. Scranton | 759 | 1.9 | |||
| Total votes | 39,246 | 100.0 | ||||
| Democratic gain from Republican | ||||||
1892
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Thomas J. Geary (Incumbent) | 19,308 | 56.8 | |
| Republican | Edward W. Davis | 13,123 | 38.6 | |
| Populist | C. C. Swafford | 1,546 | 4.6 | |
| Total votes | 33,977 | 100.0 | ||
| Democratic hold | ||||
1894
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | John All Barham | 15,101 | 41.1 | |||
| Democratic | Thomas J. Geary (Incumbent) | 13,570 | 37.0 | |||
| Populist | Roger F. Grigsby | 7,246 | 19.7 | |||
| Prohibition | J. R. Gregory | 790 | 2.2 | |||
| Total votes | 36,707 | 100.0 | ||||
| Republican gain from Democratic | ||||||
1896
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John All Barham (Incumbent) | 17,826 | 49.7 | |
| Democratic | Fletcher A. Cutler | 16,328 | 45.5 | |
| Populist | George W. Montieth | 1,497 | 4.2 | |
| Prohibition | B. F. Taylor | 249 | 0.7 | |
| Total votes | 35,900 | 100.0 | ||
| Republican hold | ||||
1898
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John All Barham (Incumbent) | 19,598 | 51.8 | |
| Democratic | Emmett Seawell | 18,244 | 48.2 | |
| Total votes | 37,842 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1900
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Frank Coombs | 21,227 | 55.3 | |
| Democratic | James F. Farraher | 16,270 | 42.4 | |
| Social Democratic | William Morgan[31] | 599 | 1.6 | |
| Prohibition | Charles T. Clark | 310 | 0.8 | |
| Total votes | 38,406 | 100.0 | ||
| Republican hold | ||||
1902
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | James Gillett | 21,268 | 50.5 | |
| Democratic | Anthony Caminetti | 19,696 | 46.7 | |
| Socialist | M. F. Shore | 810 | 1.9 | |
| Prohibition | W. O. Clark | 362 | 0.9 | |
| Total votes | 42,136 | 100.0 | ||
| Republican hold | ||||
1904
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | James Gillett (Incumbent) | 21,602 | 54.1 | |
| Democratic | Anthony Caminetti | 15,706 | 39.3 | |
| Socialist | A. J. Gaylord | 2,197 | 5.5 | |
| Prohibition | Jarrot L. Rollins | 421 | 1.1 | |
| Total votes | 39,926 | 100.0 | ||
| Republican hold | ||||
1906 (Special)
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | William F. Englebright | 18,125 | 95.2 | |
| Democratic | F. W. Taft | 539 | 2.8 | |
| Socialist | J. C. Weybright | 325 | 1.7 | |
| Prohibition | R. L. Webb | 51 | 0.3 | |
| Total votes | 19,040 | 100.0 | ||
| Republican hold | ||||
1906 (General)
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | William F. Englebright | 18,954 | 54.0 | |
| Democratic | F. W. Taft | 13,984 | 39.9 | |
| Socialist | J. C. Weybright | 1,736 | 5.0 | |
| Prohibition | R. L. Webb | 392 | 1.1 | |
| Total votes | 35,066 | 100.0 | ||
| Republican hold | ||||
1908
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | William F. Englebright (Incumbent) | 20,624 | 54.1 | |
| Democratic | E. W. Holland | 14,031 | 36.8 | |
| Socialist | D. N. Cunningham | 2,898 | 7.6 | |
| Prohibition | W. P. Fassett | 546 | 1.4 | |
| Total votes | 38,099 | 100.0 | ||
| Republican hold | ||||
1910
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | John E. Raker | 16,704 | 45.4 | |||
| Republican | William F. Englebright (Incumbent) | 16,570 | 45.1 | |||
| Socialist | William Morgan | 3,231 | 8.8 | |||
| Prohibition | C. H. Essex | 259 | 0.7 | |||
| Total votes | 37,064 | 100.0 | ||||
| Democratic gain from Republican | ||||||
1912
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Independent | William Kent | 20,341 | 37.3 | |||
| Democratic | I. G. Zumwalt | 18,756 | 34.4 | |||
| Republican | Edward H. Hart | 10,585 | 19.4 | |||
| Socialist | Joseph Bredsteen | 4,892 | 9.0 | |||
| Total votes | 54,574 | 100.0 | ||||
| Independent gain from Democratic | ||||||
1914
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | William Kent (Incumbent) | 35,403 | 48.1 | |
| Republican | Edward H. Hart | 28,166 | 38.3 | |
| Democratic | O. F. Meldon | 7,987 | 10.8 | |
| Prohibition | Henry P. Stipp | 2,068 | 2.8 | |
| Total votes | 73,624 | 100.0 | ||
| Independent hold | ||||
1916
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Clarence F. Lea | 32,797 | 48.8 | |||
| Republican | Edward H. Hart | 28,769 | 42.8 | |||
| Socialist | Mary M. Morgan | 3,730 | 5.5 | |||
| Prohibition | Jay Scott Ryder | 1,935 | 2.9 | |||
| Total votes | 67,231 | 100.0 | ||||
| Democratic gain from Independent | ||||||
1918
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 42,063 | 100.0 | |
| Democratic hold | ||||
1920
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 34,427 | 61.7 | |
| Republican | C. A. Bodwell Jr. | 18,569 | 33.3 | |
| Socialist | A. K. Gifford | 2,773 | 5.0 | |
| Total votes | 55,769 | 100.0 | ||
| Democratic hold | ||||
1922
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 53,129 | 100.0 | |
| Democratic hold | ||||
1924
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 47,250 | 100.0 | |
| Democratic hold | ||||
1926
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 60,207 | 100.0 | |
| Democratic hold | ||||
1928
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 56,381 | 100.0 | |
| Democratic hold | ||||
1930
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 66,703 | 100.0 | |
| Democratic hold | ||||
1932
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 73,400 | 100.0 | |
| Democratic hold | ||||
1934
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 98,661 | 93.6 | |
| Socialist | Allen K. Gifford | 6,698 | 6.4 | |
| Total votes | 105,359 | 100.0 | ||
| Democratic hold | ||||
1936
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 58,073 | 53.8 | |
| Republican | Nelson B. Van Matre | 48,647 | 45.1 | |
| Communist | Vernon Dennis Healy | 1,218 | 1.1 | |
| Total votes | 107,938 | 100.0 | ||
| Democratic hold | ||||
1938
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 73,636 | 63 | |
| Townsend | Ernest S. Mitchell | 43,320 | 37 | |
| Total votes | 116,956 | 100 | ||
| Democratic hold | ||||
1940
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 103,547 | 93.3 | |
| Communist | Albert J. Lima | 5,647 | 5.1 | |
| Independent | Ernest S. Mitchell (write-in) | 1,828 | 1.6 | |
| Total votes | 111,022 | 100.0 | ||
| Democratic hold | ||||
1942
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 78,281 | 93.2 | |
| Communist | Albert J. Lima | 5,703 | 6.8 | |
| Total votes | 83,984 | 100.0 | ||
| Democratic hold | ||||
1944
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 92,706 | 100.0 | |
| Democratic hold | ||||
1946
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clarence F. Lea (Incumbent) | 77,653 | 100.0 | |
| Democratic hold | ||||
1948
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Hubert B. Scudder | 82,947 | 54.5 | |||
| Democratic | Sterling J. Norgard | 68,951 | 45.3 | |||
| Progressive | Roger Kent (write-in) | 304 | 0.2 | |||
| Total votes | 152,302 | 100.0 | ||||
| Republican gain from Democratic | ||||||
1950
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Hubert B. Scudder (Incumbent) | 85,122 | 54.0 | |
| Democratic | Roger Kent | 72,584 | 46.0 | |
| Total votes | 157,706 | 100.0 | ||
| Republican hold | ||||
1952
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Hubert B. Scudder (Incumbent) | 137,801 | 86.4 | |
| Progressive | Carl Sullivan | 21,734 | 13.6 | |
| Total votes | 159,535 | 100.0 | ||
| Republican hold | ||||
1954
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Hubert B. Scudder (Incumbent) | 83,762 | 59.1 | |
| Democratic | Max Kortum | 58,004 | 40.9 | |
| Total votes | 141,766 | 100.0 | ||
| Republican hold | ||||
1956
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Hubert B. Scudder (Incumbent) | 102,604 | 53.6 | |
| Democratic | Clement Woodnutt Miller | 88,962 | 46.4 | |
| Total votes | 191,566 | 100.0 | ||
| Republican hold | ||||
1958
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Clement Woodnutt Miller | 102,096 | 54.9 | |||
| Republican | Frederick G. Dupuis | 84,807 | 45.1 | |||
| Total votes | 185,903 | 100.0 | ||||
| Democratic gain from Republican | ||||||
1960
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clement Woodnutt Miller (Incumbent) | 115,829 | 51.6 | |
| Republican | Frederick G. Dupuis | 108,505 | 48.4 | |
| Total votes | 224,334 | 100.0 | ||
| Democratic hold | ||||
1962
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Clement Woodnutt Miller (Incumbent) | 100,962 | 50.8 | |
| Republican | Donald H. Clausen | 97,949 | 49.2 | |
| Total votes | 198,911 | 100.0 | ||
| Democratic hold | ||||
1963 (Special)
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Don H. Clausen | 54.2 | ||||
| Democratic | William F. Grader | 44.7 | ||||
| Democratic | John C. Stuart (write-in) | 1.1 | ||||
| Total votes | 100.0 | |||||
