1974 Copa Libertadores
| Tournament details | |
|---|---|
| Dates | February 5 – October 19 |
| Teams | 21 (from 10 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 76 |
| Goals scored | 180 (2.37 per match) |
← 1973 1975 → | |
The Copa Libertadores 1974 was the 15th edition of the Copa Libertadores, CONMEBOL's annual international club tournament. Defending champions Independiente won the competition, bagging their third consecutive and a record-extending fifth title.
Qualified teams
| Country | Team | Qualification method |
|---|---|---|
| CONMEBOL (1 berth) |
Independiente | 1973 Copa Libertadores champion |
(2 berths) |
Rosario Central | 1973 Nacional champion |
| Huracán | 1973 Metropolitano champion | |
(2 berths) |
Jorge Wilstermann | 1973 Primera División champion |
| Deportivo Municipal | 1973 Primera División runner-up | |
(2 berths) |
Palmeiras | 1973 Campeonato Brasileiro Série A champion |
| São Paulo | 1973 Campeonato Brasileiro Série A runner-up | |
(2 berths) |
Unión Española | 1973 Primera División champion |
| Colo-Colo | 1973 Primera División runner-up | |
(2 berths) |
Atlético Nacional | 1973 Campeonato Profesional champion |
| Millonarios | 1973 Campeonato Profesional runner-up | |
(2 berths) |
El Nacional | 1973 Campeonato Ecuatoriano champion |
| Universidad Católica | 1973 Campeonato Ecuatoriano runner-up | |
(2 berths) |
Cerro Porteño | 1973 Primera División champion |
| Olimpia | 1973 Primera División runner-up | |
(2 berths) |
Defensor Lima | 1973 Primera División champion |
| Sporting Cristal | 1973 Primera División runner-up | |
(2 berths) |
Peñarol | 1973 Primera División champion |
| Nacional | 1973 Primera División runner-up | |
(2 berths) |
Portuguesa | 1973 Primera División champion |
| Valencia | 1973 Primera División runner-up |
Draw
The champions and runners-up of each football association were drawn into the same group along with another football association's participating teams. Three clubs from Argentina competed as Independiente was champion of the 1973 Copa Libertadores. They entered the tournament in the Semifinals.
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
|---|---|---|---|---|
Group stage
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13 | 4 | +9 | 10 | Qualified to the Semifinals | — | 1–0 | 5–1 | 2–0 | ||
| 2 | 6 | 5 | 0 | 1 | 11 | 2 | +9 | 10 | 1–0 | — | 4–0 | 2–0 | |||
| 3 | 6 | 2 | 0 | 4 | 6 | 14 | −8 | 4 | 1–3 | 0–1 | — | 2–1 | |||
| 4 | 6 | 0 | 0 | 6 | 3 | 13 | −10 | 0 | 1–2 | 1–3 | 0–2 | — |
Source:
Tiebreaker
| Team 1 | Score | Team 2 |
|---|---|---|
| Huracán |
4–0 |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 10 | Qualified to the Semifinals | — | 2–0 | 3–3 | 5–0 | ||
| 2 | 6 | 3 | 0 | 3 | 7 | 5 | +2 | 6 | 1–2 | — | 3–0 | 2–0 | |||
| 3 | 6 | 1 | 2 | 3 | 9 | 11 | −2 | 4 | 1–1 | 0–1 | — | 5–2 | |||
| 4 | 6 | 2 | 0 | 4 | 4 | 13 | −9 | 4 | 0–1 | 1–0 | 1–0 | — |
Source:
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 9 | Qualified to the Semifinals | — | 2–1 | 2–1 | 2–1 | ||
| 2 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 7 | 0–3 | — | 3–0 | 2–1 | |||
| 3 | 6 | 2 | 2 | 2 | 4 | 5 | −1 | 6 | 2–0 | 0–0 | — | 0–0 | |||
| 4 | 6 | 0 | 2 | 4 | 4 | 8 | −4 | 2 | 1–1 | 1–2 | 0–1 | — |
Source:
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 7 | 2 | +5 | 9 | Qualified to the Semifinals | — | 2–1 | 1–0 | 2–0 | ||
| 2 | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 8 | 0–0 | — | 2–0 | 3–0 | |||
| 3 | 6 | 1 | 2 | 3 | 2 | 5 | −3 | 4 | 1–0 | 0–0 | — | 0–0 | |||
| 4 | 6 | 1 | 1 | 4 | 3 | 11 | −8 | 3 | 0–2 | 1–3 | 2–1 | — |
Source:
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 8 | Qualified to the Semifinals | — | 1–0 | 0–0 | 0–2 | ||
| 2 | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 7 | 1–1 | — | 1–0 | 2–2 | |||
| 3 | 6 | 1 | 3 | 2 | 4 | 5 | −1 | 5 | 0–2 | 1–1 | — | 2–0 | |||
| 4 | 6 | 1 | 2 | 3 | 6 | 8 | −2 | 4 | 0–1 | 1–2 | 1–1 | — |
Source:
Semi-finals
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 6 | Qualified to the Final | — | 1–1 | 3–0 | ||
| 2 | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 4 | 2–3 | — | 1–1 | |||
| 3 | 4 | 0 | 2 | 2 | 2 | 8 | −6 | 2 | 1–1 | 0–3 | — |
Source:
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 0 | +9 | 7 | Qualified to the Final | — | 4–0 | 4–0 | ||
| 2 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 5 | 0–0 | — | 1–0 | |||
| 3 | 4 | 0 | 0 | 4 | 1 | 10 | −9 | 0 | 0–1 | 1–4 | — |
Source:
Finals
| São Paulo | 2–1 | |
|---|---|---|
| Rocha 48' Mirandinha 50' |
Saggioratto 28' |
| Independiente | 2–0 | |
|---|---|---|
| Bochini 34' Balbuena 48' |
Replay match at Estadio Nacional in Santiago, Chile.
| Independiente | 1–0 | |
|---|---|---|
| Pavoni 37' |
Attendance: 60.000
| Copa Libertadores 1974 Winner |
|---|
![]() Independiente Fifth Title |
References
External links
Wikimedia Commons has media related to Copa Libertadores 1974.
