1978 Copa Libertadores
| Tournament details | |
|---|---|
| Dates | June 27 – November 28 |
| Teams | 21 (from 10 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 75 |
| Goals scored | 179 (2.39 per match) |
← 1977 1979 → | |
The 1978 edition of Copa Libertadores was won by Boca Juniors, of Argentina for the second straight year, after defeating Deportivo Cali of Colombia in the final. The defending champions won the two-leg final 0–4 on aggregate, with all four goals coming in the second-leg match after the first leg ended in a goalless draw.
Qualified teams
| Country | Team | Qualification method |
|---|---|---|
| CONMEBOL (1 berth) |
Boca Juniors | 1977 Copa Libertadores champion |
(2 berths) |
River Plate | 1977 Metropolitano champion |
| Independiente | 1977 Nacional champion | |
(2 berths) |
The Strongest | 1977 Primera División champion |
| Oriente Petrolero | 1977 Primera División runner-up | |
(2 berths) |
São Paulo | 1977 Campeonato Brasileiro Série A champion |
| Atlético Mineiro | 1977 Campeonato Brasileiro Série A runner-up | |
(2 berths) |
Unión Española | 1977 Primera División champion |
| Palestino | 1977 Liguilla Pre-Libertadores winner | |
(2 berths) |
Junior | 1977 Campeonato Profesional champion |
| Deportivo Cali | 1977 Campeonato Profesional runner-up | |
(2 berths) |
El Nacional | 1977 Campeonato Ecuatoriano champion |
| LDU Quito | 1977 Campeonato Ecuatoriano runner-up | |
(2 berths) |
Cerro Porteño | 1977 Primera División champion |
| Libertad | 1977 Primera División runner-up | |
(2 berths) |
Alianza Lima | 1977 Primera División champion |
| Sporting Cristal | 1977 Primera División runner-up | |
(2 berths) |
Peñarol | 1977 Liguilla Pre-Libertadores winner |
| Danubio | 1977 Liguilla Pre-Libertadores runner-up | |
(2 berths) |
Portuguesa | 1977 Primera División champion |
| Estudiantes de Mérida | 1977 Primera División runner-up |
Draw
The champions and runners-up of each football association were drawn into the same group along with another football association's participating teams. Three clubs from Argentina competed as Boca Juniors was champion of the 1977 Copa Libertadores. They entered the tournament in the Semifinals.
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
|---|---|---|---|---|
Group stage
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 7 | 1 | +6 | 8 | Qualified to the semi-finals | — | 0–0 | 4–0 | 2–0 | ||
| 2 | 6 | 3 | 2 | 1 | 6 | 2 | +4 | 8 | 0–0 | — | 2–0 | 2–0 | |||
| 3 | 6 | 2 | 1 | 3 | 4 | 10 | −6 | 5 | 0–0 | 1–0 | — | 3–2 | |||
| 4 | 6 | 1 | 1 | 4 | 6 | 10 | −4 | 3 | 1–1 | 1–2 | 2–0 | — |
Source:
Tiebreaker
| Team 1 | Score | Team 2 |
|---|---|---|
| River Plate |
4–1 |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 19 | 5 | +14 | 11 | Qualified to the semi-finals | — | 2–2 | 2–0 | 5–1 | ||
| 2 | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 7 | 1–4 | — | 3–0 | 1–0 | |||
| 3 | 6 | 2 | 0 | 4 | 7 | 12 | −5 | 4 | 1–2 | 3–1 | — | 2–0 | |||
| 4 | 6 | 1 | 0 | 5 | 5 | 14 | −9 | 2 | 0–4 | 0–1 | 4–1 | — |
Source:
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 16 | 8 | +8 | 10 | Qualified to the semi-finals | — | 5–1 | 1–1 | 2–0 | ||
| 2 | 6 | 1 | 4 | 1 | 7 | 10 | −3 | 6 | 1–1 | — | 1–1 | 0–0 | |||
| 3 | 6 | 1 | 3 | 2 | 6 | 7 | −1 | 5 | 1–2 | 1–1 | — | 1–2 | |||
| 4 | 6 | 1 | 1 | 4 | 8 | 12 | −4 | 3 | 4–5 | 2–3 | 0–1 | — |
Source:
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 8 | Qualified to the semi-finals | — | 1–0 | 0–0 | 2–0 | ||
| 2 | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 6 | 0–2 | — | 1–0 | 4–2 | |||
| 3 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 6 | 0–0 | 1–0 | — | 0–0 | |||
| 4 | 6 | 1 | 2 | 3 | 6 | 8 | −2 | 4 | 3–0 | 1–2 | 0–0 | — |
Source:
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 9 | Qualified to the semi-finals | — | 1–0 | 1–1 | 1–0 | ||
| 2 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 6 | 1–1 | — | 1–2 | 1–0 | |||
| 3 | 6 | 1 | 3 | 2 | 7 | 8 | −1 | 5 | 2–3 | 0–0 | — | 1–1 | |||
| 4 | 6 | 1 | 2 | 3 | 4 | 6 | −2 | 4 | 0–0 | 1–2 | 2–1 | — |
Source:
Semi-finals
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 7 | Qualified to the final | — | 0–0 | 3–1 | ||
| 2 | 4 | 1 | 1 | 2 | 1 | 3 | −2 | 3 | 0–2 | — | 1–0 | |||
| 3 | 4 | 1 | 0 | 3 | 3 | 6 | −3 | 2 | 1–2 | 1–0 | — |
Source:
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12 | 4 | +8 | 7 | Qualified to the final | — | 1–1 | 3–2 | ||
| 2 | 4 | 1 | 1 | 2 | 4 | 9 | −5 | 3 | 0–4 | — | 3–1 | |||
| 3 | 4 | 1 | 0 | 3 | 7 | 10 | −3 | 2 | 1–4 | 3–0 | — |
Source:
Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Deportivo Cali |
0–4 | 0–0 | 0–4 |
Champion
| Copa Libertadores 1978 winners |
|---|
![]() Boca Juniors 2nd title |
External links
Wikimedia Commons has media related to Copa Libertadores 1978.
