Daniela Sabatino
![]() Sabatino as a Brescia player in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 26 June 1985 | ||
| Place of birth | Isernia, Italy | ||
| Height | 1.65 m (5 ft 5 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Sassuolo | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2005 | Bojano | ||
| 2005–2006 | Rapid Lugano | ||
| 2006–2010 | Reggiana | 88 | (61) |
| 2010–2018 | Brescia | 200 | (171) |
| 2018–2019 | Milan | 22 | (17) |
| 2019–2020 | Sassuolo | 16 | (12) |
| 2020–2023 | Fiorentina | 52 | (32) |
| 2023– | Sassuolo | 36 | (12) |
| International career | |||
| 2011–2022 | Italy | 70 | (32) |
| * Club domestic league appearances and goals | |||
Daniela Sabatino (born 26 June 1985) is an Italian professional footballer who plays as a striker for Serie A club Sassuolo and the Italy women's national team.[1] She previously played for AC Bojano and ACF Reggiana in Serie A and Rapid Lugano in the Swiss Nationalliga A.[2] She was the 2011 Serie A's joint top scorer with 25 goals,[3] and was top scorer outright in 2022 with 15 goals.
International career
She made her debut for the Italian national team in October 2011, in a 0–9 win over Macedonia where she scored a hat-trick.[4] Euro 2017 marked her first appearance in a final tournament. The second of the two goals in Italy's 3–2 win over Sweden earned her a Best Goal nomination in the UEFA awards.[5]
Sabatino was called up to the Italy squad for the UEFA Women's Euro 2017.[6]
Sabatino was called up to the Italy squad for the 2019 FIFA Women's World Cup.[7]
On 26 June 2022, Sabatino was announced in the Italy squad for the UEFA Women's Euro 2022.[8]
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 22 October 2011 | Stadion Goce Delčev, Prilep, Macedonia | 4–0 | 9–0 | UEFA Women's Euro 2013 qualifying | |
| 2. | 5–0 | |||||
| 3. | 9–0 | |||||
| 4. | 16 June 2012 | Stadio Olimpico di Torino, Turin, Italy | 8–0 | 9–0 | ||
| 5. | 17 September 2014 | Stadio Silvio Piola, Vercelli, Italy | 1–0 | 15–0 | 2015 FIFA Women's World Cup qualification | |
| 6. | 5–0 | |||||
| 7. | 6–0 | |||||
| 8. | 7–0 | |||||
| 9. | 8–0 | |||||
| 10. | 14–0 | |||||
| 11. | 18 September 2015 | Stadio Alberto Picco, La Spezia, Italy | 4–1 | 6–1 | UEFA Women's Euro 2017 qualifying | |
| 12. | 2 March 2016 | Anagennisi Stadium, Deryneia, Cyprus | 2–0 | 2–0 | 2016 Cyprus Women's Cup | |
| 13. | 12 April 2016 | Mapei Stadium – Città del Tricolore, Reggio Emilia, Italy | 1–1 | 3–1 | UEFA Women's Euro 2017 qualifying | |
| 14. | 7 June 2016 | Tengiz Burjanadze Stadium, Gori, Georgia | 3–0 | 7–0 | ||
| 15. | 3 March 2017 | Ammochostos Stadium, Larnaca, Cyprus | 1–0 | 1–4 | 2017 Cyprus Women's Cup | |
| 16. | 25 July 2017 | De Vijverberg, Doetinchem, Netherlands | 1–0 | 3–2 | UEFA Women's Euro 2017 | |
| 17. | 2–1 | |||||
| 18. | 15 September 2017 | Stadio Alberto Picco, La Spezia, Italy | 1–0 | 5–0 | 2019 FIFA Women's World Cup qualification | |
| 19. | 28 November 2017 | Estádio António Coimbra da Mota, Estoril, Portugal | 1–0 | 1–0 | ||
| 20. | 4 March 2019 | AEK Arena, Larnaca, Cyprus | 2–0 | 4–1 | 2019 Cyprus Women's Cup | |
| 21. | 6 March 2019 | GSZ Stadium, Larnaca, Cyprus | 2–2 | 3–3 (a.e.t.) (7–6 p) | ||
| 28. | 8 November 2019 | Stadio Ciro Vigorito, Benevento, Italy | 4–0 | 6–0 | UEFA Women's Euro 2022 qualifying | |
| 29. | 5–0 | |||||
| 30. | 12 November 2019 | Stadio Teofilo Patini, Castel di Sangro, Italy | 3–0 | 5–0 | ||
| 31. | 24 February 2021 | Stadio Artemio Franchi, Florence, Italy | 8–0 | 12–0 | ||
| 32. | 10–0 | |||||
| 33. | 8 April 2022 | Stadio Ennio Tardini, Parma, Italy | 5–0 | 7–0 | 2023 FIFA Women's World Cup qualification |
Honours
- ASD Reggiana CF
- Italian Women's Cup: Winner 2010
- Brescia
- Serie A: Winner 2014, 2016
- Italian Women's Cup: Winner 2012, 2015, 2016
- Italian Women's Super Cup: Winner 2014, 2015, 2016[9]
References
- ^ Profile in ACF Brescia's website
- ^ Profile in Football.it
- ^ 2010–11 results and tables in RSSSF.com
- ^ Profile in UEFA's website
- ^ "Crónica". Archived from the original on 25 September 2017. Retrieved 2 June 2018.
- ^ "Ufficializzata la lista delle 23 Azzurre convocate per il Campionato Europeo". figc.it. 5 July 2017.
- ^ "Ecco le 23 convocate per il Mondiale: il 2 giugno la partenza per la Francia" [Here are the 23 convened for the World Cup: on 2 June the departure for France] (in Italian). Italian Football Federation. 24 May 2019.
- ^ "Confirmed the 23 players for Euro 2022". Federazione Italiana Giuoco Calcio. 26 June 2022.
- ^ Stynes, Trevor (28 January 2021). "Casa Calcio: Daniela Sabatino, Still Scoring After All These Years". Her Football Hub. Retrieved 28 February 2022.
External links
- Daniela Sabatino at Soccerway.com
- Daniela Sabatino at FBref.com
