Deoria Lok Sabha constituency
| Deoria | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Deoria Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Tamkuhi Raj Fazilnagar Deoria Pathardeva Rampur Karkhana |
| Established | 1951 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
![]() | |
| Incumbent Shashank Mani Tripathi | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Deoria is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India.
Assembly segments
Presently, Deoria Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:[1]
| No | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 331 | Tamkuhi Raj | Kushinagar | Asim Kumar | BJP | |
| 332 | Fazilnagar | Surendra Kushwaha | BJP | ||
| 337 | Deoria | Deoria | Shalabh Mani Tripathi | BJP | |
| 338 | Pathardeva | Surya Pratap Shahi | BJP | ||
| 339 | Rampur Karkhana | Surendra Chaurasia | BJP | ||
Members of Parliament
| Year | Member[2] | Party | |
|---|---|---|---|
| 1951 | Bishwanath Rai | Indian National Congress | |
| Sarju Prasad Misra | |||
| Ram Ji Verma | Socialist Party | ||
| 1957 | Praja Socialist Party | ||
| 1962 | Bishwanath Rai | Indian National Congress | |
| 1967 | |||
| 1971 | |||
| 1977 | Ugrasen Singh | Janata Party | |
| 1980 | Ramayan Rai | Indian National Congress (I) | |
| 1984 | Raj Mangal Pandey | Indian National Congress | |
| 1989 | Janata Dal | ||
| 1991 | Mohan Singh | ||
| 1996 | Prakash Mani Tripathi | Bharatiya Janata Party | |
| 1998 | Mohan Singh | Samajwadi Party | |
| 1999 | Prakash Mani Tripathi | Bharatiya Janata Party | |
| 2004 | Mohan Singh | Samajwadi Party | |
| 2009 | Gorakh Prasad Jaiswal | Bahujan Samaj Party | |
| 2014 | Kalraj Mishra | Bharatiya Janata Party | |
| 2019 | Ramapati Ram Tripathi | ||
| 2024 | Shashank Mani Tripathi | ||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shashank Mani Tripathi | 504,541 | 48.36 | ||
| INC | Akhilesh Pratap Singh | 4,69,699 | 45.02 | ||
| BSP | Sandesh | 45,564 | 4.37 | ||
| NOTA | None of the Above | 10,212 | 0.98 | ||
| Majority | 34,842 | 3.34 | |||
| Turnout | 10,43,308 | 55.68 | |||
| BJP hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramapati Ram Tripathi | 580,644 | 57.19 | ||
| BSP | Binod Kumar Jaiswal | 3,30,713 | 32.57 | ||
| INC | Niyaz Ahmad Khan | 51,056 | 5.03 | ||
| NOTA | None of the Above | 13,421 | 1.32 | ||
| Majority | 2,49,931 | 24.62 | |||
| Turnout | 10,15,596 | 57.90 | +4.10 | ||
| BJP hold | Swing | ||||
2014 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kalraj Mishra | 4,96,500 | 51.07 | +26.18 | |
| BSP | Niyaz Ahamed | 2,31,114 | 23.77 | −6.96 | |
| SP | Baleshwar Yadav | 1,50,852 | 15.52 | −5.64 | |
| INC | Sabha Kunwar | 37,752 | 3.88 | −8.91 | |
| BED | Ram Pravesh | 6,408 | 0.66 | +0.66 | |
| NOTA | None of the Above | 12,405 | 1.28 | +1.28 | |
| Majority | 2,65,386 | 27.30 | +21.46 | ||
| Turnout | 9,72,160 | 53.80 | +8.40 | ||
| BJP gain from BSP | Swing | +20.34 | |||
2009 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Gorakh Prasad Jaiswal | 2,19,889 | 30.73 | ||
| BJP | Prakash Mani Tripathi | 1,78,110 | 24.89 | ||
| SP | Mohan Singh | 1,51,389 | 21.16 | ||
| INC | Baleshwar Yadav | 91,488 | 12.79 | ||
| PECP | Safayat Ali | 28,841 | 4.03 | ||
| Majority | 41,779 | 5.84 | |||
| Turnout | 7,17,625 | 45.40 | |||
| BSP gain from SP | Swing | ||||
See also
Notes
- ^ "Information and Statistics-Parliamentary Constituencies-66-Deoria". Chief Electoral Officer, Uttar Pradesh website.
- ^ "Deoria (Uttar Pradesh) Lok Sabha Election Results 2019 - Deoria Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- ^ "2024 Loksabha Elections Results - Deoria". Election Commission of India. 4 June 2024. Archived from the original on 23 June 2025. Retrieved 23 June 2025.
- ^ "Deoria Constituency Lok Sabha Election Results 2014 - 2024". The Times of India. 4 June 2024. Archived from the original on 23 June 2025. Retrieved 23 June 2025.

