Division of Lyons (state)
| Lyons Tasmania—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries since the 2021 state election | |||||||||||||||
| State | Tasmania | ||||||||||||||
| Created | 1984 | ||||||||||||||
| MP | Guy Barnett (Liberal) Jen Butler (Labor) Carlo Di Falco (Shooters) Mark Shelton (Liberal) Casey Farrell (Labor) Tabatha Badger (Greens) Jane Howlett (Liberal) | ||||||||||||||
| Party | Labor (2), Liberal (3), Greens (1), Shooters, Fisher and Farmers (1) | ||||||||||||||
| Namesake | Joseph Lyons and Enid Lyons | ||||||||||||||
| Electors | 79,271 (2018) | ||||||||||||||
| Area | 33,212 km2 (12,823.2 sq mi) | ||||||||||||||
| Demographic | Mixed | ||||||||||||||
| Federal electorate(s) | Lyons | ||||||||||||||
| State electorate(s) | Derwent Launceston McIntyre Montgomery Prosser Rumney | ||||||||||||||
| |||||||||||||||

The electoral division of Lyons (/ˈlaɪənz/) is one of the five electorates in the Tasmanian House of Assembly, with the largest electorate and covering most of central and eastern Tasmania. Lyons is named jointly in honour of Joseph Lyons, Prime Minister of Australia (1932–1939); Premier of Tasmania (1923–1928), and Joseph's wife, Dame Enid Lyons, the first woman elected to the Australian House of Representatives in 1943. The electorate shares its name and boundaries with the federal division of Lyons.
Lyons and the other House of Assembly electoral divisions are each represented by seven members elected under the Hare-Clark electoral system.
History and electoral profile
Before 1984, it was known as the Division of Wilmot. In 1984, it was renamed to jointly honour Joseph Lyons, and his wife, Dame Enid Lyons, the first woman elected to the Australian House of Representatives in 1943 and subsequently the first female member of Cabinet (1949–1951). Joseph Lyons represented the area for over 30 years at the state (1909-1929) and federal (1929-1939) levels.
Lyons is the largest electorate in Tasmania measuring 33,212 km2, it includes the far northern suburbs of Hobart and the towns of St. Helens, Swansea, Bicheno, Campbell Town, Longford, Evandale and Bothwell.[1]
Representation
Distribution of seats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members for Lyons and Wilmot
| Year | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | 6 seats
(1909–1959) |
Joseph Lyons | Labor | Richard Field | Anti-Socialist | Jonathan Best | Anti-Socialist | John Hope | Anti-Socialist | Jens Jensen | Labor | (Sir) Walter Lee | Anti-Socialist | ||||||||
| 1910 | Edward Mulcahy | Anti-Socialist | |||||||||||||||||||
| 1911 | Herbert Hays | Anti-Socialist | |||||||||||||||||||
| 1912 | Michael O'Keefe | Labor | Norman Cameron | Liberal | Liberal | Liberal | Liberal | ||||||||||||||
| 1913 | Jonathan Best | Liberal | |||||||||||||||||||
| 1913 | Ernest Blyth | Liberal | |||||||||||||||||||
| 1916 | |||||||||||||||||||||
| 1917 | Nationalist | Nationalist | Nationalist | Nationalist | |||||||||||||||||
| 1919 | William Connell | Nationalist | |||||||||||||||||||
| 1919 | George Pullen | Nationalist | |||||||||||||||||||
| 1922 | Country | Albert Bendall | Country | Neil Campbell | Nationalist | Liberal | |||||||||||||||
| 1925 | Nationalist | Nationalist | Nationalist | ||||||||||||||||||
| 1925 | William Shoobridge | Labor | Norman Cameron | Independent | |||||||||||||||||
| 1926 | John Palamountain | Labor | |||||||||||||||||||
| 1928 | Jens Jensen | Labor | Eric Ogilvie | Labor | Percy Best | Nationalist | |||||||||||||||
| 1929 | William Shoobridge | Labor | |||||||||||||||||||
| 1931 | Alfred Burbury | Nationalist | Llewellyn Atkinson | Nationalist | |||||||||||||||||
| 1934 | George Becker | Independent | David O'Keefe | Labor | Donald Cameron | Nationalist | |||||||||||||||
| 1937 | Labor | Francis Foster | Nationalist | ||||||||||||||||||
| 1940 | William Taylor | Labor | |||||||||||||||||||
| 1941 | Lancelot Spurr | Labor | |||||||||||||||||||
| 1941 | Ernest West | Labor | |||||||||||||||||||
| 1943 | Peter Pike | Labor | |||||||||||||||||||
| 1946 | Roy Fagan | Labor | Robert Robertson | Liberal | Liberal | Angus Bethune | Liberal | ||||||||||||||
| 1948 | |||||||||||||||||||||
| 1949 | Douglas Cashion | Labor | |||||||||||||||||||
| 1950 | Charles Best | Liberal | |||||||||||||||||||
| 1955 | Amelia Best | Liberal | |||||||||||||||||||
| 1956 | Reg Fisher | Labor | Bert Bessell | Liberal | |||||||||||||||||
| 1958 | Amelia Best | Liberal | |||||||||||||||||||
| 1959 | William McNeil | Labor | |||||||||||||||||||
| 1959 | Thomas McDonald | Labor | Bob Ingamells | Liberal | |||||||||||||||||
| 1964 | William Anderson | Labor | |||||||||||||||||||
| 1969 | Ian Braid | Liberal | |||||||||||||||||||
| 1972 | Darrel Baldock | Labor | Andrew Lohrey | Labor | Michael Polley | Labor | |||||||||||||||
| 1974 | Charles Batt | Labor | |||||||||||||||||||
| 1975 | Ian Braid | Liberal | |||||||||||||||||||
| 1976 | Terry Aulich | Labor | Robin Gray | Liberal | Graeme Page | Liberal | |||||||||||||||
| 1979 | |||||||||||||||||||||
| 1982 | Stephen Salter | Liberal | |||||||||||||||||||
| 1986 | David Llewellyn | Labor | Bob Mainwaring | Liberal | |||||||||||||||||
| 1987 | Chris Batt | Labor | |||||||||||||||||||
| 1989 | Christine Milne | Greens | The Duke of Avram | Liberal | |||||||||||||||||
| 1992 | Bob Mainwaring | Liberal | |||||||||||||||||||
| 1995 | Denise Swan | Liberal | |||||||||||||||||||
| 1996 | Rene Hidding | Liberal | Lara Giddings | Labor | |||||||||||||||||
| 1998 | 5 seats
(1998–2024) |
Ken Bacon | Labor | 5 seats
(1998–2024) | |||||||||||||||||
| 2002 | Tim Morris | Greens | |||||||||||||||||||
| 2005 | Heather Butler | Labor | |||||||||||||||||||
| 2006 | |||||||||||||||||||||
| 2010 | Rebecca White | Labor | Mark Shelton | Liberal | |||||||||||||||||
| 2014 | David Llewellyn | Labor | Guy Barnett | Liberal | |||||||||||||||||
| 2018 | Jen Butler | Labor | |||||||||||||||||||
| 2019 | John Tucker | Liberal | |||||||||||||||||||
| 2021 | |||||||||||||||||||||
| 2023 | Independent | ||||||||||||||||||||
| 2024 | Tabatha Badger | Greens | Jane Howlett | Liberal | Andrew Jenner | Lambie Network | |||||||||||||||
| 2025 | Casey Farrell[2] | Labor | National | ||||||||||||||||||
| 2025 | Brian Mitchell | Labor | Carlo Di Falco | SFF | |||||||||||||||||
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Quota | 9,257 | ||||
| Liberal | Guy Barnett (elected 2) | 8,252 | 11.1 | −9.7 | |
| Liberal | Jane Howlett (elected 3) | 6,843 | 9.2 | +9.2 | |
| Liberal | Mark Shelton (elected 5) | 5,184 | 7.0 | −5.1 | |
| Liberal | Stephanie Cameron | 2,865 | 3.9 | −0.6 | |
| Liberal | Richard Hallett | 1,867 | 2.5 | +2.5 | |
| Liberal | Justin Derksen | 1,483 | 2.0 | +2.0 | |
| Liberal | Gregory Brown | 1,353 | 1.8 | +1.8 | |
| Labor | Rebecca White (elected 1) | 15,607 | 21.1 | −1.9 | |
| Labor | Jen Butler (elected 4) | 2,363 | 3.2 | −0.5 | |
| Labor | Richard Goss | 1,790 | 2.4 | +2.4 | |
| Labor | Ben Dudman | 1,491 | 2.0 | +2.0 | |
| Labor | Casey Farrell | 1,182 | 1.6 | +1.6 | |
| Labor | Edwin Batt | 1,063 | 1.4 | −0.2 | |
| Labor | Carole McQueeney | 780 | 1.1 | +1.1 | |
| Greens | Tabatha Badger (elected 7) | 4,044 | 5.5 | +5.5 | |
| Greens | Hannah Rubenach-Quinn | 1,117 | 1.5 | +1.5 | |
| Greens | Craig Brown | 741 | 1.0 | +1.0 | |
| Greens | Alistair Allan | 620 | 0.8 | +0.8 | |
| Greens | Glenn Millar | 520 | 0.7 | −0.0 | |
| Greens | Mitch Houghton | 516 | 0.7 | +0.7 | |
| Greens | Gary Whisson | 489 | 0.7 | +0.7 | |
| Lambie | Andrew Jenner (elected 6) | 2,177 | 2.9 | +2.9 | |
| Lambie | Troy Pfitzner | 2,127 | 2.9 | +2.9 | |
| Lambie | Lesley Pyecroft | 1,841 | 2.5 | +2.5 | |
| Shooters, Fishers, Farmers | Ray Williams | 953 | 1.3 | +1.3 | |
| Shooters, Fishers, Farmers | Shane Broadby | 755 | 1.0 | +1.0 | |
| Shooters, Fishers, Farmers | Phillip Bigg | 715 | 1.0 | +1.0 | |
| Shooters, Fishers, Farmers | Carlo Di Falco | 599 | 0.8 | −3.7 | |
| Shooters, Fishers, Farmers | Wayne Turale | 511 | 0.7 | +0.7 | |
| Independent | John Tucker | 2,309 | 3.1 | −3.4 | |
| Animal Justice | Anna Megan Gralton | 1,213 | 1.6 | +1.6 | |
| Independent | Angela Offord | 214 | 0.3 | +0.3 | |
| Independent | Loueen (Lou) Triffitt | 175 | 0.2 | +0.2 | |
| Independent | Andrew Roberts | 130 | 0.2 | +0.2 | |
| Independent | Jenny Branch-Allen | 92 | 0.1 | +0.1 | |
| Independent | Fraser Miller | 70 | 0.1 | +0.1 | |
| Total formal votes | 74,051 | 92.8 | −1.2 | ||
| Informal votes | 5,769 | 7.2 | +1.2 | ||
| Turnout | 79,820 | 91.0 | −0.1 | ||
| Party total votes | |||||
| Liberal | 27,847 | 37.6 | −13.6 | ||
| Labor | 24,276 | 32.8 | +0.2 | ||
| Greens | 8,047 | 10.9 | +2.0 | ||
| Lambie | 6,145 | 8.3 | +8.3 | ||
| Shooters, Fishers, Farmers | 3,533 | 4.8 | +0.3 | ||
| Independent | John Tucker | 2,309 | 3.1 | −3.4 | |
| Animal Justice | 1,213 | 1.6 | +1.6 | ||
| Independent | Angela Offord | 214 | 0.3 | +0.3 | |
| Independent | Loueen (Lou) Triffitt | 175 | 0.2 | +0.2 | |
| Independent | Andrew Roberts | 130 | 0.2 | +0.2 | |
| Independent | Jenny Branch-Allen | 92 | 0.1 | +0.1 | |
| Independent | Fraser Miller | 70 | 0.1 | +0.1 | |
See also
References
- ^ Lyons Archived March 21, 2012, at the Wayback Machine, Tasmanian Electoral Commission
- ^ "Farrell wins Lyons recount to replace Rebecca White". New Norfolk News. 4 March 2025. Retrieved 4 March 2025.
- ^ "2024 Results for Lyons". Tasmanian Electoral Commission. Retrieved 3 April 2024.
