Eighteenth Dynasty of Egypt family tree
As with most ancient Egyptian royal dynasties, the family tree for the Eighteenth Dynasty is complex and unclear.
| Tetisheri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahhotep I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahhotep II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seventeenth dynasty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmose-Sitkamose | Ahmose-Nefertari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmose-ankh | Ahmose-Meritamon | Senseneb | Ahmose Sapair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmose | Mutnofret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neferure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hatshepsut-Meryetre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiaa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutemwiya | Yuya | Tjuyu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiye | Anen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sitamun? | Henuttaneb | Nebetah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thutmose | Aset | Beketaten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The Younger Lady" | Nefertiti ( | Mutbenret (Mutnedjmet?) | Amenia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meketaten | Neferneferuaten Tasherit | Neferneferure | Setepenre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meritaten | Ankhesenamun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meritaten Tasherit | Ankhesenpaaten Tasherit | 317a and 317b mummies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "Sénakht-en-Rê, la " redécouverte " d'un pharaon". CFEETK – Centre Franco-Égyptien d'Étude des Temples de Karnak.
Royal and noble family trees | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Americas |
| ||||||||||||
| Asia |
| ||||||||||||
| Egypt |
| ||||||||||||
| Europe |
| ||||||||||||
| See also |
| ||||||||||||
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.