European Athletics Team Championships
| European Athletics Team Championships | |
|---|---|
| Status | active |
| Genre | sports event |
| Frequency | annual / biannual |
| Location(s) | various |
| Inaugurated | 2009 |
| Organised by | European Athletic Association |
| Website | www |

The European Athletics Team Championships (European Team Championships until 2013), is an international athletics competition organised by European Athletics, between different countries of Europe, over 4 leagues. It replaced in 2009 the former and similar European Cup (1965–2008). Unlike most international competitions, medals are not awarded to individuals in individual events but to the overall winning team on a points system.
History
The main idea of the cup, developed by Bruno Zauli, president of the European Committee of the International Association of Athletics Federations, was to create a competition for all European athletics federations, in which they would face each other in track and field events. Although Zauli died just a few months before the launch of the first event, the competition has gone from strength to strength.
In 2008, it was decided to change the competition and for it to take a new format with four leagues, which consist of 20 events for men and 20 for women. The Super League and the First League have 12 teams each, while the Second League and the Third League 8 and 14 respectively. Team scores will be calculated by combination of men and women's points, rather than the previous individual male and female scores. Each year, three teams are relegated from the Super League and are replaced by three teams promoted from the First League. Two teams are relegated/promoted among First, Second and Third League teams.
In 2018, it was decided to change again the competition format: the ETC will now be held every odd year, with a Super-League of 8 countries only, starting in 2021, and First and Second League of 12 countries. In the case of the host country is not qualified, a 9th country could compete in Super-League.[1]
Editions
| League system | ||||||
|---|---|---|---|---|---|---|
| Edition | Year | Host city of the Super League | Winners | |||
| Super League | First League | Second League | Third League | |||
| 1 | 2009 | |||||
| 2 | 2010 | |||||
| 3 | 2011 | |||||
| 4 | 2013 | |||||
| 5 | 2014 | |||||
| 6 | 2015 | |||||
| 7 | 2017 | |||||
| 8 | 2019 | |||||
| 9 | 2021 | |||||
| Divisional system | ||||||
| Edition | Year | Host city of the First Division | Winners | |||
| First Division | Second Division | Third Division | ||||
| 10 | 2023 | |||||
| 11 | 2025 | |||||
Host cities
| Year | Super League | First League | Second League | Third League |
|---|---|---|---|---|
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2017 | ||||
| 2019 | ||||
| 2021 |
| Year | 1st Division | 2nd Division | 3rd Division |
|---|---|---|---|
| 2023 | |||
| 2025 | |||
Team summary (Super League)
| Country | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2017 | 2019 | 2021 | 2023 | 2025 | Years in SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 (1) | 8 | 9 | 11 | 13 (1) | 9 | 10 | 14 (1) | 10 (1) | DQ | DQ | 5 | |
| 17 (1) | 19 (1) | 21 (1) | 20 (1) | 21 (1) | 16 (1) | 21 (1) | 17 (1) | 17 (1) | 14 | 17 (1) | 1 | |
| 10 | 13 (1) | 10 | 13 (1) | 10 | 13 (1) | 8 | 8 | 9 (1) | 9 | 11 | 7 | |
| 14 (1) | 12 | 20 (1) | 18 (1) | 15 (1) | 11 | 13 (1) | 11 | 15 (1) | 11 | 15 | 5 | |
| 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 7 | 7 | 11 | |
| 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 11 | |
| 2 | 2 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 11 | |
| 9 | 10 | 14 (1) | 10 | 17 (1) | 14 (1) | 9 | 10 | 16 (1) | 13 | 12 | 7 | |
| 20 (1) | 18 (1) | 18 (1) | 21 (1) | 24 (1) | 27 (2) | 25 (2) | 21 (1) | 21 (2) | 17 (1) | 13 | 1 | |
| 5 | 7 | 8 | 7 | 7 | 6 | 7 | 4 | 2 | 1 | 1 | 11 | |
| 25 (2) | 24 (1) | 28 (2) | 26 (2) | 22 (1) | 23 (1) | 27 (2) | 23 (1) | 25 (2) | 19 (1) | 16 | 1 | |
| 16 (1) | 18 (1) | 17 (1) | 15 (1) | 11 | 15 (1) | 11 | 16 (1) | 11 (1) | 6 | 4 | 4 | |
| 15 (1) | 11 | 15 (1) | 12 | 14 (1) | 12 | 17 (1) | 15 (1) | 18 (1) | 16 | 19 (1) | 4 | |
| 4 | 6 | 6 | 5 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 11 | |
| 11 | 15 (1) | 11 | 17 (1) | 20 (1) | 17 (1) | 16 (1) | 13 (1) | 7 | 8 | 8 | 5 | |
| 8[2] | 1 | 2[3] | 1 | 2 | 1 | DQ | DQ (1) | DQ (2) | DQ | DQ | 6 | |
| 7 | 9 | 7 | 8 | 8 | 8 | 5 | 6 | 5 | 4 | 6 | 11 | |
| 12 | 14 (1) | 12 | 14 (1) | 9 | 10 | 12 (1) | 9 | 14 (1) | 10 | 9 | 7 | |
| 23 (1) | 25 (2) | 19 (1) | 24 (1) | 25 (2) | 20 (1) | 14 (1) | 12 | 12 (1) | 12 | 10 | 3 | |
| 18 (1) | 21 (1) | 13 (1) | 9 | 12 | 19 (1) | 15 (1) | 17 (1) | 13 (1) | 15 | 20 (1) | 3 | |
| 6 | 5 | 3 | 6 | 6 | 7 | 6 | 7 | WD[4] | 18 (1) | 14 | 10 |
- 1 (1) = participated in First League.
- 2 (2) = participated in Second League.
Medal table (Super League)
At the European Athletics Team Championships medals are not awarded, but with gold, silver and bronze conventionally refers to the top three finishes.[5][6]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 67 | 68 | 57 | 192 | |
| 2 | 52 | 55 | 57 | 164 | |
| 3 | 49 | 40 | 42 | 131 | |
| 4 | 48 | 42 | 25 | 115 | |
| 5 | 46 | 48 | 55 | 149 | |
| 6 | 31 | 38 | 43 | 112 | |
| 7 | 31 | 28 | 33 | 92 | |
| 8 | 27 | 38 | 33 | 98 | |
| 9 | 17 | 8 | 9 | 34 | |
| 10 | 9 | 10 | 12 | 31 | |
| 11 | 9 | 8 | 15 | 32 | |
| 12 | 9 | 5 | 11 | 25 | |
| 13 | 8 | 13 | 7 | 28 | |
| 14 | 8 | 9 | 6 | 23 | |
| 15 | 6 | 6 | 3 | 15 | |
| 16 | 3 | 5 | 6 | 14 | |
| 17 | 3 | 4 | 6 | 13 | |
| 18 | 1 | 6 | 4 | 11 | |
| 19 | 1 | 0 | 3 | 4 | |
| 20 | 0 | 4 | 2 | 6 | |
| 21 | 0 | 0 | 2 | 2 | |
| Totals (21 entries) | 425 | 435 | 431 | 1,291 | |
Championships records
Men
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref. | Video |
|---|---|---|---|---|---|---|---|---|
| 100 m | 9.95 (+1.0 m/s) NR | Christophe Lemaitre | 18 June 2011 | 2011 Super League | Stockholm, Sweden | [7] | [1] | |
| 200 m | 20.01 (+1.8 m/s) | Xavi Mo-Ajok | 29 June 2025 | 2025 First Division | Madrid, Spain | [8] | ||
| 400 m | 44.60 | Samuel Reardon | 27 June 2025 | 2025 First Division | Madrid, Spain | [9] | ||
| 800 m | 1:44.01 | Mohamed Attaoui | 27 June 2025 | 2025 First Division | Madrid, Spain | [10] | ||
| 1500 m | 3:36.95 | Mohamed Katir | 24 June 2023 | 2023 First Division | Chorzów, Poland | [11] | ||
| 3000 m | 7:50.99 | Richard Ringer | 22 June 2014 | 2014 Super League | Braunschweig, Germany | [12] | ||
| 5000 m | 13:17.23 | Yemaneberhan Crippa | 29 May 2021 | 2021 Super League | Chorzów, Poland | [13] | ||
| 110 m hurdles | 13.12 (+0.4 m/s) | Jason Joseph | 24 June 2023 | 2023 First Division | Chorzów, Poland | [14] | ||
| 400 m hurdles | 48.14 | Alessandro Sibilio | 24 June 2023 | 2023 First Division | Chorzów, Poland | [15] | ||
| 3000 m steeplechase | 8:20.43 | Karl Bebendorf | 27 June 2025 | 2025 First Division | Madrid, Spain | [16] | ||
| High jump | 2.35 m | Dmytro Demyanyuk | 18 June 2011 | 2011 Super League | Stockholm, Sweden | [17] | ||
| Pole vault | 6.01 m | Renaud Lavillenie | 21 June 2009 | 2009 Super League | Leiria, Portugal | |||
| Long jump | 8.46 m (+1.1 m/s) | Miltiadis Tentoglou | 28 June 2025 | 2025 First Division | Madrid, Spain | [18] | ||
| Triple jump | 17.59 m (+0.6 m/s) | Nelson Évora | 21 June 2009 | 2009 Super League | Leiria, Portugal | |||
| Shot put | 21.83 m | Michał Haratyk | 10 August 2019 | 2019 Super League | Bydgoszcz, Poland | [19] | ||
| Discus throw | 69.94 m | Kristjan Čeh | 21 June 2023 | 2023 Second Division | Chorzów, Poland | [20] | ||
| Hammer throw | 82.98 m | Paweł Fajdek | 30 May 2021 | 2021 Super League | Chorzów, Poland | [21] | ||
| Javelin throw | 96.29 m | Johannes Vetter | 29 May 2021 | 2021 Super League | Chorzów, Poland | [22] | ||
| 4 × 100 m relay | 37.87 NR | Nsikak Ekpo Xavi Mo-Ajok Taymir Burnet Elvis Afrifa |
28 June 2025 | 2025 First Division | Madrid, Spain | [23] | ||
| 4 × 400 m relay | 3:00.47 | Mame-Ibra Anne Teddy Venel Mamoudou Hanne Thomas Jordier |
21 June 2015 | 2015 Super League | Cheboksary, Russia | [24] |
| WR World record | ER European record | NR National record |
Women
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 100 m | 11.06 (±0.0 m/s) | Boglárka Takács | 27 June 2025 | 2025 First Division | Madrid, Spain | [25] | |
| 200 m | 22.19 (+0.8 m/s) | Jaël Bestué | 29 June 2025 | 2025 First Division | Madrid, Spain | [26] | |
| 400 m | 49.48 | Femke Bol | 27 June 2025 | 2025 First Division | Madrid, Spain | [27] | |
| 800 m | 1:58.60 | Agathe Guillemot | 29 June 2025 | 2025 First Division | Madrid, Spain | [28] | |
| 1500 m | 4:05.32 | Anna Mishchenko | 20 June 2010 | 2010 Super League | Bergen, Norway | ||
| 3000 m | 8:45.24 | Sifan Hassan | 20 June 2014 | 2014 Super League | Braunschweig, Germany | [29] | |
| 5000 m | 15:09.31 | Elvan Abeylegesse | 20 June 2010 | 2010 First League | Budapest, Hungary | ||
| 100 m hurdles | 12.62 (+1.3 m/s) | Elvira Herman | 20 June 2021 | 2021 First League | Cluj-Napoca, Romania | [30] | |
| 400 m hurdles | 53.70 | Vania Stambolova | 18 June 2011 | 2011 Second League | Novi Sad, Serbia | ||
| 3000 m steeplechase | 9:17.31 | Luiza Gega | 22 June 2023 | 2023 Third Division | Chorzów, Poland | [31] | |
| High jump | 2.04 m | Blanka Vlašić | 21 June 2009 | 2009 Second League | Banská Bystrica, Slovakia | ||
| Pole vault | 4.75 m | Anna Rogowska | 18 June 2011 | 2011 Super League | Stockholm, Sweden | [32] | |
| Silke Spiegelburg | |||||||
| 20 June 2015 | 2015 Super League | Cheboksary, Russia | [33] | ||||
| Long jump | 6.95 m | Darya Klishina | 21 June 2015 | 2015 Super League | Cheboksary, Russia | [34] | |
| Triple jump | 14.87 m (+1.7 m/s) | Yekaterina Koneva | 20 June 2015 | 2015 Super League | Cheboksary, Russia | [35] | |
| Shot put | 20.14 m | Jessica Schilder | 27 June 2025 | 2025 First Division | Madrid, Spain | [36] | |
| Discus throw | 68.58 m | Sandra Perković | 10 August 2019 | 2019 Second League | Varaždin, Croatia | [37] | |
| Hammer throw | 78.28 m | Anita Włodarczyk | 21 June 2015 | 2015 Super League | Cheboksary, Russia | [38] | |
| Javelin throw | 69.19 m | Christin Hussong | 30 May 2021 | 2021 Super League | Chorzów, Poland | [39] | |
| 4 × 100 m relay | 42.02 | Nadine Visser Lieke Klaver Minke Bisschops Marije van Hunenstijn |
28 June 2025 | 2025 First Division | Madrid, Spain | [40] | |
| 4 × 400 m relay | 3:23.76 | Kseniya Zadorina Natalya Ivanova Natalya Antyukh Kseniya Ustalova |
20 June 2010 | 2010 Super League | Bergen, Norway |
Mixed
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 4 × 400 m relay | 3:09.43 | Maksymilian Szwed Justyna Święty-Ersetic Daniel Soltysiak Natalia Bukowiecka |
29 June 2025 | 2025 First Division | Madrid, Spain | [41] |
| WR World record | ER European record | NR National record |
See also
References
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 1 August 2019. Retrieved 4 August 2019.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ Russia has been initially classified second before late disqualification of Russian athletes.
- ^ Russia was initially first, before late doping disqualifications.
- ^ For Covid cases in the Ukrainian team.
- ^ "European Athletics Team Championships – Statistics Handbook". european-athletics.com. Archived from the original on 15 May 2021. Retrieved 31 May 2021.
- ^ "Silesia 2021 full results". european-athletics.com. Archived from the original on 25 April 2021. Retrieved 31 May 2021.
- ^ "100 Metres Results" (PDF). EAA. 18 June 2011. Retrieved 18 June 2011.
- ^ "Men's 200m Final Results Summary" (PDF). European Athletics. 29 June 2025. Archived (PDF) from the original on 30 June 2025. Retrieved 5 July 2025.
- ^ "Men's 400 metres - Final summary results" (PDF). European Athletics. 27 June 2025. Archived (PDF) from the original on 28 June 2025. Retrieved 28 June 2025.
- ^ "Men's 800 metres - Final summary results" (PDF). European Athletics. 27 June 2025. Archived (PDF) from the original on 28 June 2025. Retrieved 28 June 2025.
- ^ "Men's 1500m Results" (PDF). results.european-games.org. 24 June 2023. Retrieved 24 June 2023.
- ^ Michelle Sammet (22 June 2014). "Roaring success for Germans at European Team Championships in Brunswick". IAAF. Retrieved 23 June 2014.
- ^ Jess Whittington (29 May 2021). "Vetter throws 96.29m in Silesia for third best javelin mark in history". World Athletics. Retrieved 22 June 2021.
- ^ "Men's 110m Hurdles Heat A Results" (PDF). results.european-games.org. 24 June 2023. Retrieved 24 June 2023.
- ^ "Men's 400m Hurdles Results Summary" (PDF). results.european-games.org. 24 June 2023. Retrieved 24 June 2023.
- ^ "Men's 3000m Steeplechase Final Results Summary" (PDF). European Athletics. 27 June 2025. Archived (PDF) from the original on 28 June 2025. Retrieved 28 June 2025.
- ^ "High Jump Results" (PDF). EAA. 18 June 2011. Retrieved 18 June 2011.
- ^ "Men's long jump - Final summary results" (PDF). European Athletics. 28 June 2025. Archived from the original (PDF) on 29 June 2025. Retrieved 29 June 2025.
- ^ "Hosts in pole position after five victories on day two". EAA. 10 August 2019. Retrieved 21 August 2019.
- ^ "Men's Discus Throw Results" (PDF). results.european-games.org. Retrieved 21 June 2023.
- ^ Jess Whittington (29 May 2021). "Vetter throws 96.29m in Silesia for third best javelin mark in history". World Athletics. Retrieved 22 June 2021.
- ^ Jess Whittington (29 May 2021). "Vetter throws 96.29m in Silesia for third best javelin mark in history". World Athletics. Retrieved 22 June 2021.
- ^ "Men's 4 x 100m Relay Results Summary" (PDF). European Athletics. 28 June 2025. Archived (PDF) from the original on 30 June 2025. Retrieved 5 July 2025.
- ^ "4×400m Relay Results" (PDF). EAA. 21 June 2015. Retrieved 21 June 2015.
- ^ "Women's 100 metres - Final summary results" (PDF). European Athletics. 27 June 2025. Archived (PDF) from the original on 28 June 2025. Retrieved 28 June 2025.
- ^ "Women's 200m Final Results Summary" (PDF). European Athletics. 29 June 2025. Archived (PDF) from the original on 30 June 2025. Retrieved 5 July 2025.
- ^ "Women's 400m Final Results Summary" (PDF). European Athletics. 27 June 2025. Archived (PDF) from the original on 30 June 2025. Retrieved 5 July 2025.
- ^ "Women's 800m Final Results Summary" (PDF). European Athletics. 28 June 2025. Archived (PDF) from the original on 30 June 2025. Retrieved 5 July 2025.
- ^ Michelle Sammet (21 June 2014). "Germany hold narrow lead after day one of the European Team Championships". IAAF. Retrieved 23 June 2014.
- ^ "100 metres hurdles Results" (PDF). EAA. 23 June 2021. Retrieved 23 June 2021.
- ^ "Women's 3000m Steeplechase Results" (PDF). results.european-games.org. 22 June 2023. Retrieved 22 June 2023.
- ^ "Pole Vault Results" (PDF). EAA. 18 June 2011. Retrieved 18 June 2011.
- ^ "Pole Vault Results" (PDF). EAA. 20 June 2015. Archived from the original (PDF) on 20 March 2017. Retrieved 20 June 2015.
- ^ "Long Jump Results" (PDF). EAA. 21 June 2015. Archived from the original (PDF) on 5 March 2017. Retrieved 21 June 2015.
- ^ "Triple Jump Results" (PDF). EAA. 20 June 2015. Archived from the original (PDF) on 18 March 2017. Retrieved 20 June 2015.
- ^ "Women's shot put - Final summary resuls" (PDF). European Athletics. 27 June 2025. Archived (PDF) from the original on 28 June 2025. Retrieved 28 June 2025.
- ^ "Estonia's consistency rewarded with promotion into First League". EAA. 11 August 2019. Retrieved 21 August 2019.
- ^ "Hammer Throw Results" (PDF). EAA. 21 June 2015. Archived from the original (PDF) on 13 October 2014. Retrieved 21 June 2015.
- ^ Jess Whittington (29 May 2021). "Vetter throws 96.29m in Silesia for third best javelin mark in history". World Athletics. Retrieved 22 June 2021.
- ^ "Women's 4 x 100 metres - Final summary results" (PDF). European Athletics. 28 June 2025. Archived from the original (PDF) on 29 June 2025. Retrieved 29 June 2025.
- ^ "Mixed 4 x 400 metres - Final summary results" (PDF). European Athletics. 29 June 2025. Archived from the original (PDF) on 29 June 2025. Retrieved 29 June 2025.
External links
- Official website
- Statistics Handbook (2021) Archived 15 May 2021 at the Wayback Machine
- Team Championships Regulations
Media related to European Team Championships at Wikimedia Commons
