European Open (golf)
![]() | |
| Tournament information | |
|---|---|
| Location | Winsen, Germany |
| Established | 1978 |
| Course(s) | Green Eagle Golf Courses (North Course) |
| Par | 72 |
| Length | 7,603 yards (6,952 m) |
| Tour(s) | European Tour |
| Format | Stroke play |
| Prize fund | US$2,500,000 |
| Month played | June |
| Tournament record score | |
| Aggregate | 260 Ian Woosnam (1988) |
| To par | −21 Per-Ulrik Johansson (1997) |
| Current champion | |
| Location map | |
![]() Green Eagle Location in Germany ![]() Green Eagle Location in Lower Saxony | |
The European Open is a European Tour golf tournament. Founded in 1978, up to 1994 it was played at various courses in England, including Sunningdale and Walton Heath, except for the 1979 event, which was held at Turnberry in Scotland. Between 1995 and 2007 the tournament was held at the K Club in Straffan, Ireland, before moving again in 2008, this time to the Jack Nicklaus-designed Heritage course at the London Golf Club near Sevenoaks, Kent, England. After a five-year hiatus, the event returned to the European Tour schedule in 2015, now played in Germany.
Venues
| Venue | Location | First | Last | Times |
|---|---|---|---|---|
| Walton Heath Golf Club | Surrey, England | 1978 | 1991 | 5 |
| Turnberry | South Ayrshire, Scotland | 1979 | 1979 | 1 |
| Royal Liverpool Golf Club | Wirral, England | 1981 | 1981 | 1 |
| Sunningdale Golf Club (Old Course) | Berkshire, England | 1982 | 1992 | 8 |
| East Sussex National Golf Club | Uckfield, England | 1993 | 1994 | 2 |
| The K Club | Straffan, Ireland | 1995 | 2007 | 13 |
| London Golf Club | Kent, England | 2008 | 2009 | 2 |
| Golf Resort Bad Griesbach | Bad Griesbach, Germany | 2015 | 2016 | 2 |
| Green Eagle Golf Courses (North Course) | Winsen, Germany | 2017 | 2024 | 7 |
Winners
| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | Venue | |
|---|---|---|---|---|---|---|---|
| European Open | |||||||
| 2024 | 279 | −13 | 2 strokes | Green Eagle | |||
| Porsche European Open | |||||||
| 2023 | 283 | −9 | 2 strokes | Green Eagle | |||
| 2022 | 282 | −6 | 2 strokes | Green Eagle | |||
| 2021 | 208[a] | −8 | 2 strokes | Green Eagle | |||
| 2020 | Cancelled due to the COVID-19 pandemic[1] | ||||||
| 2019 | 274 | −14 | 1 stroke | Green Eagle | |||
| 2018 | 277 | −11 | 1 stroke | Green Eagle | |||
| 2017 | 275 | −13 | Playoff | Green Eagle | |||
| 2016 | 194[b] | −19 | Playoff | Bad Griesbach | |||
| 2015 | 267 | −17 | 1 stroke | Bad Griesbach | |||
| European Open | |||||||
| 2010–2014: No tournament | |||||||
| 2009 | 281 | −7 | 1 stroke | London | |||
| 2008 | 268 | −20 | 7 strokes | London | |||
| Smurfit Kappa European Open | |||||||
| 2007 | 269 | −11 | 1 stroke | The K Club | |||
| 2006 | 279 | −9 | 2 strokes | The K Club | |||
| Smurfit European Open | |||||||
| 2005 | 285 | −3 | 2 strokes | The K Club | |||
| 2004 | 275 | −13 | 5 strokes | The K Club | |||
| 2003 | 272 | −16 | 1 stroke | The K Club | |||
| 2002 | 282 | −6 | 1 stroke | The K Club | |||
| 2001 | 273 | −15 | 3 strokes | The K Club | |||
| 2000 | 276 | −12 | 1 stroke | The K Club | |||
| 1999 | 271 | −17 | 3 strokes | The K Club | |||
| 1998 | 275 | −13 | 10 strokes | The K Club | |||
| 1997 | 267 | −21 | 6 strokes | The K Club | |||
| 1996 | 277 | −11 | 1 stroke | The K Club | |||
| 1995 | 280 | −8 | Playoff | The K Club | |||
| European Open | |||||||
| 1994 | 275 | −13 | 5 strokes | East Sussex National | |||
| GA European Open | |||||||
| 1993 | 275 | −13 | 7 strokes | East Sussex National | |||
| 1992 | 262 | −18 | 3 strokes | Sunningdale | |||
| 1991 | 277 | −11 | 2 strokes | Walton Heath | |||
| Panasonic European Open | |||||||
| 1990 | 267 | −13 | 1 stroke | Sunningdale | |||
| 1989 | 277 | −11 | 1 stroke | Walton Heath | |||
| 1988 | 260 | −20 | 3 strokes | Sunningdale | |||
| 1987 | 279 | −9 | 2 strokes | Walton Heath | |||
| 1986 | 269 | −11 | Playoff | Sunningdale | |||
| 1985 | 269 | −11 | 3 strokes | Sunningdale | |||
| 1984 | 270 | −10 | 3 strokes | Sunningdale | |||
| 1983 | 274 | −6 | 2 strokes | Sunningdale | |||
| European Open Championship | |||||||
| 1982 | 266 | −14 | 2 strokes | Sunningdale | |||
| Dixcel Tissues European Open | |||||||
| 1981 | 275 | −13 | 2 strokes | Royal Liverpool | |||
| European Open Championship | |||||||
| 1980 | 284 | −8 | 1 stroke | Walton Heath | |||
| 1979 | 275 | −9 | 7 strokes | Turnberry | |||
| 1978 | 283 | −5 | Playoff | Walton Heath | |||
Notes
References
- ^ "Porsche European Open cancellation". European Tour. 28 May 2020. Retrieved 28 May 2020.
_logo.png)

