FIBA Women's Asia Cup
| Current season, competition or edition: | |
![]() | |
| Sport | Basketball |
|---|---|
| Founded | 1965 |
| No. of teams | 16 |
| Country | Asia Pacific |
| Continent | |
| Most recent champion(s) | |
| Most titles | (12 titles) |
The FIBA Women's Asia Cup is an international basketball tournament which takes place every two years for women's national teams from FIBA Asia, and since 2017 also includes FIBA Oceania. It was known as the Asian Basketball Confederation (ABC) Championship until 2001, and the FIBA Asia Women's Championship until 2015.
Summary
| Year | Host | Final | Third place game | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champions | Score | Runners-up | Third place | Score | Fourth place | ||||
| 1965 Details |
Seoul |
South Korea |
No playoffs | Japan |
Republic of China |
No playoffs | Philippines | ||
| 1968 Details |
Taipei |
South Korea |
No playoffs | Japan |
Republic of China |
No playoffs | Thailand | ||
| 1970 Details |
Kuala Lumpur |
Japan |
No playoffs | South Korea |
Republic of China |
No playoffs | Malaysia | ||
| 1972 Details |
Taipei |
South Korea |
66–51 | Republic of China |
Thailand |
70–54 | Indonesia | ||
| 1974 Details |
Seoul |
South Korea |
No playoffs | Japan |
Republic of China |
No playoffs | Iran | ||
| 1976 Details |
Hong Kong |
China |
No playoffs | South Korea |
Japan |
No playoffs | Malaysia | ||
| 1978 Details |
Kuala Lumpur |
South Korea |
No playoffs | China |
Japan |
No playoffs | Malaysia | ||
| 1980 Details |
Hong Kong |
South Korea |
No playoffs | China |
Japan |
No playoffs | Malaysia | ||
| 1982 Details |
Tokyo |
South Korea |
No playoffs | China |
Japan |
No playoffs | Macau | ||
| 1984 Details |
Shanghai |
South Korea |
62–61 | China |
Japan |
81–53 | Philippines | ||
| 1986 Details |
Kuala Lumpur |
China |
No playoffs | South Korea |
Chinese Taipei |
No playoffs | Japan | ||
| 1988 Details |
Hong Kong |
South Korea |
No playoffs | China |
Chinese Taipei |
No playoffs | Japan | ||
| 1990 Details |
Singapore |
China |
No playoffs | South Korea |
Japan |
No playoffs | Chinese Taipei | ||
| 1992 Details |
Seoul |
China |
89–76 | South Korea |
Japan |
79–75 | Chinese Taipei | ||
| 1994 Details |
Sendai |
China |
74–66 | South Korea |
Japan |
92–67 | Chinese Taipei | ||
| 1995 Details |
Shizuoka |
China |
94–69 | South Korea |
Japan |
68–65 | Chinese Taipei | ||
| 1997 Details |
Bangkok |
South Korea |
74–61 | Japan |
China |
101–63 | Chinese Taipei | ||
| 1999 Details |
Shizuoka |
South Korea |
68–65 | Japan |
Chinese Taipei |
68–57 | China | ||
| 2001 Details |
Bangkok |
China |
105–76 | Japan |
South Korea |
78–63 | Chinese Taipei | ||
| 2004 Details |
Sendai |
China |
92–80 | Japan |
South Korea |
88–59 | Chinese Taipei | ||
| 2005 Details |
Qinhuangdao |
China |
73–67 | South Korea |
Chinese Taipei |
73–62 | Japan | ||
| 2007 Details |
Incheon |
South Korea |
79–73 | China |
Japan |
73–70 | Chinese Taipei | ||
| 2009 Details |
Chennai |
China |
91–71 | South Korea |
Japan |
72–57 | Chinese Taipei | ||
| 2011 Details |
Omura |
China |
65–62 | South Korea |
Japan |
83–56 | Chinese Taipei | ||
| 2013 Details |
Bangkok |
Japan |
65–43 | South Korea |
China |
61–53 | Chinese Taipei | ||
| 2015 Details |
Wuhan |
Japan |
85–50 | China |
South Korea |
52–45 | Chinese Taipei | ||
| 2017 Details |
Bangalore |
Japan |
74–73 | Australia |
China |
75–51 | South Korea | ||
| 2019 Details |
Bangalore |
Japan |
71–68 | China |
Australia |
98–62 | South Korea | ||
| 2021 Details |
Amman |
Japan |
78–73 | China |
Australia |
88–58 | South Korea | ||
| 2023 Details |
Sydney |
China |
73–71 | Japan |
Australia |
81–59 | New Zealand | ||
| 2025 Details |
Shenzhen |
Australia |
88–79 | Japan |
China |
101–66 | South Korea | ||
| 2027 Details |
TBD[1] |
||||||||
Medal table
- As of 2025 tournament
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 11 | 3 | 26 | |
| 2 | 12 | 9 | 4 | 25 | |
| 3 | 6 | 9 | 12 | 27 | |
| 4 | 1 | 1 | 3 | 5 | |
| 5 | 0 | 1 | 4 | 5 | |
| 6 | 0 | 0 | 4 | 4 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 31 | 31 | 31 | 93 | |
Tournament awards
- Most recent award winners (2025)
| Year | Winner |
|---|---|
| 2025 |
| Year | Player | Position | Team |
|---|---|---|---|
| 2025 | Stephanie Reid | Guard | |
| Park Ji-hyun | Guard | ||
| Kokoro Tanaka | Guard | ||
| Alexandra Fowler | Forward | ||
| Han Xu | Center |
Participating nations
| Country | 1965 |
1968 |
1970 |
1972 |
1974 |
1976 |
1978 |
1980 |
1982 |
1984 |
1986 |
1988 |
1990 |
1992 |
1994 |
1995 |
1997 |
1999 |
2001 |
2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th | ||||||||||||||||||||
| 1st | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 1st | 1st | 1st | 3rd | 4th | 1st | 1st | ||||||
| 3rd | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | 4th | 4th | 4th | 4th | 4th | 3rd | 4th | 4th | ||||||
| 7th | 8th | 5th | 5th | 7th | 5th | 6th | 7th | 9th | 6th | 8th | 5th | 5th | 8th | 10th | 8th | 10th | 9th | |||
| 10th | 7th | 9th | 7th | 7th | 8th | 7th | 6th | 9th | 8th | 7th | ||||||||||
| 5th | 4th | 7th | 9th | 10th | 9th | 11th | 12th | 11th | ||||||||||||
| 4th | ||||||||||||||||||||
| 2nd | 2nd | 1st | 2nd | 3rd | 3rd | 3rd | 3rd | 3rd | 4th | 4th | 3rd | 3rd | 3rd | 3rd | 2nd | 2nd | 2nd | 2nd | ||
| 11th | ||||||||||||||||||||
| 6th | 6th | 7th | 6th | |||||||||||||||||
| 7th | 5th | 6th | ||||||||||||||||||
| 13th | ||||||||||||||||||||
| 4th | 8th | 14th | 12th | |||||||||||||||||
| 5th | 5th | 4th | 4th | 4th | 4th | 6th | 5th | 6th | 5th | 5th | 9th | 10th | 8th | 7th | 9th | 6th | ||||
| 6th | 6th | |||||||||||||||||||
| 4th | 6th | 6th | 8th | 8th | 4th | 10th | 9th | 8th | ||||||||||||
| 8th | 7th | 5th | 6th | 8th | 5th | 6th | 8th | 9th | 11th | 13th | ||||||||||
| 1st | 1st | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 3rd | 3rd | |
| 9th | 10th | 10th | 10th | 7th | 12th | 9th | 11th | |||||||||||||
| 9th | ||||||||||||||||||||
| 4th | 6th | 3rd | 5th | 5th | 7th | 8th | 7th | 5th | 5th | 5th | 5th | |||||||||
| 7th | ||||||||||||||||||||
| 9th | 7th | |||||||||||||||||||
| Teams | 5 | 8 | 10 | 5 | 7 | 7 | 9 | 10 | 9 | 10 | 10 | 9 | 11 | 7 | 11 | 12 | 14 | 9 | 13 | 9 |
| Country | 2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
2027 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | 3rd | 3rd | 3rd | 1st | Q | 6 | |||||||
| 1 | |||||||||||||
| 1st | 2nd | 1st | 1st | 3rd | 2nd | 3rd | 2nd | 2nd | 1st | 3rd | Q | 27 | |
| 3rd | 4th | 4th | 4th | 4th | 4th | 5th | 6th | 6th | 8th | 9th | Q | 27 | |
| 15th | 1 | ||||||||||||
| 14th | 1 | ||||||||||||
| 9th | 8th | 12th | 11th | 22 | |||||||||
| 10th | 7th | 6th | 6th | 5th | 6th | 9th | 8th | 8th | 13th | 21 | |||
| 9th | 9th | 11th | 9th | 8th | 13 | ||||||||
| 14th | 10th | 10th | 4 | ||||||||||
| 4th | 3rd | 3rd | 3rd | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | Q | 31 | |
| 10th | 12th | 3 | |||||||||||
| 7th | 9th | 8th | 6th | 9th | 10th | 12th | 14th | 14th | 13 | ||||
| 3 | |||||||||||||
| 8th | 5th | 11th | 9th | 7th | 7th | Q | 7 | ||||||
| 4 | |||||||||||||
| 8th | 6th | 7th | 7th | 8th | 10th | 13th | 24 | ||||||
| 15th | 12th | 2 | |||||||||||
| 6th | 5th | 5th | 4th | 5th | Q | 6 | |||||||
| 6th | 8th | 8th | 5 | ||||||||||
| 11th | 10th | 10th | 7th | 7th | 7th | 7th | 6th | 6th | Q | 19 | |||
| 12th | 11th | 11th | 13th | 15 | |||||||||
| 2nd | 1st | 2nd | 2nd | 2nd | 3rd | 4th | 4th | 4th | 5th | 4th | Q | 32 | |
| 13th | 12th | 12th | 12th | 12th | 15th | 16th | 15 | ||||||
| 13th | 2 | ||||||||||||
| 16th | 1 | ||||||||||||
| 5th | 5th | 5th | 7th | 5th | 11th | 11th | 19 | ||||||
| 9th | 11th | 10th | 11th | 12th | 6 | ||||||||
| 10th | 3 | ||||||||||||
| Teams | 13 | 12 | 12 | 12 | 12 | 12 | 15 | 8 | 14 | 16 | 16 | 16 | — |
General statistics
All-time records, as of the 2023 FIBA Women's Asia Cup (Division A). Results of the teams participating in Division B of the tournament are also included.
| Team | Played | Won | Lost | Percentage |
|---|---|---|---|---|
| 24 | 17 | 7 | 70.8% | |
| 4 | 1 | 3 | 25% | |
| 159 | 133 | 26 | 83.6% | |
| 158 | 67 | 91 | 42.4% | |
| 6 | 1 | 5 | 16.7% | |
| 119 | 38 | 81 | 31.9% | |
| 109 | 38 | 71 | 34.9% | |
| 68 | 24 | 44 | 35.3% | |
| 10 | 2 | 8 | 20% | |
| 187 | 134 | 53 | 71.7% | |
| 9 | 4 | 5 | 44.4% | |
| 56 | 32 | 24 | 57.1% | |
| 15 | 5 | 10 | 33.3% | |
| 30 | 17 | 13 | 56.7% | |
| 20 | 5 | 15 | 25% | |
| 135 | 65 | 70 | 48.1% | |
| 4 | 1 | 3 | 25% | |
| 22 | 10 | 12 | 45.5% | |
| 25 | 18 | 7 | 72% | |
| 94 | 34 | 60 | 36.2% | |
| 91 | 23 | 68 | 25.3% | |
| 196 | 157 | 39 | 80.1% | |
| 70 | 3 | 67 | 4.3% | |
| 10 | 4 | 6 | 40% | |
| 98 | 35 | 63 | 35.7% | |
| 30 | 12 | 18 | 40% | |
| 19 | 3 | 16 | 15.8% |
See also
- Basketball at the Asian Games
- FIBA Asia Cup, its men counterpart
- FIBA Asia Under-20 Championship for Women
- FIBA Asia Under-18 Championship for Women
- FIBA Asia Under-16 Championship for Women
References
- ^ "FIBA picks Philippines to host 2027 Women's Asia Cup". Tiebreaker Times. 3 July 2025. Retrieved 3 July 2025.

