FIS Freestyle World Ski Championships
| FIS Freestyle World Ski Championships | |
|---|---|
| Status | active |
| Genre | wintersports event |
| Date(s) | January–March |
| Frequency | biennial |
| Country | varying |
| Inaugurated | 1986 |
The FIS Freestyle World Ski Championships is the world championship organized by the FIS for freestyle skiing. It was first organized in 1986 and is now held every odd year. Currently, the disciplines included in the World Championships are Aerials, Moguls, Dual Moguls, Ski cross, Half-pipe, Slopestyle and Big air. Formerly, Acroski and a combined event were held.
Editions
| Edition | Year | Place | Country | Dates | Events ** |
|---|---|---|---|---|---|
| FIS Freestyle World Ski Championships | |||||
| 1st | 1986 | Tignes | 2–6 February | 8 | |
| 2nd | 1989 | Oberjoch | 1–5 March | 8 | |
| 3rd | 1991 | Lake Placid | 11–17 February | 8 | |
| 4th | 1993 | Altenmarkt | 11–14 March | 8 | |
| 5th | 1995 | La Clusaz | 6–9 February | 8 | |
| 6th | 1997 | Nagano | 6–9 February | 7 | |
| 7th | 1999 | Meiringen-Hasliberg | 10–14 March | 8 | |
| 8th | 2001 | Whistler Blackcomb | 10–21 February | 6 | |
| 9th | 2003 | Deer Valley | 31 January – 2 February | 6 | |
| 10th | 2005 | Ruka | 17–21 March | 10 | |
| 11th | 2007 | Madonna di Campiglio | 5–11 March | 8 | |
| 12th | 2009 | Inawashiro | 2–8 March | 10 | |
| 13th | 2011 | Deer Valley | 30 January – 7 February | 12 | |
| 14th | 2013 | Voss | 5–10 March | 12 | |
| FIS Freestyle Ski and Snowboarding World Championships * | |||||
| 15th | 2015 | Kreischberg | 15–25 January | 12 + 12 | |
| 16th | 2017 | Sierra Nevada | 7–19 March | 12 + 14 | |
| 17th | 2019 | Utah | 1–10 February | 14 + 11 | |
| 18th | 2021 | Idre | 11–13 February | 2 + 3 | |
| Rogla | 1–2 March | 0 + 4 | |||
| Almaty | 8–11 March | 7 + 0 | |||
| Aspen | 10–16 March | 6 + 6 | |||
| 19th | 2023 | Bakuriani | 19 February – 4 March | 16 + 14 | |
| 20th | 2025 | Engadin | 18–30 March | 16 + 14 | |
| 21st | 2027 | Montafon | |||
| 22nd[1] | 2029 | Zhangjiakou | |||
* Starting from 2015, it combined with the FIS Snowboard World Championships.
** Second numbers in italic denotes number of snowboarding events at the combined editions.
Current events
Men's events
Numbers in brackets denotes number of victories in corresponding disciplines. Boldface denotes record number of victories.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1986 Tignes | |||
| 1989 Oberjoch | |||
| 1991 Lake Placid | |||
| 1993 Altenmarkt | |||
| 1995 La Clusaz | |||
| 1997 Nagano | |||
| 1999 Meiringen-Hasliberg | |||
| 2001 Whistler-Blackcomb | |||
| 2003 Deer Valley | |||
| 2005 Ruka | |||
| 2007 Madonna di Campiglio | |||
| 2009 Inawashiro | |||
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Almaty | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 5 | 17 | |
| 2 | 4 | 5 | 3 | 12 | |
| 3 | 3 | 2 | 2 | 7 | |
| 4 | 2 | 0 | 2 | 4 | |
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 1 | 3 | 3 | 7 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 3 | 4 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 20 | 20 | 20 | 60 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1986 Tignes | |||
| 1989 Oberjoch | |||
| 1991 Lake Placid | |||
| 1993 Altenmarkt | |||
| 1995 La Clusaz | |||
| 1997 Nagano | |||
| 1999 Meiringen-Hasliberg | |||
| 2001 Whistler-Blackcomb | |||
| 2003 Deer Valley | |||
| 2005 Ruka | |||
| 2007 Madonna di Campiglio | |||
| 2009 Inawashiro | |||
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Almaty | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 8 | 4 | 19 | |
| 2 | 6 | 3 | 2 | 11 | |
| 3 | 3 | 2 | 2 | 7 | |
| 4 | 2 | 1 | 4 | 7 | |
| 5 | 2 | 0 | 1 | 3 | |
| 6 | 0 | 3 | 1 | 4 | |
| 7 | 0 | 3 | 0 | 3 | |
| 8 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 20 | 20 | 20 | 60 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1999 Meiringen-Hasliberg | |||
| 2001 Whistler-Blackcomb | |||
| 2003 Deer Valley | |||
| 2005 Ruka | |||
| 2007 Madonna di Campiglio | |||
| 2009 Inawashiro | |||
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Almaty | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 1 | 12 | |
| 2 | 2 | 2 | 3 | 7 | |
| 3 | 2 | 1 | 1 | 4 | |
| 4 | 1 | 3 | 3 | 7 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 0 | 2 | 2 | 4 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 14 | 14 | 14 | 42 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 Ruka | |||
| 2007 Madonna di Campiglio | |||
| 2009 Inawashiro | |||
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Idre | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 7 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 3 | 5 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 9 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 11 | 11 | 11 | 33 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 Ruka | |||
| 2007 Madonna di Campiglio | Cancelled | ||
| 2009 Inawashiro | |||
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Aspen | |||
| 2023 Bakuriani | |||
| 2025 Engadin | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 4 | 10 | |
| 2 | 2 | 4 | 3 | 9 | |
| 3 | 2 | 3 | 2 | 7 | |
| 4 | 2 | 0 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 10 | 10 | 10 | 30 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Aspen | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 5 | 12 | |
| 2 | 2 | 2 | 0 | 4 | |
| 3 | 2 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 0 | 1 | 1 | 2 | |
| Totals (5 entries) | 8 | 8 | 8 | 24 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2019 Utah | |||
| 2021 Aspen | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 2 | 2 | |
| Totals (8 entries) | 4 | 4 | 4 | 12 | |
Women's events
Numbers in brackets denotes number of victories in corresponding disciplines. Boldface denotes record number of victories.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1986 Tignes | |||
| 1989 Oberjoch | |||
| 1991 Lake Placid | |||
| 1993 Altenmarkt | |||
| 1995 La Clusaz | |||
| 1997 Nagano | |||
| 1999 Meiringen-Hasliberg | |||
| 2001 Whistler-Blackcomb | |||
| 2003 Deer Valley | |||
| 2005 Ruka | |||
| 2007 Madonna di Campiglio | |||
| 2009 Inawashiro | |||
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Almaty | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 4 | 13 | |
| 2 | 5 | 2 | 5 | 12 | |
| 3 | 4 | 2 | 3 | 9 | |
| 4 | 1 | 1 | 4 | 6 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 9 | 0 | 3 | 1 | 4 | |
| 10 | 0 | 3 | 0 | 3 | |
| 11 | 0 | 2 | 0 | 2 | |
| 12 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 2 | 2 | |
| 16 | 0 | 0 | 1 | 1 | |
| Totals (16 entries) | 20 | 20 | 20 | 60 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1986 Tignes | |||
| 1989 Oberjoch | |||
| 1991 Lake Placid | |||
| 1993 Altenmarkt | |||
| 1995 La Clusaz | |||
| 1997 Nagano | |||
| 1999 Meiringen-Hasliberg | |||
| 2001 Whistler-Blackcomb | |||
| 2003 Deer Valley | |||
| 2005 Ruka | |||
| 2007 Madonna di Campiglio | |||
| 2009 Inawashiro | |||
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Almaty | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 9 | |
| 2 | 5 | 7 | 0 | 12 | |
| 3 | 3 | 2 | 6 | 11 | |
| 4 | 3 | 1 | 0 | 4 | |
| 5 | 1 | 2 | 1 | 4 | |
| 1 | 2 | 1 | 4 | ||
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 0 | 1 | 3 | 4 | |
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 20 | 20 | 20 | 60 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1999 Meiringen-Hasliberg | |||
| 2001 Whistler-Blackcomb | |||
| 2003 Deer Valley | |||
| 2005 Ruka | |||
| 2007 Madonna di Campiglio | |||
| 2009 Inawashiro | |||
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Almaty | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 3 | 0 | 0 | 3 | |
| 3 | 2 | 4 | 7 | 13 | |
| 4 | 2 | 2 | 0 | 4 | |
| 5 | 1 | 2 | 1 | 4 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 1 | 3 | 4 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 2 | 2 | |
| Totals (11 entries) | 14 | 14 | 14 | 42 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 Ruka | |||
| 2007 Madonna di Campiglio | |||
| 2009 Inawashiro | |||
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Idre | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | |
| 2 | 3 | 1 | 1 | 5 | |
| 3 | 2 | 3 | 2 | 7 | |
| 4 | 2 | 2 | 0 | 4 | |
| 5 | 1 | 2 | 6 | 9 | |
| 6 | 0 | 0 | 2 | 2 | |
| Totals (6 entries) | 11 | 11 | 11 | 33 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 Ruka | |||
| 2007 Madonna di Campiglio | Cancelled | ||
| 2009 Inawashiro | |||
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Aspen | |||
| 2023 Bakuriani | |||
| 2025 Engadin | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 2 | 4 | 3 | 9 | |
| 3 | 1 | 2 | 3 | 6 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 10 | 10 | 10 | 30 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2011 Deer Valley | |||
| 2013 Voss | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | Cancelled [2] | ||
| 2021 Aspen | |||
| 2023 Bakuriani | |||
| 2025 Engadin | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 3 | 2 | 6 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 7 | 7 | 7 | 21 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2019 Utah | |||
| 2021 Aspen | |||
| 2023 Bakuriani | |||
| 2025 Engadin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 4 | 4 | 4 | 12 | |
Mixed events
Numbers in brackets denotes number of victories in corresponding disciplines. Boldface denotes record number of victories.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2019 Utah | Carol Bouvard Nicolas Gygax Noé Roth |
Xu Mengtao Sun Jiaxu Wang Xindi |
Liubov Nikitina Stanislav Nikitin Maxim Burov |
| 2021 Almaty | Liubov Nikitina Pavel Krotov Maxim Burov |
Carol Bouvard Pirmin Werner Noé Roth |
Ashley Caldwell Eric Loughran Christopher Lillis |
| 2023 Bakuriani | Ashley Caldwell Christopher Lillis Quinn Dehlinger |
Kong Fanyu Li Tianma Yang Longxiao |
Anastasiya Novosad Oleksandr Okipniuk Dmytro Kotovskyi |
| 2025 Engadin | Kaila Kuhn Quinn Dehlinger (2) Christopher Lillis (2) |
Anhelina Brykina Oleksandr Okipniuk Dmytro Kotovskyi |
Lina Kozomara Noé Roth Pirmin Werner |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 3 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 4 | 4 | 4 | 12 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2023 Bakuriani | David Mobärg Sandra Näslund |
Reece Howden Marielle Thompson |
Federico Tomasoni Jole Galli |
| 2025 Engadin | Ryan Regez Fanny Smith |
Melvin Tchiknavorian Jade Grillet Aubert |
Yanick Gunsch Jole Galli |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 2 | 2 | |
| Totals (5 entries) | 2 | 2 | 2 | 6 | |
Discontinued events
Men's events
Numbers in brackets denotes number of victories in corresponding disciplines. Boldface denotes record number of victories.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1986 Tignes | |||
| 1989 Oberjoch | |||
| 1991 Lake Placid | |||
| 1993 Altenmarkt | |||
| 1995 La Clusaz | |||
| 1997 Nagano | |||
| 1999 Meiringen-Hasliberg |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 6 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 3 | 3 | |
| Totals (7 entries) | 7 | 7 | 7 | 21 | |
Combined
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1986 Tignes | |||
| 1989 Oberjoch | |||
| 1991 Lake Placid | |||
| 1993 Altenmarkt | |||
| 1995 La Clusaz | |||
| 1997 Nagano |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | |
| 2 | 1 | 3 | 1 | 5 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 6 | 6 | 6 | 18 | |
Women's events
Numbers in brackets denotes number of victories in corresponding disciplines. Boldface denotes record number of victories.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1986 Tignes | |||
| 1989 Oberjoch | |||
| 1991 Lake Placid | |||
| 1993 Altenmarkt | |||
| 1995 La Clusaz | |||
| 1997 Nagano | |||
| 1999 Meiringen-Hasliberg |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 7 | |
| 2 | 3 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 3 | 4 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 2 | 2 | |
| Totals (6 entries) | 7 | 7 | 7 | 21 | |
Combined
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1986 Tignes | |||
| 1989 Oberjoch | |||
| 1991 Lake Placid | |||
| 1993 Altenmarkt | |||
| 1995 La Clusaz |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 5 | |
| 2 | 2 | 0 | 2 | 4 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 5 | 5 | 5 | 15 | |
Medal table
Table updated after the 2025 Championships.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 43 | 42 | 38 | 123 | |
| 2 | 39 | 39 | 40 | 118 | |
| 3 | 28 | 21 | 22 | 71 | |
| 4 | 18 | 17 | 14 | 49 | |
| 5 | 11 | 8 | 7 | 26 | |
| 6 | 8 | 9 | 11 | 28 | |
| 7 | 8 | 8 | 5 | 21 | |
| 8 | 6 | 10 | 10 | 26 | |
| 9 | 6 | 7 | 8 | 21 | |
| 10 | 6 | 5 | 4 | 15 | |
| 11 | 4 | 2 | 3 | 9 | |
| 12 | 3 | 7 | 6 | 16 | |
| 13 | 3 | 7 | 5 | 15 | |
| 14 | 3 | 1 | 0 | 4 | |
| 15 | 2 | 4 | 5 | 11 | |
| 16 | 2 | 4 | 4 | 10 | |
| 2 | 4 | 4 | 10 | ||
| 18 | 2 | 2 | 5 | 9 | |
| 19 | 2 | 2 | 1 | 5 | |
| 20 | 2 | 1 | 2 | 5 | |
| 21 | 2 | 0 | 0 | 2 | |
| 22 | 1 | 2 | 4 | 7 | |
| 23 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 26 | 0 | 2 | 3 | 5 | |
| 27 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (29 entries) | 204 | 204 | 204 | 612 | |
Multiple medalists
Boldface denotes active freestyle skiers and highest medal count among all freestyle skiers (including these who not included in these tables) per type.
Men
| Rank | Freestyle skier | Country | Discipline(s) | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikaël Kingsbury | Dual moguls & Moguls | 2011 | 2025 | 9 | 4 | 2 | 15 | |
| 2 | Alexandre Bilodeau | Dual moguls & Moguls | 2009 | 2013 | 3 | 2 | – | 5 | |
| 3 | Noé Roth | Aerials & Mixed team aerials | 2019 | 2025 | 3 | 1 | 2 | 6 | |
| 4 | Ikuma Horishima | Moguls & Dual moguls | 2017 | 2025 | 3 | 1 | 1 | 5 | |
| 5 | Maxim Burov | Aerials & Mixed team aerials | 2019 | 2021 | 3 | – | 1 | 4 | |
| 6 | Edgar Grospiron | Moguls | 1989 | 1995 | 3 | – | – | 3 | |
| 7 | Quinn Dehlinger | Mixed team aerials & Aerials | 2023 | 2025 | 2 | 2 | – | 4 | |
| Qi Guangpu | Aerials | 2011 | 2017 | 2 | 2 | – | 4 | ||
| 9 | Birk Ruud | Slopestyle & Big air | 2019 | 2025 | 2 | 1 | 2 | 5 | |
| 10 | Christopher Lillis | Mixed team aerials & Aerials | 2021 | 2025 | 2 | 1 | 1 | 4 |
Women
| Rank | Freestyle skier | Country | Discipline(s) | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perrine Laffont | Moguls & Dual moguls | 2017 | 2025 | 6 | 1 | 1 | 8 | |
| 2 | Kari Traa | Dual moguls & Moguls | 1999 | 2005 | 4 | 3 | – | 7 | |
| 3 | Jennifer Heil | Dual moguls & Moguls | 2007 | 2011 | 4 | 2 | – | 6 | |
| 4 | Sandra Näslund | Ski cross & Mixed team ski cross | 2017 | 2023 | 4 | – | – | 4 | |
| 5 | Fanny Smith | Ski cross & Mixed team ski cross | 2013 | 2025 | 3 | 3 | 2 | 8 | |
| 6 | Hannah Kearney | Moguls & Dual moguls | 2005 | 2015 | 3 | 2 | 3 | 8 | |
| 7 | Virginie Faivre | Halfpipe | 2009 | 2015 | 3 | – | – | 3 | |
| Tess Ledeux | Big air & Slopestyle | 2017 | 2023 | 3 | – | – | 3 | ||
| Li Nina | Aerials | 2005 | 2009 | 3 | – | – | 3 | ||
| 10 | Ashley Caldwell | Aerials & Mixed team aerials | 2017 | 2023 | 2 | 1 | 1 | 4 |
See also
- FIS Freestyle Ski World Cup
- Freestyle skiing at the Winter Olympics
- List of Olympic medalists in freestyle skiing
- FIS Freestyle Junior World Ski Championships
References
- ^ "Council appoints hosts of upcoming FIS World Championships".
- ^ "Ladies' slopestyle Utah 2019 World Champs event cancelled". fis-ski.com. Retrieved February 7, 2019.
- FIS-ski.com listing of the Freestyle and Snowboarding World championships. Accessed 5 December 2010.
External links
- fisfreestyle.com FIS Freestyle News, Calendar, Rules and Results
- wiki.fis-ski.com – The resource of information and knowledge on Freestyle Skiing, Ski Jumping, FIS World Ski Championships, FIS Leaders Seminar, FIS Ladies Seminar
