Ferrari Grand Prix results
The table below details the Grand Prix results for Scuderia Ferrari's factory team-entered and privately entered Formula One cars since 1950, with a separate list distinguishing between factory team entries and privateers. This distinction was particularly important in the early years of the Formula One championships.
Formula One World Championship results
(key)
Scuderia Ferrari
Note. This table also includes entries by NART, since those were effectively proxy entries by Scuderia Ferrari itself.
1950s
| Year | Chassis | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 125 166F2-50 275 375 |
125 F1 1.5 V12 s 166 F2 2.0 V12 3.3 V12 375 F1 4.5 V12 |
P | GBR | MON | 500 | SUI | BEL | FRA | ITA | —1 | ||||||
| 2 | Ret | 5 | DNS | 22 | |||||||||||||
| 22 | |||||||||||||||||
| 4 | Ret | ||||||||||||||||
| Ret | Ret | 6 | DNS | ||||||||||||||
| 1951 | 375 | 375 4.5 V12 | P | SUI | 500 | BEL | FRA | GBR | GER | ITA | ESP | —1 | |||||
| 6 | 2 | 22 | Ret | 1P | 1 | 4P | |||||||||||
| 22 | 1P | 3 | 2 | 2 | |||||||||||||
| 2 | Ret | 5 | 5 | Ret | |||||||||||||
| Ret | 3 | 3 | 3 | 4 | 4 | Ret | |||||||||||
| 1952 | 375S | 375 4.5 V12 | F | SUI | 500 | BEL | FRA | GBR | GER | NED | ITA | —1 | |||||
| Ret | |||||||||||||||||
| 500 | 500 2.0 L4 | P | 1PF | 1PF | 1F | 1PF | 1PF | 1PF | |||||||||
| Ret/ Ret2P |
2 | 2 | 6P | 2 | 2 | 4 | |||||||||||
| Ret2 | 6 | ||||||||||||||||
| 1F | Ret | 3 | 2 | 4 | 7 | ||||||||||||
| 3 | 3 | ||||||||||||||||
| 1953 | 500 553 |
500 2.0 L4 553 2.0 L4 |
P | ARG | 500 | NED | BEL | FRA | GBR | GER | SUI | ITA | —1 | ||||
| 1PF | 1P | 1 | 4P | 1PF | 8PF2 | 1F | RetP | ||||||||||
| Ret | |||||||||||||||||
| Ret | 2 | Ret | 5 | 3 | 1 | 2 | 2 | ||||||||||
| 4 | 4 | 6 | 1 | 5 | 3 | 3 | 4 | ||||||||||
| 8 | |||||||||||||||||
| 2 | RetF | 2 | 6 | Ret | 82 | 6 | 3 | ||||||||||
| 1954 | 625 553 500 |
625 2.5 L4 554 2.5 L4 500 2.0 L4 |
P | ARG | 500 | BEL | FRA | GBR | GER | SUI | ITA | ESP | —1 | ||||
| Ret | |||||||||||||||||
| 2P | Ret | WD | WD | ||||||||||||||
| 3F | 42 | Ret | 1F | 22 | 2P | 3F2 | |||||||||||
| DSQ | 42 | Ret | 2F | 22 | Ret | 2 | 1 | ||||||||||
| 9 | 7 | 32 | |||||||||||||||
| DNS | |||||||||||||||||
| 2 | Ret | 5 | 3 | Ret | 5 | Ret | |||||||||||
| 6 | |||||||||||||||||
| 1955 | D50 555 625 |
DS50 2.5 V8 555 2.5 L4 |
E | ARG | MON | 500 | BEL | NED | GBR | ITA | —1 | ||||||
| 5 | 62 | 3 | |||||||||||||||
| 22/32 | 4 | 3 | |||||||||||||||
| 82 | 4 | ||||||||||||||||
| DNA | |||||||||||||||||
| 22P | |||||||||||||||||
| 7 | 62 | Ret | |||||||||||||||
| 32 | 6 | ||||||||||||||||
| Ret | DNS | ||||||||||||||||
| 82 | DNS | ||||||||||||||||
| 22/32 /Ret |
1 | 6 | Ret | Ret | 8 | ||||||||||||
| 1956 | D50 555 |
DS50 2.5 V8 555 2.5 L4 |
E F P |
ARG | MON | 500 | BEL | FRA | GBR | GER | ITA | —1 | |||||
| Ret | 42/ Ret |
Ret | 2 | 102 | Ret2 /Ret |
82/ Ret |
|||||||||||
| Ret | 22 | 1 | 1 | 22/ Ret |
Ret2 /Ret |
22 | |||||||||||
| 12/ RetPF |
22/42PF | RetP | 4PF | 1 | 1PF | 22/82PF | |||||||||||
| 2 | |||||||||||||||||
| 5 | Ret | DNA | |||||||||||||||
| 12 | Ret | Ret2 | Ret | ||||||||||||||
| 6 | |||||||||||||||||
| Ret | 22/ 102 |
Ret2 | Ret | ||||||||||||||
| DNS | |||||||||||||||||
| 1957 | 801 | DS50 2.5 V8 | P E |
ARG | MON | 500 | FRA | GBR | GER | PES | ITA | —1 | |||||
| Ret | |||||||||||||||||
| 62/ Ret |
Ret | 3 | Ret | 3 | Ret | ||||||||||||
| 52 | |||||||||||||||||
| Ret | 2F | 2 | 4 | Ret | 8 | ||||||||||||
| Ret | Ret | 4 | 3 | 2 | 6 | ||||||||||||
| 62 | |||||||||||||||||
| 52 | |||||||||||||||||
| 5 | Ret | 4 | |||||||||||||||
| 62 | 7 | 3 | |||||||||||||||
| 1958 | 246 | 143 2.4 V6 | E | ARG | MON | NED | 500 | BEL | FRA | GBR | GER | POR | ITA | MOR | 40 (57) |
2nd | |
| Ret | 3 | Ret | Ret | 5 | 1 | Ret | |||||||||||
| 6 | Ret | Ret | |||||||||||||||
| 3 | RetF | 5 | 2PF | 1PF | 2F | RetP | 2F | 2 | 2P | ||||||||
| 2 | 2 | 7 | Ret | Ret | |||||||||||||
| Ret | 3 | Ret | 4 | 5 | Ret | ||||||||||||
| 3F | 3 | ||||||||||||||||
| D156 | D156 1.5 V6 | 9 | — | ||||||||||||||
| 1959 | 246 D156 |
155 2.4 V6 D156 1.5 V6 |
D | MON | 500 | NED | FRA | GBR | GER | POR | ITA | USA | 32 (38) |
2nd | |||
| Ret | 9 | Ret | 5 | Ret | |||||||||||||
| Ret | 5 | Ret | |||||||||||||||
| 2 | Ret | 1P | 1PF | 9 | Ret | 3 | |||||||||||
| 4 | 6 | ||||||||||||||||
| Ret | 2 | 3 | 4 | ||||||||||||||
| 4 | 6 | 2 | 3 | Ret | 2F | Ret | |||||||||||
| 6 | |||||||||||||||||
| Source:[1] | |||||||||||||||||
1960s
| Year | Chassis | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 246 246P |
155 2.4 V6 171 2.4 V6 |
D | ARG | MON | 500 | NED | BEL | FRA | GBR | POR | ITA | USA | 26 (27) |
3rd | |||
| 2 | DNQ | |||||||||||||||||
| 6 | 6 | 2 | ||||||||||||||||
| 10 | ||||||||||||||||||
| 8 | 3 | Ret | 4F | 12 | 7 | Ret | 1PF | |||||||||||
| Ret | Ret | 3 | ||||||||||||||||
| 5 | 8 | 5 | Ret | 11 | 6 | 4 | 5 | |||||||||||
| 1961 | 156 | 178 1.5 V6 | D | MON | NED | BEL | FRA | GBR | GER | ITA | USA | 40 (52) |
1st | |||||
| 4 | ||||||||||||||||||
| 2F | 5 | 3F | Ret | 3 | 8 | Ret | ||||||||||||
| 3 | 2P | 1P | 9PF | 2P | 3PF | 1 | ||||||||||||
| Ret | ||||||||||||||||||
| Ret | ||||||||||||||||||
| 4 | 1 | 2 | Ret | 1 | 2 | RetP | ||||||||||||
| 1962 | 156 | 178 1.5 V6 | D | NED | MON | BEL | FRA | GBR | GER | ITA | USA | RSA | 18 | 6th | ||||
| 4 | Ret | 10 | 5 | |||||||||||||||
| 3 | Ret | 8 | ||||||||||||||||
| 3 | 2 | 3 | Ret | Ret | 11 | |||||||||||||
| 7 | Ret | 4 | ||||||||||||||||
| Ret | DNS | 4 | 6 | Ret | ||||||||||||||
| 1963 | 156 | 178 1.5 V6 | D | MON | BEL | NED | FRA | GBR | GER | ITA | USA | MEX | RSA | 26 | 4th | |||
| Ret | 5 | Ret | 5 | |||||||||||||||
| Ret | Ret | Ret | ||||||||||||||||
| WD | 6 | DNS | ||||||||||||||||
| 4F | Ret | 3 | Ret | 2F | 1F | RetP | Ret | DSQ | Ret | |||||||||
| 1964 | 156 158 1512 |
178 1.5 V6 205B 1.5 V8 207 1.5 F12 |
D | MON | NED | BEL | FRA | GBR | GER | AUT | ITA | USA | MEX | 45 (49) |
1st | |||
| 10 | Ret | Ret | 9 | 5 | 3 | 1 | 3 | Ret | 3 | |||||||||
| 6 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| Ret | 2 | Ret | Ret | 3 | 1PF | Ret | 1PF | 2 | 2 | |||||||||
| 1965 | 158 1512 |
205B 1.5 V8 207 1.5 F12 |
D | RSA | MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | 26 (27) |
4th | |||
| 15 | 2 | 9 | 8 | Ret | 9 | 6 | 4 | 4 | 8 | |||||||||
| 9 | ||||||||||||||||||
| 5 | 7 | |||||||||||||||||
| DNS | ||||||||||||||||||
| 2 | 4 | Ret | 3 | 3 | 7 | Ret | Ret | |||||||||||
| 12 | ||||||||||||||||||
| 1966 | 246 312/66 |
228 2.4 V6 218 3.0 V12 |
D F |
MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | 31 (32) |
2nd | ||||
| 2F | 3 | NCPF | 6 | 6 | Ret | Ret | ||||||||||||
| 2 | Ret | Ret | 2P | |||||||||||||||
| Ret | 1F | |||||||||||||||||
| Ret | 1PF | |||||||||||||||||
| 1967 | 312/66 312/67 |
242 3.0 V12 | F | RSA | MON | NED | BEL | FRA | GBR | GER | CAN | ITA | USA | MEX | 20 | 5th | ||
| 3 | 4 | 3 | Ret | 3 | 3 | 6 | 7 | Ret | 9 | |||||||||
| Ret | ||||||||||||||||||
| 5 | Ret | |||||||||||||||||
| 6 | NC | |||||||||||||||||
| 8 | ||||||||||||||||||
| 1968 | 312/67 312/67/68 312/68 |
242 3.0 V12 242C 3.0 V12 |
F | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | 32 | 4th | |
| 4 | RetP | RetP | 6P | 10 | 2 | Ret | Ret | Ret | Ret | Ret | ||||||||
| Ret | Ret | |||||||||||||||||
| Ret | ||||||||||||||||||
| Ret | Ret | 3 | 4 | 1 | 3 | 4P | 3 | DNS | Ret | |||||||||
| 1969 | 312/68 312/69 |
255C 3.0 V12 | F | RSA | ESP | MON | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | 7 | 6th | ||
| Ret | Ret | Ret | 3 | Ret | Ret | |||||||||||||
| DNS | ||||||||||||||||||
| Ret | 6 | Ret | 5 | 7 | ||||||||||||||
| Source:[1] | ||||||||||||||||||
1970s
| Year | Chassis | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 312B | 001 3.0 F12 | F | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | MEX | 52 (55) |
2nd | |||||
| 4 | 14 | 7 | Ret | ||||||||||||||||||||
| Ret | Ret | Ret | 8 | 3F | RetP | Ret | 2PF | 1F | RetP | 1 | 4PF | 1F | |||||||||||
| 4 | 4 | Ret | 2F | 1F | 2F | 13 | 2P | ||||||||||||||||
| 1971 | 312B 312B2 |
001 3.0 F12 001/1 3.0 F12 |
F | RSA | ESP | MON | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 33 | 3rd | |||||||
| 1F | Ret | DNQ | Ret | 4 | 13 | DNS | |||||||||||||||||
| 8 | 2PF | 3 | 1PF | Ret | Ret | Ret | Ret | Ret | 8 | RetF | |||||||||||||
| 3 | Ret | Ret | 3 | Ret | RetP | 3 | Ret | Ret | Ret | 6 | |||||||||||||
| 1972 | 312B2 | 001/1 3.0 F12 | F | ARG | RSA | ESP | MON | BEL | FRA | GBR | GER | AUT | ITA | CAN | USA | 33 | 4th | ||||||
| Ret | 4 | Ret | 7 | 6 | |||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 3 | 8 | 2PF | 2 | Ret | 11 | RetP | 1PF | Ret | RetPF | 12 | 5 | ||||||||||||
| 6 | 12 | ||||||||||||||||||||||
| 4 | 12 | 3 | Ret | Ret | 2 | Ret | Ret | 5 | 8 | ||||||||||||||
| 1973 | 312B2 312B3 |
001/1 3.0 F12 001/11 3.0 F12 |
G | ARG | BRA | RSA | ESP | BEL | MON | SWE | FRA | GBR | NED | GER | AUT | ITA | CAN | USA | 12 | 6th | |||
| 4 | 5 | Ret | 12 | Ret | Ret | 6 | 5 | 8 | 8 | ||||||||||||||
| 9 | 4 | 4 | Ret | 7 | 7 | Ret | 15 | 16 | |||||||||||||||
| 1974 | 312B3-74 | 001/11 3.0 F12 | G | ARG | BRA | RSA | ESP | BEL | MON | SWE | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 65 | 2nd | |||
| 2 | Ret | 16P | 1PF | 2 | RetP | Ret | 1P | 2P | 5PF | RetP | RetP | RetP | RetF | Ret | |||||||||
| 3F | 2F | Ret | 2 | 4P | 4 | Ret | 2 | 3 | 4 | 1 | 5F | Ret | 2 | 11 | |||||||||
| 1975 | 312B3-74 312T |
001/11 3.0 F12 015 3.0 F12 |
G | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA | 72.5 | 1st | ||||
| 6 | 5 | 5 | RetP | 1P | 1P | 1F | 2PF | 1P | 8 | 3P | 6P‡ | 3P | 1P | ||||||||||
| 4 | 4 | 16 | NC | Ret | 5F | 3 | 3 | Ret | 13F | RetF | 7 | 1F | Ret | ||||||||||
| 1976 | 312T 312T2 |
015 3.0 F12 | G | BRA | RSA | USW | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | 83 | 1st | ||
| 1 | 1F | 2 | 2 | 1PF | 1P | 3 | RetF | 1PF | Ret | 4 | 8 | 3 | Ret | ||||||||||
| 7 | Ret | 1PF | 11 | 2 | 14F | 6 | Ret | DSQ | 9 | 2F | 2 | 6 | 7 | 5 | |||||||||
| 7 | |||||||||||||||||||||||
| 1977 | 312T2 | 015 3.0 F12 | G | ARG | BRA | RSA | USW | ESP | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN | 95 (97) |
1st | |
| Ret | 3 | 1 | 2PF | DNS | 2 | 2 | Ret | 5 | 2 | 1F | 2P | 1F | 2 | 4 | |||||||||
| 12 | Ret | ||||||||||||||||||||||
| 3 | 1 | 8 | Ret | 2 | 3 | Ret | 3 | 6 | 15 | 4 | 4 | 6 | Ret | 6 | Ret | 2 | |||||||
| 1978 | 312T2 312T3 |
015 3.0 F12 | M | ARG | BRA | RSA | USW | MON | BEL | ESP | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | 58 | 2nd | ||
| 7 | 1F | Ret | 1P | 8P | 3 | Ret | 10 | 18F | 1 | Ret | DSQ | 7 | 3 | 1 | 3 | ||||||||
| 8F | Ret | Ret | Ret | Ret | 4 | 10 | 9 | 12 | Ret | 8 | 3 | 6 | 7 | Ret | 1 | ||||||||
| 1979 | 312T3 312T4 312T4B |
015 3.0 F12 | M | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 113 | 1st | |||
| Ret | 6 | 2 | 2 | 4 | 1 | 1P | 7 | 5 | 4 | 4 | 2 | 1 | 4 | Ret | |||||||||
| Ret | 5 | 1F | 1PF | 7F | 7F | Ret | 2 | 14† | 8F | 2 | RetF | 2 | 2 | 1 | |||||||||
| Source:[1] | |||||||||||||||||||||||
1980s
| Year | Chassis | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 312T5 | 015 3.0 F12 | M | ARG | BRA | RSA | USW | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 8 | 10th | |||
| Ret | Ret | Ret | 5 | 8 | Ret | 12 | 10 | 13 | 13 | 9 | 8 | DNQ | 11 | |||||||||
| Ret | 16 | Ret | Ret | 6 | 5 | 8 | Ret | 6 | 8 | 7 | Ret | 5 | Ret | |||||||||
| 1981 | 126CK | 021 1.5 V6 t | M | USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | CPL | 34 | 5th | ||
| Ret | Ret | Ret | 5 | 8 | 4 | 15 | 5 | Ret | Ret | 9 | Ret | 5 | Ret | 9F | ||||||||
| Ret | Ret | Ret | 7PF | 4 | 1 | 1 | Ret | Ret | 10 | Ret | Ret | Ret | 3 | DSQ | ||||||||
| 1982 | 126C2 | 021 1.5 V6 t | G | RSA | BRA | USW | SMR | BEL | MON | DET | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | CPL | 74 | 1st | |
| 3P | Ret | |||||||||||||||||||||
| 18 | 6 | Ret | 1F | DNS | 2 | 3 | 9PF | 1 | 2 | 3 | DNSP | |||||||||||
| 8 | 3 | 4 | 1 | 4 | DNS | 2 | DNS | |||||||||||||||
| Ret | Ret | DSQ | 2 | DNS | ||||||||||||||||||
| 1983 | 126C2B 126C3 |
021 1.5 V6 t | G | BRA | USW | FRA | SMR | MON | BEL | DET | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | 89 | 1st | ||
| 10 | 3 | 7 | 3P | Ret | Ret | RetP | 1P | 5P | 1F | 2 | 1F | 2 | 9 | Ret | ||||||||
| 5 | RetP | 4 | 1 | 4 | 2 | Ret | 3F | 3 | RetP | RetP | 2 | 4 | Ret | RetP | ||||||||
| 1984 | 126C4 | 031 1.5 V6 t | G | BRA | RSA | BEL | SMR | FRA | MON | CAN | DET | DAL | GBR | GER | AUT | NED | ITA | EUR | POR | 57.5 | 2nd | |
| Ret | 11 | 1P | Ret | Ret | 6‡ | Ret | Ret | Ret | 5 | Ret | 3 | Ret | 2 | 2F | 4 | |||||||
| Ret | Ret | 3F | 2 | 4 | 3‡ | 5 | Ret | 2 | 6 | 6 | 7 | 11F | Ret | 5 | 9 | |||||||
| 1985 | 156/85 | 031 1.5 V6 t | G | BRA | POR | SMR | MON | CAN | DET | FRA | GBR | GER | AUT | NED | ITA | BEL | EUR | RSA | AUS | 82 | 2nd | |
| 2P | 2 | RetF | 2F | 1 | 3 | Ret | 2 | 1 | 3 | 4 | 13 | Ret | Ret | Ret | Ret | |||||||
| 4 | ||||||||||||||||||||||
| 8 | 6 | Ret | 2 | 2 | 4 | Ret | 9 | 4 | Ret | 5 | Ret | Ret | 4 | 5 | ||||||||
| 1986 | F1/86 | 032 1.5 V6 t | G | BRA | ESP | SMR | MON | BEL | CAN | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | MEX | AUS | 37 | 4th | |
| Ret | Ret | 10 | Ret | 4 | 8 | 4 | 8 | Ret | Ret | Ret | 2 | Ret | 5 | Ret | Ret | |||||||
| Ret | Ret | 4 | 10 | 3 | Ret | Ret | Ret | Ret | 11 | 4 | 3 | 3 | 6 | 12 | 3 | |||||||
| 1987 | F1/87 | 033D 1.5 V6 t | G | BRA | SMR | BEL | MON | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | ESP | MEX | JPN | AUS | 53 | 4th | |
| 8 | 3 | Ret | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 15 | Ret | 4 | 2 | |||||||
| 4 | Ret | Ret | 4 | 4 | Ret | Ret | Ret | Ret | Ret | 4 | 2PF | RetF | Ret | 1P | 1PF | |||||||
| 1988 | F1/87/88C | 033E 1.5 V6 t | G | BRA | SMR | MON | MEX | CAN | DET | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 65 | 2nd | |
| 5 | 18 | 3 | 4 | Ret | Ret | 3 | 17 | 4 | Ret | Ret | 2F | 5 | Ret | 11 | Ret | |||||||
| 2F | 5 | 2 | 3 | Ret | Ret | 4 | 9P | 3 | 4 | RetF | 1 | RetF | 6 | 4 | Ret | |||||||
| 1989 | 640 | 035/5 3.5 V12 | G | BRA | SMR | MON | MEX | USA | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 59 | 3rd | |
| Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2 | 1F | 2 | Ret | Ret | ||||||||
| 1 | Ret | Ret | RetF | Ret | DSQ | 2 | 2F | 3 | 1F | 3 | Ret | DSQ | Ret | Ret | ||||||||
| Source:[1] | ||||||||||||||||||||||
1990s
| Year | Chassis | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 641 | 036 3.5 V12 037 3.5 V12 |
G | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 110 | 2nd | ||
| Ret | 4 | Ret | Ret | 3 | 2 | 18PF | RetPF | Ret | 17 | Ret | 4 | 1P | 2 | Ret | 2F | ||||||||
| Ret | 1 | 4 | Ret | 5 | 1F | 1 | 1 | 4 | Ret | 2F | 2 | 3 | 1 | Ret | 3 | ||||||||
| 1991 | 642 643 |
037 3.5 V12 | G | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 55.5 | 3rd | ||
| 12F | 6 | Ret | 3 | Ret | Ret | 4 | Ret | 3 | 5 | Ret | Ret | 3 | 4 | Ret | Ret | ||||||||
| 2 | 4 | DNS | 5F | Ret | Ret | 2 | 3 | Ret | Ret | Ret | 3 | Ret | 2 | 4 | |||||||||
| 6‡ | |||||||||||||||||||||||
| 1992 | F92A F92AT |
038 3.5 V12 | G | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 21 | 4th | ||
| Ret | Ret | 4 | 3 | Ret | Ret | 3 | Ret | Ret | 5 | Ret | Ret | Ret | Ret | 5 | 4 | ||||||||
| Ret | Ret | 5 | 10 | Ret | Ret | Ret | Ret | 9 | Ret | 6 | Ret | Ret | Ret | ||||||||||
| 12 | 11 | ||||||||||||||||||||||
| 1993 | F93A | 041 3.5 V12 | G | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 28 | 4th | ||
| Ret | 8 | Ret | Ret | Ret | 3 | Ret | Ret | 9 | 7 | Ret | Ret | 2 | 4 | Ret | 4 | ||||||||
| 6 | Ret | Ret | Ret | 6 | 14 | 4 | 14 | Ret | 6 | 3 | 10 | Ret | Ret | Ret | 5 | ||||||||
| 1994 | 412 T1 412 T1B |
041 3.5 V12 043 3.5 V12 |
G | BRA | PAC | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | JPN | AUS | 71 | 3rd | ||
| 3 | 5 | 4 | 3 | Ret | 2 | Ret | Ret | Ret | RetP | Ret | 10 | 3 | 6 | ||||||||||
| Ret | 2 | ||||||||||||||||||||||
| Ret | 2 | Ret | 3 | Ret | 4 | 3 | Ret | 1P | 12 | Ret | 2 | RetP | 5 | Ret | 2 | ||||||||
| 1995 | 412 T2 | 044/1 3.0 V12 | G | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 73 | 3rd | |
| 5 | 2 | 2 | Ret | RetF | 1 | 5 | 2 | Ret | Ret | Ret | Ret | 5 | 2 | 5 | Ret | Ret | |||||||
| 3 | 6 | 3F | 3 | 3 | 11 | 12 | Ret | 3 | 3 | RetP | RetF | 4 | Ret | 4 | Ret | Ret | |||||||
| 1996 | F310 | 046 3.0 V10 | G | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | 70 | 2nd | ||
| 3 | 7 | 5 | Ret | 4 | 7† | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | ||||||||
| Ret | 3 | Ret | 2 | 2P | RetP | 1F | Ret | DNSP | Ret | 4 | 9P† | 1 | 1F | 3 | 2 | ||||||||
| 1997 | F310B | 046/2 3.0 V10 | G | AUS | BRA | ARG | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | AUT | LUX | JPN | EUR | 102 | 2nd | |
| Ret | 16 | 2 | 3 | 3 | 12 | Ret | 3 | Ret | Ret | 9† | 10† | 8 | Ret | Ret | 3 | 5 | |||||||
| 2 | 5 | Ret | 2 | 1F | 4 | 1P | 1PF | RetF | 2 | 4P | 1 | 6 | 6 | Ret | 1 | Ret | |||||||
| 1998 | F300 | 047 3.0 V10 | G | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | LUX | JPN | 133 | 2nd | ||
| 4 | 8 | 3 | 3 | Ret | 3 | 3 | 2 | 3 | 4 | 8 | Ret | Ret | 2 | 4 | 2 | ||||||||
| Ret | 3 | 1 | 2F | 3 | 10 | 1F | 1 | 1F | 3 | 5 | 1F | RetF | 1P | 2P | RetPF | ||||||||
| 1999 | F399 | 048 3.0 V10 | B | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JPN | 128 | 1st | ||
| 1 | 5 | Ret | 2 | 4 | 3F | 6 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 1 | 3 | ||||||||
| 8F | 2 | 1F | 1 | 3F | RetP | 5 | DNS | 2PF | 2PF | ||||||||||||||
| 9 | 2 | 12 | 7 | 3 | Ret | ||||||||||||||||||
| Source:[1] | |||||||||||||||||||||||
2000s
| Year | Chassis | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | F1-2000 | 049 3.0 V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAL | 170 | 1st | |||
| 2F | Ret | 4 | RetP | 3 | 4 | 2 | 2 | 3 | 3 | 1F | 4 | RetF | Ret | 2 | 4 | 3 | |||||||||
| 1 | 1F | 1 | 3 | 5P | 1F | RetP | 1P | RetP | Ret | Ret | 2P | 2 | 1P | 1P | 1P | 1P | |||||||||
| 2001 | F2001 | 050 3.0 V10 | B | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | BEL | ITA | USA | JPN | 179 | 1st | |||
| 3 | 2 | Ret | 3 | Ret | 3 | 2 | Ret | 5 | 3 | 3 | 2 | 2F | 5 | 2 | 15† | 5 | |||||||||
| 1PF | 1P | 2P | Ret | 1PF | 2P | 1 | 2P | 1P | 1 | 2P | Ret | 1P | 1F | 4 | 2P | 1P | |||||||||
| 2002 | F2001B F2002 |
050 3.0 V10 051 3.0 V10 |
