First Badoglio government
Badoglio I government | |
|---|---|
60th Cabinet of Italy | |
![]() | |
| Date formed | 25 July 1943 |
| Date dissolved | 24 April 1944 |
| People and organisations | |
| Head of state | Victor Emmanuel III |
| Head of government | Pietro Badoglio |
| Total no. of members | 16 |
| Member party | Independents |
| History | |
| Predecessor | Mussolini Cabinet |
| Successor | Badoglio II Cabinet |
The Badoglio I government of Italy held office from 25 July 1943 until 24 April 1944, a total of 273 days, or 9 months and 3 days.[1]
Composition
| Office | Name | Party | Term | ||
|---|---|---|---|---|---|
| Prime Minister | Pietro Badoglio | Military | (1943–1944) | ||
| Minister of the Interior | Bruno Fornaciari | Independent | (1943–1943) | ||
| Umberto Ricci | Independent | (1943–1944) | |||
| Vito Reale | Independent | (1944–1944) | |||
| Minister of Foreign Affairs | Raffaele Guariglia | Independent | (1943–1944) | ||
| Pietro Badoglio | Military | (1944–1944) | |||
| Minister of Grace and Justice | Gaetano Azzariti | Independent | (1943–1944) | ||
| Ettore Casati | Independent | (1944–1944) | |||
| Minister of Finance | Domenico Bartolini | Independent | (1943–1944) | ||
| Guido Jung | Independent | (1944–1944) | |||
| Minister of War | Antonio Sorice | Military | (1943–1944) | ||
| Taddeo Orlando | Military | (1944–1944) | |||
| Minister of the Navy | Raffaele de Courten | Military | (1943–1944) | ||
| Minister of Air Force | Renato Sandalli | Military | (1943–1944) | ||
| Minister of Industry and Commerce | Leopoldo Piccardi | Independent | (1943–1943) | ||
| Epicarmo Corbino | Independent | (1943–1944) | |||
| Minister of Public Works | Domenico Romano | Independent | (1943–1944) | ||
| Raffaele De Caro | Independent | (1943–1944) | |||
| Minister of Agriculture and Forests | Alessandro Brizi | Independent | (1943–1944) | ||
| Falcone Lucifero | Independent | (1944–1944) | |||
| Minister of National Education | Leonardo Severi | Independent | (1943–1944) | ||
| Giovanni Cuomo | Independent | (1943–1944) | |||
| Minister of Popular Culture | Guido Rocco | Independent | (1943–1943) | ||
| Carlo Galli | Independent | (1943–1944) | |||
| Giovanni Cuomo | Independent | (1943–1944) | |||
| Minister of Communications | Federico Amoroso | Military | (1943–1944) | ||
| Tommaso Siciliani | Independent | (1944–1944) | |||
| Minister of Italian Africa | Melchiade Gabba | Military | (1943–1944) | ||
| Pietro Badoglio | Military | (1944–1944) | |||
| Minister for Exchanges and Currencies | Giovanni Acanfora | Independent | (1943–1944) | ||
| Guido Jung | Independent | (1944–1944) | |||
| Minister of War Production | Carlo Favagrossa | Military | (1943–1944) | ||
| Secretary of the Council of Ministers | Pietro Baratono | Independent | (1943–1944) | ||
| Dino Philipson | Independent | (1944–1944) | |||

.svg.png)