Football at the 2011 Arab Games
| Tournament details | |
|---|---|
| Host country | Qatar |
| Dates | 10–23 December |
| Teams | 12 (from 2 confederations) |
| Venue(s) | 3 (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 16 |
| Goals scored | 31 (1.94 per match) |
| Top scorer(s) | (4 goals) |
← 2007 2023 → | |
The men's football tournament at the 2011 Arab Games was held in Al Rayyan, Qatar from 10 to 23 December. The tournament was played at three venues in one host city. Egypt were the defending champions from the 2007 Arab Games in Cairo. Bahrain clinched the Gold Medal after beating Jordan 1–0.
Venues
| City | Stadium | Capacity | Ref. |
|---|---|---|---|
| Al Rayyan | Ahmed bin Ali Stadium | 21,282 | [1] |
| Al-Gharafa Stadium | 25,000 | ||
| Jassim bin Hamad Stadium | 15,000 |
Squads
Draw
The draw for the tournament was held on 30 October 2011 in Doha, Qatar.[2]
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
|
|
Group stage
All times are Arabian Standard Time (AST) – UTC+3
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the semi-finals | |
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 |
| Qatar | 2–2 | |
|---|---|---|
| Al Marri Razak |
Report | Al-Husaini |
Referee: Redouane Jiyed (Morocco)
| Qatar | 0–0 | |
|---|---|---|
| Report |
Referee: Djamel Haimoudi (Algeria)
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 |
| Saudi Arabia | 0–0 | |
|---|---|---|
| Report |
Ahmed bin Ali Stadium, Al Rayyan
Referee: Mohamed Al-Zarouni (United Arab Emirates)
| Saudi Arabia | 0–2 | |
|---|---|---|
| Report | Al Kandari Al-Mutawa |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
| 3 | 1 | 1 | 1 | 1 | 2 | −1 | 4 | |
| 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
| Jordan | 4–1 | |
|---|---|---|
| Al-Khalidi Abdallah Deeb Al-Dardour |
Report | Nu'man |
| Palestine | 1–1 | |
|---|---|---|
| Zatara |
Report | Boussefi |
Al-Gharafa Stadium, Al Rayyan
Referee: Fahad Al-Mirdasi (Saudi Arabia)
Knockout stage
| Semi-finals | Final | |||||
| 20 December | ||||||
| 3 | ||||||
| 23 December | ||||||
| 1 | ||||||
| 1 | ||||||
| 20 December | ||||||
| 0 | ||||||
| 0 | ||||||
| 2 | ||||||
| Third place | ||||||
| 22 December | ||||||
| 0 | ||||||
| 3 | ||||||
Semi-finals
| Kuwait | 0–2 (a.e.t.) | |
|---|---|---|
| Report | Abdallah Deeb |
Al-Gharafa Stadium, Al Rayyan
Referee: Djamel Haimoudi (Algeria)
Bronze medal match
| Palestine | 0–3 (a.e.t.) | |
|---|---|---|
| Report | Al-Musawi Al-Rashidi Al-Mutawa |
Al-Gharafa Stadium, Al Rayyan
Referee: Mohamed Al-Zarouni (United Arab Emirates)
Gold medal match
| Bahrain | 1–0 | |
|---|---|---|
| Abdul-Latif |
Report |
Referee: Abdullah Balideh (Qatar)
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 | Gold Medal | ||
| 5 | 2 | 2 | 1 | 6 | 2 | +4 | 8 | Silver Medal | ||
| 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | Bronze Medal | ||
| 4 | 5 | 1 | 1 | 3 | 5 | 11 | −6 | 4 | Fourth place | |
| 5 | 3 | 1 | 1 | 1 | 1 | 2 | −1 | 4 | Eliminated in group stage | |
| 6 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 7 | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | ||
| 8 | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 | ||
| 9 | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 | ||
| 10 | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scorers
- 4 goals
Abdallah Deeb
- 3 goals
- 2 goals
Sami Al-Husaini
Bader Al-Mutawa
Yousef Nasser
Ashraf Nu'man
- 1 goal
Fahad Hardan
Mohamed Al-Alawi
Salman Isa
Hamza Al-Dardour
Rakan Al-Khalidi
Ali Al Kandari
Fahad Al-Rashidi
Hussain Al-Musawi
Ihaab Boussefi
Ismail Al-Amour
Ali El-Khatib
Imad Zatara
Jaralla Al Marri
Mohammed Razak
Mohamed Abd Al Momen Ankba
- 1 own goal
References
- ^ Venues
- ^ "Draw of AG 2011 teams sports on October 30". 20 October 2011. Retrieved 30 October 2011.
