Francisco Roig
| Country (sports) | |
|---|---|
| Residence | Barcelona, Spain |
| Born | 1 April 1968 Barcelona, Spain |
| Height | 1.75 m (5 ft 9 in) |
| Turned pro | 1987 |
| Retired | 2001 (last match 2014) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$1,466,830 |
| Singles | |
| Career record | 64–96 |
| Career titles | 0 |
| Highest ranking | No. 60 (5 October 1992) |
| Grand Slam singles results | |
| Australian Open | 1R (1990, 1993) |
| French Open | 3R (1989) |
| Wimbledon | 2R (1992) |
| US Open | 2R (1992) |
| Doubles | |
| Career record | 197–173 |
| Career titles | 9 |
| Highest ranking | No. 23 (31 July 1995) |
| Grand Slam doubles results | |
| Australian Open | 1R (1990, 1993, 1999, 2000) |
| French Open | QF (1997) |
| Wimbledon | 2R (1996) |
| US Open | 2R (1994, 1996, 1998) |
Francisco "Francis" Roig Genís (born 1 April 1968) is a retired professional tennis player from Spain. He was primarily a doubles player, winning nine ATP World Tour titles and reaching 12 more finals. After his playing retirement, he acted as the alternate coach of fellow Spaniard Rafael Nadal from 2005 until 2022. He was the coach of Matteo Berrettini from December 2023 until October 2024.[1]
ATP Tour finals
Doubles (9 titles, 12 runner-ups)
| Legend |
|---|
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP Championship Series (1) |
| ATP Tour (8) |
| Result | W-L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 1991 | Kitzbühel, Austria | Clay | 6–7, 6–2, 6–4 | ||
| Loss | 1–1 | Feb 1992 | Guarujá, Brazil | Clay | 4–6, 3–6 | ||
| Win | 2–1 | Oct 1992 | Athens, Greece | Clay | 6–3, 6–4 | ||
| Win | 3–1 | Nov 1992 | São Paulo, Brazil | Clay | 6–2, 7–6 | ||
| Loss | 3–2 | Aug 1993 | Umag, Croatia | Clay | 4–6, 5–7 | ||
| Win | 4–2 | Aug 1994 | Umag, Croatia | Clay | 6–2, 6–4 | ||
| Loss | 4–3 | Oct 1994 | Santiago, Chile | Clay | 6–4, 6–7, 6–7 | ||
| Loss | 4–4 | Nov 1994 | Buenos Aires, Argentina | Clay | 3–6, 2–6 | ||
| Loss | 4–5 | Feb 1995 | Dubai, United Arab Emirates | Hard | 2–6, 6–4, 3–6 | ||
| Loss | 4–6 | Mar 1995 | Rotterdam, Netherlands | Carpet (i) | 3–6, 2–6 | ||
| Win | 5–6 | Mar 1995 | Casablanca, Morocco | Clay | 6–4, 6–1 | ||
| Win | 6–6 | Jun 1995 | Oporto, Portugal | Clay | 6–3, 7–6 | ||
| Win | 7–6 | Jul 1995 | Stuttgart Outdoor, Germany | Clay | 3–6, 6–3, 6–4 | ||
| Win | 8–6 | Oct 1995 | Valencia, Spain | Clay | 7–5, 6–3 | ||
| Loss | 8–7 | Mar 1996 | Casablanca, Morocco | Clay | 6–7, 3–6 | ||
| Win | 9–7 | Apr 1996 | Estoril, Portugal | Clay | 6–3, 6–2 | ||
| Loss | 9–8 | Jul 1996 | Stuttgart, Germany | Clay | 2–6, 7–5, 4–6 | ||
| Loss | 9–9 | Feb 1998 | Antwerp, Belgium | Hard | 5–7, 6–3, 2–6 | ||
| Loss | 9–10 | Oct 1998 | Lyon, France | Carpet (i) | 2–6, 2–6 | ||
| Loss | 9–11 | Sep 1999 | Mallorca, Spain | Clay | 1–6, 4–6 | ||
| Loss | 9–12 | May 2001 | Majorca Open, Spain | Clay | 5–7, 3–6 |
Top 10 wins
- Roig has a 1–7 (.125) record against players who were, at the time the match was played, ranked in the top 10.
| # | Player | Rank | Event | Surface | Rd | Score |
|---|---|---|---|---|---|---|
| 1990 | ||||||
| 1. | 8 | Athens, Greece | Clay | 1R | 6–2, 7–6 | |
References
- ^ "Berrettini splits with coach Francisco Roig". ATPTour. Retrieved 27 October 2024.
External links
- Francisco Roig at the Association of Tennis Professionals
- Francisco Roig at the International Tennis Federation
- Francisco Roig at the Davis Cup