HC Litvínov
| HC VERVA Litvínov | |
|---|---|
![]() | |
| City | Litvínov, Czech Republic |
| League | Czech Extraliga |
| Founded | November 8, 1945 |
| Home arena | Zimní stadion Ivana Hlinky (capacity 6,011) |
| Colours | Black, yellow |
| Head coach | |
| Captain | Matúš Sukeľ |
| Website | hcvl.cz |
HC Litvínov, called HC VERVA Litvínov for sponsorship reasons, is an ice hockey team in the Czech Extraliga. Their home arena is Ivan Hlinka Stadion in Litvínov.
Honours
Domestic
Winners (1): 2014–15
Runners-up (1): 1995–96
Czechoslovak Extraliga
Runners-up (3): 1977–78, 1983–84, 1990–91
3rd place (3): 1981–82, 1989–90, 1991–92
2nd. Czechoslovak Hockey League
Winners (1): 1958–59
Pre-season
Tipsport Hockey Cup
Winners (1): 2002
Players
Current roster
As of 12 September 2024.[1][2]
| No. | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
|---|---|---|---|---|---|---|---|
| 21 | Ondřej Baláž | D | L | 22 | 2021 | Kadaň, Czech Republic | |
| 63 | Marek Baránek | D | L | 30 | 2023 | Ústí nad Labem, Czech Republic | |
| 8 | Maxim Čajkovič | RW | R | 24 | 2024 | Bratislava, Slovakia | |
| 27 | Kevin Czuczman | D | L | 34 | 2023 | London, Ontario, Canada | |
| 13 | František Gajdoš | D | L | 24 | 2024 | Bardejov, Slovakia | |
| 62 | Michal Gut | C | L | 22 | 2022 | Kadaň, Czech Republic | |
| 29 | Martin Havelka | LW | L | 27 | 2017 | Most, Czech Republic | |
| 77 | Nicolas Hlava | LW | R | 31 | 2022 | Chomutov, Czech Republic | |
| 87 | Josef Jícha | C | L | 28 | 2024 | Ústí nad Labem, Czech Republic | |
| 64 | Ondřej Jurčík | W | L | 33 | 2021 | Teplice, Czechoslovakia | |
| 25 | David Kaše (A) | W | L | 28 | 2023 | Kadaň, Czech Republic | |
| 73 | Ondřej Kaše (A) | RW | R | 29 | 2023 | Kadaň, Czech Republic | |
| 10 | Petr Koblasa | RW | R | 31 | 2023 | Soběslav, Czech Republic | |
| 74 | Matěj Maštalířský | LW | L | 20 | 2023 | Domažlice, Czech Republic | |
| 44 | Jared McIsaac | D | L | 25 | 2024 | Truro, Nova Scotia, Canada | |
| 41 | Matěj Pekař | C | L | 25 | 2024 | Turnov, Czech Republic | |
| 3 | Adam Polášek | D | L | 34 | 2024 | Ostrava, Czechoslovakia | |
| 43 | Filip Sandberg | C | R | 31 | 2024 | Järfälla, Sweden | |
| 91 | Matúš Sukeľ (C) | C | L | 29 | 2021 | Liptovský Mikuláš, Slovakia | |
| 30 | Matej Tomek | G | L | 28 | 2021 | Bratislava, Slovakia | |
| – | Lukáš Vopelka | C | R | 2024 | České Budějovice, Czech Republic | ||
| 34 | Šimon Zajíček | G | L | 24 | 2019 | Czech Republic | |
| 90 | Denis Zeman | D | R | 24 | 2021 | Chomutov, Czech Republic | |
| 7 | Kristaps Zīle | D | L | 27 | 2023 | Riga, Latvia | |
| 12 | Pawel Zygmunt | RW | R | 25 | 2019 | Krynica-Zdrój, Poland |
Club names
- 1945 – Sportovní klub Stalinovy závody Horní Litvínov
- 1954 – Jiskra SZ Litvínov
- 1962 – CHZ (Chemické závody) LITVÍNOV
- 1990 – HC (Hockey club) CHZ Litvínov
- 1991 – HC Chemopetrol Litvínov
- 1994 – HC Litvínov, s. r. o.
- 1996 – HC Chemopetrol, a. s.
- 2007 – HC Litvínov
- 2009 – HC BENZINA Litvínov
- 2011 – HC VERVA Litvínov
Players
- See Category:HC Litvínov players for a list of HC Litvínov players past and present.
References
- ^ "Team Roster / HC VERVA Litvínov". www.hcltv.cz. Retrieved 2024-09-12.
- ^ "Team Roster / HC VERVA Litvínov". www.eliteprospects.com. Retrieved 2024-09-12.
External links
Wikimedia Commons has media related to HC Litvínov.
- Official website (in Czech)
