List of members of the International Olympic Committee
.jpg)
This is a list of members of the International Olympic Committee. According to the Olympic Charter, the members of the IOC "represent and promote the interests of the IOC and of the Olympic Movement in their countries and in the organisations of the Olympic Movement in which they serve". Currently, there are 108 members, 39 honorary members, one honorary President and two honour members.[1]
Current members
The chairperson of an international organization, who represents an Olympic sport (e.g. the chairman of World Athletics), is represented in the IOC "ex officio" (i.e., because of that position).
| Member | Country | Since | Olympic participation (if any) |
Ex officio | Notes |
|---|---|---|---|---|---|
| HSH Princess Nora of Liechtenstein | 1984 | ||||
| HSH Sovereign Prince Albert II | 1985 | bobsleigh (1988–2002) | |||
| Anita L. DeFrantz | 1986 | rowing (1976) | |||
| HRH The Princess Royal | 1988 | equestrianism (1976) | |||
| Richard L. Carrión | 1990 | ||||
| Denis Oswald | 1991 | rowing (1968–1976) | WR (rowing) | Former president of World Rowing Federation (1989–2014) | |
| Robin E. Mitchell | 1994 | President of the Association of National Olympic Committees | |||
| Shamil Tarpishchev | 1994 | ||||
| Valeriy Borzov | 1994 | athletics (1972–1976) | |||
| Syed Shahid Ali | 1996 | ||||
| Gunilla Lindberg | 1996 | ||||
| Guy Drut | 1996 | athletics (1972–1976) | |||
| HRH The Grand Duke of Luxembourg | 1998 | ||||
| Nawal El Moutawakel | 1998 | athletics (1984) | |||
| Ng Ser Miang | 1998 | ||||
| Yu Zaiqing | 2000 | ||||
| Juan Antonio Samaranch | 2001 | ||||
| HH Emir Sheikh Tamim bin Hamad Al Thani | 2002 | ||||
| Nicole Hoevertsz | 2006 | synchronised swimming (1984) | Chair of the IOC Coordination Commission for the 2028 Summer Olympics | ||
| Sergey Bubka | 2008 | athletics (1988–2000) | |||
| Lydia Nsekera | 2009 | ||||
| HRH Prince Faisal Al Hussein | 2010 | ||||
| Gerardo Werthein | 2011 | ||||
| Li Lingwei | 2012 | ||||
| Baron Pierre-Olivier Beckers-Vieujant | 2012 | Chair of the IOC Coordination Commission for the 2030 Winter Olympics | |||
| Aïcha Garad Ali | 2012 | ||||
| Kirsty Coventry | 2013 | swimming (2000–2016) | President since 2025. Former chair of the IOC Athletes' Commission. Elected to full membership in 2021.[2][3] | ||
| Octavian Morariu | 2013 | ||||
| Bernard Rajzman | 2013 | volleyball (1976–1984) | |||
| Mikaela Cojuangco Jaworski | 2013 | Chair of the IOC Coordination Commission for the 2032 Summer Olympics | |||
| Paul K. Tergat | 2013 | athletics (1996–2004) | |||
| Dagmawit Girmay Berhane | 2013 | ||||
| Nenad Lalović | 2015 | UWW (wrestling) | |||
| Nita Ambani | 2016 | ||||
| Sari Essayah | 2016 | athletics (1992–1996) | |||
| Ivo Ferriani | 2016 | bobsleigh (1988) | IBSF (bobsleigh & skeleton) | ||
| Luis Alberto Moreno | 2016 | ||||
| Auvita Rapilla | 2016 | ||||
| Anant Singh | 2016 | ||||
| Tricia Smith | 2016 | rowing (1976–1988) | |||
| Karl Stoss | 2016 | ||||
| Sarah Walker | 2016 | BMX racing (2008–2012) | Former vice-chair of the IOC Athletes' Commission. Elected to full membership in 2024. | ||
| Baklai Temengil | 2017 | President of Oceania National Olympic Committees | |||
| Kristin Kloster Aasen | 2017 | Chair of the IOC Coordination Commission for the 2026 Winter Olympics | |||
| Khunying Patama Leeswadtrakul | 2017 | BWF (badminton) | |||
| Luis Mejía Oviedo | 2017 | ||||
| Neven Ilic | 2017 | President of Panam Sports | |||
| Jean-Christophe Rolland | 2017 | rowing (1992–2000) | WR (rowing) | Member of the IOC Sustainability and Legacy Commission | |
| Ingmar De Vos | 2017 | FEI (equestrian) | |||
| Jiří Kejval | 2018 | ||||
| Emma Terho | 2018 | ice hockey (1998–2014) | Chair of the IOC Athletes' Commission | ||
| Zhang Hong | 2018 | speed skating (2014–2018) | Member of the IOC Athletes' Commission | ||
| Samira Asghari | 2018 | Member of the IOC Athletes' Entourage Commission | |||
| Daina Gudzinevičiūtė | 2018 | shooting (1996–2012) | |||
| Camilo Pérez López Moreira | 2018 | ||||
| Felicite Rwemarika | 2018 | ||||
| William Frederick Blick | 2018 | ||||
| HRH Prince Jigyel Ugyen Wangchuck | 2018 | ||||
| Andrew Parsons | 2018 | IPC (Paralympics) | |||
| Morinari Watanabe | 2018 | FIG (gymnastics) | |||
| Giovanni Malagò | 2019 | President of Organizing Committee of 2026 Winter Olympics | |||
| Odette Assembe Engoulou | 2019 | ||||
| Filomena Fortes | 2019 | ||||
| Matlohang Moiloa-Ramoqopo | 2019 | ||||
| Tidjane Thiam | 2019 | ||||
| Laura Chinchilla | 2019 | ||||
| Erick Thohir | 2019 | ||||
| Spyros Capralos | 2019 | water polo (1980–1984) | President of European Olympic Committees | ||
| Mustapha Berraf | 2019 | President of the Association of National Olympic Committees of Africa | |||
| Yasuhiro Yamashita | 2020 | judo (1984) | |||
| David Haggerty | 2020 | ITF (tennis) | |||
| Gianni Infantino | 2020 | FIFA (football) | |||
| María de la Caridad Colón Rueñes | 2020 | athletics (1980) | |||
| Kolinda Grabar-Kitarović | 2020 | ||||
| HRH Princess Reema Bandar Al-Saud | 2020 | ||||
| Battushig Batbold | 2020 | ||||
| Lord Sebastian Coe | 2020 | athletics (1980–1984) | WA (athletics) | President of Organizing Committee of 2012 Summer Olympics | |
| Astrid Uhrenholdt Jacobsen | 2021 | cross-country skiing (2010–2018) | Member of the IOC Athletes' Commission | ||
| Pau Gasol Sáez | 2021 | basketball (2004–2020) | Member of the IOC Athletes' Commission | ||
| Yuki Ota | 2021 | fencing (2004–2016) | Member of the IOC Athletes' Commission | ||
| Federica Pellegrini | 2021 | swimming (2004–2020) | Member of the IOC Athletes' Commission | ||
| Maja Martyna Włoszczowska | 2021 | cross-country cycling (2004–2020) | Vice-chair of the IOC Athletes' Commission | ||
| Humphrey Kayange | 2021 | rugby (2016) | Member of the IOC Athletes' Commission | ||
| Yiech Pur Biel | 2022 | athletics (2016) | |||
| Danka Hrbeková-Barteková | 2022 | shooting (2008–2024) | Former vice-chair of the IOC Athletes' Commission | ||
| David Lappartient | 2022 | UCI (cycling) | |||
| Martin Fourcade | 2022 | biathlon (2010–2018) | Member of the IOC Athletes' Commission | ||
| Frida Hansdotter | 2022 | alpine skiing (2010–2018) | Member of the IOC Athletes' Commission | ||
| Yael Arad | 2023 | judo (1992–1996) | |||
| Balázs Fürjes | 2023 | ||||
| Cecilia Tait Villacorta | 2023 | volleyball (1980–1988) | |||
| Michelle Yeoh | 2023 | ||||
| Michael Mronz | 2023 | ||||
| Petra Sörling | 2023 | ITTF (table tennis) | |||
| Kim Jae-youl | 2023 | ISU (ice skating) | |||
| Mehrez Boussayene | 2023 | ||||
| Aya Medany | 2024 | modern pentathlon (2004–2012) | |||
| Paula Belén Pareto | 2024 | judo (2008–2020) | |||
| Damaris Young | 2024 | ||||
| Sir Hugh Robertson | 2024 | Member of the IOC Olympic Programme Commission | |||
| Johan Eliasch | 2024 | FIS (skiing & snowboarding) | |||
| Gene Sykes | 2024 | ||||
| Kim Bui | 2024 | artistic gymnastics (2012–2020) | Member of the IOC Athletes' Commission | ||
| Marcus Daniell | 2024 | tennis (2016–2020) | Member of the IOC Athletes' Commission | ||
| Allyson Felix | 2024 | athletics (2004–2020) | Member of the IOC Athletes' Commission | ||
| Jessica Fox | 2024 | canoeing (2012–2024) | Member of the IOC Athletes' Commission | ||
| Ian Chesterman | 2025 | ||||
| Tony Estanguet | 2025 | canoeing (2000–2012) | President of Organizing Committee of 2024 Summer Olympics |
- Athletes' Commission members are elected for eight-year terms.
Honorary members
Most honorary members are former members who, after finishing their terms of office, are made honorary members.
| Member | Country | Since | Honorary since | Olympic participation | Notes |
|---|---|---|---|---|---|
| Shagdarjav Magvan | 1977 | 2007 | |||
| Mustapha Larfaoui | 1995 | 2009 | Former president of World Aquatics (1988–2009) | ||
| Manuela Di Centa | 1999 | 2010 | cross-country skiing (1984–1998) | Former member of the IOC Athletes' Commission | |
| Kipchoge Keino | 2000 | 2011 | athletics (1964–1972) | ||
| Chiharu Igaya | 1982 | 2012 | alpine skiing (1952–1960) | ||
| Prof Arne Ljungqvist | 1994 | 2012 | athletics (1952) | ||
| Antun Vrdoljak | 1995 | 2012 | |||
| Intendant Général Lassana Palenfo | 2000 | 2012 | Former president of the Association of National Olympic Committees of Africa | ||
| Francisco J. Elizalde | 1985 | 2013 | |||
| HM King Willem-Alexander of the Netherlands | 1998 | 2013 | |||
| Carlos Arthur Nuzman | 2000 | 2013 | volleyball (1964) | President of Organizing Committee of 2016 Summer Olympics (membership currently provisionally suspended). | |
| Jean-Claude Killy | 1995 | 2014 | alpine skiing (1964–1968) | President of Organizing Committee of 1992 Winter Olympics | |
| Randhir Singh | 2001 | 2014 | shooting (1968–1984) | President of the Olympic Council of Asia | |
| HRH Prince Nawaf Bin Faisal Bin Fahad Bin Abdulaziz Al Saud | 2002 | 2014 | |||
| Melitón Sánchez Rivas | 1998 | 2015 | |||
| Julio César Maglione | 1996 | 2016 | Former president of World Aquatics (2009–2021) | ||
| Lambis V. Nikolaou | 1986 | 2016 | |||
| Vitaly Smirnov | 1971 | 2016 | |||
| Toni Khoury | 1995 | 2016 | |||
| Alexander Popov | 2000 | 2016 | swimming (1992–2004) | Former member of the IOC Athletes' Commission | |
| Timothy Tsun Ting Fok | 2001 | 2017 | |||
| Gerhard Heiberg | 1994 | 2017 | President of Organizing Committee of 1994 Winter Olympics | ||
| HRH Prince Tunku Imran | 2006 | 2019 | |||
| Mario Pescante | 1994 | 2019 | |||
| Sam Ramsamy | 1995 | 2019 | |||
| Chang Ung | 1996 | 2019 | |||
| Franco Carraro | 1982 | 2020 | |||
| Iván Dibós | 1982 | 2020 | |||
| Willi Kaltschmitt Luján | 1988 | 2020 | |||
| Sir Austin L. Sealy, KT | 1994 | 2020 | |||
| Samih Moudallal | 1998 | 2020 | |||
| Habu Gumel | 2009 | 2020 | Vice-president of the FIVB (volleyball) | ||
| Beatrice Allen | 2006 | 2021 | Vice-president of the WBSC (baseball/softball) | ||
| HM King Frederik X | 2009 | 2021 | |||
| Sir Craig Reedie, GBE | 1994 | 2022 | |||
| Richard W. Pound, CC OQ CD KC | 1978 | 2023 | swimming (1960) | ||
| Pál Schmitt | 1983 | 2023 | fencing (1968–1976) | ||
| John Coates, AC | 2001 | 2025 | |||
| Prof Uğur Erdener | 2008 | 2025 | President of World Archery | ||
| Marisol Casado | 2010 | 2025 | Former president of World Triathlon |
Honorary president
| Member | Country | Since | Honorary since | Olympic participation | Notes |
|---|---|---|---|---|---|
| Thomas Bach | 1991 | 2025 | fencing (1976) | Former president of International Olympic Committee (2013–2025) |
Honour members
| Member | Country | Honour since |
|---|---|---|
| Francesco Ricci Bitti | 2025 | |
| Ban Ki-moon | 2025 |
Former members
Original members
| Member | Country | From | Until | Notes |
|---|---|---|---|---|
| Ferdinando Lucchesi-Palli | 1894 | 1894 | ||
| Demetrios Vikelas | 1894 | 1897 | President (1894–1896) | |
| Arthur Russell, 2nd Baron Ampthill | 1894 | 1898 | ||
| Oleksiy Butovsky | 1894 | 1900 | ||
| Leonard A. Cuff | 1894 | 1905 | ||
| Charles Herbert | 1894 | 1906 | ||
| José Benjamín Zubiaur | 1894 | 1907 | ||
| Ferenc Kemény | 1894 | 1907 | First Secretary (1895–1907) | |
| Ernest Callot | 1894 | 1913 | Treasurer (1894–1895) | |
| Viktor Balck | 1894 | 1921 | ||
| William Milligan Sloane | 1894 | 1924 | ||
| Baron Pierre de Coubertin | 1894 | 1925 | President (1896–1925) | |
| Jiří Guth-Jarkovský | 1894 | 1943 |
References
- ^ IOC Members list
- ^ "Kirsty Coventry elected full member of the IOC". Retrieved 26 July 2021.
- ^ Dunbar, Graham (2025-03-20). "Kirsty Coventry elected IOC president and is first woman, first African to lead global Olympic body". Associated Press. Retrieved 2025-03-20.