Wind power by country
.png)

The worldwide total cumulative installed electricity generation capacity from wind power has increased rapidly since the start of the third millennium, and as of the end of 2023, it amounts to over 1000 GW.[3] Since 2010, more than half of all new wind power was added outside the traditional markets of Europe and North America, mainly driven by the continuing boom in China and India. China alone had over 40% of the world's capacity in 2023.[3]
Wind power is used on a commercial basis in more than half of all the countries of the world.[4] Denmark produced 58% of its electricity from wind in 2023, a larger share than any other country. Latvia's wind capacity grew by 75%, the largest percent increase in 2022.[3]
In November 2018, wind power generation in Scotland was higher than the country's electricity consumption during the month.[5] Wind power's share of worldwide electricity usage in 2023 was 7.8%, up from 7.3% from the prior year.[a][3] In Europe, wind was 12.3% of generation in 2023.[3] In 2018, upcoming wind power markets rose from 8% to 10% across the Middle East, Latin America, South East Asia, and Africa.[6]
Generation by country


Number of countries with wind
capacities in the gigawatt-scale
2021 



2019 
2018 


2017 
2016 


2015 

2012 

2011 
.svg.png)
2010 


2009 
2008 
.svg.png)

2006 .svg.png)

2005 


.svg.png)
2004 

1999 

1997 
1995 
1986 
2021 

2018 
2016 
2015 .svg.png)

2013 
2009 
2008 
2006 

2002 
2019 
2014 
The following table lists these data for each country:
- total generation from wind in terawatt-hours,
- percent of that country's generation that was wind,
- total wind capacity in gigawatts,
- percent growth in wind capacity, and
- the wind capacity factor for that year.
Data are sourced from Ember and refer to the year 2024 unless otherwise specified.[3] The table only includes countries with more than 0.1 TWh of generation.
| Country | Gen (TWh) |
% gen. |
Cap. (GW) |
% cap. growth |
Cap. fac. |
|---|---|---|---|---|---|
| World | 2497.25 | 8.1 | 1132.84 | 11.1 | 25% |
| 991.60 | 9.8 | 521.75 | 18.1 | 22% | |
| 453.45 | 10.3 | 153.15 | 3.5 | 34% | |
| 133.44 | 28.0 | 72.82 | 4.8 | 21% | |
| 107.81 | 14.5 | 32.96 | 13.2 | 37% | |
| 84.30 | 30.0 | 30.90 | 2.5 | 31% | |
| 81.57 | 4.0 | 48.16 | 7.6 | 19% | |
| 62.93 | 22.4 | 31.81 | 3.1 | 23% | |
| 45.12 | 7.2 | 18.38 | 8.2 | 28% | |
| 43.19 | 7.7 | 24.59 | 6.3 | 20% | |
| 40.84 | 23.6 | 17.24 | 6.3 | 27% | |
| 36.53 | 10.7 | 12.97 | 9.8 | 32% | |
| 33.04 | 27.0 | 11.68 | 8.9 | 32% | |
| 32.71 | 11.7 | 15.29 | 18.4 | 24% | |
| 24.84 | 14.6 | 10.06 | 7.7 | 28% | |
| 22.37 | 8.5 | 12.99 | 5.5 | 20% | |
| 20.94 | 5.8 | 7.32 | 0.0 | 33% | |
| 20.53 | 57.9 | 7.62 | 4.7 | 31% | |
| 20.37 | 24.4 | 8.36 | 20.3 | 28% | |
| 16.17 | 11.0 | 4.32 | 16.4 | 43% | |
| 14.50 | 9.3 | 5.15 | 1.8 | 32% | |
| 14.38 | 31.1 | 5.58 | 0.7 | 29% | |
| 14.01 | 18.7 | 5.60 | 2.8 | 28% | |
| 12.53 | 4.1 | 6.18 | 4.9 | 23% | |
| 12.53 | 21.8 | 5.36 | 2.5 | 26% | |
| 11.44 | 37.0 | 4.94 | 4.2 | 26% | |
| 11.10 | 4.5 | 3.44 | 0.0 | 37% | |
| 10.59 | 1.0 | 5.83 | 9.2 | 21% | |
| 10.58 | 11.9 | 4.81 | 4.1 | 25% | |
| 10.30 | 3.6 | 3.89 | 45.2 | 30% | |
| 9.44 | 12.0 | 4.03 | 3.3 | 27% | |
| 9.31 | 21.2 | 2.13 | 14.5 | 50% | |
| 6.94 | 3.0 | 2.20 | 16.4 | 36% | |
| 6.43 | 12.2 | 3.10 | 2.3 | 24% | |
| 5.55 | 0.5 | 2.57 | 1.6 | 25% | |
| 5.45 | 3.0 | 1.85 | 0.0 | 34% | |
| 4.75 | 27.5 | 1.52 | 0.0 | 36% | |
| 4.40 | 9.9 | 1.26 | 18.9 | 40% | |
| 4.34 | 3.7 | 1.41 | -2.1 | 35% | |
| 3.90 | 6.1 | 1.15 | 13.9 | 39% | |
| 3.37 | 1.8 | 1.54 | 0.0 | 27% | |
| 3.37 | 0.5 | 2.30 | 4.6 | 17% | |
| 3.32 | 45.4 | 1.83 | 43.0 | 21% | |
| 2.47 | 16.1 | 1.19 | 2.6 | 24% | |
| 1.81 | 14.1 | 0.44 | 0.0 | 47% | |
| 1.72 | 2.0 | 0.01 | 0.0 | ||
| 1.48 | 4.0 | 0.70 | 0.0 | 24% | |
| 1.45 | 0.3 | 0.40 | 0.0 | 41% | |
| 1.33 | 0.3 | 0.38 | 5.6 | 40% | |
| 1.26 | 10.2 | 0.40 | -2.4 | 36% | |
| 1.23 | 1.0 | 0.44 | 0.0 | 32% | |
| 1.16 | 19.1 | 0.57 | 67.7 | 23% | |
| 1.12 | 4.2 | 0.43 | 2.4 | 30% | |
| 1.09 | 2.9 | 0.60 | 17.7 | 21% | |
| 0.94 | 5.5 | 0.27 | 0.0 | 40% | |
| 0.89 | 6.9 | 0.34 | 0.0 | 30% | |
| 0.74 | 1.0 | 0.34 | 142.9 | 25% | |
| 0.74 | 9.2 | 0.16 | 0.0 | 53% | |
| 0.69 | 5.9 | 0.24 | 0.0 | 33% | |
| 0.68 | 0.9 | 0.36 | 5.9 | 22% | |
| 0.67 | 1.8 | 0.32 | 0.0 | 24% | |
| 0.56 | 6.7 | 0.16 | 6.7 | 40% | |
| 0.56 | 3.1 | 0.32 | -20.0 | 20% | |
| 0.56 | 12.8 | 0.19 | 0.0 | 34% | |
| 0.48 | 0.1 | 0.15 | 0.0 | 36% | |
| 0.45 | 28.9 | 0.21 | 0.0 | 24% | |
| 0.44 | 3.6 | 0.14 | 0.0 | 36% | |
| 0.34 | 2.5 | 0.11 | 0.0 | 35% | |
| 0.33 | 1.6 | 0.25 | 0.0 | 15% | |
| 0.30 | 8.1 | 0.12 | 0.0 | 28% | |
| 0.27 | 4.2 | 0.13 | 0.0 | 24% | |
| 0.26 | 1.7 | 0.22 | 57.1 | 13% | |
| 0.22 | 1.2 | 0.13 | 30.0 | 19% | |
| 0.21 | 4.0 | 0.12 | -14.3 | 20% | |
| 0.20 | 3.5 | 0.16 | 0.0 | 14% | |
| 0.19 | 0.4 | 0.12 | 0.0 | 18% | |
| 0.19 | 3.3 | 0.07 | 0.0 | 31% | |
| 0.19 | 0.2 | 0.10 | 11.1 | 22% | |
| 0.12 | 1.8 | 0.14 | 0.0 | 10% | |
| 0.12 | 0.3 | 0.05 | 0.0 | 27% |
Notes
- ^ Wind was 2307 TWh out of 29,562 TWh total in 2023, compared to 2101 TWh out of 28,850 TWh total in 2022.
See also
Wind power portal
References
- ^ "Share of electricity production from wind". Our World in Data. Retrieved 27 June 2025.
- ^ "Global Wind Atlas". Technical University of Denmark (DTU). Archived from the original on 18 January 2019. Retrieved 23 November 2021.
- ^ a b c d e f g h "Yearly electricity data". ember-climate.org. 2025. Retrieved 14 May 2025.
- ^ "Countries - Online Access - The wind power - Wind energy market intelligence". The Wind Power. Retrieved 13 January 2020.
- ^ "'Historic' month as wind power meets 109% of energy demands". STV. Retrieved 18 December 2018.
- ^ "The wind energy capacity in 2018". 21 June 2019.