Jak Ali Harvey
![]() Harvey at the 2016 European Championships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 May 1989 Hanover Parish, Jamaica[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 74 kg (163 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 100 metres, 200 metres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 100 m 9.92 (Erzurum 2016) 200 m 20.38 (Ankara 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jak Ali Harvey, formerly Jacques Montgomery Harvey (born 4 May 1989 in Hanover Parish, Jamaica) is a former Jamaican sprinter.[2] He now competes for Turkey.[3]
Harvey won the silver medal of the 100 m event at the 2016 European Athletics Championships in Amsterdam, Netherlands. He became the first ever Turkish athlete to win a medal in that event at the European Championships.[4]
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2010 | NACAC U23 Championships | Miramar, Florida, United States | 5th | 100 m | 10.26 (+1.7 m/s) |
| 2nd | 4 × 100 m relay | 39.36 | |||
| Central American and Caribbean Games | Mayagüez, Puerto Rico | 1st (h) | 4 × 100 m relay | 38.96 | |
| 2011 | Universiade | Shenzhen, China | 1st | 100 m | 10.14 |
| – (h) | 4 × 100 m relay | DQ | |||
| Representing | |||||
| 2015 | World Championships | Beijing, China | 15th (sf) | 100 m | 10.08 |
| 2016 | European Championships | Amsterdam, Netherlands | 2nd | 100 m | 10.07 |
| 14th (h) | 4 × 100 m relay | 39.58 | |||
| Olympic Games | Rio de Janeiro, Brazil | 10th (sf) | 100 m | 10.03 | |
| 40th (h) | 200 m | 20.58 | |||
| 10th (h) | 4 × 100 m relay | 38.30 | |||
| 2017 | World Championships | London, United Kingdom | 12th (sf) | 100 m | 10.16 |
| 7th | 4 × 100 m relay | 38.73 | |||
| 2018 | Mediterranean Games | Tarragona, Spain | 1st | 100 m | 10.10 |
| 2nd | 4 × 100 m relay | 38.50 | |||
| European Championships | Berlin, Germany | 3rd | 100 m | 10.01 | |
| 2nd | 4 × 100 m relay | 37.98 | |||
| 2019 | World Relays | Yokohama, Japan | 7th | 4 × 100 m relay | 39.13 |
| World Championships | Doha, Qatar | – | 4 × 100 m relay | DQ | |
| 2021 | World Relays | Chorzów, Poland | 14th (h) | 4 × 100 m relay | 39.59 |
| Olympic Games | Tokyo, Japan | 36th (h) | 100 m | 10.25 | |
| – | 4 × 100 m relay | DQ | |||
| 2022 | Mediterranean Games | Oran, Algeria | 1st | 100 m | 10.15 |
| 2nd | 4 × 100 m relay | 38.98 | |||
| Islamic Solidarity Games | Konya, Turkey | 7th (sf) | 100 m | 10.101 | |
| 1st | 4 × 100 m relay | 38.74 | |||
| – | 4 × 400 m relay | DQ | |||
| European Championships | Munich, Germany | – | 100 m | DQ | |
| 7th | 4 × 100 m relay | 39.20 | |||
1Disqualified in the final
References
- ^ "Jacques Harvey switches allegiance to Turkey". Jamaican Observer. 25 February 2015. Archived from the original on 18 October 2016. Retrieved 13 August 2016.
- ^ "Athletes - Harvey Jacques Biography". iaaf.org. Archived from the original on 17 May 2012. Retrieved 22 May 2012.
- ^ "Jacques Harvey switches allegiance". trackalerts.com. 24 February 2015. Archived from the original on 22 April 2016. Retrieved 25 February 2015.
- ^ "Jak Ali Harvey'den gümüş madayla" [Silver medal from Jak Ali Harvey]. Hürriyet (in Turkish). 7 July 2015. Archived from the original on 30 January 2021. Retrieved 8 July 2016.
External links
Wikimedia Commons has media related to Jak Ali Harvey.
- Jak Ali Harvey at World Athletics
- Jak Ali Harvey at Diamond League
- Jak Ali Harvey at Olympics.com
- Jak Ali Harvey at Olympedia
- Jak Ali Harvey at the Turkish Olympic Committee's Olimpedya
- Jak Ali Harvey at the Türkiye Milli Olimpiyat Komitesi (in Turkish)
