Jonathan Sacoor
![]() Jonathan Sacoor in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Belgian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 September 1999 Hal, Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | 400 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Olympic Essenbeek Halle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Jean-Marie Bras Jacques Borlée | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Sacoor (born 1 September 1999) is a Belgian sprinter specialising in the 400 metres.[1]
Career
He first came to prominence early 2018, winning a bronze medal in the 4 × 400 metres relay at the 2018 World Indoor Championships in a new national indoor record of 3:02.51. Later that year, he became the first ever Belgian under-20 athletics world champion by winning the gold medal in the 400 m individual race at the 2018 IAAF World U20 Championships. He then followed up this performance with a gold in the 4 × 400 metres relay at the 2018 European Athletics Championships
He was a member of the University of Tennessee track and field team from 2019 to 2021.[2]
In 2024, he was on the team that won the gold for Belgium in the men's 4 × 400 m relay at the World Indoor Championships in Glasgow, Scotland[3] and at the World Athletics Relays in The Bahamas, he was on the teams that qualified Belgium for the 4 × 400 metres mixed relay and the men's 4 × 400 metres relay at the 2024 Summer Olympic Games in Paris, France.[4] Later that same year, he was on the Belgian men's 4 x 400 metres relay team that won the gold medal at the European Athletics Championships[5] and he ran a personal best in the final of the individual 400 metres, finishing 4th and posting for the first time in his career a sub 45 seconds.[6] At the 2024 Summer Olympics, he ran the heats and finals of the mixed and men's 4 × 400 metres relay, finishing 4th in both.
In March 2025, he won a bronze medal at the 2025 European Athletics Indoor Championships in Apeldoorn, The Netherlands as a member of the Belgium men's 4 × 400 m relay team.[7]
Personal life
His father is Mozambican, of Portuguese and Indian descent, his mother is Dutch.[8]
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2015 | European Youth Olympic Festival | Tbilisi, Georgia | 6th | 400 m | 49.86 |
| 2016 | European Youth Championships | Tbilisi, Georgia | 4th | 400 m | 47.71 |
| 2017 | European U20 Championships | Grosseto, Italy | 3rd | 400 m | 46.23 |
| 2018 | World Indoor Championships | Birmingham, United Kingdom | 3rd | 4 × 400 m relay | 3:02.51 |
| 2018 | World U20 Championships | Tampere, Finland | 1st | 400 m | 45.03 |
| 5th | 4 × 400 m relay | 3:07.05 | |||
| 2018 | European Championships | Berlin, Germany | 1st | 4 × 400 m relay | 2:59.47 |
| 2019 | World Relays | Yokohama, Japan | 3rd | 4 × 400 m relay | 3:02.70 |
| European U23 Championships | Gävle, Sweden | 6th (h) | 4 × 400 m relay | 3:07.431 | |
| World Championships | Doha, Qatar | 12th (sf) | 400 m | 45.03 | |
| 3rd | 4 × 400 m relay | 2.58.78 | |||
| 2021 | Olympic Games | Tokyo, Japan | 22nd (sf) | 400 m | 45.88 |
| 4th | 4 × 400 m relay | 2:57.88 | |||
| 2022 | World Indoor Championships | Belgrade, Serbia | 1st | 4 × 400 m relay | 3:06.52 |
| World Championships | Eugene, United States | 4th (h) | 4 × 400 m relay | 3:01.96 | |
| European Championships | Munich, Germany | 4th (h) | 4 × 400 m relay | 3:01.80 | |
| 2023 | European Games | Chorzów, Poland | 3rd | 4 × 400 m mixed | 3:12.97 |
| 2024 | World Indoor Championships | Glasgow, Scotland | 1st | 4 × 400 m relay | 3:03.54 |
| World Relays | Nassau, Bahamas | 3rd | 4 × 400 m relay | 3:01.16 | |
| European Championships | Rome, Italy | 1st | 4 × 400 m relay | 2:59.84 EL | |
| 4th | 400 m | 44.98 | |||
| 4th | 4 × 400 m mixed | 3:11.03 | |||
| Olympic Games | Paris, France | 21st (h) | 400 m | 45.08 | |
| 4th | 4 × 400 m mixed relay | 3:09.36 NR | |||
| 4th | 4 × 400 m relay | 2:57.75 NR | |||
| 2025 | European Indoor Championships | Apeldoorn, Netherlands | 10th (sf) | 400 m | 47.25 |
| 3rd | 4 × 400 m relay | 3:05.18 SB | |||
| World Relays | Guangzhou, China | 2nd | 4 × 400 m | 2:58.19 SB | |
1Did not finish in the final
Personal bests
Outdoor
- 200 metres – 20.90 (+0.4 m/s, Bruxelles 2024)
- 400 metres – 44.98 (Rome, 2024)
Indoor
- 200 metres – 21.58 (Ghent 2018)
- 400 metres – 46.30 (Apeldoorn 2018)
See also
- Belgian men's 4 × 400 metres relay team
References
- ^ Jonathan Sacoor at World Athletics
- ^ "Jonathan Sacoor - Track & Field / XC".
- ^ "Doom delivers again to anchor Belgium to 4x400m gold in Glasgow". World Athletics. 3 March 2024. Retrieved 14 June 2024.
- ^ "World Relays : les Tornados et le relais mixte qualifiés pour Paris, repêchage pour les Cheetahs et les relais 4X100" (in French). RTBF. 5 May 2024. Retrieved 13 June 2024.
- ^ "Gold and bronze for Belgian men and women in 4x400m relay". Belga (news agency). 12 June 2024. Retrieved 13 June 2024.
- ^ "Alexander Doom breaks records to become European 400m champion". Belga (news agency). 10 June 2024. Retrieved 13 August 2024.
- ^ "Five gold medals! Super Sunday as Dutch close Apeldoorn 2025 with glorious finale". European Athletic Association. 10 March 2025. Retrieved 10 March 2025.
- ^ De medaille die de pijn stilt at De Standaard, 6 March 2018.
