Korean League Cup
| Organising body | K League Federation |
|---|---|
| Founded | 1992 |
| Abolished | 2012 |
| Region | South Korea |
| Most successful club(s) | Suwon Samsung Bluewings (6 titles) |
The Korean League Cup was a professional football competition in South Korean football. It was held by the K League Federation from 1986 to 2012.
Sponsorship
| Sponsor | Season | Competition |
|---|---|---|
| Regular cup | ||
| Adidas | 1992–2002 | Adidas Cup |
| Samsung Electronics | 2004–2008 | Samsung Hauzen Cup |
| Unification Church | 2009 | Peace Cup Korea |
| POSCO | 2010 | POSCO Cup |
| A&P Financial | 2011 | Rush & Cash Cup |
| Supplementary cup | ||
| LS Networks | 1997 | Pro-Specs Cup |
| Phillip Morris Korea | 1998 | Phillip Morris Korea Cup |
| Daehan Fire Insurance | 1999–2000 | Daehan Fire Insurance Cup |
Results
Finals
Titles by club
K League's principle of official statistics is that final club succeeds to predecessor club's history and records.[1]
| Club | Champions | Runners-up | Winning seasons | Runners-up seasons |
|---|---|---|---|---|
| Suwon Samsung Bluewings | 6
|
0
|
1999, 1999+, 2000, 2001, 2005, 2008 | — |
| Ulsan Hyundai | 5
|
3
|
1986, 1995, 1998, 2007, 2011 | 1986, 1995, 1998, 2007, 2011 |
| Busan IPark | 3
|
5
|
1997, 1997+, 1998+ | 1986, 1999+, 2001, 2009, 2011 |
| Seongnam Ilhwa Chunma | 3
|
3
|
1992, 2002, 2004 | 1995, 2000, 2006 |
| Jeju United | 3
|
2
|
1994, 1996, 2000+ | 1998, 1998+ |
| FC Seoul | 2
|
4
|
2006, 2010 | 1992, 1994, 1999, 2007 |
| Pohang Steelers | 2
|
2
|
1993, 2009 | 1996, 1997+ |
| Jeonnam Dragons | 0
|
3
|
— | 1997, 2000+, 2008 |
| Daejeon Citizen | 0
|
1
|
— | 2004 |
| Jeonbuk Hyundai Motors | 0
|
1
|
— | 2010 |
Titles by city/province
K League introduced home and away system in 1987.
| City/Province | Titles | Clubs |
|---|---|---|
6
|
Suwon Samsung Bluewings (1999, 1999+, 2000, 2001, 2005, 2008) | |
4
|
Ilhwa Chunma (1992) | |
| Yukong Elephants (1994) | ||
| FC Seoul (2006, 2010) | ||
4
|
Hyundai Horang-i (1995), Ulsan Hyundai Horang-i (1998, 2007), Ulsan Hyundai (2011) | |
3
|
Busan Daewoo Royals (1997, 1997+, 1998+) | |
2
|
Bucheon Yukong (1996), Bucheon SK (2000+) | |
2
|
Seongnam Ilhwa Chunma (2002, 2004) | |
2
|
POSCO Atoms (1993), Pohang Steelers (2009) |
Titles by region
K League introduced home and away system in 1987.
| Region | Titles | City/Province | Clubs |
|---|---|---|---|
| Gyeonggi region (Seoul Capital Area) |
14
|
Suwon (6) | Suwon Samsung Bluewings (1999, 1999+, 2000, 2001, 2005, 2008) |
| Seoul (4) | Ilhwa Chunma (1992) | ||
| Yukong Elephants (1994) | |||
| FC Seoul (2006, 2010) | |||
| Bucheon (2) | Bucheon Yukong (1996), Bucheon SK (2000+) | ||
| Seongnam (2) | Seongnam Ilhwa Chunma (2002, 2004) | ||
| Yeongnam region (Gyeongsang) |
9
|
Ulsan (4) | Hyundai Horang-i (1995), Ulsan Hyundai Horang-i (1998, 2007), Ulsan Hyundai (2011) |
| Busan (3) | Busan Daewoo Royals (1997, 1997+, 1998+) | ||
| Pohang (2) | POSCO Atoms (1993), Pohang Steelers (2009) |
Awards
Best Player
| Season | Player | Club |
|---|---|---|
| 1986 | Hyundai Horang-i |
Top goalscorer
| Season | Player | Club | Goals | Apps | Ratio |
|---|---|---|---|---|---|
| 1986 | Hyundai Horang-i | 9 | 15 | 0.60 | |
| 1992 | Yukong Elephants | 5 | 6 | 0.83 | |
| 1993 | POSCO Atoms | 3 | 2 | 1.50 | |
| 1994 | Hyundai Horang-i | 4
|
6
|
0.67
| |
| 1995 | Hyundai Horang-i | 6 | 7 | 0.86 | |
| 1996 | Bucheon Yukong | 5 | 6 | 0.83 | |
| 1997 | Anyang LG Cheetahs | 8 | 9 | 0.89 | |
| 1997+ | Busan Daewoo Royals | 6 | 7 | 0.86 | |
| 1998 | Ulsan Hyundai Horang-i | 11 | 10 | 1.10 | |
| 1998+ | Ulsan Hyundai Horang-i | 7 | 9 | 0.78 | |
| 1999+ | Ulsan Hyundai Horang-i | 6 | 8 | 0.75 | |
| 1999 | Suwon Samsung Bluewings | 3 | 3 | 1.00 | |
| 2000+ | Bucheon SK | 6 | 10 | 0.60 | |
| 2000 | Suwon Samsung Bluewings | 2 | 2 | 1.00 | |
| 2001 | Jeonbuk Hyundai Motors | 7 | 9 | 0.78 | |
| 2002 | Seongnam Ilhwa Chunma | 10 | 11 | 0.91 | |
| 2004 | Ulsan Hyundai Horang-i | 7 | 7 | 1.00 | |
| 2005 | Daegu FC | 7 | 12 | 0.58 | |
| 2006 | Ulsan Hyundai Horang-i | 8 | 13 | 0.62 | |
| 2007 | Daegu FC | 7 | 9 | 0.78 | |
| 2008 | Daegu FC | 9 | 8 | 1.13 | |
| 2009 | Pohang Steelers | 4 | 5 | 0.80 | |
| 2010 | FC Seoul | 6 | 7 | 0.86 | |
| 2011 | Ulsan Hyundai | 11 | 8 | 1.38 |
Top assist provider
| Season | Player | Club | Assists | Apps | Ratio |
|---|---|---|---|---|---|
| 1986 | Hyundai Horang-i | 4 | 12 | 0.33 | |
| 1992 | POSCO Atoms | 3 | 6 | 0.50 | |
| 1993 | Daewoo Royals | 2 | 5 | 0.40 | |
| 1994 | Yukong Elephants | 4 | 5 | 0.80 | |
| 1995 | Yukong Elephants | 3 | 5 | 0.60 | |
| 1996 | Buchon Yukong | 3 | 7 | 0.43 | |
| 1997 | Suwon Samsung Bluewings | 4 | 8 | 0.50 | |
| 1997+ | Anyang LG Cheetahs | 5 | 7 | 0.71 | |
| 1998 | Ulsan Hyundai Horang-i | 3 | 9 | 0.33 | |
| 1998+ | Bucheon SK | 4 | 8 | 0.50 | |
| 1999+ | Bucheon SK | 4 | 8 | 0.50 | |
| 1999 | Suwon Samsung Bluewings | 3 | 3 | 1.00 | |
| 2000+ | Bucheon SK | 4 | 9 | 0.44 | |
| 2000 | Suwon Samsung Bluewings | 4 | 3 | 1.33 | |
| 2001 | Busan I'Cons | 5 | 11 | 0.45 | |
| 2002 | Anyang LG Cheetahs | 4 | 9 | 0.44 | |
| 2004 | Pohang Steelers | 5 | 11 | 0.45 | |
| 2005 | Jeonbuk Hyundai Motors | 5 | 9 | 0.56 | |
| 2006 | Seongnam Ilhwa Chunma | 5 | 9 | 0.56 | |
| 2007 | FC Seoul | 5 | 8 | 0.63 | |
| 2008 | Jeju United | 3 | 9 | 0.33 | |
| 2009 | Pohang Steelers | 3 | 4 | 0.75 | |
| 2010 | Daegu FC | 4 | 5 | 0.80 | |
| 2011 | Ulsan Hyundai | 4 | 6 | 0.67 |
See also
- Adidas Cup
- Korean League Cup (Supplementary Cup)
- Samsung Hauzen Cup
- K League
- Korean FA Cup
- Korean Super Cup
- List of Korean FA Cup winners
References
- ^ "The Official K League Annual Report" (in Korean). K League editorial division.
External links
- Official website (in Korean)
- RSSSF