Keonjhar Lok Sabha constituency
| Kendujhar (ST) OD-4 | |
|---|---|
| Lok Sabha constituency | |
Interactive map of Kendujhar Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Telkoi Ghasipura Anandapur Patna Keonjhar Champua Karanjia |
| Established | 1957 |
| Total electors | 15,89,941[a][b] |
| Reservation | ST |
| Member of Parliament | |
| 18th Lok Sabha | |
![]() | |
| Incumbent Ananta Nayak | |
| Party | |
| Elected year | 2024 |
Kendujhar is a Lok Sabha parliamentary constituency in Odisha.[1]
Assembly Segments
The assembly constituencies which constitute this parliamentary constituency, after the delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008, are:[2]
| # | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 20 | Telkoi (ST) | Keonjhar | Fakir Mohan Naik | BJP | BJP | ||
| 21 | Ghasipura | Badri Narayan Patra | BJD | BJD | |||
| 22 | Anandapur (SC) | Abhimanyu Sethi | BJD | BJP | |||
| 23 | Patna (ST) | Akhila Chandra Naik | BJP | BJP | |||
| 24 | Keonjhar (ST) | Mohan Charan Majhi | BJP | BJP | |||
| 25 | Champua | Sanatan Mahakud | BJD | BJD | |||
| 30 | Karanjia (ST) | Mayurbhanj | Padma Charan Haiburu | BJP | BJP | ||
Elected Members
Since its formation in 1957, 17 elections have been held till date.
List of members elected from Keonjhar constituency are
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Laxmi Narayan Bhanja Deo | Independent | |
| 1962 | Indian National Congress | ||
| 1967 | Gurucharan Naik | Swatantra Party | |
| 1971 | Kumar Majhi | Indian National Congress | |
| 1977 | Govinda Munda | Bharatiya Lok Dal | |
| 1980 | Harihar Soren | Indian National Congress (I) | |
| 1984 | Indian National Congress | ||
| 1989 | Govind Chandra Munda | Janata Dal | |
| 1991 | |||
| 1996 | Madhab Sardar | Indian National Congress | |
| 1998 | Upendra Nath Nayak | Bharatiya Janata Party | |
| 1999 | Ananta Nayak | ||
| 2004 | |||
| 2009[3] | Yashbant Narayan Singh Laguri | Biju Janata Dal | |
| 2014[2] | Sakuntala Laguri | ||
| 2019[4] | Chandrani Murmu | ||
| 2024[5] | Ananta Nayak | Bharatiya Janata Party | |
Election Results
2024
Voting was held on 25th May 2024 in the 6th phase of Indian General Election. Counting of votes was on 4th June 2024.[6] In 2024 election, Bharatiya Janata Party candidate Ananta Nayak defeated Biju Janata Dal candidate Dhanurjay Sidu by a margin of 97,042 votes.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ananta Nayak | 573,923 | 45.67 | ||
| BJD | Dhanurjay Sidu | 4,76,881 | 37.95 | ||
| INC | Binod Bihari Nayak | 1,04,944 | 8.38 | ||
| NOTA | None of the above | 24,763 | 1.97 | ||
| Majority | 97,042 | 7.72 | |||
| Turnout | 12,58,771 | 79.17 | |||
| BJP gain from BJD | |||||
2019
In the 2019 election, Biju Janata Dal candidate Chandrani Murmu defeated Bharatiya Janata Party candidate Ananta Nayak by a margin of 66,192 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Chandrani Murmu | 526,359 | 44.75 | ||
| BJP | Ananta Nayak | 4,60,156 | 39.12 | ||
| INC | Mohan Kumar Hembram | 1,28,716 | 10.94 | ||
| NOTA | None of the above | 19,207 | 1.63 | ||
| Majority | 66,203 | 5.62 | |||
| Turnout | 11,76,479 | 77.57 | |||
| BJD hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Sakuntala Laguri defeated Bharatiya Janata Party candidate Ananta Nayak by a margin of 157,317 votes.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Sakuntala Laguri | 434,471 | 40.09 | ||
| BJP | Ananta Nayak | 2,77,154 | 25.54 | ||
| INC | Madhaba Sardar | 1,90,531 | 17.58 | ||
| Independent | Basudeb Naik | 1,01,999 | 9.41 | ||
| NOTA | None of the above | 26,065 | 2.40 | ||
| Majority | 1,57,317 | 14.51 | |||
| Turnout | 10,84,571 | 80.54 | |||
| BJD hold | |||||
2009
In 2009 election, Biju Janata Dal candidate Yashbant Narayan Singh Laguri defeated Indian National Congress candidate Dhanurjaya Sidu by a margin of 126,484 votes.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Yashbant Narayan Singh Laguri | 389,104 | 49.63 | ||
| INC | Dhanurjaya Sidu | 2,62,620 | 29.45 | ||
| BJP | Ananta Nayak | 1,64,023 | 18.29 | ||
| Independent | Fakir Mohan Naik | 32,356 | 3.63 | ||
| Majority | 1,26,484 | 14.18 | |||
| Turnout | 8,91,746 | 70.48 | |||
| BJD gain from BJP | |||||
Notes
See also
References
- ^ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 20 September 2008.
- ^ a b c "17 - Keonjhar Parliamentary (Lok Sabha) Constituency". Retrieved 25 March 2014.
- ^ a b "IndiaVotes PC: Keonjhar 2009". IndiaVotes. Retrieved 6 July 2025.
- ^ a b News18 (2019). "Keonjhar Lok Sabha Election Results 2019 Live: Keonjhar Constituency Election Results". Archived from the original on 10 July 2022. Retrieved 10 July 2022.
{{cite news}}: CS1 maint: numeric names: authors list (link) - ^ a b "Keonjhar (ST) lok sabha election results 2024: Keonjhar (ST) Winning Candidates List and Vote Share". India Today. Retrieved 6 July 2025.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
