Kodarma Lok Sabha constituency
| Kodarma JH-5 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Kodarma Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Jharkhand |
| Assembly constituencies | Kodarma Barkatha Dhanwar Bagodar Jamua Gandey |
| Established | 1977 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
![]() | |
| Incumbent Annapurna Devi Union Minister of Women & Child Development | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
Kodarma Lok Sabha constituency is one of the 14 Lok Sabha (parliamentary) constituencies in the state of Jharkhand in eastern India. This constituency covers the entire Koderma district and parts of the Hazaribagh and Giridih districts.
Assembly segments
Presently, Kodarma Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:[1]
| # | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 19 | Kodarma | Koderma | Neera Yadav | BJP | BJP | ||
| 20 | Barkatha | Hazaribagh | Amit Kumar Yadav | BJP | BJP | ||
| 28 | Dhanwar | Giridih | Babulal Marandi | BJP | BJP | ||
| 29 | Bagodar | Nagendra Mahto | BJP | BJP | |||
| 30 | Jamua (SC) | Manju Kumari | BJP | BJP | |||
| 31 | Gandey | Kalpana Soren | JMM | BJP | |||
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
1952-77 : Constituency did not exist
| |||
| 1977 | Rati Lal Prasad Verma | Janata Party | |
| 1980 | |||
| 1984 | Tilakdhari Singh | Indian National Congress | |
| 1989 | Rati Lal Prasad Verma | Bharatiya Janata Party | |
| 1991 | Mumtaz Ansari | Janata Dal | |
| 1996 | Rati Lal Prasad Verma | Bharatiya Janata Party | |
| 1998 | |||
| 1999 | Tilakdhari Singh | Indian National Congress | |
| 2004 | Babulal Marandi | Bharatiya Janata Party | |
| 2006^ | Independent | ||
| 2009 | Jharkhand Vikas Morcha | ||
| 2014 | Ravindra Kumar Ray | Bharatiya Janata Party | |
| 2019 | Annpurna Devi | ||
| 2024 | |||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Annpurna Devi | 791,657 | 57.79 | −4.60 | |
| CPI(ML)L | Vinod Kumar Singh | 4,14,643 | 30.27 | +24.67 | |
| NOTA | None of the above | 42,152 | 3.08 | ||
| Independent | Manoj Yadav | 28,962 | 2.09 | ||
| Majority | 3,77,014 | 27.52 | |||
| Turnout | 13,73,091 | 62.19 | |||
| BJP hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Annapurna Devi Yadav | 753,016 | 62.26 | ||
| JVM(P) | Babulal Marandi | 2,97,416 | 24.59 | ||
| CPI(ML)L | Raj Kumar Yadav | 68,207 | 5.64 | ||
| AITC | Kanchan Kumari | 14,119 | 1.17 | ||
| Majority | 4,55,600 | 37.67 | |||
| Turnout | 12,09,661 | 66.68 | |||
| BJP hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ravindra Kumar Ray | 365,410 | 35.65 | ||
| CPI(ML)L | Raj Kumar Yadav | 2,66,756 | 26.03 | ||
| JVM(P) | Pranav Kumar Verma | 1,60,638 | 15.67 | ||
| INC | Tilakdhari Pd Singh | 60,330 | 5.89 | ||
| Majority | 98,654 | 9.63 | |||
| Turnout | 10,24,939 | 62.51 | |||
| BJP gain from JVM(P) | Swing | ||||
See also
Notes
- ^ "Parliamentary Constituency". Chief Electoral Officer, Jharkhand website. Archived from the original on 2012-02-26.
- ^ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
.jpg)
